TCU vs Vanderbilt
Scoring Summary
Team | TCU | VU |
---|---|---|
1st Reynolds singled through the left side, RBI; Wiseman advanced to second; Coleman scored. | 0 | 1 |
3rd Reynolds singled through the left side, RBI; Wiel advanced to second; Swanson advanced to third; Wiseman scored. | 0 | 2 |
3rd Kendall singled up the middle, RBI; Reynolds advanced to second; Wiel advanced to third; Swanson scored. | 0 | 3 |
4th Wiseman homered to right field, 2 RBI; Campbell scored. | 0 | 5 |
5th Toffey singled to right field, RBI; Reynolds scored. | 0 | 6 |
5th Delay flied out to cf, SF, RBI; Kendall scored, unearned. | 0 | 7 |
7th Odell flied out to lf, SF, RBI; Wanhanen scored. | 1 | 7 |
TCU
Vanderbilt
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
RO Coleman | DH | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
Rhett Wiseman | RF | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Dansby Swanson | SS | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Zander Wiel | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Bryan Reynolds | CF | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
Will Toffey | 3B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 2 |
Jeren Kendall | LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Jason Delay | C | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Tyler Campbell | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Walker Buehler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Kilichowski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 11 | 7 | 3 | 0 | 9 | 8 |
Batting
3B: Bryan Reynolds (1)
HR: Rhett Wiseman (1)
SH: RO Coleman (1)
SF: Jason Delay (1)
Baserunning SB: RO Coleman (1); Will Toffey (1); Jeren Kendall (1)
HBP: Rhett Wiseman (1); Jeren Kendall (1)
Fielding
DP: Dansby Swanson (1); Zander Wiel (1); Tyler Campbell (1)
TCU
Vanderbilt
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Walker Buehler | 6.2 | 4 | 1 | 1 | 1 | 8 | 1 | 0 | 0 | 0 | 23 | 25 | 5 | 7 | 0 |
John Kilichowski | 2.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 4 | 1 | 0 |
Totals | 5 | 1 | 1 | 1 | 10 | 1 | 0 | 0 | 0 | 31 | 33 | 9 | 8 | 0 |