Vanderbilt vs TCU
Scoring Summary
Team | VU | TCU |
|---|---|---|
7th Wiel homered to left field, RBI. | 1 | 0 |
Vanderbilt
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
RO Coleman | DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Rhett Wiseman | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Dansby Swanson | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Zander Wiel | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 0 |
Will Toffey | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Bryan Reynolds | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Jeren Kendall | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Karl Ellison | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Tyler Campbell | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Philip Pfeifer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Wright | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 1 | 3 | 1 | 1 | 0 | 14 | 5 |
Batting
2B: Rhett Wiseman (1)
HR: Zander Wiel (1)
SH: Jeren Kendall (1); Karl Ellison (1); Tyler Campbell (1)
Baserunning
Fielding
E: Dansby Swanson (1)
TCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jones, Cody | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Fagnan, Jeremie | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Wanhanen, Connor | DH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Skoug, Evan | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Steinhagen, Dane | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Williams, Evan | PH/LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Odell, Derek | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jones, Keaton | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Brown, Nolan | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Crain, Garrett | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Young, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Teakell, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 0 | 5 | 0 | 4 | 0 | 11 | 9 |
Vanderbilt
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Philip Pfeifer | 7.0 | 4 | 0 | 0 | 3 | 7 | 0 | 1 | 0 | 0 | 25 | 28 | 8 | 6 | 0 |
Kyle Wright | 2.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 2 | 0 |
| Totals | 5 | 0 | 0 | 4 | 11 | 0 | 1 | 0 | 0 | 32 | 36 | 8 | 8 | 0 |
TCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Young, Alex | 7.2 | 3 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 25 | 29 | 6 | 6 | 0 |
| Teakell, Trey | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 |
| Totals | 3 | 1 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 29 | 33 | 7 | 7 | 0 |


















