Texas vs TCU
4/25/2015
Lupton Stadium
4:18
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 6 | 14 | 2 | |
1 | 0 | 1 | 0 | 1 | 1 | 6 | 1 | X | 11 | 14 | 3 |
Win: Trieglaff, Brian (2-0)Loss: Culbreth, Ty (3-3)
Scoring Summary
Team | UT | TCU |
---|---|---|
1st Wanhanen singled to right field, RBI; C. Jones scored. | 0 | 1 |
3rd Hinojosa singled to right field, RBI; Shaw advanced to third; Johnson scored. | 1 | 1 |
3rd Wanhanen singled up the middle, RBI; Fagnan advanced to second; C. Jones scored. | 1 | 2 |
4th Marlow, B. homered to right field, RBI. | 2 | 2 |
4th Johnson singled to right field, RBI; Baker scored, unearned. | 3 | 2 |
5th Skoug flied out to lf, SF, RBI; Jones scored, unearned. | 3 | 3 |
6th Jones flied out to lf, SF, RBI; Barzilli advanced to third; Brown scored. | 3 | 4 |
7th Brown reached on a fielding error by ss; Wanhanen scored, unearned. | 3 | 5 |
7th Jones walked, RBI; Crain advanced to second; Barzilli advanced to third; Brown scored, unearned. | 3 | 6 |
7th C. Jones walked, RBI; Jones advanced to second; Crain advanced to third; Barzilli scored, unearned. | 3 | 7 |
7th Odell doubled to center field, 3 RBI; C. Jones scored, unearned; Jones scored, unearned; Crain scored, unearned. | 3 | 10 |
8th Boswell singled up the middle, RBI; Gurwitz scored. | 4 | 10 |
8th Shaw grounded out to 2b, RBI; Johnson advanced to third; Boswell scored. | 5 | 10 |
8th Steinhagen scored on a wild pitch. | 5 | 11 |
9th Marlow, B. flied out to rf, SF, RBI; Barrera scored, unearned. | 6 | 11 |
Texas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Johnson, Ben | LF | 5 | 1 | 3 | 1 | 1 | 1 | 0 | 3 |
Shaw, Collin | RF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Hinojosa, C.j | SS | 5 | 0 | 3 | 1 | 0 | 0 | 1 | 4 |
Barrera, Tres | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Cantu, Michael | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Stell, Taylor | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marlow, Brooks | 2B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
Gurwitz, Zane | CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Boswell, Bret | 3B | 4 | 1 | 2 | 1 | 1 | 0 | 2 | 0 |
Baker, Joe | DH/SS | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Culbreth, TY | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bellow, Kirby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Malmin, Jon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnston, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 6 | 14 | 6 | 2 | 1 | 8 | 13 |
Batting
2B: Johnson, Ben (1); Gurwitz, Zane (1); Baker, Joe (1)
HR: Marlow, Brooks (1)
SH: Barrera, Tres (1)
SF: Marlow, Brooks (1)
Baserunning HBP: Baker, Joe (1)
Fielding
E: Hinojosa, C.j (2)
DP: Hinojosa, C.j (1); Cantu, Michael (1); Marlow, Brooks (1)
TCU
Texas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Culbreth, TY | 6.0 | 10 | 4 | 3 | 1 | 6 | 0 | 0 | 1 | 1 | 24 | 29 | 6 | 4 | 0 |
Bellow, Kirby | 0.2 | 2 | 6 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 5 | 8 | 0 | 0 | 0 |
Malmin, Jon | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
Johnston, Kyle | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 |
Totals | 14 | 11 | 4 | 3 | 10 | 1 | 0 | 2 | 1 | 35 | 43 | 7 | 5 | 0 |
TCU
Loss: Culbreth, TY (3-3)
HBP: Culbreth, TY (1); Bellow, Kirby (1)
;
Guillory, Preston (1)
PB: Barrera, Tres (1)
;