Texas Tech vs TCU
Scoring Summary
Team | TTU | TCU |
|---|---|---|
1st Carpenter reached on a fielder's choice, RBI; Gutierrez out at second 3b to 2b; Neslony advanced to third; Raley scored. | 1 | 0 |
1st Carpenter advanced to second on a throwing error by 1b, failed pickoff attempt; Neslony scored. | 2 | 0 |
1st Gardner singled through the right side, RBI; Carpenter scored, unearned. | 3 | 0 |
2nd Neslony reached on a fielder's choice, RBI; Raley out at second 1b to ss; Davis, M. scored. | 4 | 0 |
3rd Gutierrez homered to left field, RBI. | 5 | 0 |
4th Davis, M. homered to right field, RBI. | 6 | 0 |
4th Gutierrez singled through the right side, 2 RBI; Neslony scored, unearned; Raley scored, unearned. | 8 | 0 |
9th Williams hit by pitch, RBI; Crain advanced to second; Beck advanced to third; Barzilli scored, unearned. | 8 | 1 |
Texas Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Raley, Cory | DH | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Neslony, Tyler | LF | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 1 |
Smith, Stephen | CF/RF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Gutierrez, Eric | 1B | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
Carpenter, Quinn | RF | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 1 |
Davis, Zach | CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Gardner, Tanner | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Proudfoot, Tim | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Garcia, Orlando | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Davis, Michael | 2B | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
Floyd, Tyler | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Taylor, Corey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tripp, Johnathon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mushinski, Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 8 | 11 | 7 | 3 | 0 | 10 | 7 |
Batting
2B: Raley, Cory (1)
HR: Gutierrez, Eric (1); Davis, Michael (1)
Baserunning
SB: Neslony, Tyler (1); Gardner, Tanner (1)
HBP: Raley, Cory (1)
Fielding
E: Garcia, Orlando (1)
TCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jones, Cody | CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Wade, Austen | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Fagnan, Jeremie | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Landestoy, Michael | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wanhanen, Connor | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Skoug, Evan | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Plunkett, Zack | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Odell, Derek | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Barzilli, Elliott | 3B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brown, Nolan | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Beck, Connor | RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jones, Keaton | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Crain, Garrett | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Williams, Evan | LF/CF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Morrison, Preston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Howard, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gooch, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 1 | 6 | 1 | 2 | 0 | 6 | 9 |
Texas Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Taylor, Corey | 5.0 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 19 | 20 | 6 | 7 | 0 |
Tripp, Johnathon | 3.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 4 | 2 | 0 |
Mushinski, Parker | 1.0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | 2 | 0 | 0 |
| Totals | 6 | 1 | 0 | 2 | 6 | 0 | 0 | 1 | 0 | 34 | 37 | 12 | 9 | 0 |
TCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morrison, Preston | 3.1 | 7 | 7 | 5 | 1 | 2 | 0 | 1 | 1 | 0 | 17 | 19 | 3 | 5 | 0 |
| Howard, Brian | 3.1 | 3 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 14 | 14 | 3 | 2 | 0 |
| Gooch, Drew | 2.1 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 2 | 0 |
| Totals | 11 | 8 | 5 | 3 | 10 | 0 | 2 | 1 | 0 | 38 | 42 | 7 | 9 | 0 |
Win: Taylor, Corey (4-0)
Loss: Morrison, Preston (11-2)
HBP: Mushinski, Parker (1)
;
Morrison, Preston (1)
























