TCU vs Oklahoma
5/15/2015
Mitchell Park
6:02
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 4 | 1 | 2 | 1 | 3 | 0 | 11 | 15 | 1 | |
| 2 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 2 | 9 | 13 | 1 |
Win: Gooch, Drew (1-0)Loss: Garza, Jr. Ralph (2-4)Save: Ferrell, Riley (1)
Scoring Summary
Team | TCU | OU |
|---|---|---|
1st Hermelyn, A. homered to left field, 2 RBI; Aikin, C. scored. | 0 | 2 |
4th Fagnan homered to center field, RBI. | 1 | 2 |
4th Brown homered to left field, 2 RBI; Skoug scored. | 3 | 2 |
4th Odell homered to left center, RBI. | 4 | 2 |
5th Skoug grounded out to ss, RBI; Fagnan scored. | 5 | 2 |
5th Aikin, C. singled to right field, RBI; Ake, J. advanced to third; MendenhallK scored, unearned. | 5 | 3 |
5th Alspaugh, T. grounded out to 1b unassisted, RBI; Aikin, C. advanced to second; Ake, J. scored. | 5 | 4 |
5th Hermelyn, A. singled up the middle, RBI; Aikin, C. scored, unearned. | 5 | 5 |
6th Jones singled to left center, RBI; Crain advanced to second; Odell scored. | 6 | 5 |
6th C. Jones singled through the right side, RBI; Jones advanced to third; Crain scored. | 7 | 5 |
6th Aikin, C. doubled to right center, 2 RBI, out at second cf to 2b; Ake, J. scored; MendenhallK scored. | 7 | 7 |
7th Brown doubled to left center, RBI; Skoug scored. | 8 | 7 |
8th Skoug hit by pitch, RBI; Wanhanen advanced to second; Fagnan advanced to third; C. Jones scored. | 9 | 7 |
8th Steinhagen singled through the left side, 2 RBI; Skoug advanced to second; Wanhanen scored; Fagnan scored. | 11 | 7 |
9th Tasin, R. singled up the middle, 2 RBI; Neuse, S. advanced to second; Alspaugh, T. scored; Aikin, C. scored. | 11 | 9 |
TCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jones, Cody | CF | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| Fagnan, Jeremie | 1B | 3 | 3 | 1 | 1 | 2 | 1 | 0 | 1 |
| Wanhanen, Connor | DH | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Skoug, Evan | C | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
| Steinhagen, Dane | LF | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
| Brown, Nolan | RF | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| Odell, Derek | 3B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 4 |
| Crain, Garrett | 2B | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jones, Keaton | SS | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Morrison, Preston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gooch, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Howard, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ferrell, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 11 | 15 | 11 | 3 | 1 | 4 | 8 |
Oklahoma
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Aikin, Craig | CF | 5 | 3 | 4 | 3 | 0 | 0 | 0 | 2 |
Alspaugh, Taylor | RF | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Carpenter, Kolbey | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Hermelyn, Anthony | C | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Neuse, Sheldon | SS | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
Tasin, Robert | P/DH | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
Frazier, Cameron | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haley, Hunter | LF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Mendenhall, Kyle | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Ake, Joshua | 3B | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
Curran, Jeffrey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garza, Jr. Ralph | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evans, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saenz, Kenny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 9 | 13 | 9 | 4 | 0 | 7 | 7 |
Batting
2B: Aikin, Craig (2); Ake, Joshua (1)
HR: Hermelyn, Anthony (1)
SH: Alspaugh, Taylor (1)
Baserunning
SB: Mendenhall, Kyle (1)
Fielding
E: Alspaugh, Taylor (1)
DP: Carpenter, Kolbey (1); Neuse, Sheldon (1)
TCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morrison, Preston | 5.2 | 9 | 7 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 25 | 27 | 3 | 9 | 0 |
| Gooch, Drew | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Howard, Brian | 2.0 | 2 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 8 | 10 | 4 | 0 | 0 |
| Ferrell, Riley | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 0 |
| Totals | 13 | 9 | 7 | 4 | 7 | 1 | 0 | 0 | 0 | 38 | 43 | 8 | 10 | 0 |
Oklahoma
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tasin, Robert | 5.0 | 5 | 5 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 21 | 23 | 4 | 10 | 0 |
Curran, Jeffrey | 0.1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 |
Garza, Jr. Ralph | 2.0 | 5 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 10 | 11 | 1 | 1 | 0 |
Evans, Jacob | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 2 | 0 |
Saenz, Kenny | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 0 |
| Totals | 15 | 11 | 11 | 3 | 4 | 1 | 0 | 1 | 1 | 42 | 46 | 8 | 14 | 0 |
Win: Gooch, Drew (1-0)
Loss: Garza, Jr. Ralph (2-4)
HBP:
Evans, Jacob (1)
Save: Ferrell, Riley (14)
;
PB: Skoug, Evan (1)
;



















