Baylor vs TCU
Scoring Summary
Team | BU | TCU |
|---|---|---|
Esthay homered to right center, 2 RBI; Wendel scored. | 2 | 0 |
C. Jones singled to left field, 2 RBI; Odell advanced to second; Jones scored; Crain scored. | 2 | 2 |
C. Jones singled down the rf line, RBI; Odell advanced to third; Jones scored. | 2 | 3 |
Wanhanen grounded out to 2b, RBI; Fagnan advanced to second; Odell scored. | 2 | 4 |
Ducoff homered to left field, RBI. | 3 | 4 |
Brown singled to second base, RBI; Wanhanen scored, unearned. | 3 | 5 |
Brown homered to left field, RBI. | 4 | 5 |
Menard advanced to second on a wild pitch; Sheppard advanced to third on a wild pitch; Esthay scored on a wild pitch. | 5 | 5 |
Toth flied out to rf, SF, RBI; Kelly, L. scored, unearned. | 6 | 5 |
Baylor
Brown, Logan | CF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Toth, Adam | RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Wendel, Duncan | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Esthay, Kameron | LF | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 1 |
Price, Mitch | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Dodson, Aaron | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sheppard, Darryn | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Menard, Matt | C | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Arrington, Justin | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Ducoff, Jonathan | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
   Kelly, Lane | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
McLean, Steven | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Castano, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Spicer, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kirkland, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kuntz, Brad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 9 | 5 | 4 | 0 | 5 | 6 |
Batting
2B: Toth, Adam (1)
HR: Brown, Logan (1); Esthay, Kameron (1); Ducoff, Jonathan (1)
SF: Toth, Adam (1)
Baserunning CS: Brown, Logan (1)
Fielding
E: Spicer, Sean (1)
DP: Brown, Logan (1); Wendel, Duncan (1); Price, Mitch (1); Arrington, Justin (1); Ducoff, Jonathan (1)
TCU
| CF | 4 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| DH | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | |
| C | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | |
| 2B | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | |
| SS | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 3B | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 5 | 11 | 5 | 8 | 0 | 5 | 13 |
Baylor
Castano, Daniel | 3.2 | 7 | 4 | 4 | 4 | 1 | 0 | 1 | 1 | 0 | 17 | 22 | 2 | 7 | 0 |
Spicer, Sean | 2.1 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 3 | 0 |
Kirkland, Joe | 1.1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 2 | 0 | 0 |
Kuntz, Brad | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 0 |
| Totals | 11 | 5 | 4 | 8 | 5 | 0 | 1 | 1 | 0 | 36 | 45 | 8 | 12 | 0 |
TCU
| 5.0 | 6 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 21 | 22 | 5 | 6 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | |
| 1.2 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 1 | 0 | |
| 0.1 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | |
| Totals | 9 | 6 | 5 | 4 | 5 | 2 | 0 | 0 | 0 | 34 | 39 | 12 | 8 | 0 |






















