Abilene Christian vs TCU
5/12/2015
Lupton Stadium
6:36
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 3 | |
| 2 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | X | 8 | 8 | 1 |
Win: Traver, Mitchell (7-2)Loss: Drew Hanson (1-3)
Scoring Summary
Team | ACU | TCU |
|---|---|---|
Odell homered to right field, RBI. | 0 | 1 |
Skoug homered to right field, RBI. | 0 | 2 |
C. Jones singled through the left side, 2 RBI; Plunkett advanced to second; Crain scored; Jones scored. | 0 | 4 |
Wanhanen reached on a fielder's choice; C. Jones out at second ss to 2b; Plunkett advanced to third, scored on a throwing error by 2b, unearned. | 0 | 5 |
T. Eager reached on a throwing error by p, assist by 1b; A. Draper scored, unearned. | 1 | 5 |
A. Copeland walked, RBI; R. Crippen advanced to second; H. Beasley advanced to third; T. Eager scored, unearned. | 2 | 5 |
Jones flied out to cf, SF, RBI; Brown scored, unearned. | 2 | 6 |
Skoug homered to right field, RBI. | 2 | 7 |
Crain stole second, advanced to third on a throwing error by c; Brown scored on the error, unearned. | 2 | 8 |
Abilene Christian
Aaron Draper | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Jeff Clarke | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tyler Eager | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Heath Beasley | LF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Russell Crippen | 2B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Alex Copeland | C | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Colton Hall | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Jordan Forrester | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Taylor Fajardo | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kyle Carroll | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Drew Hanson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Aaron Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Gawrieh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Sheets | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mack Morgan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Landon Holifield | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 2 | 2 | 1 | 5 | 0 | 8 | 6 |
Baserunning
HBP: Aaron Draper (1); Colton Hall (1)
Fielding
E: Russell Crippen (1); Alex Copeland (1); Kevin Sheets (1)
TCU
| CF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| DH | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | |
| SS | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| C | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 8 | 8 | 6 | 4 | 0 | 2 | 4 |
Batting
Baserunning
Fielding
Abilene Christian
Drew Hanson | 3.0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 4 | 4 | 0 |
Aaron Mason | 1.1 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 1 | 0 |
Joe Gawrieh | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 2 | 0 |
Kevin Sheets | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 0 |
Mack Morgan | 1.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 4 | 0 | 0 |
Landon Holifield | 0.2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 0 |
| Totals | 8 | 8 | 5 | 4 | 2 | 0 | 0 | 1 | 0 | 30 | 36 | 12 | 9 | 0 |
TCU
| 5.2 | 1 | 2 | 0 | 4 | 3 | 0 | 0 | 2 | 0 | 18 | 24 | 5 | 8 | 0 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 | |
| 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 0.2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | |
| Totals | 2 | 2 | 0 | 5 | 8 | 1 | 0 | 2 | 0 | 28 | 35 | 7 | 10 | 0 |
























