TCU vs West Virginia
5/22/2014
Bricktown Ballpark
4:30
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 6 | 5 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 7 | 0 |
Win: Morrison, Preston (9-3)Loss: Walter, Corey (1-6)
Scoring Summary
Team | TCU | WVU |
|---|---|---|
5th Bacak singled up the middle, RBI (0-0); Fitzgerald advanced to third; Suiter scored. | 1 | 0 |
8th Cron walked, RBI (3-2 BSBBFB); Odell advanced to second; Jones, C. advanced to third; Bacak scored. | 2 | 0 |
8th Crain doubled to right field, 2 RBI (0-0); Cron advanced to third; Odell scored; Jones, C. scored. | 4 | 0 |
8th Suiter singled to right field, 2 RBI (1-2 BKK); Crain scored; Cron scored. | 6 | 0 |
8th Fleming, B. flied out to lf, SF, RBI (0-0); Fox, J. scored. | 6 | 1 |
8th McBroom, R. singled up the middle, RBI (0-0); Boyd, B. advanced to third; Semler, C. scored. | 6 | 2 |
TCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jones, Cody | CF | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
| Odell, Derek | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| White, Boomer | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cron, Kevin | 1B | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Crain, Garrett | 2B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Suiter, Jerrick | DH | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Fitzgerald, Dylan | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Jones, Keaton | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Bacak, Kyle | C | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Morrison, Preston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 5 | 6 | 5 | 0 | 4 | 5 |
West Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Munden, Taylor | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Semler, Cody | PH/SS | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Boyd, Bobby | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Fleming, Billy | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Mcbroom, Ryan | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Rice, Jacob | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Johnson, Brad | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
O'brien, Cameron | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Cramer, Jackson | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Constantini, Michael | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Fox, Justin | PH/3B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Walter, Corey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bennett, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 7 | 2 | 1 | 0 | 6 | 6 |
Batting
2B: O'brien, Cameron (1)
SF: Fleming, Billy (1)
Fielding
DP: Munden, Taylor (1); Fleming, Billy (1); Mcbroom, Ryan (1)
TCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morrison, Preston | 9.0 | 7 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 33 | 35 | 9 | 12 | 108 |
| Totals | 7 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 33 | 35 | 9 | 12 | 108 |
West Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Walter, Corey | 7.2 | 4 | 6 | 6 | 5 | 3 | 0 | 0 | 2 | 0 | 26 | 33 | 3 | 16 | 117 |
Bennett, Michael | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 18 |
| Totals | 5 | 6 | 6 | 5 | 4 | 0 | 0 | 2 | 0 | 31 | 38 | 5 | 17 | 135 |

















