Siena vs TCU
5/30/2014
Lupton Stadium
7:06
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 3 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 0 |
Win: Teakell, Trey (6-0)Loss: Quintana, Matt (4-3)
Scoring Summary
Team | SIE | TCU |
|---|---|---|
1st Cron singled up the middle, RBI (0-1 K); White scored. | 0 | 1 |
8th Hoffmann tripled to right field, RBI (2-1 BKB); Ortiz scored. | 1 | 1 |
11th White singled up the middle, RBI (2-2 KBKB); Odell advanced to second; Jones, C. scored. | 1 | 2 |
Siena
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Citro, Vincent | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Allen, Mike | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Esquerra, Justin | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Rooney, John | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Fay, Brian | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Ortiz, Andres | LF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Swain, Dan | CF | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Hoffmann, Dave | C | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
Martis, Tyler | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Gage, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quintana, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 1 | 6 | 1 | 1 | 0 | 17 | 5 |
Batting
2B: Hoffmann, Dave (1)
3B: Hoffmann, Dave (1)
SH: Allen, Mike (1); Fay, Brian (1)
Fielding
E: Allen, Mike (1); Esquerra, Justin (1); Martis, Tyler (1)
DP: Citro, Vincent (2); Allen, Mike (1); Esquerra, Justin (1); Martis, Tyler (1)
TCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jones, Cody | CF | 4 | 1 | 0 | 0 | 2 | 0 | 2 | 2 |
| Odell, Derek | 3B | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
| White, Boomer | LF | 6 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Cron, Kevin | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Crain, Garrett | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 3 | 1 |
| Suiter, Jerrick | DH | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
| Fitzgerald, Dylan | RF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Jones, Keaton | SS | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Bacak, Kyle | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Finnegan, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ferrell, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Teakell, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 2 | 7 | 2 | 7 | 0 | 7 | 12 |
Siena
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gage, Matt | 9.0 | 6 | 1 | 1 | 4 | 5 | 1 | 1 | 0 | 0 | 33 | 38 | 12 | 8 | 129 |
Quintana, Matt | 1.2 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 6 | 10 | 2 | 1 | 40 |
| Totals | 7 | 2 | 2 | 7 | 7 | 1 | 1 | 1 | 0 | 39 | 48 | 14 | 9 | 169 |
TCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Finnegan, Brandon | 7.1 | 4 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 24 | 26 | 1 | 8 | 98 |
| Ferrell, Riley | 2.2 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 2 | 36 |
| Teakell, Trey | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 3 | 10 |
| Totals | 6 | 1 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 36 | 39 | 2 | 13 | 144 |



















