Siena vs TCU
5/30/2014
Lupton Stadium
7:06
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 3 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 0 |
Win: Teakell, Trey (6-0)Loss: Quintana, Matt (4-3)
Date: 5/30/2014
Location: Fort Worth, Texas
Venue: Lupton Stadium
Umpires:
Attendance: 4120
Start Time: 7:06
Time: 3:18
Weather: 90 degrees, clear skies
View: Match History vs Siena
Scoring Summary
Team | SIE | TCU |
|---|---|---|
![]() Cron singled up the middle, RBI (0-1 K); White scored. | 0 | 1 |
![]() Hoffmann tripled to right field, RBI (2-1 BKB); Ortiz scored. | 1 | 1 |
![]() White singled up the middle, RBI (2-2 KBKB); Odell advanced to second; Jones, C. scored. | 1 | 2 |

Siena

Citro, Vincent | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Allen, Mike | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Esquerra, Justin | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Rooney, John | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Fay, Brian | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Ortiz, Andres | LF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Swain, Dan | CF | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Hoffmann, Dave | C | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
Martis, Tyler | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Gage, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Quintana, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 1 | 6 | 1 | 1 | 0 | 17 | 5 |
Batting
2B: Hoffmann, Dave (1)
3B: Hoffmann, Dave (1)
SH: Allen, Mike (1); Fay, Brian (1)
Fielding
E: Allen, Mike (1); Esquerra, Justin (1); Martis, Tyler (1)
DP: Citro, Vincent (2); Allen, Mike (1); Esquerra, Justin (1); Martis, Tyler (1)

TCU

![]() | CF | 4 | 1 | 0 | 0 | 2 | 0 | 2 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3B | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
![]() | LF | 6 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
![]() | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 3 | 1 |
![]() | DH | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
![]() | RF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
![]() | SS | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 2 | 7 | 2 | 7 | 0 | 7 | 12 |

Siena

Gage, Matt | 9.0 | 6 | 1 | 1 | 4 | 5 | 1 | 1 | 0 | 0 | 33 | 38 | 12 | 8 | 129 |
Quintana, Matt | 1.2 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 6 | 10 | 2 | 1 | 40 |
| Totals | 7 | 2 | 2 | 7 | 7 | 1 | 1 | 1 | 0 | 39 | 48 | 14 | 9 | 169 |

TCU

![]() | 7.1 | 4 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 24 | 26 | 1 | 8 | 98 |
![]() | 2.2 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 2 | 36 |
![]() | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 3 | 10 |
| Totals | 6 | 1 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 36 | 39 | 2 | 13 | 144 |
Siena

1
Final2

TCU

Siena - Top of 1st
| Plays | SIE | TCU |
|---|---|---|
| Citro struck out looking (2-2 BFFBK). | 0 | 0 |
| Allen grounded out to ss (2-1 BKB). | 0 | 0 |
| Esquerra grounded out to 2b (2-1 KBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

TCU - Bottom of 1st
| Plays | SIE | TCU |
|---|---|---|
| Jones, C. popped up to ss (3-1 BBBK). | 0 | 0 |
| Odell struck out swinging (1-2 KKBS). | 0 | 0 |
| White doubled to left field (2-2 KFBB). | 0 | 0 |
| Cron singled up the middle, RBI (0-1 K); White scored. | 0 | 1 |
| Cron stole second. | 0 | 1 |
| Crain struck out swinging (0-2 KKS). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Siena - Top of 2nd
| Plays | SIE | TCU |
|---|---|---|
| Rooney grounded out to ss (0-2 FK). | 0 | 1 |
| Fay flied out to cf (1-1 BK). | 0 | 1 |
| Ortiz struck out swinging, out at first c to 1b (1-2 KKBFS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

TCU - Bottom of 2nd
| Plays | SIE | TCU |
|---|---|---|
| Suiter flied out to rf (1-2 KBKF). | 0 | 1 |
| Fitzgerald flied out to cf (1-1 KB). | 0 | 1 |
| Jones reached on a fielding error by 3b (1-2 BKF). | 0 | 1 |
| Bacak walked (3-1 BBKBB); Jones advanced to second. | 0 | 1 |
| Jones, C. struck out swinging (2-2 KBSBS). | 0 | 1 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

Siena - Top of 3rd
| Plays | SIE | TCU |
|---|---|---|
| Swain struck out swinging (1-2 KSBS). | 0 | 1 |
| Hoffmann walked (3-0 BBBB). | 0 | 1 |
| Martis grounded into double play ss to 1b (0-1 K); Hoffmann out on the play. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

TCU - Bottom of 3rd
| Plays | SIE | TCU |
|---|---|---|
| Odell singled to first base (0-0). | 0 | 1 |
| White singled to center field (2-2 BFBK); Odell advanced to second. | 0 | 1 |
| Cron reached on a fielder's choice (0-1 F); White advanced to second on a fielding error by 2b; Odell advanced to third. | 0 | 1 |
| Crain struck out looking (1-2 KSBK). | 0 | 1 |
| Suiter lined into double play 3b to 1b (0-0); Cron out on the play. | 0 | 1 |
| 0 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

Siena - Top of 4th
| Plays | SIE | TCU |
|---|---|---|
| Citro struck out swinging (0-2 FKS). | 0 | 1 |
| Allen struck out looking (3-2 KKBBBK). | 0 | 1 |
| Esquerra grounded out to ss (1-1 SB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

TCU - Bottom of 4th
| Plays | SIE | TCU |
|---|---|---|
| Fitzgerald grounded out to 2b (2-1 BFB). | 0 | 1 |
| Jones walked (3-2 BKBBKB). | 0 | 1 |
| Bacak flied out to rf (0-1 F). | 0 | 1 |
| Jones advanced to second on a wild pitch. | 0 | 1 |
| Jones advanced to third on a balk. | 0 | 1 |
| Jones, C. walked (3-1 BBBKB). | 0 | 1 |
| Jones, C. stole second. | 0 | 1 |
| Odell popped up to ss (1-2 KFBFF). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Siena - Top of 5th
| Plays | SIE | TCU |
|---|---|---|
| Rooney singled through the left side (0-1 K). | 0 | 1 |
| Fay grounded out to 1b unassisted, SAC (0-1 K); Rooney advanced to second. | 0 | 1 |
| Ortiz struck out swinging (1-2 KFBS). | 0 | 1 |
| Swain struck out swinging (2-2 BBSSS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

TCU - Bottom of 5th
| Plays | SIE | TCU |
|---|---|---|
| White grounded out to ss (1-0 B). | 0 | 1 |
| Cron flied out to lf (0-1 K). | 0 | 1 |
| Crain walked (3-1 BKBBB). | 0 | 1 |
| Suiter fouled out to rf (1-1 KB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Siena - Top of 6th
| Plays | SIE | TCU |
|---|---|---|
| Hoffmann doubled to left field (1-1 KB). | 0 | 1 |
| Martis struck out looking (0-2 FFK). | 0 | 1 |
| Citro grounded out to 2b (1-2 FKB); Hoffmann advanced to third. | 0 | 1 |
| Allen struck out swinging (2-2 KBSBS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

TCU - Bottom of 6th
| Plays | SIE | TCU |
|---|---|---|
| Fitzgerald grounded out to p (0-0). | 0 | 1 |
| Jones flied out to rf (2-1 BKB). | 0 | 1 |
| Bacak grounded out to 2b (1-0 B). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Siena - Top of 7th
| Plays | SIE | TCU |
|---|---|---|
| Esquerra struck out looking (0-2 FKK). | 0 | 1 |
| Rooney grounded out to 3b (0-1 K). | 0 | 1 |
| Fay struck out swinging (3-2 BBBKFS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

TCU - Bottom of 7th
| Plays | SIE | TCU |
|---|---|---|
| Jones, C. struck out swinging (3-2 KBBFBS). | 0 | 1 |
| Odell grounded out to 2b (2-2 KBFB). | 0 | 1 |
| White flied out to cf (1-0 B). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Siena - Top of 8th
| Plays | SIE | TCU |
|---|---|---|
| Ortiz singled through the right side (1-2 FSFB). | 0 | 1 |
| Swain struck out swinging (1-2 SBFS). | 0 | 1 |
| Hoffmann tripled to right field, RBI (2-1 BKB); Ortiz scored. | 1 | 1 |
| Ferrell to p for Finnegan. | 1 | 1 |
| Martis struck out swinging (1-2 FBKFS). | 1 | 1 |
| Citro grounded out to ss (2-2 BKFFFBF). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

TCU - Bottom of 8th
| Plays | SIE | TCU |
|---|---|---|
| Cron flied out to cf (2-1 BBK). | 1 | 1 |
| Crain singled to second base, bunt (0-0). | 1 | 1 |
| Crain stole second. | 1 | 1 |
| Suiter singled through the left side (0-2 KK); Crain advanced to third. | 1 | 1 |
| Fitzgerald grounded into double play ss to 2b to 1b (0-2 SF); Suiter out on the play. | 1 | 1 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Siena - Top of 9th
| Plays | SIE | TCU |
|---|---|---|
| Allen singled to left field (0-1 K). | 1 | 1 |
| Esquerra struck out swinging (0-2 FFS). | 1 | 1 |
| Rooney struck out looking (2-2 BKBKK). | 1 | 1 |
| Fay grounded out to 2b (1-2 FBF). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

TCU - Bottom of 9th
| Plays | SIE | TCU |
|---|---|---|
| Jones reached on a throwing error by ss (1-1 BK). | 1 | 1 |
| Bacak out at first c to 2b, SAC (0-0); Jones advanced to second. | 1 | 1 |
| Jones, C. grounded out to 3b (0-1 F). | 1 | 1 |
| Odell flied out to lf (1-1 BK). | 1 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Siena - Top of 10th
| Plays | SIE | TCU |
|---|---|---|
| Ortiz fouled out to rf (1-1 KB). | 1 | 1 |
| Swain struck out swinging (0-2 KKS). | 1 | 1 |
| Hoffmann struck out swinging (0-2 FKS). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

TCU - Bottom of 10th
| Plays | SIE | TCU |
|---|---|---|
| Quintana to p for Gage. | 1 | 1 |
| White grounded out to p (3-2 KBBKB). | 1 | 1 |
| Cron hit by pitch (0-1 K). | 1 | 1 |
| Crain struck out looking (0-2 FKK). | 1 | 1 |
| Suiter walked (3-1 BKBBB); Cron advanced to second. | 1 | 1 |
| Fitzgerald struck out swinging (1-2 KSFBS). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Siena - Top of 11th
| Plays | SIE | TCU |
|---|---|---|
| Teakell to p for Ferrell. | 1 | 1 |
| Martis grounded out to ss (2-2 KSBB). | 1 | 1 |
| Citro singled to shortstop (0-2 FS). | 1 | 1 |
| Allen grounded out to p, SAC (0-0); Citro advanced to second. | 1 | 1 |
| Esquerra grounded out to ss (0-0). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

TCU - Bottom of 11th
| Plays | SIE | TCU |
|---|---|---|
| Jones popped up to 1b (0-0). | 1 | 1 |
| Bacak flied out to cf (0-1 K). | 1 | 1 |
| Jones, C. walked (3-1 BBBKB). | 1 | 1 |
| Jones, C. stole second. | 1 | 1 |
| Odell walked (3-2 KBBBSB). | 1 | 1 |
| White singled up the middle, RBI (2-2 KBKB); Odell advanced to second; Jones, C. scored. | 1 | 2 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Siena

1
Final2

TCU

Siena - Top of 1st
| Plays | SIE | TCU |
|---|---|---|
| Citro struck out looking (2-2 BFFBK). | 0 | 0 |
| Allen grounded out to ss (2-1 BKB). | 0 | 0 |
| Esquerra grounded out to 2b (2-1 KBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

TCU - Bottom of 1st
| Plays | SIE | TCU |
|---|---|---|
| Jones, C. popped up to ss (3-1 BBBK). | 0 | 0 |
| Odell struck out swinging (1-2 KKBS). | 0 | 0 |
| White doubled to left field (2-2 KFBB). | 0 | 0 |
| Cron singled up the middle, RBI (0-1 K); White scored. | 0 | 1 |
| Cron stole second. | 0 | 1 |
| Crain struck out swinging (0-2 KKS). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Siena

1
Final2

TCU

Siena - Top of 2nd
| Plays | SIE | TCU |
|---|---|---|
| Rooney grounded out to ss (0-2 FK). | 0 | 1 |
| Fay flied out to cf (1-1 BK). | 0 | 1 |
| Ortiz struck out swinging, out at first c to 1b (1-2 KKBFS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

TCU - Bottom of 2nd
| Plays | SIE | TCU |
|---|---|---|
| Suiter flied out to rf (1-2 KBKF). | 0 | 1 |
| Fitzgerald flied out to cf (1-1 KB). | 0 | 1 |
| Jones reached on a fielding error by 3b (1-2 BKF). | 0 | 1 |
| Bacak walked (3-1 BBKBB); Jones advanced to second. | 0 | 1 |
| Jones, C. struck out swinging (2-2 KBSBS). | 0 | 1 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||
Siena

1
Final2

TCU

Siena - Top of 3rd
| Plays | SIE | TCU |
|---|---|---|
| Swain struck out swinging (1-2 KSBS). | 0 | 1 |
| Hoffmann walked (3-0 BBBB). | 0 | 1 |
| Martis grounded into double play ss to 1b (0-1 K); Hoffmann out on the play. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

TCU - Bottom of 3rd
| Plays | SIE | TCU |
|---|---|---|
| Odell singled to first base (0-0). | 0 | 1 |
| White singled to center field (2-2 BFBK); Odell advanced to second. | 0 | 1 |
| Cron reached on a fielder's choice (0-1 F); White advanced to second on a fielding error by 2b; Odell advanced to third. | 0 | 1 |
| Crain struck out looking (1-2 KSBK). | 0 | 1 |
| Suiter lined into double play 3b to 1b (0-0); Cron out on the play. | 0 | 1 |
| 0 Runs, 2 Hits, 1 Error, 2 Left on Base | ||
Siena

1
Final2

TCU

Siena - Top of 4th
| Plays | SIE | TCU |
|---|---|---|
| Citro struck out swinging (0-2 FKS). | 0 | 1 |
| Allen struck out looking (3-2 KKBBBK). | 0 | 1 |
| Esquerra grounded out to ss (1-1 SB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

TCU - Bottom of 4th
| Plays | SIE | TCU |
|---|---|---|
| Fitzgerald grounded out to 2b (2-1 BFB). | 0 | 1 |
| Jones walked (3-2 BKBBKB). | 0 | 1 |
| Bacak flied out to rf (0-1 F). | 0 | 1 |
| Jones advanced to second on a wild pitch. | 0 | 1 |
| Jones advanced to third on a balk. | 0 | 1 |
| Jones, C. walked (3-1 BBBKB). | 0 | 1 |
| Jones, C. stole second. | 0 | 1 |
| Odell popped up to ss (1-2 KFBFF). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Siena

1
Final2

TCU

Siena - Top of 5th
| Plays | SIE | TCU |
|---|---|---|
| Rooney singled through the left side (0-1 K). | 0 | 1 |
| Fay grounded out to 1b unassisted, SAC (0-1 K); Rooney advanced to second. | 0 | 1 |
| Ortiz struck out swinging (1-2 KFBS). | 0 | 1 |
| Swain struck out swinging (2-2 BBSSS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

TCU - Bottom of 5th
| Plays | SIE | TCU |
|---|---|---|
| White grounded out to ss (1-0 B). | 0 | 1 |
| Cron flied out to lf (0-1 K). | 0 | 1 |
| Crain walked (3-1 BKBBB). | 0 | 1 |
| Suiter fouled out to rf (1-1 KB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Siena

1
Final2

TCU

Siena - Top of 6th
| Plays | SIE | TCU |
|---|---|---|
| Hoffmann doubled to left field (1-1 KB). | 0 | 1 |
| Martis struck out looking (0-2 FFK). | 0 | 1 |
| Citro grounded out to 2b (1-2 FKB); Hoffmann advanced to third. | 0 | 1 |
| Allen struck out swinging (2-2 KBSBS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

TCU - Bottom of 6th
| Plays | SIE | TCU |
|---|---|---|
| Fitzgerald grounded out to p (0-0). | 0 | 1 |
| Jones flied out to rf (2-1 BKB). | 0 | 1 |
| Bacak grounded out to 2b (1-0 B). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Siena

1
Final2

TCU

Siena - Top of 7th
| Plays | SIE | TCU |
|---|---|---|
| Esquerra struck out looking (0-2 FKK). | 0 | 1 |
| Rooney grounded out to 3b (0-1 K). | 0 | 1 |
| Fay struck out swinging (3-2 BBBKFS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

TCU - Bottom of 7th
| Plays | SIE | TCU |
|---|---|---|
| Jones, C. struck out swinging (3-2 KBBFBS). | 0 | 1 |
| Odell grounded out to 2b (2-2 KBFB). | 0 | 1 |
| White flied out to cf (1-0 B). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Siena

1
Final2

TCU

Siena - Top of 8th
| Plays | SIE | TCU |
|---|---|---|
| Ortiz singled through the right side (1-2 FSFB). | 0 | 1 |
| Swain struck out swinging (1-2 SBFS). | 0 | 1 |
| Hoffmann tripled to right field, RBI (2-1 BKB); Ortiz scored. | 1 | 1 |
| Ferrell to p for Finnegan. | 1 | 1 |
| Martis struck out swinging (1-2 FBKFS). | 1 | 1 |
| Citro grounded out to ss (2-2 BKFFFBF). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

TCU - Bottom of 8th
| Plays | SIE | TCU |
|---|---|---|
| Cron flied out to cf (2-1 BBK). | 1 | 1 |
| Crain singled to second base, bunt (0-0). | 1 | 1 |
| Crain stole second. | 1 | 1 |
| Suiter singled through the left side (0-2 KK); Crain advanced to third. | 1 | 1 |
| Fitzgerald grounded into double play ss to 2b to 1b (0-2 SF); Suiter out on the play. | 1 | 1 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Siena

1
Final2

TCU

Siena - Top of 9th
| Plays | SIE | TCU |
|---|---|---|
| Allen singled to left field (0-1 K). | 1 | 1 |
| Esquerra struck out swinging (0-2 FFS). | 1 | 1 |
| Rooney struck out looking (2-2 BKBKK). | 1 | 1 |
| Fay grounded out to 2b (1-2 FBF). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

TCU - Bottom of 9th
| Plays | SIE | TCU |
|---|---|---|
| Jones reached on a throwing error by ss (1-1 BK). | 1 | 1 |
| Bacak out at first c to 2b, SAC (0-0); Jones advanced to second. | 1 | 1 |
| Jones, C. grounded out to 3b (0-1 F). | 1 | 1 |
| Odell flied out to lf (1-1 BK). | 1 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Siena

1
Final2

TCU

Siena - Top of 10th
| Plays | SIE | TCU |
|---|---|---|
| Ortiz fouled out to rf (1-1 KB). | 1 | 1 |
| Swain struck out swinging (0-2 KKS). | 1 | 1 |
| Hoffmann struck out swinging (0-2 FKS). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

TCU - Bottom of 10th
| Plays | SIE | TCU |
|---|---|---|
| Quintana to p for Gage. | 1 | 1 |
| White grounded out to p (3-2 KBBKB). | 1 | 1 |
| Cron hit by pitch (0-1 K). | 1 | 1 |
| Crain struck out looking (0-2 FKK). | 1 | 1 |
| Suiter walked (3-1 BKBBB); Cron advanced to second. | 1 | 1 |
| Fitzgerald struck out swinging (1-2 KSFBS). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Siena

1
Final2

TCU

Siena - Top of 11th
| Plays | SIE | TCU |
|---|---|---|
| Teakell to p for Ferrell. | 1 | 1 |
| Martis grounded out to ss (2-2 KSBB). | 1 | 1 |
| Citro singled to shortstop (0-2 FS). | 1 | 1 |
| Allen grounded out to p, SAC (0-0); Citro advanced to second. | 1 | 1 |
| Esquerra grounded out to ss (0-0). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

TCU - Bottom of 11th
| Plays | SIE | TCU |
|---|---|---|
| Jones popped up to 1b (0-0). | 1 | 1 |
| Bacak flied out to cf (0-1 K). | 1 | 1 |
| Jones, C. walked (3-1 BBBKB). | 1 | 1 |
| Jones, C. stole second. | 1 | 1 |
| Odell walked (3-2 KBBBSB). | 1 | 1 |
| White singled up the middle, RBI (2-2 KBKB); Odell advanced to second; Jones, C. scored. | 1 | 2 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Siena

| 1B | Citro, Vincent | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 10 | 0 |
| 2B | Allen, Mike | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 4 |
| 3B | Esquerra, Justin | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 |
| RF | Rooney, John | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 |
| DH | Fay, Brian | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | Ortiz, Andres | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| CF | Swain, Dan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 |
| C | Hoffmann, Dave | 3 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 1 |
| SS | Martis, Tyler | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 2 |
| P | Gage, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Quintana, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 36 | 1 | 6 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 17 | 5 | 1 | 32 | 11 |

TCU

| CF | ![]() | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| 3B | ![]() | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| LF | ![]() | 6 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
| 2B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 3 |
| DH | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| SS | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 39 | 2 | 7 | 2 | 1 | 0 | 0 | 7 | 4 | 0 | 1 | 1 | 0 | 7 | 2 | 1 | 33 | 13 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 36 | At Bats | 39 |
| 1 | Runs | 2 |
| 6 | Hits | 7 |
| 1 | Doubles | 1 |
| 1 | Triples | 0 |
| 0 | Home Runs | 0 |
| 1 | RBI's | 2 |
| 1 | Walks (BB) | 7 |
| 17 | Strikeouts | 7 |
Pitching | ||
| 7 | Hits | 6 |
| 2 | Runs | 1 |
| 2 | Earned Runs | 1 |
| 7 | Walks | 1 |
| 7 | Strikeouts | 17 |
| 48 | Batters Faced | 39 |
| 3 | Errors | 0 |
Fielding | ||
| 32 | Putouts | 33 |
| 11 | Assists | 13 |
| .935 | Fielding % | 1.000 |
| 2 | Double Plays | 1 |



















