TCU vs Sam Houston State
5/31/2014
Lupton Stadium
7:35
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 11 | 2 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 1 |
Win: Trieglaff, Brian (2-0)Loss: Ebbs, Dylan (3-2)Save: Ferrell, Riley (1)
Scoring Summary
Team | TCU | SHSU |
|---|---|---|
1st White grounded out to 2b, RBI (2-2 BKFB); Jones, C. scored. | 1 | 0 |
1st Burgess, C. reached on a fielding error by cf (1-1 BF); O'Hearn, R. advanced to second; Azar, A. advanced to third; Simerly, H. scored, unearned. | 1 | 1 |
6th White singled to second base, advanced to second on a throwing error by ss (0-2 KS); Bacak advanced to third, scored on the error, unearned. | 2 | 1 |
8th Simerly, H. reached on a fielder's choice, RBI (0-0); Atwood, C. out at second 3b to 2b; Plucheck, L. scored. | 2 | 2 |
22th White singled to left field, RBI (3-2 BFKBB); Jones, C. advanced to third; Jones scored. | 3 | 2 |
TCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jones, Cody | CF | 7 | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
| Odell, Derek | 3B | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| White, Boomer | LF | 9 | 0 | 2 | 2 | 1 | 0 | 2 | 3 |
| Cron, Kevin | 1B | 9 | 0 | 1 | 0 | 1 | 0 | 5 | 3 |
| Crain, Garrett | 2B | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Suiter, Jerrick | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Castellano, Connor | PH/DH | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Fitzgerald, Dylan | RF | 9 | 0 | 2 | 0 | 0 | 0 | 3 | 3 |
| Jones, Keaton | SS | 8 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
| Bacak, Kyle | C | 4 | 1 | 1 | 0 | 3 | 0 | 1 | 0 |
| Morrison, Preston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Young, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Teakell, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evans, Travis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Howard, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trieglaff, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ferrell, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 72 | 3 | 11 | 2 | 8 | 0 | 19 | 16 |
Sam Houston State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Atwood, Colt | CF | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Simerly, Hayden | DH | 7 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Azar, Anthony | C | 7 | 0 | 1 | 0 | 3 | 1 | 3 | 1 |
O'hearn, Ryan | 1B | 9 | 0 | 2 | 0 | 1 | 0 | 2 | 6 |
Burgess, Carter | 3B | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Toups, Corey | SS | 6 | 0 | 1 | 0 | 1 | 0 | 2 | 2 |
Pierce, Shea | 2B | 8 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Plucheck, Luke | LF | 8 | 1 | 1 | 0 | 1 | 0 | 2 | 3 |
Powell, Wyatt | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lee, Travis | RF | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Simms, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Godail, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riggs, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brinley, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boyd, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ebbs, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 70 | 2 | 9 | 1 | 9 | 1 | 13 | 16 |
Batting
2B: O'hearn, Ryan (1); Plucheck, Luke (1)
SH: Simerly, Hayden (1); Toups, Corey (1); Lee, Travis (1)
Baserunning
SB: Lee, Travis (1)
HBP: Atwood, Colt (1); Simerly, Hayden (1); Toups, Corey (1)
Fielding
E: Toups, Corey (1)
TCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morrison, Preston | 7.1 | 3 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 23 | 27 | 6 | 11 | 91 |
| Young, Alex | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 1 | 15 |
| Teakell, Trey | 6.1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 23 | 23 | 10 | 8 | 60 |
| Evans, Travis | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 7 | 1 | 3 | 29 |
| Howard, Brian | 4.0 | 1 | 0 | 0 | 2 | 6 | 1 | 0 | 0 | 1 | 12 | 14 | 4 | 1 | 54 |
| Trieglaff, Brian | 1.1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 2 | 15 |
| Ferrell, Riley | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 14 |
| Totals | 9 | 2 | 1 | 9 | 13 | 2 | 0 | 3 | 1 | 70 | 85 | 22 | 27 | 278 |
Sam Houston State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Simms, Jason | 7.0 | 5 | 2 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 24 | 26 | 6 | 7 | 99 |
Godail, Andrew | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 15 |
Riggs, Nolan | 2.0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 6 | 9 | 1 | 2 | 38 |
Brinley, Ryan | 6.1 | 4 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 22 | 25 | 9 | 4 | 89 |
Boyd, Logan | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 6 | 3 | 32 |
Ebbs, Dylan | 2.2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 11 | 5 | 2 | 43 |
| Totals | 11 | 3 | 2 | 8 | 19 | 1 | 0 | 0 | 0 | 72 | 85 | 28 | 19 | 316 |
























