TCU vs Pepperdine
Scoring Summary
Team | TCU | PEP |
|---|---|---|
5th CARUSO singled to left field, RBI; MOYER scored. | 0 | 1 |
7th JEFFERSON flied out to cf, SF, RBI (0-0); MOYER scored. | 0 | 2 |
7th CARUSO doubled to left field, RBI (1-0 B); ROSS scored, unearned. | 0 | 3 |
8th Crain reached on a fielder's choice, advanced to third (2-1 BKB); White advanced to second on an error by ss, scored on an error by rf, unearned. | 1 | 3 |
8th Suiter singled to left field, RBI (1-2 FBF); Crain scored, unearned. | 2 | 3 |
TCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jones, Cody | CF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Odell, Derek | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| White, Boomer | LF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 5 |
| Cron, Kevin | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Crain, Garrett | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Suiter, Jerrick | DH | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Fitzgerald, Dylan | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| Jones, Keaton | SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Bacak, Kyle | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Castellano, Connor | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morrison, Preston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Young, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 7 | 1 | 3 | 0 | 6 | 8 |
Batting
Baserunning
Fielding
Pepperdine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Caruso, Brandon | RF/LF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Davidson, Austin | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Langlois, Bryan | CF/RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Brown, Aaron | P/CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Anderson, Brad | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Barnett, Aaron | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Moyer, Hutton | 2B | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
Ross, Jack | LF | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Blanchard, Chandler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Karch, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jefferson, Manny | SS | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Totals | 28 | 3 | 6 | 3 | 3 | 0 | 6 | 7 |
Batting
2B: Caruso, Brandon (1); Brown, Aaron (1)
SH: Ross, Jack (1)
SF: Jefferson, Manny (1)
Baserunning HBP: Moyer, Hutton (1)
Fielding
E: Davidson, Austin (1); Langlois, Bryan (1); Jefferson, Manny (2)
DP: Anderson, Brad (1); Moyer, Hutton (1); Jefferson, Manny (1)
TCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morrison, Preston | 6.2 | 5 | 3 | 2 | 2 | 6 | 0 | 0 | 1 | 0 | 23 | 28 | 7 | 6 | 81 |
| Young, Alex | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 2 | 21 |
| Totals | 6 | 3 | 2 | 3 | 6 | 0 | 0 | 1 | 0 | 28 | 34 | 9 | 8 | 102 |
Pepperdine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brown, Aaron | 7.0 | 5 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 25 | 29 | 8 | 8 | 119 |
Blanchard, Chandler | 1.0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 25 |
Karch, Eric | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 8 |
| Totals | 7 | 2 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 33 | 38 | 10 | 9 | 152 |
Win: Brown, Aaron (13-1)
Loss: Morrison, Preston (9-4)
HBP: Morrison, Preston (1)
;
Save:
Karch, Eric (16)



















