Oklahoma State vs TCU
5/25/2014
Bricktown Ballpark
4:33
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | |
| 0 | 1 | 0 | 4 | 1 | 0 | 0 | 1 | X | 7 | 8 | 1 |
Win: Alexander, Tyler (9-3)Loss: Freeman, Michael (2-1)
Scoring Summary
Team | OSU | TCU |
|---|---|---|
Suiter grounded out to ss, RBI (0-1 K); Cron scored, unearned. | 0 | 1 |
Saxon singled to first base, bunt, RBI (0-0); Case advanced to second; Arakawa scored. | 1 | 1 |
Fitzgerald singled to center field, 2 RBI (1-2 SKBF); Suiter advanced to second; Crain scored; Cron scored. | 1 | 3 |
Jones grounded out to ss, RBI (3-1 KBBB); Fitzgerald advanced to third; Suiter scored. | 1 | 4 |
Fitzgerald scored on a passed ball. | 1 | 5 |
Suiter singled to right field, advanced to second on the throw, RBI (3-2 KBBSB); Crain scored. | 1 | 6 |
Bacak flied out to cf, SF, RBI (1-0 B); Suiter scored. | 1 | 7 |
Oklahoma State
Saxon, Saulyer | CF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Walton, Donnie | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Krietemeier, Tanner | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Costello, Conor | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Green, Gage | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hagler, Hunter | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cornell, Aaron | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arakawa, Tim | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
McConaughy, Craig | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Case, Bryan | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Freeman, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hackerott, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hassel, Corey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 4 | 1 | 0 | 0 | 4 | 4 |
Batting
2B: Saxon, Saulyer (1)
SH: McConaughy, Craig (1)
Fielding
E: Freeman, Michael (1)
TCU
| CF | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| DH | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | |
| RF | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | |
| SS | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 7 | 8 | 6 | 6 | 0 | 6 | 6 |
Oklahoma State
Freeman, Michael | 5.0 | 7 | 6 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 21 | 26 | 3 | 8 | 111 |
Hackerott, Alex | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 4 | 0 | 27 |
Hassel, Corey | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 20 |
| Totals | 8 | 7 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 29 | 37 | 8 | 9 | 158 |
TCU
| 9.0 | 4 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 31 | 32 | 8 | 15 | 109 | |
| Totals | 4 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 31 | 32 | 8 | 15 | 109 |

















