Baylor vs TCU
5/21/2014
Bricktown Ballpark
1:02
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 11 | 1 | |
| 2 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | X | 8 | 14 | 1 |
Win: Kipper, Jordan (8-2)Loss: Newman, Dillon (5-4)Save: Ferrell, Riley (12)
Scoring Summary
Team | BU | TCU |
|---|---|---|
White singled to third base, bunt, RBI (0-0); Odell advanced to third; Jones, C. scored. | 0 | 1 |
Crain flied into double play cf to ss, SF, RBI (1-1 BK); White out on the play; Odell scored. | 0 | 2 |
Odell singled to left field, RBI (2-1 BBF); Jones, C. advanced to second; Bacak scored. | 0 | 3 |
Suiter singled down the rf line, RBI (3-1 BSBB); Crain scored. | 0 | 4 |
Fitzgerald reached on a fielding error by lf (0-0); Suiter advanced to second; Crain advanced to third; Cron scored. | 0 | 5 |
Jones singled up the middle, 2 RBI (0-0); Fitzgerald advanced to second; Suiter scored; Crain scored. | 0 | 7 |
Jones singled up the middle, RBI (0-0); Fitzgerald advanced to second, out at second cf to 3b to 2b; Suiter scored. | 0 | 8 |
Toth doubled to right center, RBI (1-0 B); Kelly scored. | 1 | 8 |
Brown singled through the left side, RBI (2-2 BKKFB); Price advanced to second; Tunnell advanced to third; Carl scored. | 2 | 8 |
Langford doubled to center field, 2 RBI (2-1 BBK); Brown advanced to third; Price scored; Tunnell scored. | 4 | 8 |
Goodwin singled to center field, RBI (2-1 BKB); Langford advanced to third; Brown scored. | 5 | 8 |
Baylor
Langford, Lawton | 2B | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Doe, Brett | SS/C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Kelly, Lane | PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Goodwin, Nate | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Toth, Adam | RF | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Porter, Grayson | DH | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Wendel, Duncan | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Carl, Ben | 3B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Dodson, Aaron | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sabatini, Joe | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Menard, Matt | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Ross, Hayden | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tunnell, West | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Sheppard, Darryn | LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
   Price, Mitch | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Brown, Logan | CF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Newman, Dillon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Spicer, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ashby, Doug | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kirkland, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McCormack, Bobby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 5 | 11 | 5 | 1 | 0 | 8 | 8 |
Batting
2B: Langford, Lawton (1); Doe, Brett (1); Toth, Adam (1); Brown, Logan (1)
Baserunning
HBP: Doe, Brett (1)
Fielding
E: Sheppard, Darryn (1)
DP: Langford, Lawton (2); Doe, Brett (3); Dodson, Aaron (2); Brown, Logan (1)
TCU
| CF | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | |
| LF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | |
| 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 2B | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | |
| DH | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| SS | 4 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | |
| C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 8 | 14 | 7 | 5 | 0 | 4 | 6 |
Batting
Baserunning
Fielding
Baylor
Newman, Dillon | 5.0 | 6 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 17 | 21 | 6 | 5 | 72 |
Spicer, Sean | 0.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 8 |
Ashby, Doug | 0.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 14 |
Kirkland, Joe | 1.1 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 20 |
McCormack, Bobby | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 18 |
| Totals | 14 | 8 | 8 | 5 | 4 | 0 | 0 | 0 | 0 | 33 | 39 | 8 | 7 | 132 |
TCU
| 7.0 | 3 | 0 | 0 | 1 | 7 | 0 | 0 | 1 | 0 | 24 | 26 | 3 | 10 | 86 | |
| 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 14 | |
| 0.1 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 22 | |
| 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 11 | |
| Totals | 11 | 5 | 5 | 1 | 8 | 0 | 0 | 1 | 0 | 38 | 40 | 7 | 11 | 133 |
Win: Kipper, Jordan (8-2)
Loss: Newman, Dillon (5-4)
HBP:
Kipper, Jordan (1)
Save:
Ferrell, Riley (12)
PB: Doe, Brett (1); Menard, Matt (1)
;




















