West Virginia vs TCU
Scoring Summary
Team | WVU | TCU |
---|---|---|
1st Tuntland, R. reached on a fielding error by 2b, RBI (0-1 K); Rice, J. advanced to third; Fleming, B. scored. | 1 | 0 |
1st McBroom, R. reached on a fielder's choice, RBI (1-2 KSB); Tuntland, R. out at second 3b to 2b; Rice, J. scored, unearned. | 2 | 0 |
2nd Fleming, B. singled to left center, 2 RBI (3-2 BSBFB); Munden, T. scored; Frazer, M. scored. | 4 | 0 |
5th Bacak grounded out to 3b, RBI (2-2 FBSFBFF); Jones scored. | 4 | 1 |
6th Rice, J. walked, RBI (3-1 BSBBB); Fleming, B. advanced to second; Boyd, B. advanced to third; Munden, T. scored, unearned. | 5 | 1 |
6th Tuntland, R. singled up the middle, RBI (2-1 BKB); Rice, J. advanced to second; Fleming, B. advanced to third; Boyd, B. scored, unearned. | 6 | 1 |
6th McBroom, R. grounded into double play ss to 2b to 1b (0-0); Tuntland, R. out on the play; Rice, J. advanced to third; Fleming, B. scored, team unearned. | 7 | 1 |
6th Hendrix homered to left field, RBI (0-2 FF). | 7 | 2 |
7th McBroom, R. doubled down the lf line, 2 RBI (2-1 SBB); Tuntland, R. advanced to third; Rice, J. scored, unearned; Fleming, B. scored, unearned. | 9 | 2 |
7th Wilson, B. reached on a fielding error by ss, RBI (2-2 BFFFB); McBroom, R. advanced to third; Tuntland, R. scored, unearned. | 10 | 2 |
8th Witte doubled down the lf line, RBI (3-1 BBFB); Gonzales scored. | 10 | 3 |
West Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Boyd, Bobby | CF | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Fleming, Billy | 2B | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 2 |
Rice, Jacob | LF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Rasky, Chris | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuntland, Ryan | 3B | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
Mcbroom, Ryan | 1B | 6 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
Wilson, Brady | RF | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 1 |
Frazer, Matt | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Filauro, Alan | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Nogay, Max | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Munden, Taylor | SS | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
Musgrave, Harrison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hostrander, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 10 | 8 | 9 | 5 | 0 | 3 | 13 |
Batting
2B: Fleming, Billy (1); Mcbroom, Ryan (1)
SH: Boyd, Bobby (1); Filauro, Alan (1)
Baserunning
HBP: Fleming, Billy (1); Rice, Jacob (1); Tuntland, Ryan (1); Frazer, Matt (1)
TCU
Batting
Baserunning
Fielding
West Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Musgrave, Harrison | 7.0 | 5 | 2 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 26 | 28 | 10 | 6 | 126 |
Hostrander, Ryan | 2.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 2 | 31 |
Totals | 7 | 3 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 34 | 37 | 13 | 8 | 157 |