TCU vs West Virginia
5/12/2013
Appalachian Power
1:04
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 3 | 0 | 2 | 3 | 2 | 2 | 3 | 16 | 18 | 0 | |
4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 11 | 1 |
Win: Young, Alex (6-4)Loss: Means, John (4-3)
Scoring Summary
Team | TCU | WVU |
---|---|---|
1st Hendrix doubled to right center, RBI (2-1 KBB); Jones, C. scored. | 1 | 0 |
1st Tuntland, R. singled to left center, RBI (0-1 K); Rice, J. advanced to third; Wilson, B. scored. | 1 | 1 |
1st McBroom, R. doubled to left center, 2 RBI (3-1 BBBK); Tuntland, R. scored; Rice, J. scored. | 1 | 3 |
1st Fleming, B. singled to right center, RBI (0-0); McBroom, R. scored. | 1 | 4 |
3rd White doubled to right center, RBI (2-0 BB); Bacak scored. | 2 | 4 |
3rd Hendrix homered to left center, 2 RBI (2-2 KFBBF); White scored. | 4 | 4 |
5th Odell doubled to center field, 2 RBI (3-2 KBKBB); Hendrix scored; Jones, C. scored. | 6 | 4 |
6th White doubled to left field, RBI (2-2 BBFSFF); Jones, C. advanced to third; Bacak scored. | 7 | 4 |
6th Cron singled through the right side, 2 RBI (2-0 BB); Odell advanced to second; White scored; Jones, C. scored. | 9 | 4 |
6th Frazer, M. grounded out to 1b unassisted down the rf line, RBI (0-0); Fleming, B. scored. | 9 | 5 |
7th Witte reached on a throwing error by 3b, advanced to second on the error (0-0); Jones, C. scored, unearned; Bacak scored, unearned. | 11 | 5 |
8th Cron homered to right center, 2 RBI (0-0); Odell scored. | 13 | 5 |
9th Odell singled to right center, RBI (3-1 BBBK); Hendrix advanced to second; Witte scored. | 14 | 5 |
9th Jones singled to right field, RBI (3-2 KFBBB); Wright advanced to third; Hendrix scored. | 15 | 5 |
9th Bacak singled to left field, RBI (0-1 F); Daniels advanced to second; Jones advanced to third; Wright scored. | 16 | 5 |
9th Wilson, B. singled to center field, RBI (2-2 FBKFB); Fox, J. advanced to second; Cohen, K. scored. | 16 | 6 |
TCU
Batting
2B: Jones, Cody (1); White, Boomer (2); Hendrix, Paul (1); Odell, Derek (1); Johnson, Brett (1); Bacak, Kyle (2)
Baserunning
HBP: Cron, Kevin (1)
Fielding
West Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Munden, Taylor | SS/2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fox, Justin | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Wilson, Brady | RF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Rice, Jacob | LF | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 2 |
Tuntland, Ryan | 3B | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Mcbroom, Ryan | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
Fleming, Billy | 2B | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Constantini, Michael | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frazer, Matt | DH | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
Rasky, Chris | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Filauro, Alan | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nogay, Max | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boyd, Bobby | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Cohen, Kevin | PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Means, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walter, Corey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul, Pascal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holmes, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hostrander, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 11 | 6 | 2 | 0 | 5 | 6 |
Batting
2B: Mcbroom, Ryan (1)
3B: Fleming, Billy (1)
Baserunning
CS: Rice, Jacob (1)
HBP: Cohen, Kevin (1)
Fielding
E: Tuntland, Ryan (1)
TCU
West Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Means, John | 4.2 | 8 | 6 | 6 | 1 | 3 | 0 | 0 | 1 | 1 | 20 | 24 | 6 | 5 | 79 |
Walter, Corey | 1.2 | 5 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 10 | 13 | 3 | 1 | 51 |
Paul, Pascal | 1.1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 2 | 23 |
Holmes, C. | 1.0 | 2 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 7 | 1 | 2 | 38 |
Hostrander, Ryan | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 9 |
Totals | 18 | 16 | 14 | 8 | 4 | 1 | 0 | 1 | 2 | 43 | 55 | 13 | 10 | 200 |