Texas vs TCU
5/16/2013
Lupton Stadium
6:34
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | X | 5 | 8 | 0 |
Win: Morrison, Preston (7-3)Loss: French, Parker (4-5)Save: Scharf, Justin (1)
Scoring Summary
Team | UT | TCU |
|---|---|---|
1st Hendrix singled to center field, RBI (1-2 KKB); Jones, C. scored. | 0 | 1 |
5th Witte singled through the left side, RBI (1-1 KB); White advanced to second; Johnson scored. | 0 | 2 |
7th White doubled to left field, RBI (0-0); Johnson scored. | 0 | 3 |
7th Witte doubled to left center, RBI (2-2 BBKF); White scored. | 0 | 4 |
7th Hendrix doubled to right center, RBI (0-1 K); Witte scored. | 0 | 5 |
9th B. Marlow doubled to center field, RBI (0-1 K); C. Shaw scored. | 1 | 5 |
Texas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Marlow, Brooks | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Payton, Mark | RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Weiss, Erich | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hinojosa, C.j | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Felts, Jacob | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Montalbano, Jeremy | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Silver, Alex | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bellow, Kirby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marlow, TY | 1B/P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stell, Taylor | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hall, Weston | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Shaw, Collin | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
French, Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 1 | 3 | 1 | 1 | 0 | 5 | 3 |
Batting
2B: Marlow, Brooks (1)
Baserunning
HBP: Payton, Mark (1)
TCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jones, Cody | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| White, Boomer | LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Fitzgerald, Dylan | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Witte, Jantzen | 3B | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Hendrix, Paul | 2B | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 3 |
| Odell, Derek | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Wright, Davy | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cron, Kevin | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jones, Keaton | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Bacak, Kyle | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Johnson, Brett | RF/LF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
| Morrison, Preston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crichton, Stefan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evans, Travis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scharf, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 5 | 8 | 5 | 4 | 0 | 6 | 8 |
Texas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bellow, Kirby | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 8 |
Marlow, TY | 0.2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 20 |
French, Parker | 6.1 | 6 | 4 | 4 | 3 | 5 | 1 | 0 | 2 | 0 | 23 | 29 | 4 | 9 | 105 |
| Totals | 8 | 5 | 5 | 4 | 6 | 1 | 0 | 2 | 0 | 30 | 37 | 6 | 11 | 133 |
TCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morrison, Preston | 8.0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 25 | 25 | 7 | 12 | 83 |
| Crichton, Stefan | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 1 | 18 |
| Evans, Travis | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| Scharf, Justin | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| Totals | 3 | 1 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 29 | 31 | 7 | 14 | 106 |






















