TCU vs Kansas
Scoring Summary
Team | TCU | KU |
---|---|---|
3rd Kuntz, K. singled to left field, RBI (3-1 KBBB); Eldredge, K. scored. | 0 | 1 |
6th Dreiling, J. advanced to second on a wild pitch; DeLeon, A. scored on a wild pitch. | 0 | 2 |
7th Suiter, M. homered to left field, 2 RBI (2-1 BBK); Kuntz, K. scored. | 0 | 4 |
TCU
Kansas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Protacio, Justin | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kuntz, Kevin | SS | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Suiter, Michael | LF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
Deleon, Alex | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Dreiling, Jordan | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Dakota | RF | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Mckay, Connor | DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Boylan, Jacob | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eldredge, Ka'iana | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Tharp, Tucker | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Kahana, Robert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morovick, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mustain, Junior | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Piche', Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 4 | 6 | 3 | 4 | 0 | 5 | 8 |
Batting
2B: Deleon, Alex (1)
HR: Suiter, Michael (1)
SH: Kuntz, Kevin (1); Dreiling, Jordan (2); Tharp, Tucker (1)
Baserunning
CS: Tharp, Tucker (1)
HBP: Deleon, Alex (1); Tharp, Tucker (1)
Fielding
E: Smith, Dakota (1)
TCU
Kansas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kahana, Robert | 6.0 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 22 | 25 | 11 | 5 | 100 |
Morovick, Drew | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 21 |
Mustain, Junior | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
Piche', Jordan | 2.1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 2 | 31 |
Totals | 6 | 0 | 0 | 4 | 5 | 0 | 0 | 1 | 0 | 33 | 38 | 15 | 7 | 159 |
Win: Kahana, Robert (5-1)
Loss: Mitchell, Andrew (1-2)
HBP: Mitchell, Andrew (2)
;
Kahana, Robert (1)
Save:
Piche', Jordan (12)