Texas Tech vs TCU
3/12/2012
Lupton Stadium
2:03
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 9 | 1 | |
| 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | X | 7 | 13 | 0 |
Win: Morrison, Preston (3-0)Loss: Masek, Trey (1-1)Save: Merck, Kaleb (1)
Scoring Summary
Team | TTU | TC |
|---|---|---|
3rd LeJeune singled to left field, 2 RBI (0-1 F); Barnes advanced to second, advanced to third on the throw; McGruder scored; Burleson scored. | 2 | 0 |
3rd LeJeune stole second; Barnes stole home. | 3 | 0 |
3rd SUITER singled to left center, RBI (0-0); ELANDER advanced to third; COATS scored. | 3 | 1 |
3rd ODELL singled up the middle, RBI (2-2 BFKBF); SUITER advanced to second; ELANDER scored. | 3 | 2 |
6th JONES reached on a fielding error by 3b (2-2 BBFK); MATTSON scored, unearned. | 3 | 3 |
6th RIVERA singled to right center, RBI (3-1 BKBB); JONES scored, unearned. | 3 | 4 |
6th COATS tripled to right field, 2 RBI (1-2 KFBF); VON TUNGELN scored, unearned; RIVERA scored, unearned. | 3 | 6 |
6th ELANDER singled through the left side, RBI (0-0); COATS scored, unearned. | 3 | 7 |
7th Proudfoot grounded out to ss, RBI (0-1 S); Moore scored. | 4 | 7 |
Texas Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mcgruder, Jamodrick | RF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
Proudfoot, Tim | SS | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
Barnes, Barrett | CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Lejeune, Scott | 1B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Redman, Reid | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Altobelli, BO | C | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
Hagen, Stephen | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Burleson, Bryant | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Moore, Brennan | LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Whitehead, Kevin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Broyles, Shane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Masek, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mccrummen, Jerad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corwin, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 9 | 3 | 2 | 0 | 7 | 7 |
Batting
2B: Burleson, Bryant (1); Moore, Brennan (1)
SH: Mcgruder, Jamodrick (1); Proudfoot, Tim (1); Burleson, Bryant (1); Moore, Brennan (1)
Baserunning
SB: Barnes, Barrett (1); Lejeune, Scott (1)
Fielding
E: Redman, Reid (1)
DP: Mcgruder, Jamodrick (1); Lejeune, Scott (2); Redman, Reid (1); Burleson, Bryant (1)
TCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Rivera, Brance | RF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Von Tungeln, Kyle | CF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Coats, Jason | LF | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Elander, Josh | C | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 2 |
| Suiter, Jerrick | DH | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| Odell, Derek | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
| Wright, Davy | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Mattson, Braden | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jones, Keaton | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| Finnegan, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morrison, Preston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Merck, Kaleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 13 | 6 | 4 | 0 | 5 | 9 |
Texas Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Broyles, Shane | 3.1 | 7 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 16 | 18 | 3 | 5 | 67 |
Masek, Trey | 2.2 | 5 | 5 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 13 | 14 | 1 | 4 | 48 |
Mccrummen, Jerad | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 15 |
Corwin, Aaron | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 11 |
| Totals | 13 | 7 | 2 | 4 | 5 | 1 | 0 | 0 | 0 | 36 | 40 | 6 | 11 | 141 |
TCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Finnegan, Brandon | 3.0 | 5 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 12 | 16 | 3 | 3 | 52 |
| Morrison, Preston | 5.0 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 17 | 19 | 4 | 9 | 59 |
| Merck, Kaleb | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 13 |
| Totals | 9 | 4 | 4 | 2 | 7 | 0 | 0 | 0 | 0 | 32 | 38 | 8 | 12 | 124 |



















