Ole Miss vs TCU
6/4/2012
Blue Bell Park
6:34
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 11 | 1 | |
| 0 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | X | 7 | 10 | 1 |
Win: Scharf, Justin (4-2)Loss: Bobby Wahl (7-4)
Scoring Summary
Team | OM | TC |
|---|---|---|
1st Ma. Snyder grounded out to 2b, RBI (1-0 B); T. Mathis scored. | 1 | 0 |
4th ELANDER homered to left center, RBI (1-0 B). | 1 | 1 |
4th WITTE homered to left field, RBI (1-0 B). | 1 | 2 |
5th A. Yarbrough singled up the middle, advanced to second on the throw, RBI (0-0); T. Mathis advanced to third; A. Mistone scored. | 2 | 2 |
5th Z. Kirksey flied out to lf, SF, RBI (2-2 BFFB); T. Mathis scored. | 3 | 2 |
5th JONES grounded out to 3b, RBI (1-1 KB); RIVERA advanced to second; GONZALES scored. | 3 | 3 |
5th VON TUNGELN singled up the middle, advanced to second on the throw, RBI (1-0 B); RIVERA scored. | 3 | 4 |
6th RIVERA doubled to left center, RBI (0-0); ODELL scored. | 3 | 5 |
7th WITTE singled through the right side, RBI (0-1 K); CRON advanced to third; ELANDER scored. | 3 | 6 |
7th ODELL singled through the left side, RBI (1-0 B); WITTE advanced to second; CRON scored, unearned. | 3 | 7 |
9th T. Mathis singled through the right side, RBI (2-1 BBK); W. Jamison advanced to second; B. Newalu scored. | 4 | 7 |
Ole Miss
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Tanner Mathis | RF | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
Alex Yarbrough | 2B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Matt Snyder | 1B | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
Zach Kirksey | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Auston Bousfield | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Sikes Orvis | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Will Allen | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Blake Newalu | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Mistone | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Jake Overbey | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Will Jamison | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bobby Wahl | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Mayers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tanner Bailey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 11 | 4 | 2 | 1 | 3 | 7 |
Batting
2B: Tanner Mathis (1); Zach Kirksey (1)
SH: Andrew Mistone (1)
SF: Zach Kirksey (1)
Baserunning PO: Sikes Orvis (1)
Fielding
E: Zach Kirksey (1)
TCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Von Tungeln, Kyle | CF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Elander, Josh | C | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Cron, Kevin | 1B | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Witte, Jantzen | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 3 |
| Odell, Derek | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Suiter, Jerrick | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Gonzales, Josh | DH | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Rivera, Brance | RF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 3 |
| Jones, Keaton | SS | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Morrison, Preston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scharf, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 10 | 7 | 2 | 1 | 7 | 7 |
Ole Miss
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bobby Wahl | 4.1 | 5 | 4 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 18 | 19 | 5 | 2 | 63 |
Mike Mayers | 2.0 | 2 | 3 | 2 | 1 | 2 | 0 | 1 | 1 | 1 | 9 | 11 | 2 | 2 | 47 |
Tanner Bailey | 1.2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 2 | 21 |
| Totals | 10 | 7 | 6 | 2 | 7 | 0 | 1 | 1 | 1 | 35 | 38 | 10 | 6 | 131 |
TCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morrison, Preston | 4.1 | 7 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 18 | 20 | 3 | 7 | 60 |
| Scharf, Justin | 4.2 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 16 | 18 | 3 | 8 | 61 |
| Totals | 11 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 34 | 38 | 6 | 15 | 121 |

















