TCU vs Oklahoma
5/15/2012
Mitchell Park
6:36
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 3 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Win: Finnegan, Brandon (3-3)Loss: Overton, D. (5-3)Save: Allen, Kevin (5)
Scoring Summary
Team | TC | OU |
|---|---|---|
COATS doubled to right field, RBI (1-1 BK); ELANDER scored, unearned. | 1 | 0 |
TCU
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 1 | 6 | 1 | 0 | 0 | 5 | 4 |
Batting
Baserunning
Fielding
Oklahoma
Ross, E. | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Reine, C. | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
White, Max | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Oberste, M. | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mayfield, Ja | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Lockwood, H. | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Mistich, E. | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Bushyhead | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Carey, G. | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Simpson, C. | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Toal, Tanner | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Overton, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 0 | 3 | 0 | 0 | 0 | 9 | 6 |
Baserunning
CS: White, Max (1)
HBP: Reine, C. (1); White, Max (1)
Fielding
E: Reine, C. (1); Carey, G. (1)
TCU
| 7.0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 24 | 25 | 10 | 3 | 93 | |
| 1.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 1 | 2 | 20 | |
| 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | |
| Totals | 3 | 0 | 0 | 0 | 9 | 0 | 0 | 2 | 0 | 31 | 33 | 11 | 5 | 119 |
Oklahoma
Overton, D. | 9.0 | 6 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 29 | 32 | 8 | 11 | 110 |
| Totals | 6 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 29 | 32 | 8 | 11 | 110 |



















