TCU vs Air Force
5/13/2012
Falcon Field
11:00
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 6 | 10 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 9 | 1 |
Win: Crichton, Stefan (6-2)Loss: Abrecht, Evan (4-4)
Scoring Summary
Team | TC | AF |
|---|---|---|
4th CRON flied out to cf, SF, RBI (1-1 BK); ELANDER scored. | 1 | 0 |
4th SUITER singled to center field, RBI (0-1 K); WITTE advanced to third; COATS scored. | 2 | 0 |
4th ODELL doubled to left field, RBI (1-1 FB); SUITER advanced to third; WITTE scored. | 3 | 0 |
5th COATS singled through the right side, RBI (0-0); ELANDER advanced to second; JONES scored. | 4 | 0 |
5th WITTE reached on a fielding error by 3b, advanced to second (2-2 BBKK); COATS advanced to third; ELANDER scored, unearned. | 5 | 0 |
7th WITTE singled to left center, RBI (1-2 BKF); ELANDER scored. | 6 | 0 |
7th KLINE homered to right field, RBI (1-2 FBFF). | 6 | 1 |
TCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Von Tungeln, Kyle | CF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Elander, Josh | C | 4 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Coats, Jason | LF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Witte, Jantzen | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Cron, Kevin | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Suiter, Jerrick | DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| Odell, Derek | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Rivera, Brance | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Jones, Keaton | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Crichton, Stefan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scharf, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allen, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 10 | 5 | 2 | 0 | 4 | 6 |
Air Force
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Roberts, Blair | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Hill, Adam | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Custons, Garrett | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Thomas, David | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Bast, Alex | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Kline, Seth | 1B | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
Kramer, Ryan | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Baska, David | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Thorne, Matt | PH/RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Roberts, Matthew | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Abrecht, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kazakoff, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 1 | 9 | 1 | 2 | 0 | 6 | 8 |
Batting
2B: Custons, Garrett (1); Roberts, Matthew (1)
HR: Kline, Seth (1)
SH: Hill, Adam (1)
Fielding
E: Hill, Adam (1)
TCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crichton, Stefan | 7.0 | 6 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 25 | 28 | 2 | 14 | 101 |
| Scharf, Justin | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 18 |
| Allen, Kevin | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 16 |
| Totals | 9 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 33 | 36 | 3 | 16 | 135 |
Air Force
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abrecht, Evan | 8.2 | 10 | 6 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 35 | 38 | 5 | 16 | 130 |
Kazakoff, Mike | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Totals | 10 | 6 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 36 | 39 | 6 | 16 | 131 |


















