Louisville vs TCU
5/17/2003
Lupton Stadium
1:20 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 7 | 16 | 3 | |
0 | 0 | 4 | 1 | 3 | 0 | 0 | 0 | X | 8 | 11 | 1 |
Win: Findlay, Robbie (6-1)Loss: Jon Harbridge (1-2)Save: Newburn, Patrick (1)
Scoring Summary
Team | LOU | TCU |
---|---|---|
3rd Elkouri doubled to left field, RBI (3-2); Lewis scored. | 0 | 1 |
3rd Meeks doubled down the rf line, RBI (2-1); Elkouri scored. | 0 | 2 |
3rd Trofholz doubled down the rf line, RBI (3-1); Meeks scored. | 0 | 3 |
3rd Trofholz scored on a passed ball, unearned. | 0 | 4 |
4th Elkouri doubled to right center, RBI (2-2); Lewis scored. | 0 | 5 |
5th LaFountain flied out to cf, SAC, RBI (0-0); McKinnon scored, unearned. | 1 | 5 |
5th Meeks tripled to left center, scored on a throwing error by ss (1-1). | 1 | 6 |
5th Settle singled to left field, advanced to second on a fielding error by lf, advanced to third, RBI (1-2); Duncan, J. scored. | 1 | 7 |
5th Hatcher singled through the left side, RBI (0-0); Settle scored, unearned. | 1 | 8 |
7th Jurich doubled to left field, advanced to third, 2 RBI (1-0); LaFountain advanced to third, scored on a fielding error by lf, unearned; Williams Jr. scored; N. Haley scored. | 4 | 8 |
8th McKinnon homered to left field, RBI (0-2). | 5 | 8 |
8th Jurich doubled to left center, 2 RBI (0-1); Williams Jr. scored; N. Haley scored. | 7 | 8 |
Louisville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Dave Williams Jr. | 3B/CF | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
J.t. Lafountain | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Mark Jurich | RF | 5 | 0 | 2 | 4 | 0 | 0 | 0 | 3 |
Josh Bolen | CF/LF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Ron Braun | DH | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 0 |
Greg Taylor | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morgan Bojorquez | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Boomer Whiting | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Luis Pardo | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ryan Mckinnon | C/3B | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 1 |
Nick Haley | 2B | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
Jon Harbridge | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Halford | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carlos Fernandez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 7 | 16 | 6 | 2 | 0 | 9 | 10 |
Batting
2B: Mark Jurich (2)
HR: Ryan Mckinnon (1)
SH: Dave Williams Jr. (1)
SF: J.t. Lafountain (1)
Baserunning Fielding
E: J.t. Lafountain (2); Boomer Whiting (1)
DP: J.t. Lafountain (1); Morgan Bojorquez (1); Nick Haley (1)
TCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Chris Meeks | LF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Terry Trofholz | CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Jake Duncan | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Mike Settle | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Justin Hatcher | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Chris Neuman | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Jared Lundeen | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Will Lewis | 2B | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
Shaff Elkouri | SS | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
Robbie Findlay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Weems | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clint Mokry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick Newburn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 11 | 6 | 1 | 0 | 8 | 4 |
Louisville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jon Harbridge | 4.1 | 9 | 8 | 6 | 1 | 4 | 2 | 0 | 0 | 0 | 22 | 23 | 2 | 7 | 93 |
Brian Halford | 2.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 4 | 28 |
Carlos Fernandez | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 14 |
Totals | 11 | 8 | 6 | 1 | 8 | 2 | 0 | 0 | 0 | 35 | 36 | 4 | 11 | 135 |
TCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Robbie Findlay | 6.0 | 8 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 23 | 25 | 3 | 9 | 78 |
Ryan Weems | 0.1 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 17 |
Clint Mokry | 1.1 | 4 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 0 | 38 |
Patrick Newburn | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 3 | 24 |
Totals | 16 | 7 | 5 | 2 | 9 | 0 | 0 | 0 | 0 | 40 | 44 | 4 | 13 | 157 |