w volley stats 2016 2017 teamgbg html
TCU
Team Match-by-Match Statistics| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Aug 26 | NC STATE | W | 3-0 | 25-18,25-23,25-22 | 1-0 | 0-0 | 1451 | ||
| Aug 27 | ARKANSAS STATE | W | 3-2 | 25-14,26-24,22-25,19-25,16-14 | 2-0 | 0-0 | 1379 | ||
| Aug 28 | BOISE STATE | W | 3-0 | 25-19,25-16,25-19 | 3-0 | 0-0 | 979 | ||
| Sep 02 | at Duke | W | 3-2 | 21-25,23-25,26-24,29-27,15-13 | 4-0 | 0-0 | 844 | ||
| Sep 03 | at #12 North Carolina | L | 0-3 | 23-25,20-25,18-25 | 4-1 | 0-0 | 783 | ||
| $ | Sep 09 | at Creighton | L | 0-3 | 19-25,23-25,20-25 | 4-2 | 0-0 | 1085 | |
| Sep 10 | vs Chattanooga | W | 3-0 | 25-12,25-12,26-24 | 5-2 | 0-0 | |||
| Sep 15 | SAM HOUSTON STATE | W | 3-0 | 25-22,25-18,25-19 | 6-2 | 0-0 | 1296 | ||
| Sep 16 | SMU | L | 1-3 | 25-17,20-25,19-25,20-25 | 6-3 | 0-0 | 1484 | ||
| Sep 17 | #8 NORTH CAROLINA | W | 3-2 | 16-25,25-21,23-25,25-18,15-10 | 7-3 | 0-0 | 1372 | ||
| * | Sep 21 | TEXAS TECH | W | 3-1 | 25-14,22-25,25-13,25-14 | 8-3 | 1-0 | 1611 | |
| * | Sep 25 | at Iowa State | W | 3-2 | 24-26,25-16,25-20,17-25,15-11 | 9-3 | 2-0 | 2186 | |
| * | Sep 28 | at West Virginia | L | 2-3 | 18-25,26-24,25-21,18-25,10-15 | 9-4 | 2-1 | 472 | |
| * | Oct 01 | OKLAHOMA | W | 3-2 | 25-18,21-25,26-24,21-25,15-4 | 10-4 | 3-1 | 1362 | |
| * | Oct 05 | at Baylor | L | 0-3 | 19-25,20-25,19-25 | 10-5 | 3-2 | 914 | |
| * | Oct 08 | at K-State | L | 1-3 | 31-33,25-21,18-25,15-25 | 10-6 | 3-3 | 2017 | |
| * | Oct 15 | #6 KANSAS | L | 0-3 | 12-25,19-25,22-25 | 10-7 | 3-4 | 1808 | |
| * | Oct 19 | at #2 Texas | L | 0-3 | 23-25,21-25,17-25 | 10-8 | 3-5 | 3227 | |
| * | Oct 22 | IOWA STATE | L | 0-3 | 23-25,18-25,19-25 | 10-9 | 3-6 | 1841 | |
| * | Oct 29 | at Oklahoma | L | 0-3 | 23-25,11-25,17-25 | 10-10 | 3-7 | 583 | |
| * | Nov 02 | #5 TEXAS | L | 1-3 | 25-20,17-25,13-25,25-27 | 10-11 | 3-8 | 1850 | |
| * | Nov 05 | K-STATE | W | 3-0 | 25-20,25-12,25-22 | 11-11 | 4-8 | 1715 | |
| * | Nov 12 | at #4 Kansas | L | 1-3 | 25-21,16-25,16-25,17-25 | 11-12 | 4-9 | 1302 | |
| * | Nov 16 | BAYLOR | W | 3-2 | 25-21,23-25,25-23,18-25,15-13 | 12-12 | 5-9 | 1917 | |
| * | Nov 19 | at Texas Tech | W | 3-2 | 26-28,26-24,25-23,23-25,15-10 | 13-12 | 6-9 | 577 | |
| * | Nov 23 | WEST VIRGINIA | W | 3-2 | 25-15,26-28,25-21,18-25,15-9 | 14-12 | 7-9 | 1738 | |
| Dec 02 | vs WICHITA STATE | W | 3-1 | 25-17,25-23,22-25,25-20 | 15-12 | 7-9 | |||
| Dec 03 | at #2 NEBRASKA | L | 0-3 | 22-25,12-25,16-25 | 15-13 | 7-9 | 8024 | ||
|
|
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| NC STATE | 3-0 | 3 | 51 / | 37 | .308 / | .202 | 47 / | 35 | 3 / | 0 | 8 / | 4 |
| ARKANSAS STATE | 3-2 | 5 | 61 / | 70 | .230 / | .192 | 58 / | 61 | 5 / | 2 | 5 / | 7 |
| BOISE STATE | 3-0 | 3 | 40 / | 36 | .373 / | .162 | 37 / | 32 | 5 / | 2 | 6 / | 7 |
| Duke | 3-2 | 5 | 66 / | 75 | .230 / | .221 | 62 / | 68 | 4 / | 5 | 10 / | 15 |
| North Carolina | 0-3 | 3 | 38 / | 52 | .198 / | .380 | 33 / | 49 | 1 / | 1 | 5 / | 6 |
| Creighton | 0-3 | 3 | 31 / | 52 | .152 / | .355 | 30 / | 50 | 4 / | 3 | 4 / | 13 |
| Chattanooga | 3-0 | 3 | 42 / | 27 | .344 / | .028 | 40 / | 26 | 5 / | 3 | 6 / | 2 |
| SAM HOUSTON STATE | 3-0 | 3 | 42 / | 34 | .340 / | .135 | 39 / | 34 | 4 / | 2 | 12 / | 9 |
| SMU | 1-3 | 4 | 46 / | 54 | .193 / | .179 | 46 / | 52 | 7 / | 8 | 10 / | 3 |
| NORTH CAROLINA | 3-2 | 5 | 70 / | 68 | .314 / | .298 | 64 / | 63 | 5 / | 9 | 4 / | 11 |
| TEXAS TECH | 3-1 | 4 | 59 / | 37 | .289 / | .095 | 52 / | 31 | 5 / | 2 | 8 / | 5 |
| Iowa State | 3-2 | 5 | 66 / | 64 | .281 / | .250 | 57 / | 61 | 8 / | 6 | 6 / | 8 |
| West Virginia | 2-3 | 5 | 52 / | 69 | .141 / | .184 | 48 / | 62 | 5 / | 3 | 7 / | 4 |
| OKLAHOMA | 3-2 | 5 | 59 / | 59 | .239 / | .122 | 55 / | 55 | 6 / | 5 | 9 / | 5 |
| Baylor | 0-3 | 3 | 34 / | 45 | .108 / | .260 | 31 / | 39 | 3 / | 2 | 4 / | 8 |
| K-State | 1-3 | 4 | 54 / | 71 | .231 / | .301 | 52 / | 69 | 5 / | 5 | 9 / | 7 |
| KANSAS | 0-3 | 3 | 29 / | 40 | .056 / | .250 | 28 / | 40 | 3 / | 3 | 6 / | 6 |
| Texas | 0-3 | 3 | 29 / | 43 | .116 / | .252 | 26 / | 40 | 2 / | 5 | 6 / | 13 |
| IOWA STATE | 0-3 | 3 | 31 / | 42 | .073 / | .294 | 28 / | 42 | 2 / | 1 | 7 / | 14 |
| Oklahoma | 0-3 | 3 | 38 / | 48 | .223 / | .381 | 33 / | 45 | 2 / | 6 | 6 / | 1 |
| TEXAS | 1-3 | 4 | 46 / | 62 | .183 / | .250 | 43 / | 58 | 3 / | 5 | 4 / | 7 |
| K-STATE | 3-0 | 3 | 41 / | 35 | .311 / | .137 | 33 / | 34 | 4 / | 1 | 6 / | 7 |
| Kansas | 1-3 | 4 | 48 / | 58 | .146 / | .289 | 42 / | 58 | 2 / | 0 | 7 / | 8 |
| BAYLOR | 3-2 | 5 | 74 / | 77 | .298 / | .298 | 68 / | 71 | 6 / | 2 | 9 / | 7 |
| Texas Tech | 3-2 | 5 | 64 / | 68 | .209 / | .201 | 59 / | 61 | 12 / | 3 | 9 / | 9 |
| WEST VIRGINIA | 3-2 | 5 | 60 / | 60 | .255 / | .216 | 58 / | 56 | 10 / | 4 | 10 / | 10 |
| WICHITA STATE | 3-1 | 4 | 62 / | 56 | .217 / | .188 | 57 / | 53 | 7 / | 1 | 6 / | 5 |
| NEBRASKA | 0-3 | 3 | 31 / | 40 | .056 / | .205 | 30 / | 35 | 1 / | 3 | 6 / | 2 | Totals | 51-57 | 108 | 1364 / | 1479 | .218 / | .224 | 1256 / | 1380 | 129 / | 92 | 195 / | 203 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| NC STATE | 0 / | 3 | 46 / | 48 | 1-18 / | 0-12 | 10.0 / | 6.0 | 4 / | 7 | 2 / | 1 |
| ARKANSAS STATE | 2 / | 5 | 79 / | 75 | 3-22 / | 2-4 | 14.0 / | 4.0 | 3 / | 2 | 3 / | 1 |
| BOISE STATE | 2 / | 5 | 39 / | 32 | 1-12 / | 1-6 | 7.0 / | 4.0 | 3 / | 3 | 1 / | 2 |
| Duke | 5 / | 4 | 105 / | 108 | 0-18 / | 1-12 | 9.0 / | 7.0 | 2 / | 1 | 3 / | 2 |
| North Carolina | 1 / | 1 | 32 / | 46 | 0-6 / | 0-17 | 3.0 / | 8.5 | 3 / | 2 | 1 / | 2 |
| Creighton | 3 / | 4 | 37 / | 52 | 0-8 / | 1-4 | 4.0 / | 3.0 | 2 / | 1 | 1 / | 0 |
| Chattanooga | 3 / | 5 | 50 / | 44 | 0-25 / | 0-6 | 12.5 / | 3.0 | 1 / | 3 | 2 / | 1 |
| SAM HOUSTON STATE | 2 / | 4 | 40 / | 41 | 1-17 / | 0-4 | 9.5 / | 2.0 | 3 / | 1 | 2 / | 0 |
| SMU | 8 / | 7 | 61 / | 70 | 2-8 / | 0-6 | 6.0 / | 3.0 | 0 / | 1 | 1 / | 1 |
| NORTH CAROLINA | 9 / | 5 | 77 / | 71 | 1-16 / | 0-16 | 9.0 / | 8.0 | 5 / | 3 | 1 / | 0 |
| TEXAS TECH | 2 / | 5 | 77 / | 65 | 1-16 / | 2-8 | 9.0 / | 6.0 | 1 / | 3 | 1 / | 2 |
| Iowa State | 6 / | 8 | 71 / | 75 | 1-23 / | 1-6 | 12.5 / | 4.0 | 4 / | 1 | 2 / | 1 |
| West Virginia | 3 / | 5 | 72 / | 84 | 1-26 / | 3-16 | 14.0 / | 11.0 | 1 / | 2 | 4 / | 2 |
| OKLAHOMA | 5 / | 6 | 70 / | 66 | 4-39 / | 1-8 | 23.5 / | 5.0 | 2 / | 6 | 1 / | 1 |
| Baylor | 2 / | 3 | 54 / | 56 | 0-12 / | 1-14 | 6.0 / | 8.0 | 4 / | 0 | 0 / | 0 |
| K-State | 5 / | 5 | 61 / | 74 | 1-18 / | 3-12 | 10.0 / | 9.0 | 3 / | 4 | 0 / | 0 |
| KANSAS | 3 / | 3 | 54 / | 70 | 0-8 / | 0-24 | 4.0 / | 12.0 | 0 / | 5 | 3 / | 2 |
| Texas | 5 / | 2 | 48 / | 57 | 1-8 / | 2-14 | 5.0 / | 9.0 | 3 / | 2 | 2 / | 1 |
| IOWA STATE | 1 / | 2 | 37 / | 47 | 0-10 / | 2-8 | 5.0 / | 6.0 | 2 / | 0 | 1 / | 1 |
| Oklahoma | 6 / | 2 | 41 / | 54 | 2-6 / | 1-4 | 5.0 / | 3.0 | 3 / | 2 | 1 / | 0 |
| TEXAS | 5 / | 3 | 56 / | 66 | 1-20 / | 0-12 | 11.0 / | 6.0 | 2 / | 1 | 3 / | 0 |
| K-STATE | 1 / | 4 | 45 / | 48 | 0-20 / | 0-13 | 10.0 / | 6.5 | 2 / | 2 | 3 / | 3 |
| Kansas | 0 / | 2 | 64 / | 72 | 0-7 / | 0-28 | 3.5 / | 14.0 | 2 / | 1 | 1 / | 1 |
| BAYLOR | 2 / | 6 | 87 / | 93 | 1-21 / | 2-15 | 11.5 / | 9.5 | 3 / | 3 | 2 / | 1 |
| Texas Tech | 3 / | 12 | 86 / | 92 | 0-16 / | 1-10 | 8.0 / | 6.0 | 2 / | 3 | 2 / | 1 |
| WEST VIRGINIA | 4 / | 10 | 53 / | 52 | 0-31 / | 1-21 | 15.5 / | 11.5 | 3 / | 7 | 0 / | 0 |
| WICHITA STATE | 1 / | 7 | 91 / | 106 | 1-14 / | 1-22 | 8.0 / | 12.0 | 2 / | 4 | 2 / | 0 |
| NEBRASKA | 3 / | 1 | 57 / | 61 | 2-12 / | 1-18 | 8.0 / | 10.0 | 1 / | 1 | 2 / | 1 | Totals | 92 / | 129 | 1690 / | 1825 | 25-457 / | 27-340 | 253.5 / | 197.0 | 66 / | 71 | 47 / | 27 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .619 (13- 0-21) | Gower, Natalie | vs NC State (Aug 26, 2016) |
| .517 (15- 0-29) | Smith, Ashley | vs North Carolina (Sep 17, 2016) |
| .500 (14- 2-24) | McGuire, Regan | vs North Carolina (Sep 17, 2016) |
| .480 (13- 1-25) | McGuire, Regan | at Iowa State (Sep 25, 2016) |
| .464 (15- 2-28) | Gower, Natalie | vs Oklahoma (Oct 01, 2016) |
| .404 (22- 3-47) | Martin, Ashleigh | vs Baylor (Nov 16, 2016) |
| .400 (12- 2-25) | Bergeson, Jillian | vs Texas Tech (Sep 21, 2016) |
| .400 (14- 4-25) | Walsh, Anna | at West Virginia (Sep 28, 2016) |
| .394 (16- 3-33) | Mikals, Sarita | vs Texas Tech (Sep 21, 2016) |
| .385 (13- 3-26) | Walsh, Anna | at Texas Tech (Nov 19, 2016) |
KILLS (K-E-TA)
| 22 (22- 3-47) 5s | Martin, Ashleigh | vs Baylor (Nov 16, 2016) |
| 17 (17- 5-38) 5s | Bergeson, Jillian | vs Oklahoma (Oct 01, 2016) |
| 17 (17- 1-45) 4s | Smith, Ashley | vs WICHITA STATE (Dec 02, 2016) |
| 16 (16- 2-47) 5s | Mikals, Sarita | at Duke (Sep 02, 2016) |
| 16 (16- 2-37) 5s | Smith, Ashley | vs Oklahoma (Oct 01, 2016) |
| 16 (16- 3-33) 4s | Mikals, Sarita | vs Texas Tech (Sep 21, 2016) |
| 16 (16- 3-42) 5s | Mikals, Sarita | vs Arkansas State (Aug 27, 2016) |
| 15 (15- 4-34) 5s | Walsh, Anna | at Duke (Sep 02, 2016) |
| 15 (15- 4-40) 4s | Smith, Ashley | vs Texas (Nov 02, 2016) |
| 15 (15- 2-28) 5s | Gower, Natalie | vs Oklahoma (Oct 01, 2016) |
KILLS 3-SETS (K-E-TA)
| 13 (13- 4-32) | Mikals, Sarita | at Oklahoma (Oct 29, 2016) |
| 13 (13- 0-21) | Gower, Natalie | vs NC State (Aug 26, 2016) |
| 13 (13- 3-28) | Martin, Ashleigh | vs K-State (Nov 05, 2016) |
| 12 (12- 3-35) | Bergeson, Jillian | vs NC State (Aug 26, 2016) |
| 11 (11- 0-22) | Gower, Natalie | at Baylor (Oct 05, 2016) |
KILLS 4-SETS (K-E-TA)
| 17 (17- 1-45) | Smith, Ashley | vs WICHITA STATE (Dec 02, 2016) |
| 16 (16- 3-33) | Mikals, Sarita | vs Texas Tech (Sep 21, 2016) |
| 15 (15- 4-40) | Smith, Ashley | vs Texas (Nov 02, 2016) |
| 12 (12- 2-25) | Bergeson, Jillian | vs Texas Tech (Sep 21, 2016) |
| 11 (11- 0-33) | Gower, Natalie | vs WICHITA STATE (Dec 02, 2016) |
KILLS 5-SETS (K-E-TA)
| 22 (22- 3-47) | Martin, Ashleigh | vs Baylor (Nov 16, 2016) |
| 17 (17- 5-38) | Bergeson, Jillian | vs Oklahoma (Oct 01, 2016) |
| 16 (16- 3-42) | Mikals, Sarita | vs Arkansas State (Aug 27, 2016) |
| 16 (16- 2-47) | Mikals, Sarita | at Duke (Sep 02, 2016) |
| 16 (16- 2-37) | Smith, Ashley | vs Oklahoma (Oct 01, 2016) |
TOTAL ATTEMPTS (K-E-TA)
| 47 (16- 2-47) 5s | Mikals, Sarita | at Duke (Sep 02, 2016) |
| 47 (22- 3-47) 5s | Martin, Ashleigh | vs Baylor (Nov 16, 2016) |
| 47 (11- 7-47) 5s | Mikals, Sarita | at Texas Tech (Nov 19, 2016) |
| 45 ( 8- 4-45) 5s | Bergeson, Jillian | at Duke (Sep 02, 2016) |
| 45 (17- 1-45) 4s | Smith, Ashley | vs WICHITA STATE (Dec 02, 2016) |
| 44 ( 5- 7-44) 4s | Mikals, Sarita | vs WICHITA STATE (Dec 02, 2016) |
| 43 (14- 0-43) 5s | Mikals, Sarita | vs Baylor (Nov 16, 2016) |
| 43 (15- 6-43) 5s | Smith, Ashley | vs Baylor (Nov 16, 2016) |
| 43 ( 8- 5-43) 5s | Mikals, Sarita | at West Virginia (Sep 28, 2016) |
| 42 ( 9-10-42) 4s | Mikals, Sarita | at Kansas (Nov 12, 2016) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 39 ( 9- 4-39) | Smith, Ashley | at NEBRASKA (Dec 03, 2016) |
| 35 (12- 3-35) | Bergeson, Jillian | vs NC State (Aug 26, 2016) |
| 33 ( 6- 6-33) | Bergeson, Jillian | vs Kansas (Oct 15, 2016) |
| 32 (13- 4-32) | Mikals, Sarita | at Oklahoma (Oct 29, 2016) |
| 30 ( 5- 8-30) | Mikals, Sarita | vs Iowa State (Oct 22, 2016) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 45 (17- 1-45) | Smith, Ashley | vs WICHITA STATE (Dec 02, 2016) |
| 44 ( 5- 7-44) | Mikals, Sarita | vs WICHITA STATE (Dec 02, 2016) |
| 42 ( 9-10-42) | Mikals, Sarita | at Kansas (Nov 12, 2016) |
| 40 (15- 4-40) | Smith, Ashley | vs Texas (Nov 02, 2016) |
| 37 (11- 4-37) | Smith, Ashley | at K-State (Oct 08, 2016) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 47 (16- 2-47) | Mikals, Sarita | at Duke (Sep 02, 2016) |
| 47 (22- 3-47) | Martin, Ashleigh | vs Baylor (Nov 16, 2016) |
| 47 (11- 7-47) | Mikals, Sarita | at Texas Tech (Nov 19, 2016) |
| 45 ( 8- 4-45) | Bergeson, Jillian | at Duke (Sep 02, 2016) |
| 43 (14- 0-43) | Mikals, Sarita | vs Baylor (Nov 16, 2016) |
POINTS
| 24.0 (15- 0- 9.0) 5s | Gower, Natalie | vs Oklahoma (Oct 01, 2016) |
| 23.0 (22- 0- 1.0) 5s | Martin, Ashleigh | vs Baylor (Nov 16, 2016) |
| 22.0 (16- 2- 4.0) 5s | Mikals, Sarita | vs Arkansas State (Aug 27, 2016) |
| 19.5 (17- 2- 0.5) 4s | Smith, Ashley | vs WICHITA STATE (Dec 02, 2016) |
| 19.0 (17- 1- 1.0) 5s | Bergeson, Jillian | vs Oklahoma (Oct 01, 2016) |
POINTS 3-SETS
| 16.5 (13- 0- 3.5) | Gower, Natalie | vs NC State (Aug 26, 2016) |
| 15.0 (13- 0- 2.0) | Martin, Ashleigh | vs K-State (Nov 05, 2016) |
| 14.5 (11- 0- 3.5) | McGuire, Regan | vs Chattanooga (Sep 10, 2016) |
| 14.5 (11- 0- 3.5) | McGuire, Regan | vs Sam Houston State (Sep 15, 2016) |
| 14.5 (12- 1- 1.5) | Bergeson, Jillian | vs NC State (Aug 26, 2016) |
POINTS 4-SETS
| 19.5 (17- 2- 0.5) | Smith, Ashley | vs WICHITA STATE (Dec 02, 2016) |
| 18.0 (16- 1- 1.0) | Mikals, Sarita | vs Texas Tech (Sep 21, 2016) |
| 15.0 (15- 0- 0.0) | Smith, Ashley | vs Texas (Nov 02, 2016) |
| 14.0 (11- 0- 3.0) | McGuire, Regan | at K-State (Oct 08, 2016) |
| 14.0 (11- 0- 3.0) | Gower, Natalie | vs WICHITA STATE (Dec 02, 2016) |
POINTS 5-SETS
| 24.0 (15- 0- 9.0) | Gower, Natalie | vs Oklahoma (Oct 01, 2016) |
| 23.0 (22- 0- 1.0) | Martin, Ashleigh | vs Baylor (Nov 16, 2016) |
| 22.0 (16- 2- 4.0) | Mikals, Sarita | vs Arkansas State (Aug 27, 2016) |
| 19.0 (17- 1- 1.0) | Bergeson, Jillian | vs Oklahoma (Oct 01, 2016) |
| 18.5 (16- 1- 1.5) | Smith, Ashley | vs Oklahoma (Oct 01, 2016) |
ASSISTS
| 36 (5s) | Konstantinidou, L. | vs Baylor (Nov 16, 2016) |
| 31 (5s) | Smith, Kaylee | vs North Carolina (Sep 17, 2016) |
| 30 (5s) | Smith, Kaylee | at Iowa State (Sep 25, 2016) |
| 30 (5s) | Smith, Kaylee | vs West Virginia (Nov 23, 2016) |
| 28 (5s) | Smith, Kaylee | at Duke (Sep 02, 2016) |
ASSISTS 3-SETS
| 26 | Konstantinidou, L. | vs NC State (Aug 26, 2016) |
| 24 | Konstantinidou, L. | at Oklahoma (Oct 29, 2016) |
| 23 | Smith, Kaylee | vs Sam Houston State (Sep 15, 2016) |
| 20 | Smith, Kaylee | vs Chattanooga (Sep 10, 2016) |
| 18 | Konstantinidou, L. | vs K-State (Nov 05, 2016) |
ASSISTS 4-SETS
| 27 | Konstantinidou, L. | vs Texas Tech (Sep 21, 2016) |
| 26 | Konstantinidou, L. | at K-State (Oct 08, 2016) |
| 25 | Smith, Kaylee | vs WICHITA STATE (Dec 02, 2016) |
| 22 | Konstantinidou, L. | at Kansas (Nov 12, 2016) |
| 22 | Smith, Kaylee | vs SMU (Sep 16, 2016) |
ASSISTS 5-SETS
| 36 | Konstantinidou, L. | vs Baylor (Nov 16, 2016) |
| 31 | Smith, Kaylee | vs North Carolina (Sep 17, 2016) |
| 30 | Smith, Kaylee | vs West Virginia (Nov 23, 2016) |
| 30 | Smith, Kaylee | at Iowa State (Sep 25, 2016) |
| 28 | Smith, Kaylee | at Duke (Sep 02, 2016) |
DIGS
| 36 (5s) | Mikals, Sarita | at Duke (Sep 02, 2016) |
| 31 (4s) | Bergeson, Jillian | vs WICHITA STATE (Dec 02, 2016) |
| 29 (4s) | Bergeson, Jillian | at Kansas (Nov 12, 2016) |
| 25 (5s) | Bergeson, Jillian | vs Baylor (Nov 16, 2016) |
| 25 (5s) | Bergeson, Jillian | at Texas Tech (Nov 19, 2016) |
DIGS 3-SETS
| 22 | Scheevel, Kayla | vs Chattanooga (Sep 10, 2016) |
| 21 | Bergeson, Jillian | at NEBRASKA (Dec 03, 2016) |
| 19 | Bergeson, Jillian | vs K-State (Nov 05, 2016) |
| 16 | Mikals, Sarita | vs NC State (Aug 26, 2016) |
| 14 | Bergeson, Jillian | vs Sam Houston State (Sep 15, 2016) |
DIGS 4-SETS
| 31 | Bergeson, Jillian | vs WICHITA STATE (Dec 02, 2016) |
| 29 | Bergeson, Jillian | at Kansas (Nov 12, 2016) |
| 24 | Scheevel, Kayla | vs SMU (Sep 16, 2016) |
| 24 | Bergeson, Jillian | vs Texas Tech (Sep 21, 2016) |
| 18 | Smith, Ashley | vs WICHITA STATE (Dec 02, 2016) |
DIGS 5-SETS
| 36 | Mikals, Sarita | at Duke (Sep 02, 2016) |
| 25 | Bergeson, Jillian | vs Baylor (Nov 16, 2016) |
| 25 | Bergeson, Jillian | at Texas Tech (Nov 19, 2016) |
| 24 | Mikals, Sarita | at Texas Tech (Nov 19, 2016) |
| 20 | Smith, Ashley | at Duke (Sep 02, 2016) |
ACES
| 5 | McGuire, Regan | at Texas Tech (Nov 19, 2016) |
| 4 | Smith, Kaylee | vs West Virginia (Nov 23, 2016) |
| 4 | Smith, Kaylee | vs Oklahoma (Oct 01, 2016) |
| 3 | Scheevel, Kayla | at Iowa State (Sep 25, 2016) |
| 3 | Smith, Kaylee | vs Chattanooga (Sep 10, 2016) |
BLOCKS (BS-BA)
| 15 ( 3-12) | Gower, Natalie | vs Oklahoma (Oct 01, 2016) |
| 10 ( 0-10) | Mikals, Sarita | at Iowa State (Sep 25, 2016) |
| 9 ( 1- 8) | Walsh, Anna | vs Oklahoma (Oct 01, 2016) |
| 9 ( 1- 8) | Gower, Natalie | at West Virginia (Sep 28, 2016) |
| 9 ( 0- 9) | Gower, Natalie | vs West Virginia (Nov 23, 2016) |
| 8 ( 1- 7) | McGuire, Regan | vs Texas (Nov 02, 2016) |
| 8 ( 0- 8) | Walsh, Anna | at West Virginia (Sep 28, 2016) |
| 8 ( 0- 8) | Gower, Natalie | vs K-State (Nov 05, 2016) |
| 8 ( 0- 8) | Gower, Natalie | vs Baylor (Nov 16, 2016) |
| 8 ( 0- 8) | Mikals, Sarita | vs Oklahoma (Oct 01, 2016) |
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
| .373 (40- 9- 83) | vs Boise State (Aug 28, 2016) |
| .344 (42- 9- 96) | vs Chattanooga (Sep 10, 2016) |
| .340 (42- 9- 97) | vs Sam Houston State (Sep 15, 2016) |
| .314 (70-17-169) | vs North Carolina (Sep 17, 2016) |
| .311 (41- 9-103) | vs K-State (Nov 05, 2016) |
| .308 (51-14-120) | vs NC State (Aug 26, 2016) |
| .298 (74-17-191) | vs Baylor (Nov 16, 2016) |
| .289 (59-16-149) | vs Texas Tech (Sep 21, 2016) |
| .281 (66-19-167) | at Iowa State (Sep 25, 2016) |
| .255 (60-23-145) | vs West Virginia (Nov 23, 2016) |
KILLS (K-E-TA)
| 74 (74-17-191) 5s | vs Baylor (Nov 16, 2016) |
| 70 (70-17-169) 5s | vs North Carolina (Sep 17, 2016) |
| 66 (66-19-167) 5s | at Iowa State (Sep 25, 2016) |
| 66 (66-19-204) 5s | at Duke (Sep 02, 2016) |
| 64 (64-24-191) 5s | at Texas Tech (Nov 19, 2016) |
| 62 (62-19-198) 4s | vs WICHITA STATE (Dec 02, 2016) |
| 61 (61-21-174) 5s | vs Arkansas State (Aug 27, 2016) |
| 60 (60-23-145) 5s | vs West Virginia (Nov 23, 2016) |
| 59 (59-22-155) 5s | vs Oklahoma (Oct 01, 2016) |
| 59 (59-16-149) 4s | vs Texas Tech (Sep 21, 2016) |
KILLS 3-SETS (K-E-TA)
| 51 (51-14-120) | vs NC State (Aug 26, 2016) |
| 42 (42- 9- 96) | vs Chattanooga (Sep 10, 2016) |
| 42 (42- 9- 97) | vs Sam Houston State (Sep 15, 2016) |
| 41 (41- 9-103) | vs K-State (Nov 05, 2016) |
| 40 (40- 9- 83) | vs Boise State (Aug 28, 2016) |
KILLS 4-SETS (K-E-TA)
| 62 (62-19-198) | vs WICHITA STATE (Dec 02, 2016) |
| 59 (59-16-149) | vs Texas Tech (Sep 21, 2016) |
| 54 (54-18-156) | at K-State (Oct 08, 2016) |
| 48 (48-25-158) | at Kansas (Nov 12, 2016) |
| 46 (46-20-142) | vs Texas (Nov 02, 2016) |
KILLS 5-SETS (K-E-TA)
| 74 (74-17-191) | vs Baylor (Nov 16, 2016) |
| 70 (70-17-169) | vs North Carolina (Sep 17, 2016) |
| 66 (66-19-167) | at Iowa State (Sep 25, 2016) |
| 66 (66-19-204) | at Duke (Sep 02, 2016) |
| 64 (64-24-191) | at Texas Tech (Nov 19, 2016) |
TOTAL ATTEMPTS (K-E-TA)
| 204 (66-19-204) 5s | at Duke (Sep 02, 2016) |
| 198 (62-19-198) 4s | vs WICHITA STATE (Dec 02, 2016) |
| 191 (64-24-191) 5s | at Texas Tech (Nov 19, 2016) |
| 191 (74-17-191) 5s | vs Baylor (Nov 16, 2016) |
| 177 (52-27-177) 5s | at West Virginia (Sep 28, 2016) |
| 174 (61-21-174) 5s | vs Arkansas State (Aug 27, 2016) |
| 169 (70-17-169) 5s | vs North Carolina (Sep 17, 2016) |
| 167 (66-19-167) 5s | at Iowa State (Sep 25, 2016) |
| 158 (48-25-158) 4s | at Kansas (Nov 12, 2016) |
| 156 (54-18-156) 4s | at K-State (Oct 08, 2016) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 126 (29-22-126) | vs Kansas (Oct 15, 2016) |
| 124 (31-24-124) | at NEBRASKA (Dec 03, 2016) |
| 120 (34-21-120) | at Baylor (Oct 05, 2016) |
| 120 (51-14-120) | vs NC State (Aug 26, 2016) |
| 112 (38-13-112) | at Oklahoma (Oct 29, 2016) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 198 (62-19-198) | vs WICHITA STATE (Dec 02, 2016) |
