w volley stats 2016 2017 ksu18 html
2016 TCU Volleyball
TCU vs K-State
(Oct 08, 2016 at Manhattan, Kan.)
| TCU | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Bergeson, Jillian | 4 | 6 | 3 | 29 | .103 | 3 | 1 | 0 | 0 | 16 | 0 | 3 | 0 | 0 | 8.5 |
| 2 | Smith, Ashley | 4 | 11 | 4 | 37 | .189 | 1 | 1 | 0 | 1 | 12 | 0 | 2 | 0 | 0 | 13.0 |
| 6 | Walsh, Anna | 4 | 9 | 4 | 21 | .238 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 10.5 |
| 10 | McGuire, Regan | 4 | 11 | 1 | 20 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | 14.0 |
| 11 | Konstantinidou, L. | 4 | 0 | 0 | 0 | .000 | 26 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Martin, Ashleigh | 4 | 7 | 5 | 27 | .074 | 0 | 1 | 2 | 0 | 4 | 0 | 1 | 1 | 0 | 8.5 |
| 8 | Smith, Kaylee | 4 | 0 | 0 | 0 | .000 | 21 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Mikals, Sarita | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Gower, Natalie | 4 | 10 | 1 | 21 | .429 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 12.5 |
| 21 | Scheevel, Kayla | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 4 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 4 | 54 | 18 | 156 | .231 | 52 | 5 | 9 | 5 | 61 | 1 | 18 | 3 | 0 | 69.0 | |
| TOTAL TEAM BLOCKS: 10.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| K-State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 6 | Brand,Katie | 4 | 9 | 0 | 17 | .529 | 56 | 0 | 1 | 0 | 11 | 0 | 4 | 1 | 0 | 11.0 | |
| 9 | Reininger,Katie | 4 | 11 | 4 | 23 | .304 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 13.0 | |
| 12 | Flowers,Macy | 4 | 6 | 3 | 16 | .188 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 11.0 | |
| 17 | Sassin,Brooke | 4 | 21 | 4 | 44 | .386 | 1 | 0 | 1 | 0 | 9 | 1 | 0 | 0 | 0 | 22.0 | |
| 18 | Vogel,Bryna | 4 | 14 | 6 | 31 | .258 | 7 | 2 | 3 | 1 | 20 | 0 | 2 | 0 | 0 | 17.0 | |
| 21 | Fairfield,Devan | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 | |
| 1 | Kober,Kersten | 4 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 1.0 | |
| 3 | Schultejans,Alyssa | 2 | 4 | 0 | 9 | .444 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 4.0 | |
| 7 | Zumach,Kylee | 3 | 6 | 5 | 23 | .043 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 6.0 | |
| 10 | Batchelder,Mattie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 4 | 71 | 22 | 163 | .301 | 69 | 5 | 7 | 5 | 74 | 3 | 12 | 4 | 0 | 85.0 | ||
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||||
|
Site: Manhattan, Kan. (Ahearn Field House)
Date: Oct 08, 2016 Attend: 2017 Time: 2:08 Referees: Daryl Korinek, Julie Voeck |
||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
2016 TCU Volleyball
TCU vs K-State
(Oct 08, 2016 at Manhattan, Kan.)
| For TCU: Bergeson, Jillian; Smith, Ashley; Walsh, Anna; McGuire, Regan; Konstantinidou, L.; Martin, Ashleigh; libero Scheevel, Kayla. | ||
| For KSU: Brand,Katie; Reininger,Katie; Flowers,Macy; Sassin,Brooke; Vogel,Bryna; Fairfield,Devan; libero Kober,Kersten. | ||
| 0-1 | Point TCU - (Martin, Ashleigh) Attack error by Reininger,Katie. | |
| 0-2 | Point TCU - (Martin, Ashleigh) Service ace (Vogel,Bryna). | |
| 1-2 | Point KSU - (Martin, Ashleigh) Kill by Reininger,Katie (from Brand,Katie). | so |
| 2-2 | Point KSU - (Vogel,Bryna) Kill by Sassin,Brooke (from Brand,Katie). | |
| K-State Challenge: Call Overturned | ||
| 2-3 | Point TCU - (Vogel,Bryna) Service error. | so |
| For TCU: Smith, Kaylee; Gower, Natalie. | ||
| 3-3 | Point KSU - (Smith, Kaylee) Service error. | so |
| For KSU: Zumach,Kylee. | ||
| 3-4 | Point TCU - (Sassin,Brooke) Kill by Smith, Ashley (from Bergeson, Jillian). | so |
| 3-5 | Point TCU - (Smith, Ashley) Attack error by Zumach,Kylee. | |
| 4-5 | Point KSU - (Smith, Ashley) Kill by Zumach,Kylee (from Brand,Katie). | so |
| 4-6 | Point TCU - (Kober,Kersten) Kill by Gower, Natalie (from Smith, Kaylee). | so |
| 5-6 | Point KSU - (Scheevel, Kayla) Kill by Flowers,Macy (from Brand,Katie). | so |
| 6-6 | Point KSU - (Brand,Katie) Kill by Vogel,Bryna (from Brand,Katie). | |
| 6-7 | Point TCU - (Brand,Katie) Kill by Gower, Natalie (from Smith, Kaylee). | so |
| For TCU: Konstantinidou, L.; McGuire, Regan. | ||
| 6-8 | Point TCU - (Konstantinidou, L.) Kill by Bergeson, Jillian (from Smith, Ashley). | |
| 7-8 | Point KSU - (Konstantinidou, L.) Kill by Flowers,Macy (from Brand,Katie). | so |
| 7-9 | Point TCU - (Zumach,Kylee) Kill by Bergeson, Jillian (from Konstantinidou, L.). | so |
| For KSU: Fairfield,Devan. | ||
| 8-9 | Point KSU - (Bergeson, Jillian) Kill by Vogel,Bryna (from Brand,Katie). | so |
| 8-10 | Point TCU - (Flowers,Macy) Kill by Martin, Ashleigh (from Konstantinidou, L.). | so |
| 8-11 | Point TCU - (Martin, Ashleigh) Kill by Smith, Ashley (from Konstantinidou, L.). | |
| 9-11 | Point KSU - (Martin, Ashleigh) Kill by Sassin,Brooke (from Brand,Katie). | so |
| 9-12 | Point TCU - (Vogel,Bryna) Kill by Walsh, Anna (from Konstantinidou, L.). | so |
| For TCU: Smith, Kaylee; Gower, Natalie. | ||
| 10-12 | Point KSU - (Smith, Kaylee) Kill by Reininger,Katie (from Brand,Katie). | so |
| For KSU: Zumach,Kylee. | ||
| 10-13 | Point TCU - (Sassin,Brooke) Kill by Walsh, Anna (from Smith, Kaylee), block error by Zumach,Kylee. | so |
| 11-13 | Point KSU - (Smith, Ashley) Kill by Brand,Katie (from Vogel,Bryna). | so |
| 11-14 | Point TCU - (Kober,Kersten) Kill by Walsh, Anna (from Smith, Kaylee). | so |
| 12-14 | Point KSU - (Scheevel, Kayla) Attack error by Bergeson, Jillian (block by Brand,Katie; Flowers,Macy). | so |
| 13-14 | Point KSU - (Brand,Katie) Kill by Zumach,Kylee (from Kober,Kersten). | |
| 13-15 | Point TCU - (Brand,Katie) Kill by Martin, Ashleigh (from Smith, Kaylee). | so |
| Timeout (Media). | ||
| For TCU: Konstantinidou, L.; McGuire, Regan. | ||
| 13-16 | Point TCU - (Konstantinidou, L.) Attack error by Vogel,Bryna (block by Bergeson, Jillian; McGuire, Regan). | |
| 13-17 | Point TCU - (Konstantinidou, L.) Attack error by Flowers,Macy. | |
| Timeout K-State. | ||
| 14-17 | Point KSU - (Konstantinidou, L.) Attack error by Bergeson, Jillian. | so |
| 14-18 | Point TCU - (Zumach,Kylee) Attack error by Vogel,Bryna. | so |
| For KSU: Fairfield,Devan. | ||
| 15-18 | Point KSU - (Bergeson, Jillian) Kill by Vogel,Bryna (from Brand,Katie). | so |
| 15-19 | Point TCU - (Flowers,Macy) Attack error by Vogel,Bryna. | so |
| 16-19 | Point KSU - (Martin, Ashleigh) Kill by Reininger,Katie (from Brand,Katie). | so |
| 16-20 | Point TCU - (Vogel,Bryna) Kill by Smith, Ashley (from Konstantinidou, L.). | so |
| For TCU: Smith, Kaylee; Gower, Natalie. | ||
| 17-20 | Point KSU - (Smith, Kaylee) Kill by Sassin,Brooke (from Brand,Katie). | so |
| For KSU: Zumach,Kylee. | ||
| 18-20 | Point KSU - (Sassin,Brooke) Kill by Zumach,Kylee (from Brand,Katie). | |
| 19-20 | Point KSU - (Sassin,Brooke) Kill by Reininger,Katie (from Brand,Katie). | |
| Timeout TCU. | ||
| 19-21 | Point TCU - (Sassin,Brooke) Kill by Gower, Natalie (from Smith, Kaylee). | so |
| 20-21 | Point KSU - (Smith, Ashley) Kill by Reininger,Katie (from Brand,Katie). | so |
| 20-22 | Point TCU - (Kober,Kersten) Kill by Walsh, Anna (from Smith, Kaylee). | so |
| 21-22 | Point KSU - (Scheevel, Kayla) Kill by Zumach,Kylee (from Brand,Katie). | so |
| 21-23 | Point TCU - (Brand,Katie) Service error. | so |
| For TCU: Konstantinidou, L.; McGuire, Regan. | ||
| 22-23 | Point KSU - (Konstantinidou, L.) Kill by Vogel,Bryna (from Brand,Katie). | so |
| 23-23 | Point KSU - (Zumach,Kylee) Attack error by Bergeson, Jillian (block by Flowers,Macy). | |
| Timeout TCU. | ||
| 24-23 | Point KSU - (Zumach,Kylee) Kill by Sassin,Brooke (from Kober,Kersten). | |
| 24-24 | Point TCU - (Zumach,Kylee) Kill by Martin, Ashleigh (from Konstantinidou, L.). | so |
| For KSU: Fairfield,Devan. | ||
| 24-25 | Point TCU - (Bergeson, Jillian) Kill by Martin, Ashleigh (from Konstantinidou, L.). | |
| Timeout K-State. | ||
| 25-25 | Point KSU - (Bergeson, Jillian) Kill by Sassin,Brooke (from Brand,Katie). | so |
| 25-26 | Point TCU - (Flowers,Macy) Attack error by Sassin,Brooke (block by Martin, Ashleigh; McGuire, Regan). | so |
| 26-26 | Point KSU - (Martin, Ashleigh) Kill by Vogel,Bryna (from Brand,Katie). | so |
| 27-26 | Point KSU - (Vogel,Bryna) Service ace (Scheevel, Kayla). | |
| 27-27 | Point TCU - (Vogel,Bryna) Kill by McGuire, Regan (from Konstantinidou, L.). | so |
| For TCU: Smith, Kaylee; Gower, Natalie. | ||
| 28-27 | Point KSU - (Smith, Kaylee) Attack error by Gower, Natalie. | so |
| For KSU: Zumach,Kylee. | ||
| 28-28 | Point TCU - (Sassin,Brooke) Kill by Smith, Ashley (from Scheevel, Kayla). | so |
| 29-28 | Point KSU - (Smith, Ashley) Kill by Zumach,Kylee (from Brand,Katie). | so |
| 29-29 | Point TCU - (Kober,Kersten) Kill by Walsh, Anna (from Smith, Kaylee). | so |
| 30-29 | Point KSU - (Scheevel, Kayla) Kill by Brand,Katie (from Kober,Kersten). | so |
| 30-30 | Point TCU - (Brand,Katie) Attack error by Zumach,Kylee. | so |
| 31-30 | Point KSU - (Gower, Natalie) Kill by Vogel,Bryna (from Brand,Katie). | so |
| 31-31 | Point TCU - (Zumach,Kylee) Kill by Bergeson, Jillian (from Smith, Kaylee). | so |
| For KSU: Fairfield,Devan. | ||
| 32-31 | Point KSU - (Bergeson, Jillian) Kill by Sassin,Brooke (from Brand,Katie). | so |
| 33-31 | Point KSU - (Flowers,Macy) Attack error by Martin, Ashleigh. |
| For TCU: Walsh, Anna; Smith, Ashley; Bergeson, Jillian; McGuire, Regan; Martin, Ashleigh; Konstantinidou, L.; libero Scheevel, Kayla. | ||
| For KSU: Reininger,Katie; Brand,Katie; Flowers,Macy; Vogel,Bryna; Sassin,Brooke; Fairfield,Devan; libero Kober,Kersten. | ||
| 0-1 | Point TCU - (Vogel,Bryna) Kill by Martin, Ashleigh (from Konstantinidou, L.). | so |
| 1-1 | Point KSU - (Martin, Ashleigh) Attack error by Walsh, Anna. | so |
| For KSU: Zumach,Kylee. | ||
| 1-2 | Point TCU - (Sassin,Brooke) Kill by McGuire, Regan (from Konstantinidou, L.). | so |
| For TCU: Smith, Kaylee; Gower, Natalie. | ||
| 2-2 | Point KSU - (Smith, Kaylee) Kill by Reininger,Katie (from Brand,Katie). | so |
| 2-3 | Point TCU - (Kober,Kersten) Kill by Gower, Natalie (from Smith, Kaylee), block error by Flowers,Macy. | so |
| 3-3 | Point KSU - (Smith, Ashley) Kill by Brand,Katie (from Kober,Kersten). | so |
| TCU Challenge: Call Stands | ||
| 3-4 | Point TCU - (Brand,Katie) Kill by Bergeson, Jillian (from Smith, Kaylee). | so |
| 4-4 | Point KSU - (Scheevel, Kayla) Kill by Zumach,Kylee (from Brand,Katie). | so |
| 4-5 | Point TCU - (Zumach,Kylee) Attack error by Sassin,Brooke (block by Gower, Natalie). | so |
| For KSU: Fairfield,Devan. | ||
| 4-6 | Point TCU - (Konstantinidou, L.) Service ace (Fairfield,Devan). | |
| 5-6 | Point KSU - (Konstantinidou, L.) Kill by Sassin,Brooke (from Brand,Katie). | so |
| 5-7 | Point TCU - (Flowers,Macy) Kill by McGuire, Regan (from Konstantinidou, L.). | so |
| 5-8 | Point TCU - (Bergeson, Jillian) Attack error by Vogel,Bryna (block by Smith, Ashley; McGuire, Regan). | |
| 5-9 | Point TCU - (Bergeson, Jillian) Kill by McGuire, Regan (from Konstantinidou, L.). | |
| Timeout K-State. | ||
| 6-9 | Point KSU - (Bergeson, Jillian) Attack error by Smith, Ashley (block by Vogel,Bryna; Reininger,Katie). | so |
| 7-9 | Point KSU - (Vogel,Bryna) Kill by Reininger,Katie (from Brand,Katie). | |
| 7-10 | Point TCU - (Vogel,Bryna) Kill by McGuire, Regan (from Konstantinidou, L.). | so |
| 8-10 | Point KSU - (Martin, Ashleigh) Kill by Brand,Katie (from Vogel,Bryna). | so |
| For KSU: Zumach,Kylee. | ||
| 9-10 | Point KSU - (Sassin,Brooke) Attack error by Smith, Ashley (block by Brand,Katie; Reininger,Katie). | |
| 9-11 | Point TCU - (Sassin,Brooke) Kill by Walsh, Anna (from Konstantinidou, L.). | so |
| For TCU: Smith, Kaylee; Gower, Natalie. | ||
| 9-12 | Point TCU - (Smith, Kaylee) Attack error by Zumach,Kylee. | |
| 10-12 | Point KSU - (Smith, Kaylee) Kill by Reininger,Katie (from Brand,Katie). | so |
| 10-13 | Point TCU - (Kober,Kersten) Kill by Smith, Ashley (from Bergeson, Jillian), block error by Brand,Katie. | so |
| TCU Challenge: Call Overturned | ||
| 10-14 | Point TCU - (Smith, Ashley) Service ace (TEAM). | |
| Timeout K-State. | ||
| 10-15 | Point TCU - (Smith, Ashley) Kill by Gower, Natalie (from Smith, Kaylee). | |
| 10-16 | Point TCU - (Smith, Ashley) Attack error by Sassin,Brooke. | |
| 11-16 | Point KSU - (Smith, Ashley) Kill by Flowers,Macy (from Brand,Katie). | so |
| 11-17 | Point TCU - (Brand,Katie) Attack error by Zumach,Kylee (block by Walsh, Anna; Gower, Natalie). | so |
| 12-17 | Point KSU - (Scheevel, Kayla) Service error. | so |
| 12-18 | Point TCU - (Zumach,Kylee) Kill by Bergeson, Jillian (from Smith, Kaylee). | so |
| For KSU: Fairfield,Devan. | ||
| For TCU: Konstantinidou, L.; McGuire, Regan. | ||
| 12-19 | Point TCU - (Konstantinidou, L.) Kill by Bergeson, Jillian (from Konstantinidou, L.). | |
| 13-19 | Point KSU - (Konstantinidou, L.) Service error. | so |
| 14-19 | Point KSU - (Flowers,Macy) Attack error by Martin, Ashleigh. | |
| 15-19 | Point KSU - (Flowers,Macy) Service ace (Smith, Ashley). | |
| 16-19 | Point KSU - (Flowers,Macy) Kill by Sassin,Brooke (from Vogel,Bryna). | |
| Timeout TCU. | ||
| 16-20 | Point TCU - (Flowers,Macy) Kill by McGuire, Regan (from Konstantinidou, L.). | so |
| 17-20 | Point KSU - (Bergeson, Jillian) Kill by Vogel,Bryna (from Brand,Katie). | so |
| 18-20 | Point KSU - (Vogel,Bryna) Kill by Sassin,Brooke (from Brand,Katie). | |
| 18-21 | Point TCU - (Vogel,Bryna) Kill by McGuire, Regan. | so |
| 18-22 | Point TCU - (Martin, Ashleigh) Kill by Smith, Ashley (from Konstantinidou, L.). | |
| 19-22 | Point KSU - (Martin, Ashleigh) Service error. | so |
| For KSU: Zumach,Kylee. | ||
| 19-23 | Point TCU - (Sassin,Brooke) Kill by Walsh, Anna (from Konstantinidou, L.). | so |
| For TCU: Smith, Kaylee; Gower, Natalie. | ||
| 19-24 | Point TCU - (Smith, Kaylee) Kill by Smith, Ashley (from Bergeson, Jillian). | |
| 20-24 | Point KSU - (Smith, Kaylee) Service error. | so |
| 21-24 | Point KSU - (Kober,Kersten) Kill by Flowers,Macy (from Brand,Katie). | |
| 21-25 | Point TCU - (Kober,Kersten) Kill by Walsh, Anna (from Smith, Kaylee). | so |
| For TCU: Konstantinidou, L.; Martin, Ashleigh; McGuire, Regan; Walsh, Anna; Bergeson, Jillian; Smith, Ashley; libero Scheevel, Kayla. | ||
| For KSU: Vogel,Bryna; Sassin,Brooke; Flowers,Macy; Fairfield,Devan; Brand,Katie; Reininger,Katie; libero Kober,Kersten. | ||
| 0-1 | Point TCU - (Bergeson, Jillian) Service ace (Kober,Kersten). | |
| 1-1 | Point KSU - (Bergeson, Jillian) Kill by Vogel,Bryna (from Brand,Katie). | so |
| K-State Challenge: Call Overturned | ||
| 1-2 | Point TCU - (Vogel,Bryna) Kill by Smith, Ashley (from Konstantinidou, L.). | so |
| 2-2 | Point KSU - (Martin, Ashleigh) Kill by Reininger,Katie (from Brand,Katie). | so |
| For KSU: Zumach,Kylee. | ||
| 2-3 | Point TCU - (Sassin,Brooke) Kill by Smith, Ashley (from Konstantinidou, L.). | so |
| For TCU: Smith, Kaylee; Gower, Natalie. | ||
| 3-3 | Point KSU - (Smith, Kaylee) Kill by Brand,Katie (from Vogel,Bryna). | so |
| K-State Challenge: Call Overturned | ||
| 3-4 | Point TCU - (Kober,Kersten) Kill by Smith, Ashley. | so |
| 3-5 | Point TCU - (Smith, Ashley) Attack error by Zumach,Kylee (block by Walsh, Anna; Gower, Natalie). | |
| For KSU: Schultejans,Alyssa. | ||
| 4-5 | Point KSU - (Smith, Ashley) Kill by Flowers,Macy (from Brand,Katie). | so |
| 4-6 | Point TCU - (Brand,Katie) Kill by Gower, Natalie (from Smith, Kaylee). | so |
| 5-6 | Point KSU - (Scheevel, Kayla) Kill by Schultejans,Alyssa (from Brand,Katie). | so |
| 6-6 | Point KSU - (Schultejans,Alyssa) Attack error by Martin, Ashleigh (block by Flowers,Macy; Vogel,Bryna). | |
| 7-6 | Point KSU - (Schultejans,Alyssa) Kill by Sassin,Brooke (from Brand,Katie). | |
| 7-7 | Point TCU - (Schultejans,Alyssa) Kill by Gower, Natalie (from Smith, Kaylee). | so |
| For TCU: Konstantinidou, L.; McGuire, Regan. | ||
| 7-8 | Point TCU - (Konstantinidou, L.) Attack error by Flowers,Macy (block by Bergeson, Jillian; McGuire, Regan). | |
| 8-8 | Point KSU - (Konstantinidou, L.) Kill by Vogel,Bryna (from Brand,Katie). | so |
| 8-9 | Point TCU - (Flowers,Macy) Kill by Martin, Ashleigh (from Konstantinidou, L.). | so |
| 9-9 | Point KSU - (Bergeson, Jillian) Kill by Vogel,Bryna (from Brand,Katie). | so |
| 10-9 | Point KSU - (Vogel,Bryna) Attack error by Smith, Ashley. | |
| 10-10 | Point TCU - (Vogel,Bryna) Attack error by Reininger,Katie (block by Smith, Ashley; McGuire, Regan). | so |
| 11-10 | Point KSU - (Martin, Ashleigh) Kill by Sassin,Brooke (from Brand,Katie). | so |
| For KSU: Schultejans,Alyssa. | ||
| 11-11 | Point TCU - (Sassin,Brooke) Kill by McGuire, Regan (from Konstantinidou, L.), block error by Schultejans,Alyssa. | so |
| For TCU: Smith, Kaylee; Gower, Natalie. | ||
| 11-12 | Point TCU - (Smith, Kaylee) Kill by Gower, Natalie (from Smith, Kaylee). | |
| 12-12 | Point KSU - (Smith, Kaylee) Service error. | so |
| 12-13 | Point TCU - (Kober,Kersten) Kill by Gower, Natalie (from Smith, Kaylee). | so |
| 13-13 | Point KSU - (Smith, Ashley) Kill by Brand,Katie (from Sassin,Brooke). | so |
| 13-14 | Point TCU - (Brand,Katie) Kill by Smith, Ashley (from Smith, Kaylee). | so |
| 13-15 | Point TCU - (Scheevel, Kayla) Service ace (Kober,Kersten). | |
| Timeout (Media). | ||
| 14-15 | Point KSU - (Scheevel, Kayla) Kill by Vogel,Bryna (from Brand,Katie). | so |
| 14-16 | Point TCU - (Schultejans,Alyssa) Service error. | so |
| For KSU: Fairfield,Devan. | ||
| For TCU: Konstantinidou, L.; McGuire, Regan. | ||
| 15-16 | Point KSU - (Konstantinidou, L.) Kill by Flowers,Macy (from Brand,Katie), block error by McGuire, Regan. | so |
| 16-16 | Point KSU - (Flowers,Macy) Service ace (Scheevel, Kayla). | |
| 16-17 | Point TCU - (Flowers,Macy) Kill by Martin, Ashleigh (from Konstantinidou, L.). | so |
| 17-17 | Point KSU - (Bergeson, Jillian) Kill by Sassin,Brooke (from Brand,Katie), block error by Martin, Ashleigh. | so |
| 18-17 | Point KSU - (Vogel,Bryna) Kill by Sassin,Brooke (from Brand,Katie). | |
| Timeout TCU. | ||
| 19-17 | Point KSU - (Vogel,Bryna) Kill by Sassin,Brooke (from Brand,Katie). | |
| 20-17 | Point KSU - (Vogel,Bryna) Kill by Brand,Katie (from Vogel,Bryna). | |
| Timeout TCU. | ||
| 21-17 | Point KSU - (Vogel,Bryna) Kill by Sassin,Brooke (from Brand,Katie). | |
| 22-17 | Point KSU - (Vogel,Bryna) Kill by Sassin,Brooke (from Brand,Katie). | |
| 23-17 | Point KSU - (Vogel,Bryna) Attack error by McGuire, Regan (block by Reininger,Katie). | |
| 24-17 | Point KSU - (Vogel,Bryna) Kill by Reininger,Katie (from Brand,Katie). | |
| 24-18 | Point TCU - (Vogel,Bryna) Service error. | so |
| 25-18 | Point KSU - (Martin, Ashleigh) Kill by Brand,Katie (from Vogel,Bryna). | so |
| For TCU: Walsh, Anna; Gower, Natalie; Martin, Ashleigh; Smith, Ashley; Bergeson, Jillian; Smith, Kaylee; libero Scheevel, Kayla. | ||
| For KSU: Batchelder,Mattie; Fairfield,Devan; Brand,Katie; Sassin,Brooke; Reininger,Katie; Vogel,Bryna; libero Kober,Kersten. | ||
| 1-0 | Point KSU - (Batchelder,Mattie) Kill by Vogel,Bryna (from Reininger,Katie). | |
| 1-1 | Point TCU - (Batchelder,Mattie) Kill by Walsh, Anna (from Smith, Kaylee). | so |
| 2-1 | Point KSU - (Smith, Ashley) Kill by Vogel,Bryna (from Brand,Katie). | so |
| 3-1 | Point KSU - (Vogel,Bryna) Kill by Vogel,Bryna (from Brand,Katie). | |
| 4-1 | Point KSU - (Vogel,Bryna) Kill by Sassin,Brooke (from Brand,Katie). | |
| 4-2 | Point TCU - (Vogel,Bryna) Attack error by Reininger,Katie. | so |
| 5-2 | Point KSU - (Scheevel, Kayla) Kill by Sassin,Brooke (from Brand,Katie). | so |
| For KSU: Schultejans,Alyssa. | ||
| 6-2 | Point KSU - (Sassin,Brooke) Kill by Reininger,Katie (from Brand,Katie), block error by Gower, Natalie. | |
| 6-3 | Point TCU - (Sassin,Brooke) Service error. | so |
| For TCU: Konstantinidou, L.; McGuire, Regan. | ||
| 6-4 | Point TCU - (Konstantinidou, L.) Attack error by Reininger,Katie (block by Bergeson, Jillian; McGuire, Regan). | |
| 6-5 | Point TCU - (Konstantinidou, L.) Bad set by Reininger,Katie. | |
| 7-5 | Point KSU - (Konstantinidou, L.) Service error. | so |
| For KSU: Flowers,Macy. | ||
| 8-5 | Point KSU - (Kober,Kersten) Service ace (Scheevel, Kayla). | |
| 9-5 | Point KSU - (Kober,Kersten) Kill by Schultejans,Alyssa (from Brand,Katie). | |
| Timeout TCU. | ||
| 9-6 | Point TCU - (Kober,Kersten) Kill by McGuire, Regan (from Konstantinidou, L.). | so |
| 10-6 | Point KSU - (Bergeson, Jillian) Attack error by Smith, Ashley (block by Flowers,Macy; Brand,Katie). | so |
| 10-7 | Point TCU - (Brand,Katie) Kill by McGuire, Regan (from Konstantinidou, L.). | so |
| 11-7 | Point KSU - (Martin, Ashleigh) Kill by Schultejans,Alyssa (from Brand,Katie). | so |
| 12-7 | Point KSU - (Schultejans,Alyssa) Kill by Sassin,Brooke. | |
| 13-7 | Point KSU - (Schultejans,Alyssa) Attack error by Walsh, Anna. | |
| Timeout TCU. | ||
| 13-8 | Point TCU - (Schultejans,Alyssa) Service error. | so |
| For KSU: Fairfield,Devan. | ||
| For TCU: Smith, Kaylee; Gower, Natalie. | ||
| 14-8 | Point KSU - (Smith, Kaylee) Service error. | so |
| For KSU: Batchelder,Mattie. | ||
| 14-9 | Point TCU - (Batchelder,Mattie) Attack error by Sassin,Brooke (block by Walsh, Anna; Gower, Natalie). | so |
| 14-10 | Point TCU - (Smith, Ashley) Attack error by Vogel,Bryna. | |
| 15-10 | Point KSU - (Smith, Ashley) Attack error by Walsh, Anna (block by Sassin,Brooke). | so |
| 16-10 | Point KSU - (Vogel,Bryna) Attack error by Walsh, Anna. | |
| 17-10 | Point KSU - (Vogel,Bryna) Service ace (Scheevel, Kayla). | |
| 18-10 | Point KSU - (Vogel,Bryna) Kill by Sassin,Brooke. | |
| 18-11 | Point TCU - (Vogel,Bryna) Service error. | so |
| 19-11 | Point KSU - (Scheevel, Kayla) Kill by Sassin,Brooke (from Brand,Katie). | so |
| For KSU: Schultejans,Alyssa. | ||
| 19-12 | Point TCU - (Sassin,Brooke) Kill by Gower, Natalie (from Smith, Kaylee). | so |
| For TCU: Konstantinidou, L.; McGuire, Regan. | ||
| 20-12 | Point KSU - (Konstantinidou, L.) Kill by Brand,Katie (from Vogel,Bryna). | so |
| For KSU: Flowers,Macy. | ||
| 21-12 | Point KSU - (Kober,Kersten) Attack error by Martin, Ashleigh (block by Flowers,Macy; Brand,Katie). | |
| For TCU: Mikals, Sarita. | ||
| 22-12 | Point KSU - (Kober,Kersten) Attack error by Martin, Ashleigh. | |
| 22-13 | Point TCU - (Kober,Kersten) Kill by McGuire, Regan (from Konstantinidou, L.). | so |
| 23-13 | Point KSU - (Mikals, Sarita) Kill by Schultejans,Alyssa (from Brand,Katie). | so |
| 24-13 | Point KSU - (Brand,Katie) Bad set by Konstantinidou, L.. | |
| 24-14 | Point TCU - (Brand,Katie) Attack error by Flowers,Macy. | so |
| 24-15 | Point TCU - (Martin, Ashleigh) Attack error by Vogel,Bryna. | |
| 25-15 | Point KSU - (Martin, Ashleigh) Service error. | so |




