w volley stats 2016 2017 ut17 html
2016 TCU Volleyball
TCU vs #2 Texas
(Oct 19, 2016 at Austin, Texas)
| TCU | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1 | Bergeson, Jillian | 3 | 1 | 2 | 21 | -.048 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 | |
| 6 | Walsh, Anna | 3 | 7 | 4 | 17 | .176 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 8.0 | |
| 8 | Smith, Kaylee | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 0.0 | |
| 10 | McGuire, Regan | 3 | 6 | 0 | 13 | .462 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 6.0 | |
| 14 | Mikals, Sarita | 3 | 3 | 5 | 22 | -.091 | 0 | 1 | 0 | 2 | 6 | 0 | 2 | 2 | 0 | 5.0 | |
| 19 | Gower, Natalie | 3 | 8 | 3 | 20 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 11.0 | |
| 2 | Smith, Ashley | 3 | 4 | 2 | 19 | .105 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 | |
| 11 | Konstantinidou, L. | 3 | 0 | 0 | 0 | .000 | 13 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 1 | 0.0 | |
| 12 | Martin, Ashleigh | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| 21 | Scheevel, Kayla | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 1.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 3 | 29 | 16 | 112 | .116 | 26 | 2 | 6 | 5 | 48 | 1 | 8 | 3 | 2 | 36.0 | ||
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Texas | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | White, Micaya | 3 | 13 | 5 | 34 | .235 | 0 | 0 | 4 | 0 | 10 | 0 | 3 | 0 | 0 | 14.5 |
| 2 | Nwanebu, Ebony | 3 | 4 | 0 | 16 | .250 | 0 | 3 | 4 | 0 | 3 | 0 | 3 | 0 | 0 | 8.5 |
| 4 | Hahn, Claire | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 12 | Johnson, Morgan | 3 | 10 | 2 | 15 | .533 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 1 | 0 | 13.5 |
| 21 | Collins, Chloe | 3 | 0 | 0 | 4 | .000 | 37 | 1 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 27 | Bedart-Ghani, Yaazie | 3 | 6 | 4 | 16 | .125 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 8.0 |
| 7 | Dalton, Nicole | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | McCoy, Cat | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Rounsaville, Autumn | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | P Cerame, Paulina | 3 | 10 | 4 | 26 | .231 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10.5 |
| Totals | 3 | 43 | 15 | 111 | .252 | 40 | 5 | 13 | 2 | 57 | 2 | 14 | 2 | 1 | 57.0 | |
| TOTAL TEAM BLOCKS: 9.0 | ||||||||||||||||
|
Site: Austin, Texas (Gregory Gym)
Date: Oct 19, 2016 Attend: 3227 Time: 1:31 Referees: Richard Bleau, Traci Belton |
|||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
2016 TCU Volleyball
TCU vs #2 Texas
(Oct 19, 2016 at Austin, Texas)
| For TCU: Bergeson, Jillian; Walsh, Anna; Smith, Kaylee; McGuire, Regan; Mikals, Sarita; Gower, Natalie; libero Scheevel, Kayla. | ||
| For UT: White, Micaya; Nwanebu, Ebony; Hahn, Claire; Johnson, Morgan; Collins, Chloe; Bedart-Ghani, Yaazie; libero McCoy, Cat. | ||
| For UT: McCoy, Cat; Johnson, Morgan. | ||
| 0-1 | Point TCU - (McGuire, Regan) Attack error by Bedart-Ghani, Yaazie. | |
| 1-1 | Point UT - (McGuire, Regan) Kill by White, Micaya (from Collins, Chloe). | so |
| For UT: Johnson, Morgan; Bedart-Ghani, Yaazie. | ||
| For TCU: Scheevel, Kayla; McGuire, Regan. | ||
| 1-2 | Point TCU - (McCoy, Cat) Service error. | so |
| 1-3 | Point TCU - (Bergeson, Jillian) Kill by Gower, Natalie (from Smith, Kaylee). | |
| 2-3 | Point UT - (Bergeson, Jillian) Service error. | so |
| 2-4 | Point TCU - (Nwanebu, Ebony) Kill by Walsh, Anna (from Smith, Kaylee). | so |
| For UT: Dalton, Nicole; Nwanebu, Ebony. | ||
| For TCU: Konstantinidou, L.; Walsh, Anna; Smith, Ashley; Smith, Kaylee. | ||
| 3-4 | Point UT - (Konstantinidou, L.) Kill by Johnson, Morgan (from Collins, Chloe). | so |
| For UT: P Cerame, Paulina; Hahn, Claire. | ||
| 4-4 | Point UT - (White, Micaya) Kill by P Cerame, Paulina (from Collins, Chloe). | |
| 4-5 | Point TCU - (White, Micaya) Kill by Smith, Ashley (from Konstantinidou, L.). | so |
| For TCU: McGuire, Regan; Gower, Natalie. | ||
| 4-6 | Point TCU - (Scheevel, Kayla) Service ace (McCoy, Cat). | |
| 5-6 | Point UT - (Scheevel, Kayla) Service error. | so |
| For UT: Bedart-Ghani, Yaazie; McCoy, Cat. | ||
| 5-7 | Point TCU - (Johnson, Morgan) Kill by McGuire, Regan (from Konstantinidou, L.). | so |
| 6-7 | Point UT - (Mikals, Sarita) Kill by White, Micaya (from Collins, Chloe). | so |
| For UT: Nwanebu, Ebony; Dalton, Nicole. | ||
| 7-7 | Point UT - (Collins, Chloe) Kill by P Cerame, Paulina (from Collins, Chloe). | |
| 8-7 | Point UT - (Collins, Chloe) Service ace (Mikals, Sarita). | |
| 9-7 | Point UT - (Collins, Chloe) Attack error by Mikals, Sarita. | |
| 9-8 | Point TCU - (Collins, Chloe) Service error. | so |
| For TCU: Smith, Kaylee; Smith, Ashley; Walsh, Anna; Konstantinidou, L.. | ||
| 10-8 | Point UT - (Smith, Kaylee) Service error. | so |
| For UT: Hahn, Claire; P Cerame, Paulina. | ||
| 10-9 | Point TCU - (Hahn, Claire) Kill by Walsh, Anna (from Smith, Kaylee). | so |
| For TCU: Gower, Natalie; Scheevel, Kayla. | ||
| 11-9 | Point UT - (McGuire, Regan) Attack error by Bergeson, Jillian. | so |
| For TCU: Scheevel, Kayla; McGuire, Regan. | ||
| For UT: Johnson, Morgan; Bedart-Ghani, Yaazie. | ||
| 12-9 | Point UT - (McCoy, Cat) Kill by Nwanebu, Ebony (from Collins, Chloe). | |
| 13-9 | Point UT - (McCoy, Cat) Kill by White, Micaya (from Collins, Chloe). | |
| Timeout TCU. | ||
| 13-10 | Point TCU - (McCoy, Cat) Kill by Gower, Natalie (from Smith, Kaylee). | so |
| 14-10 | Point UT - (Bergeson, Jillian) Attack error by Mikals, Sarita (block by Johnson, Morgan; Nwanebu, Ebony). | so |
| 15-10 | Point UT - (Nwanebu, Ebony) Service ace (TEAM). | |
| 16-10 | Point UT - (Nwanebu, Ebony) Attack error by Gower, Natalie. | |
| 17-10 | Point UT - (Nwanebu, Ebony) Service ace (Scheevel, Kayla). | |
| Timeout TCU. | ||
| 17-11 | Point TCU - (Nwanebu, Ebony) Kill by Mikals, Sarita (from Smith, Kaylee). | so |
| For UT: Dalton, Nicole; Nwanebu, Ebony. | ||
| For TCU: Konstantinidou, L.; Walsh, Anna; Smith, Ashley; Smith, Kaylee. | ||
| 17-12 | Point TCU - (Konstantinidou, L.) Attack error by White, Micaya (block by Mikals, Sarita; Gower, Natalie). | |
| 18-12 | Point UT - (Konstantinidou, L.) Kill by White, Micaya (from Collins, Chloe), block error by Mikals, Sarita. | so |
| For UT: P Cerame, Paulina; Hahn, Claire. | ||
| 18-13 | Point TCU - (White, Micaya) Service error. | so |
| For TCU: McGuire, Regan; Gower, Natalie. | ||
| 19-13 | Point UT - (Scheevel, Kayla) Kill by Johnson, Morgan (from Collins, Chloe). | so |
| For UT: Bedart-Ghani, Yaazie; McCoy, Cat; Rounsaville, Autumn; Johnson, Morgan. | ||
| 19-14 | Point TCU - (Rounsaville, Autumn) Kill by Mikals, Sarita (from Konstantinidou, L.). | so |
| For UT: McCoy, Cat; Rounsaville, Autumn. | ||
| 19-15 | Point TCU - (Mikals, Sarita) Attack error by White, Micaya. | |
| 20-15 | Point UT - (Mikals, Sarita) Kill by P Cerame, Paulina (from Collins, Chloe), block error by McGuire, Regan. | so |
| For UT: Nwanebu, Ebony; Dalton, Nicole. | ||
| 21-15 | Point UT - (Collins, Chloe) Kill by P Cerame, Paulina (from Collins, Chloe). | |
| 21-16 | Point TCU - (Collins, Chloe) Kill by McGuire, Regan (from Konstantinidou, L.). | so |
| For TCU: Smith, Kaylee; Smith, Ashley; Walsh, Anna; Konstantinidou, L.. | ||
| 21-17 | Point TCU - (Smith, Kaylee) Attack error by Bedart-Ghani, Yaazie. | |
| 22-17 | Point UT - (Smith, Kaylee) Kill by P Cerame, Paulina (from Collins, Chloe). | so |
| For UT: Hahn, Claire; P Cerame, Paulina. | ||
| 22-18 | Point TCU - (Hahn, Claire) Kill by McGuire, Regan (from Smith, Kaylee). | so |
| For TCU: Gower, Natalie; Scheevel, Kayla. | ||
| 23-18 | Point UT - (McGuire, Regan) Ball handling error by Smith, Kaylee. | so |
| For UT: Johnson, Morgan; Bedart-Ghani, Yaazie. | ||
| For TCU: Scheevel, Kayla; McGuire, Regan. | ||
| 23-19 | Point TCU - (McCoy, Cat) Kill by Walsh, Anna (from Smith, Kaylee). | so |
| 24-19 | Point UT - (Bergeson, Jillian) Attack error by Mikals, Sarita. | so |
| 24-20 | Point TCU - (Nwanebu, Ebony) Service error. | so |
| For UT: Dalton, Nicole; Nwanebu, Ebony. | ||
| For TCU: Konstantinidou, L.; Walsh, Anna; Smith, Ashley; Smith, Kaylee. | ||
| 24-21 | Point TCU - (Konstantinidou, L.) Attack error by Johnson, Morgan. | |
| 24-22 | Point TCU - (Konstantinidou, L.) Attack error by White, Micaya (block by Mikals, Sarita; Gower, Natalie). | |
| Timeout Texas. | ||
| 24-23 | Point TCU - (Konstantinidou, L.) Attack error by Johnson, Morgan. | |
| 25-23 | Point UT - (Konstantinidou, L.) Service error. | so |
| For TCU: Smith, Kaylee; Bergeson, Jillian; Mikals, Sarita; Walsh, Anna; McGuire, Regan; Gower, Natalie; libero Scheevel, Kayla. | ||
| For UT: White, Micaya; Johnson, Morgan; Collins, Chloe; Bedart-Ghani, Yaazie; Nwanebu, Ebony; Hahn, Claire; libero McCoy, Cat. | ||
| For UT: McCoy, Cat; Johnson, Morgan. | ||
| For TCU: Scheevel, Kayla; Gower, Natalie. | ||
| 0-1 | Point TCU - (Hahn, Claire) Ball handling error by Hahn, Claire. | so |
| For TCU: Gower, Natalie; Scheevel, Kayla. | ||
| 1-1 | Point UT - (McGuire, Regan) Service error. | so |
| For TCU: Scheevel, Kayla; McGuire, Regan. | ||
| For UT: Johnson, Morgan; Bedart-Ghani, Yaazie. | ||
| 1-2 | Point TCU - (McCoy, Cat) Kill by Walsh, Anna (from Smith, Kaylee). | so |
| 2-2 | Point UT - (Bergeson, Jillian) Kill by Johnson, Morgan (from Collins, Chloe). | so |
| 3-2 | Point UT - (Nwanebu, Ebony) Kill by Johnson, Morgan, block error by Mikals, Sarita. | |
| 3-3 | Point TCU - (Nwanebu, Ebony) Service error. | so |
| For UT: Dalton, Nicole; Nwanebu, Ebony. | ||
| For TCU: Konstantinidou, L.; Walsh, Anna; Smith, Ashley; Smith, Kaylee. | ||
| 3-4 | Point TCU - (Konstantinidou, L.) Kill by Gower, Natalie (from Konstantinidou, L.). | |
| 4-4 | Point UT - (Konstantinidou, L.) Kill by White, Micaya (from Collins, Chloe). | so |
| For UT: P Cerame, Paulina; Hahn, Claire. | ||
| 4-5 | Point TCU - (White, Micaya) Attack error by P Cerame, Paulina. | so |
| For TCU: McGuire, Regan; Gower, Natalie. | ||
| 5-5 | Point UT - (Scheevel, Kayla) Kill by White, Micaya (from Collins, Chloe). | so |
| For UT: Bedart-Ghani, Yaazie; McCoy, Cat. | ||
| 5-6 | Point TCU - (Johnson, Morgan) Kill by McGuire, Regan (from Konstantinidou, L.). | so |
| For UT: McCoy, Cat; Johnson, Morgan. | ||
| 5-7 | Point TCU - (Mikals, Sarita) Attack error by Bedart-Ghani, Yaazie. | |
| 5-8 | Point TCU - (Mikals, Sarita) Attack error by P Cerame, Paulina. | |
| 6-8 | Point UT - (Mikals, Sarita) Kill by Bedart-Ghani, Yaazie (from Collins, Chloe). | so |
| For UT: Nwanebu, Ebony; Dalton, Nicole. | ||
| 6-9 | Point TCU - (Collins, Chloe) Service error. | so |
| For TCU: Smith, Kaylee; Smith, Ashley; Walsh, Anna; Konstantinidou, L.. | ||
| 7-9 | Point UT - (Smith, Kaylee) Attack error by Walsh, Anna. | so |
| For UT: Hahn, Claire; P Cerame, Paulina. | ||
| 7-10 | Point TCU - (Hahn, Claire) Kill by Walsh, Anna (from Smith, Kaylee). | so |
| For TCU: Gower, Natalie; Scheevel, Kayla. | ||
| 8-10 | Point UT - (McGuire, Regan) Bad set by Smith, Kaylee. | so |
| For UT: Johnson, Morgan; Bedart-Ghani, Yaazie. | ||
| 9-10 | Point UT - (McCoy, Cat) Attack error by Gower, Natalie (block by Johnson, Morgan; White, Micaya). | |
| 10-10 | Point UT - (McCoy, Cat) Kill by White, Micaya (from Collins, Chloe). | |
| 10-11 | Point TCU - (McCoy, Cat) Attack error by White, Micaya (block by Gower, Natalie; Walsh, Anna). | so |
| 11-11 | Point UT - (Bergeson, Jillian) Kill by Johnson, Morgan (from Collins, Chloe). | so |
| 12-11 | Point UT - (Nwanebu, Ebony) Attack error by Walsh, Anna (block by Johnson, Morgan). | |
| 13-11 | Point UT - (Nwanebu, Ebony) Kill by White, Micaya (from Hahn, Claire). | |
| Timeout TCU. | ||
| 14-11 | Point UT - (Nwanebu, Ebony) Kill by White, Micaya (from Collins, Chloe). | |
| 14-12 | Point TCU - (Nwanebu, Ebony) Service error. | so |
| For TCU: Konstantinidou, L.; Walsh, Anna; Smith, Ashley; Smith, Kaylee. | ||
| For UT: Dalton, Nicole; Nwanebu, Ebony. | ||
| 14-13 | Point TCU - (Konstantinidou, L.) Kill by Gower, Natalie. | |
| 14-14 | Point TCU - (Konstantinidou, L.) Attack error by White, Micaya. | |
| 15-14 | Point UT - (Konstantinidou, L.) Kill by White, Micaya (from Collins, Chloe). | so |
| For UT: P Cerame, Paulina; Hahn, Claire. | ||
| 16-14 | Point UT - (White, Micaya) Attack error by Mikals, Sarita (block by Johnson, Morgan; P Cerame, Paulina). | |
| 16-15 | Point TCU - (White, Micaya) Service error. | so |
| For TCU: McGuire, Regan; Gower, Natalie. | ||
| 16-16 | Point TCU - (Scheevel, Kayla) Kill by Smith, Ashley (from Scheevel, Kayla). | |
| 16-17 | Point TCU - (Scheevel, Kayla) Kill by Smith, Ashley (from Konstantinidou, L.). | |
| Timeout Texas. | ||
| 17-17 | Point UT - (Scheevel, Kayla) Kill by Johnson, Morgan (from Collins, Chloe). | so |
| For UT: Rounsaville, Autumn; Johnson, Morgan; Bedart-Ghani, Yaazie; McCoy, Cat. | ||
| 18-17 | Point UT - (Rounsaville, Autumn) Kill by Bedart-Ghani, Yaazie (from Collins, Chloe). | |
| 18-18 | Point TCU - (Rounsaville, Autumn) Service error. | so |
| For UT: McCoy, Cat; Rounsaville, Autumn. | ||
| 18-19 | Point TCU - (Mikals, Sarita) Service ace (McCoy, Cat). | |
| 19-19 | Point UT - (Mikals, Sarita) Kill by P Cerame, Paulina (from Collins, Chloe). | so |
| For UT: Nwanebu, Ebony; Dalton, Nicole. | ||
| 20-19 | Point UT - (Collins, Chloe) Kill by Bedart-Ghani, Yaazie (from Collins, Chloe). | |
| 21-19 | Point UT - (Collins, Chloe) Kill by White, Micaya (from Collins, Chloe). | |
| Timeout TCU. | ||
| 21-20 | Point TCU - (Collins, Chloe) Kill by McGuire, Regan (from Konstantinidou, L.). | so |
| For TCU: Smith, Kaylee; Smith, Ashley; Walsh, Anna; Konstantinidou, L.. | ||
| 22-20 | Point UT - (Smith, Kaylee) Kill by P Cerame, Paulina (from Collins, Chloe). | so |
| For UT: Hahn, Claire; P Cerame, Paulina. | ||
| 23-20 | Point UT - (Hahn, Claire) Attack error by Walsh, Anna (block by Bedart-Ghani, Yaazie). | |
| 23-21 | Point TCU - (Hahn, Claire) Bad set by Hahn, Claire. | so |
| For TCU: Gower, Natalie; Scheevel, Kayla. | ||
| 24-21 | Point UT - (McGuire, Regan) Kill by Nwanebu, Ebony (from Collins, Chloe). | so |
| 25-21 | Point UT - (McCoy, Cat) Attack error by Gower, Natalie (block by White, Micaya; Johnson, Morgan). |
| For UT: White, Micaya; Nwanebu, Ebony; Johnson, Morgan; Collins, Chloe; Bedart-Ghani, Yaazie; Hahn, Claire; libero McCoy, Cat. | ||
| For TCU: McGuire, Regan; Gower, Natalie; Konstantinidou, L.; Mikals, Sarita; Bergeson, Jillian; Smith, Ashley; libero Scheevel, Kayla. | ||
| For UT: McCoy, Cat; Johnson, Morgan. | ||
| For TCU: Scheevel, Kayla; McGuire, Regan. | ||
| 1-0 | Point UT - (Konstantinidou, L.) Attack error by Mikals, Sarita (block by Bedart-Ghani, Yaazie; White, Micaya). | so |
| For UT: Johnson, Morgan; Bedart-Ghani, Yaazie. | ||
| 2-0 | Point UT - (McCoy, Cat) Service ace (Mikals, Sarita). | |
| 3-0 | Point UT - (McCoy, Cat) Kill by White, Micaya (from Hahn, Claire). | |
| 3-1 | Point TCU - (McCoy, Cat) Kill by Gower, Natalie (from Konstantinidou, L.). | so |
| For TCU: McGuire, Regan; Gower, Natalie. | ||
| 4-1 | Point UT - (Scheevel, Kayla) Ball handling error by Konstantinidou, L.. | so |
| 4-2 | Point TCU - (Nwanebu, Ebony) Service error. | so |
| For UT: Dalton, Nicole; Nwanebu, Ebony. | ||
| 5-2 | Point UT - (Mikals, Sarita) Kill by White, Micaya (from Collins, Chloe). | so |
| For UT: P Cerame, Paulina; Hahn, Claire. | ||
| 6-2 | Point UT - (White, Micaya) Bad set by Konstantinidou, L.. | |
| 6-3 | Point TCU - (White, Micaya) Service error. | so |
| For TCU: Smith, Kaylee; Smith, Ashley; Walsh, Anna; Konstantinidou, L.. | ||
| 7-3 | Point UT - (Smith, Kaylee) Service error. | so |
| For UT: Bedart-Ghani, Yaazie; McCoy, Cat. | ||
| 7-4 | Point TCU - (Johnson, Morgan) Kill by Walsh, Anna (from Smith, Kaylee). | so |
| For TCU: Gower, Natalie; Scheevel, Kayla. | ||
| For UT: McCoy, Cat; Johnson, Morgan. | ||
| 7-5 | Point TCU - (McGuire, Regan) Attack error by P Cerame, Paulina (block by Gower, Natalie; Walsh, Anna). | |
| 8-5 | Point UT - (McGuire, Regan) Kill by Bedart-Ghani, Yaazie (from Collins, Chloe). | so |
| For TCU: Scheevel, Kayla; McGuire, Regan. | ||
| For UT: Nwanebu, Ebony; Dalton, Nicole. | ||
| 8-6 | Point TCU - (Collins, Chloe) Kill by Walsh, Anna (from Smith, Kaylee). | so |
| 8-7 | Point TCU - (Bergeson, Jillian) Kill by Gower, Natalie. | |
| 9-7 | Point UT - (Bergeson, Jillian) Kill by Nwanebu, Ebony (from Collins, Chloe). | so |
| For UT: Hahn, Claire; P Cerame, Paulina. | ||
| 9-8 | Point TCU - (Hahn, Claire) Attack error by Bedart-Ghani, Yaazie (block by Gower, Natalie). | so |
| For TCU: Smith, Ashley; Smith, Kaylee; Konstantinidou, L.; Walsh, Anna. | ||
| 10-8 | Point UT - (Konstantinidou, L.) Kill by Nwanebu, Ebony (from Collins, Chloe). | so |
| For UT: Johnson, Morgan; Bedart-Ghani, Yaazie. | ||
| 11-8 | Point UT - (McCoy, Cat) Attack error by Smith, Ashley (block by Johnson, Morgan; Nwanebu, Ebony). | |
| 12-8 | Point UT - (McCoy, Cat) Attack error by Smith, Ashley. | |
| 12-9 | Point TCU - (McCoy, Cat) Kill by Smith, Ashley (from Konstantinidou, L.), block error by Johnson, Morgan. | so |
| For TCU: McGuire, Regan; Gower, Natalie. | ||
| 13-9 | Point UT - (Scheevel, Kayla) Kill by Johnson, Morgan (from Collins, Chloe). | so |
| 14-9 | Point UT - (Nwanebu, Ebony) Service ace (Scheevel, Kayla). | |
| 14-10 | Point TCU - (Nwanebu, Ebony) Kill by Mikals, Sarita (from Konstantinidou, L.). | so |
| For UT: Dalton, Nicole; Nwanebu, Ebony. | ||
| 14-11 | Point TCU - (Mikals, Sarita) Kill by Bergeson, Jillian (from Konstantinidou, L.). | |
| 14-12 | Point TCU - (Mikals, Sarita) Kill by McGuire, Regan (from Konstantinidou, L.). | |
| Timeout Texas. | ||
| 15-12 | Point UT - (Mikals, Sarita) Kill by Johnson, Morgan (from Collins, Chloe). | so |
| For UT: P Cerame, Paulina; Hahn, Claire. | ||
| 16-12 | Point UT - (White, Micaya) Kill by P Cerame, Paulina (from Collins, Chloe). | |
| 17-12 | Point UT - (White, Micaya) Kill by Johnson, Morgan. | |
| Timeout TCU. | ||
| 17-13 | Point TCU - (White, Micaya) Service error. | so |
| For TCU: Smith, Kaylee; Smith, Ashley; Walsh, Anna; Konstantinidou, L.. | ||
| 18-13 | Point UT - (Smith, Kaylee) Attack error by Bergeson, Jillian. | so |
| For UT: Rounsaville, Autumn; Johnson, Morgan; Bedart-Ghani, Yaazie; McCoy, Cat. | ||
| For TCU: Martin, Ashleigh; Bergeson, Jillian. | ||
| 19-13 | Point UT - (Rounsaville, Autumn) Kill by P Cerame, Paulina (from Rounsaville, Autumn). | |
| 20-13 | Point UT - (Rounsaville, Autumn) Kill by Bedart-Ghani, Yaazie. | |
| Timeout TCU. | ||
| 20-14 | Point TCU - (Rounsaville, Autumn) Service error. | so |
| For UT: McCoy, Cat; Rounsaville, Autumn. | ||
| For TCU: Gower, Natalie; Scheevel, Kayla. | ||
| 20-15 | Point TCU - (McGuire, Regan) Attack error by P Cerame, Paulina. | |
| 21-15 | Point UT - (McGuire, Regan) Bad set by Smith, Kaylee. | so |
| For TCU: Scheevel, Kayla; McGuire, Regan. | ||
| For UT: Nwanebu, Ebony; Dalton, Nicole. | ||
| 22-15 | Point UT - (Collins, Chloe) Attack error by Walsh, Anna (block by Bedart-Ghani, Yaazie; Nwanebu, Ebony). | |
| 22-16 | Point TCU - (Collins, Chloe) Kill by Gower, Natalie, block error by Bedart-Ghani, Yaazie. | so |
| For TCU: Bergeson, Jillian; Martin, Ashleigh. | ||
| 23-16 | Point UT - (Bergeson, Jillian) Kill by P Cerame, Paulina (from Collins, Chloe). | so |
| For UT: Hahn, Claire; P Cerame, Paulina. | ||
| 23-17 | Point TCU - (Hahn, Claire) Kill by Gower, Natalie (from Smith, Kaylee). | so |
| For TCU: Smith, Ashley; Smith, Kaylee; Konstantinidou, L.; Walsh, Anna. | ||
| 24-17 | Point UT - (Konstantinidou, L.) Kill by Bedart-Ghani, Yaazie (from Collins, Chloe). | so |
| For UT: Johnson, Morgan; Bedart-Ghani, Yaazie. | ||
| 25-17 | Point UT - (McCoy, Cat) Kill by Johnson, Morgan (from Collins, Chloe). |




