w volley stats 2016 20171624 html
Recap | Photo Gallery
2016 TCU Volleyball
Baylor vs TCU
(Nov 16, 2016 at Fort Worth, Texas)
| Baylor | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 2 | Freiberg, Camryn | 5 | 19 | 2 | 39 | .436 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 20.0 | |
| 4 | Staiger, Katie | 5 | 29 | 7 | 82 | .268 | 0 | 0 | 4 | 0 | 21 | 1 | 0 | 0 | 0 | 30.0 | |
| 8 | Philo, Aniah | 5 | 13 | 3 | 36 | .278 | 3 | 1 | 0 | 3 | 16 | 0 | 2 | 0 | 0 | 15.0 | |
| 9 | Reed, Morgan | 5 | 4 | 0 | 6 | .667 | 60 | 0 | 0 | 0 | 14 | 0 | 2 | 0 | 1 | 5.0 | |
| 12 | Thomas, Nicole | 5 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 3 | 0 | 8.5 | |
| 21 | Fritcher, Ashley | 4 | 4 | 5 | 19 | -.053 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 | |
| 1 | Wulf, Tara | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 | |
| 3 | Brusek, Jana | 5 | 0 | 0 | 0 | .000 | 6 | 1 | 1 | 2 | 28 | 0 | 0 | 0 | 0 | 1.0 | |
| 16 | Lesikar, Amanda | 2 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 | |
| 28 | Banister, Alex | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 5 | 77 | 18 | 198 | .298 | 71 | 2 | 7 | 6 | 93 | 2 | 15 | 3 | 1 | 88.5 | ||
| TOTAL TEAM BLOCKS: 9.5 | |||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TCU | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 2 | Smith, Ashley | 5 | 15 | 6 | 43 | .209 | 3 | 2 | 2 | 0 | 13 | 0 | 1 | 0 | 0 | 17.5 | |
| 10 | McGuire, Regan | 5 | 5 | 3 | 19 | .105 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 7.0 | |
| 11 | Konstantinidou, L. | 5 | 0 | 1 | 2 | -.500 | 36 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 2 | 0.0 | |
| 12 | Martin, Ashleigh | 5 | 22 | 3 | 47 | .404 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 23.0 | |
| 14 | Mikals, Sarita | 5 | 14 | 0 | 43 | .326 | 2 | 1 | 0 | 1 | 20 | 0 | 4 | 1 | 0 | 17.0 | |
| 19 | Gower, Natalie | 5 | 10 | 3 | 22 | .318 | 0 | 0 | 0 | 0 | 3 | 0 | 8 | 1 | 0 | 14.0 | |
| 1 | Bergeson, Jillian | 5 | 0 | 0 | 0 | .000 | 2 | 2 | 2 | 0 | 25 | 0 | 0 | 0 | 0 | 2.0 | |
| 6 | Walsh, Anna | 5 | 7 | 1 | 13 | .462 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 9.0 | |
| 8 | Smith, Kaylee | 5 | 1 | 0 | 2 | .500 | 24 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 | |
| 21 | Scheevel, Kayla | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 5 | 74 | 17 | 191 | .298 | 68 | 6 | 9 | 2 | 87 | 1 | 21 | 3 | 2 | 91.5 | ||
| TOTAL TEAM BLOCKS: 11.5 | |||||||||||||||||
|
Site: Fort Worth, Texas (The Rickel)
Date: Nov 16, 2016 Attend: 1917 Time: 2:37 Referees: Wanda Roberts, Mark Noble |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016 TCU Volleyball
Baylor vs TCU
(Nov 16, 2016 at Fort Worth, Texas)
| For TCU: Martin, Ashleigh; Mikals, Sarita; Gower, Natalie; McGuire, Regan; Smith, Ashley; Konstantinidou, L.; libero Bergeson, Jillian. | ||
| For BU: Thomas, Nicole; Fritcher, Ashley; Staiger, Katie; Freiberg, Camryn; Reed, Morgan; Philo, Aniah; libero Brusek, Jana. | ||
| 1-0 | Point TCU - (Konstantinidou, L.) Attack error by Staiger, Katie. | |
| 1-1 | Point BU - (Konstantinidou, L.) Kill by Staiger, Katie (from Reed, Morgan). | so |
| 1-2 | Point BU - (Brusek, Jana) Kill by Philo, Aniah (from Brusek, Jana). | |
| 2-2 | Point TCU - (Brusek, Jana) Kill by Martin, Ashleigh (from Smith, Ashley). | so |
| 3-2 | Point TCU - (Bergeson, Jillian) Kill by McGuire, Regan (from Konstantinidou, L.). | |
| 3-3 | Point BU - (Bergeson, Jillian) Kill by Staiger, Katie (from Reed, Morgan). | so |
| For BU: Wulf, Tara. | ||
| 4-3 | Point TCU - (Wulf, Tara) Service error. | so |
| 5-3 | Point TCU - (Mikals, Sarita) Kill by Smith, Ashley (from Konstantinidou, L.). | |
| 6-3 | Point TCU - (Mikals, Sarita) Service ace (Philo, Aniah). | |
| 6-4 | Point BU - (Mikals, Sarita) Kill by Freiberg, Camryn (from Reed, Morgan). | so |
| 7-4 | Point TCU - (Staiger, Katie) Service error. | so |
| For TCU: Smith, Kaylee; Walsh, Anna. | ||
| 7-5 | Point BU - (Smith, Kaylee) Attack error by Smith, Ashley (block by Reed, Morgan; Freiberg, Camryn). | so |
| For BU: Banister, Alex. | ||
| 8-5 | Point TCU - (Banister, Alex) Kill by McGuire, Regan (from Smith, Kaylee). | so |
| For BU: Freiberg, Camryn. | ||
| 8-6 | Point BU - (McGuire, Regan) Kill by Staiger, Katie (from Reed, Morgan). | so |
| For BU: Fritcher, Ashley. | ||
| 8-7 | Point BU - (Reed, Morgan) Attack error by Smith, Ashley. | |
| 9-7 | Point TCU - (Reed, Morgan) Kill by Gower, Natalie (from Smith, Kaylee). | so |
| 10-7 | Point TCU - (Smith, Ashley) Service ace (Philo, Aniah). | |
| 11-7 | Point TCU - (Smith, Ashley) Kill by Mikals, Sarita (from Smith, Kaylee). | |
| 12-7 | Point TCU - (Smith, Ashley) Service ace (Brusek, Jana). | |
| Timeout Baylor. | ||
| 12-8 | Point BU - (Smith, Ashley) Service error. | so |
| 12-9 | Point BU - (Philo, Aniah) Kill by Thomas, Nicole. | |
| 12-10 | Point BU - (Philo, Aniah) Service ace (Mikals, Sarita). | |
| 12-11 | Point BU - (Philo, Aniah) Kill by Fritcher, Ashley (from Brusek, Jana). | |
| Timeout TCU. | ||
| 13-11 | Point TCU - (Philo, Aniah) Kill by Gower, Natalie (from Smith, Kaylee). | so |
| For TCU: Konstantinidou, L.; Martin, Ashleigh. | ||
| 14-11 | Point TCU - (Konstantinidou, L.) Attack error by Fritcher, Ashley (block by Martin, Ashleigh; Gower, Natalie). | |
| 14-12 | Point BU - (Konstantinidou, L.) Kill by Staiger, Katie (from Reed, Morgan). | so |
| 15-12 | Point TCU - (Brusek, Jana) Attack error by Staiger, Katie (block by Gower, Natalie; Mikals, Sarita). | so |
| 16-12 | Point TCU - (Bergeson, Jillian) Kill by Martin, Ashleigh (from Konstantinidou, L.). | |
| 16-13 | Point BU - (Bergeson, Jillian) Service error. | so |
| For BU: Wulf, Tara. | ||
| 16-14 | Point BU - (Wulf, Tara) Kill by Philo, Aniah (from Reed, Morgan). | |
| 17-14 | Point TCU - (Wulf, Tara) Kill by Martin, Ashleigh (from Konstantinidou, L.). | so |
| 18-14 | Point TCU - (Mikals, Sarita) Kill by Martin, Ashleigh (from Konstantinidou, L.). | |
| 19-14 | Point TCU - (Mikals, Sarita) Kill by Smith, Ashley. | |
| Timeout Baylor. | ||
| 19-15 | Point BU - (Mikals, Sarita) Kill by Freiberg, Camryn (from Reed, Morgan). | so |
| 19-16 | Point BU - (Staiger, Katie) Kill by Philo, Aniah (from Reed, Morgan). | |
| TCU challenged a BU player in the net; call stood. point Baylor | ||
| 19-17 | Point BU - (Staiger, Katie) Kill by Staiger, Katie (from Reed, Morgan). | |
| 20-17 | Point TCU - (Staiger, Katie) Kill by Smith, Ashley (from Konstantinidou, L.). | so |
| For TCU: Smith, Kaylee; Walsh, Anna. | ||
| 20-18 | Point BU - (Smith, Kaylee) Kill by Freiberg, Camryn (from Reed, Morgan). | so |
| For BU: Banister, Alex. | ||
| 21-18 | Point TCU - (Banister, Alex) Attack error by Staiger, Katie. | so |
| For BU: Freiberg, Camryn. | ||
| 21-19 | Point BU - (McGuire, Regan) Kill by Philo, Aniah (from Reed, Morgan). | so |
| For BU: Fritcher, Ashley. | ||
| 22-19 | Point TCU - (Reed, Morgan) Kill by Gower, Natalie (from Smith, Kaylee). | so |
| 22-20 | Point BU - (Smith, Ashley) Kill by Reed, Morgan (from Brusek, Jana). | so |
| 23-20 | Point TCU - (Philo, Aniah) Kill by Mikals, Sarita (from Smith, Kaylee). | so |
| For TCU: Konstantinidou, L.; Martin, Ashleigh. | ||
| 24-20 | Point TCU - (Konstantinidou, L.) Kill by Martin, Ashleigh (from Konstantinidou, L.). | |
| 24-21 | Point BU - (Konstantinidou, L.) Service error. | so |
| 25-21 | Point TCU - (Brusek, Jana) Kill by Martin, Ashleigh (from Konstantinidou, L.). | so |
| For BU: Philo, Aniah; Thomas, Nicole; Fritcher, Ashley; Staiger, Katie; Freiberg, Camryn; Reed, Morgan; libero Brusek, Jana. | ||
| For TCU: Mikals, Sarita; Gower, Natalie; Konstantinidou, L.; Martin, Ashleigh; McGuire, Regan; Smith, Ashley; libero Bergeson, Jillian. | ||
| 1-0 | Point TCU - (Philo, Aniah) Kill by Gower, Natalie (from Konstantinidou, L.), block error by Thomas, Nicole. | so |
| 1-1 | Point BU - (Konstantinidou, L.) Kill by Thomas, Nicole (from Reed, Morgan). | so |
| 2-1 | Point TCU - (Brusek, Jana) Kill by Martin, Ashleigh (from Konstantinidou, L.). | so |
| 3-1 | Point TCU - (Bergeson, Jillian) Service ace (Brusek, Jana). | |
| 4-1 | Point TCU - (Bergeson, Jillian) Kill by McGuire, Regan (from Konstantinidou, L.). | |
| 5-1 | Point TCU - (Bergeson, Jillian) Service ace (Philo, Aniah). | |
| 5-2 | Point BU - (Bergeson, Jillian) Kill by Staiger, Katie (from Reed, Morgan). | so |
| For BU: Wulf, Tara. | ||
| 5-3 | Point BU - (Wulf, Tara) Kill by Freiberg, Camryn (from Reed, Morgan). | |
| 6-3 | Point TCU - (Wulf, Tara) Kill by Mikals, Sarita (from Konstantinidou, L.). | so |
| 6-4 | Point BU - (Mikals, Sarita) Kill by Freiberg, Camryn (from Reed, Morgan). | so |
| 7-4 | Point TCU - (Staiger, Katie) Service error. | so |
| For TCU: Smith, Kaylee; Walsh, Anna. | ||
| 7-5 | Point BU - (Smith, Kaylee) Kill by Staiger, Katie (from Reed, Morgan). | so |
| For BU: Banister, Alex. | ||
| 8-5 | Point TCU - (Banister, Alex) Kill by Walsh, Anna (from Smith, Kaylee). | so |
| For BU: Freiberg, Camryn. | ||
| 8-6 | Point BU - (McGuire, Regan) Service error. | so |
| For BU: Fritcher, Ashley. | ||
| 9-6 | Point TCU - (Reed, Morgan) Kill by Gower, Natalie (from Smith, Kaylee). | so |
| 10-6 | Point TCU - (Smith, Ashley) Attack error by Fritcher, Ashley. | |
| 11-6 | Point TCU - (Smith, Ashley) Kill by Mikals, Sarita (from Bergeson, Jillian). | |
| 11-7 | Point BU - (Smith, Ashley) Service error. | so |
| 11-8 | Point BU - (Philo, Aniah) Attack error by Gower, Natalie (block by Staiger, Katie). | |
| 11-9 | Point BU - (Philo, Aniah) Attack error by Walsh, Anna (block by Fritcher, Ashley; Thomas, Nicole). | |
| 12-9 | Point TCU - (Philo, Aniah) Kill by Gower, Natalie. | so |
| For TCU: Konstantinidou, L.; Martin, Ashleigh. | ||
| 12-10 | Point BU - (Konstantinidou, L.) Kill by Staiger, Katie (from Reed, Morgan), block error by Mikals, Sarita. | so |
| 12-11 | Point BU - (Brusek, Jana) Kill by Staiger, Katie (from Brusek, Jana). | |
| 13-11 | Point TCU - (Brusek, Jana) Kill by Mikals, Sarita (from Konstantinidou, L.). | so |
| 13-12 | Point BU - (Bergeson, Jillian) Kill by Staiger, Katie (from Reed, Morgan). | so |
| For BU: Wulf, Tara. | ||
| 13-13 | Point BU - (Wulf, Tara) Attack error by McGuire, Regan. | |
| 14-13 | Point TCU - (Wulf, Tara) Kill by Mikals, Sarita (from Konstantinidou, L.). | so |
| 14-14 | Point BU - (Mikals, Sarita) Attack error by Smith, Ashley (block by Reed, Morgan; Freiberg, Camryn). | so |
| 14-15 | Point BU - (Staiger, Katie) Kill by Freiberg, Camryn (from Reed, Morgan). | |
| Timeout (Media). | ||
| 15-15 | Point TCU - (Staiger, Katie) Kill by Martin, Ashleigh (from Konstantinidou, L.). | so |
| For TCU: Smith, Kaylee; Walsh, Anna. | ||
| 15-16 | Point BU - (Smith, Kaylee) Kill by Freiberg, Camryn (from Reed, Morgan). | so |
| For BU: Banister, Alex. | ||
| 15-17 | Point BU - (Banister, Alex) Attack error by McGuire, Regan (block by Thomas, Nicole). | |
| 16-17 | Point TCU - (Banister, Alex) Kill by Smith, Ashley (from Smith, Kaylee). | so |
| For BU: Freiberg, Camryn. | ||
| 16-18 | Point BU - (McGuire, Regan) Kill by Philo, Aniah (from Reed, Morgan). | so |
| For BU: Fritcher, Ashley. | ||
| 17-18 | Point TCU - (Reed, Morgan) Kill by Walsh, Anna. | so |
| 17-19 | Point BU - (Smith, Ashley) Kill by Reed, Morgan (from Philo, Aniah). | so |
| 18-19 | Point TCU - (Philo, Aniah) Kill by Walsh, Anna (from Smith, Kaylee). | so |
| For TCU: Konstantinidou, L.; Martin, Ashleigh. | ||
| 19-19 | Point TCU - (Konstantinidou, L.) Kill by Mikals, Sarita (from Smith, Ashley). | |
| 20-19 | Point TCU - (Konstantinidou, L.) Attack error by Staiger, Katie (block by Mikals, Sarita; Gower, Natalie). | |
| Timeout Baylor. | ||
| 20-20 | Point BU - (Konstantinidou, L.) Kill by Staiger, Katie (from Reed, Morgan). | so |
| 21-20 | Point TCU - (Brusek, Jana) Kill by Gower, Natalie (from Konstantinidou, L.). | so |
| 21-21 | Point BU - (Bergeson, Jillian) Kill by Freiberg, Camryn (from Reed, Morgan). | so |
| For BU: Wulf, Tara. | ||
| 22-21 | Point TCU - (Wulf, Tara) Kill by Martin, Ashleigh (from Konstantinidou, L.). | so |
| 22-22 | Point BU - (Mikals, Sarita) Kill by Staiger, Katie (from Reed, Morgan), block error by McGuire, Regan. | so |
| 23-22 | Point TCU - (Staiger, Katie) Kill by Smith, Ashley (from Konstantinidou, L.). | so |
| For TCU: Smith, Kaylee; Walsh, Anna. | ||
| 23-23 | Point BU - (Smith, Kaylee) Kill by Freiberg, Camryn (from Reed, Morgan). | so |
| For BU: Banister, Alex. | ||
| 23-24 | Point BU - (Banister, Alex) Kill by Staiger, Katie (from Reed, Morgan). | |
| Timeout TCU. | ||
| 23-25 | Point BU - (Banister, Alex) Attack error by McGuire, Regan (block by Thomas, Nicole; Philo, Aniah). |
| For BU: Thomas, Nicole; Fritcher, Ashley; Staiger, Katie; Freiberg, Camryn; Reed, Morgan; Philo, Aniah; libero Brusek, Jana. | ||
| For TCU: Konstantinidou, L.; Gower, Natalie; Mikals, Sarita; Martin, Ashleigh; McGuire, Regan; Smith, Ashley; libero Bergeson, Jillian. | ||
| 0-1 | Point BU - (Konstantinidou, L.) Kill by Thomas, Nicole (from Reed, Morgan). | so |
| 0-2 | Point BU - (Brusek, Jana) Kill by Freiberg, Camryn. | |
| 1-2 | Point TCU - (Brusek, Jana) Kill by Martin, Ashleigh (from Konstantinidou, L.). | so |
| 1-3 | Point BU - (Bergeson, Jillian) Kill by Fritcher, Ashley (from Reed, Morgan). | so |
| For BU: Wulf, Tara. | ||
| 2-3 | Point TCU - (Wulf, Tara) Kill by McGuire, Regan (from Konstantinidou, L.). | so |
| 2-4 | Point BU - (Mikals, Sarita) Kill by Staiger, Katie (from Reed, Morgan). | so |
| 2-5 | Point BU - (Staiger, Katie) Kill by Freiberg, Camryn (from Reed, Morgan). | |
| 2-6 | Point BU - (Staiger, Katie) Kill by Staiger, Katie (from Reed, Morgan). | |
| Timeout TCU. | ||
| 3-6 | Point TCU - (Staiger, Katie) Ball handling error by Reed, Morgan. | so |
| For TCU: Smith, Kaylee; Walsh, Anna. | ||
| 3-7 | Point BU - (Smith, Kaylee) Service error. | so |
| For BU: Banister, Alex. | ||
| 4-7 | Point TCU - (Banister, Alex) Kill by Smith, Ashley (from Mikals, Sarita). | so |
| For BU: Freiberg, Camryn. | ||
| 4-8 | Point BU - (McGuire, Regan) Kill by Philo, Aniah (from Reed, Morgan). | so |
| For BU: Fritcher, Ashley. | ||
| 4-9 | Point BU - (Reed, Morgan) Attack error by Smith, Ashley. | |
| TCU is challenging a touch at the net; all stood, no touch. | ||
| 5-9 | Point TCU - (Reed, Morgan) Kill by Smith, Ashley (from Smith, Kaylee). | so |
| 6-9 | Point TCU - (Smith, Ashley) Attack error by Fritcher, Ashley (block by Gower, Natalie; Walsh, Anna). | |
| 7-9 | Point TCU - (Smith, Ashley) Kill by Smith, Ashley (from Smith, Kaylee). | |
| Timeout Baylor. | ||
| 7-10 | Point BU - (Smith, Ashley) Kill by Philo, Aniah (from Reed, Morgan). | so |
| 7-11 | Point BU - (Philo, Aniah) Kill by Staiger, Katie. | |
| 8-11 | Point TCU - (Philo, Aniah) Kill by Mikals, Sarita (from Smith, Kaylee). | so |
| For TCU: Konstantinidou, L.; Martin, Ashleigh. | ||
| 9-11 | Point TCU - (Konstantinidou, L.) Attack error by Fritcher, Ashley (block by Martin, Ashleigh; Gower, Natalie). | |
| 9-12 | Point BU - (Konstantinidou, L.) Kill by Staiger, Katie (from Reed, Morgan). | so |
| 10-12 | Point TCU - (Brusek, Jana) Kill by Martin, Ashleigh (from Konstantinidou, L.). | so |
| 10-13 | Point BU - (Bergeson, Jillian) Kill by Staiger, Katie (from Reed, Morgan). | so |
| For BU: Wulf, Tara. | ||
| 11-13 | Point TCU - (Wulf, Tara) Kill by Martin, Ashleigh (from Konstantinidou, L.). | so |
| 11-14 | Point BU - (Mikals, Sarita) Kill by Freiberg, Camryn (from Reed, Morgan). | so |
| 11-15 | Point BU - (Staiger, Katie) Kill by Freiberg, Camryn. | |
| 12-15 | Point TCU - (Staiger, Katie) Kill by Martin, Ashleigh (from Konstantinidou, L.). | so |
| For TCU: Smith, Kaylee; Walsh, Anna. | ||
| 13-15 | Point TCU - (Smith, Kaylee) Kill by McGuire, Regan (from Smith, Kaylee). | |
| 13-16 | Point BU - (Smith, Kaylee) Kill by Freiberg, Camryn (from Reed, Morgan). | so |
| For BU: Banister, Alex. | ||
| 14-16 | Point TCU - (Banister, Alex) Attack error by Philo, Aniah (block by McGuire, Regan; Walsh, Anna). | so |
| For BU: Freiberg, Camryn. | ||
| For TCU: Scheevel, Kayla. | ||
| 14-17 | Point BU - (Scheevel, Kayla) Kill by Reed, Morgan (from Wulf, Tara), block error by Gower, Natalie. | so |
| Baylor is challenging a TCU player in the net, call reversed | ||
| For BU: Fritcher, Ashley. | ||
| 15-17 | Point TCU - (Reed, Morgan) Attack error by Fritcher, Ashley (block by Gower, Natalie; Smith, Ashley). | so |
| 16-17 | Point TCU - (Smith, Ashley) Kill by Mikals, Sarita (from Walsh, Anna). | |
| 17-17 | Point TCU - (Smith, Ashley) Attack error by Philo, Aniah. | |
| 18-17 | Point TCU - (Smith, Ashley) Kill by Walsh, Anna (from Smith, Kaylee). | |
| Timeout Baylor. | ||
| 19-17 | Point TCU - (Smith, Ashley) Attack error by Philo, Aniah (block by Gower, Natalie; Walsh, Anna). | |
| 20-17 | Point TCU - (Smith, Ashley) Attack error by Thomas, Nicole (block by Gower, Natalie; Mikals, Sarita; Walsh, Anna). | |
| 20-18 | Point BU - (Smith, Ashley) Attack error by Gower, Natalie (block by Fritcher, Ashley; Philo, Aniah; Thomas, Nicole). | so |
| 20-19 | Point BU - (Philo, Aniah) Kill by Staiger, Katie (from Reed, Morgan). | |
| 21-19 | Point TCU - (Philo, Aniah) Kill by Gower, Natalie (from Smith, Kaylee). | so |
| For TCU: Konstantinidou, L.; Martin, Ashleigh. | ||
| 21-20 | Point BU - (Konstantinidou, L.) Kill by Fritcher, Ashley (from Reed, Morgan). | so |
| 21-21 | Point BU - (Brusek, Jana) Kill by Staiger, Katie (from Reed, Morgan). | |
| 22-21 | Point TCU - (Brusek, Jana) Service error. | so |
| 22-22 | Point BU - (Bergeson, Jillian) Kill by Staiger, Katie (from Reed, Morgan). | so |
| For BU: Wulf, Tara. | ||
| 23-22 | Point TCU - (Wulf, Tara) Kill by Martin, Ashleigh (from Konstantinidou, L.). | so |
| 23-23 | Point BU - (Mikals, Sarita) Kill by Freiberg, Camryn (from Reed, Morgan). | so |
| 24-23 | Point TCU - (Staiger, Katie) Kill by Martin, Ashleigh (from Konstantinidou, L.). | so |
| For TCU: Smith, Kaylee; Walsh, Anna. | ||
| 25-23 | Point TCU - (Smith, Kaylee) Attack error by Freiberg, Camryn. |
| For TCU: Konstantinidou, L.; Gower, Natalie; Mikals, Sarita; Martin, Ashleigh; McGuire, Regan; Smith, Ashley; libero Bergeson, Jillian. | ||
| For BU: Philo, Aniah; Thomas, Nicole; Fritcher, Ashley; Staiger, Katie; Freiberg, Camryn; Reed, Morgan; libero Brusek, Jana. | ||
| 1-0 | Point TCU - (Philo, Aniah) Kill by Gower, Natalie (from Konstantinidou, L.). | so |
| 1-1 | Point BU - (Konstantinidou, L.) Kill by Staiger, Katie (from Reed, Morgan). | so |
| 1-2 | Point BU - (Brusek, Jana) Ball handling error by Konstantinidou, L.. | |
| 1-3 | Point BU - (Brusek, Jana) Kill by Fritcher, Ashley (from Reed, Morgan). | |
| 2-3 | Point TCU - (Brusek, Jana) Kill by Martin, Ashleigh (from Konstantinidou, L.). | so |
| 2-4 | Point BU - (Bergeson, Jillian) Service error. | so |
| For BU: Wulf, Tara. | ||
| 2-5 | Point BU - (Wulf, Tara) Attack error by Martin, Ashleigh. | |
| 3-5 | Point TCU - (Wulf, Tara) Service error. | so |
| 3-6 | Point BU - (Mikals, Sarita) Kill by Staiger, Katie (from Reed, Morgan). | so |
| 3-7 | Point BU - (Staiger, Katie) Kill by Philo, Aniah (from Brusek, Jana). | |
| Timeout TCU. | ||
| 3-8 | Point BU - (Staiger, Katie) Kill by Philo, Aniah (from Reed, Morgan). | |
| 3-9 | Point BU - (Staiger, Katie) Kill by Freiberg, Camryn (from Reed, Morgan). | |
| 4-9 | Point TCU - (Staiger, Katie) Service error. | so |
| For TCU: Smith, Kaylee; Walsh, Anna. | ||
| 4-10 | Point BU - (Smith, Kaylee) Kill by Philo, Aniah (from Reed, Morgan). | so |
| For BU: Banister, Alex. | ||
| 5-10 | Point TCU - (Banister, Alex) Kill by Walsh, Anna (from Smith, Kaylee). | so |
| For BU: Freiberg, Camryn. | ||
| 5-11 | Point BU - (McGuire, Regan) Kill by Philo, Aniah (from Reed, Morgan). | so |
| For BU: Lesikar, Amanda. | ||
| 5-12 | Point BU - (Reed, Morgan) Kill by Staiger, Katie (from Philo, Aniah). | |
| 6-12 | Point TCU - (Reed, Morgan) Kill by Walsh, Anna (from Smith, Kaylee), block error by Thomas, Nicole. | so |
| 6-13 | Point BU - (Smith, Ashley) Kill by Lesikar, Amanda (from Reed, Morgan). | so |
| 7-13 | Point TCU - (Philo, Aniah) Kill by Mikals, Sarita (from Smith, Kaylee). | so |
| For TCU: Konstantinidou, L.; Martin, Ashleigh. | ||
| 7-14 | Point BU - (Konstantinidou, L.) Attack error by Martin, Ashleigh (block by Thomas, Nicole; Lesikar, Amanda). | so |
| 8-14 | Point TCU - (Brusek, Jana) Kill by Martin, Ashleigh (from Konstantinidou, L.). | so |
| 9-14 | Point TCU - (Bergeson, Jillian) Attack error by Staiger, Katie (block by McGuire, Regan; Mikals, Sarita). | |
| 9-15 | Point BU - (Bergeson, Jillian) Kill by Freiberg, Camryn (from Reed, Morgan). | so |
| For BU: Wulf, Tara. | ||
| 10-15 | Point TCU - (Wulf, Tara) Kill by Martin, Ashleigh (from Konstantinidou, L.). | so |
| 10-16 | Point BU - (Mikals, Sarita) Kill by Staiger, Katie (from Reed, Morgan). | so |
| 10-17 | Point BU - (Staiger, Katie) Kill by Philo, Aniah. | |
| Timeout TCU. | ||
| 11-17 | Point TCU - (Staiger, Katie) Service error. | so |
| For TCU: Smith, Kaylee; Walsh, Anna. | ||
| 11-18 | Point BU - (Smith, Kaylee) Kill by Philo, Aniah (from Reed, Morgan). | so |
| For BU: Banister, Alex. | ||
| 12-18 | Point TCU - (Banister, Alex) Kill by Smith, Ashley (from Smith, Kaylee). | so |
| For BU: Freiberg, Camryn. | ||
| 12-19 | Point BU - (McGuire, Regan) Kill by Staiger, Katie (from Reed, Morgan). | so |
| For BU: Lesikar, Amanda. | ||
| 13-19 | Point TCU - (Reed, Morgan) Kill by Smith, Ashley. | so |
| 13-20 | Point BU - (Smith, Ashley) Kill by Staiger, Katie (from Reed, Morgan). | so |
| 13-21 | Point BU - (Philo, Aniah) Kill by Lesikar, Amanda (from Brusek, Jana). | |
| 13-22 | Point BU - (Philo, Aniah) Attack error by Smith, Ashley. | |
| 14-22 | Point TCU - (Philo, Aniah) Kill by Walsh, Anna (from Smith, Kaylee). | so |
| For TCU: Konstantinidou, L.; Martin, Ashleigh. | ||
| 15-22 | Point TCU - (Konstantinidou, L.) Kill by Mikals, Sarita (from Konstantinidou, L.). | |
| 15-23 | Point BU - (Konstantinidou, L.) Attack error by Martin, Ashleigh (block by Lesikar, Amanda; Thomas, Nicole). | so |
| 15-24 | Point BU - (Brusek, Jana) Service ace (TEAM). | |
| 16-24 | Point TCU - (Brusek, Jana) Kill by Mikals, Sarita (from Konstantinidou, L.). | so |
| 17-24 | Point TCU - (Bergeson, Jillian) Kill by Martin, Ashleigh (from Konstantinidou, L.). | |
| 18-24 | Point TCU - (Bergeson, Jillian) Kill by Mikals, Sarita. | |
| 18-25 | Point BU - (Bergeson, Jillian) Kill by Staiger, Katie (from Philo, Aniah). | so |
| For TCU: Konstantinidou, L.; Gower, Natalie; Mikals, Sarita; Martin, Ashleigh; McGuire, Regan; Smith, Ashley; libero Bergeson, Jillian. | ||
| For BU: Thomas, Nicole; Lesikar, Amanda; Staiger, Katie; Freiberg, Camryn; Reed, Morgan; Philo, Aniah; libero Brusek, Jana. | ||
| 0-1 | Point BU - (Konstantinidou, L.) Service error. | so |
