w volley stats 2016 2017 20 tcu html
2016 TCU Volleyball
TCU vs Baylor
(Oct 05, 2016 at Waco, Texas)
| TCU | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1 | Bergeson, Jillian | 3 | 4 | 3 | 21 | .048 | 1 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 4.0 | |
| 2 | Smith, Ashley | 2 | 3 | 5 | 13 | -.154 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 4.0 | |
| 6 | Walsh, Anna | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4.5 | |
| 10 | McGuire, Regan | 3 | 2 | 2 | 13 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 4.0 | |
| 11 | Konstantinidou, L. | 3 | 0 | 1 | 1 | -1.000 | 15 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 | |
| 14 | Mikals, Sarita | 3 | 5 | 7 | 29 | -.069 | 2 | 0 | 0 | 1 | 10 | 0 | 2 | 0 | 0 | 6.0 | |
| 8 | Smith, Kaylee | 3 | 0 | 0 | 0 | .000 | 12 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 | |
| 12 | Martin, Ashleigh | 2 | 5 | 2 | 9 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 5.5 | |
| 19 | Gower, Natalie | 3 | 11 | 0 | 22 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 12.0 | |
| 21 | Scheevel, Kayla | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 3 | 34 | 21 | 120 | .108 | 31 | 3 | 4 | 2 | 54 | 0 | 12 | 4 | 0 | 43.0 | ||
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baylor | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Freiberg, Camryn | 3 | 2 | 2 | 14 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 4 | Staiger, Katie | 3 | 23 | 1 | 47 | .468 | 0 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 23.0 |
| 8 | Philo, Aniah | 3 | 10 | 6 | 29 | .138 | 2 | 0 | 3 | 1 | 11 | 0 | 1 | 0 | 0 | 10.5 |
| 9 | Reed, Morgan | 3 | 3 | 0 | 4 | .750 | 30 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 4.5 |
| 12 | Thomas, Nicole | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 6.5 |
| 21 | Fritcher, Ashley | 3 | 4 | 2 | 19 | .105 | 0 | 0 | 0 | 0 | 7 | 0 | 5 | 0 | 0 | 6.5 |
| 1 | Wulf, Tara | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Brusek, Jana | 3 | 0 | 0 | 1 | .000 | 6 | 0 | 2 | 2 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 28 | Banister, Alex | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 3 | 45 | 13 | 123 | .260 | 39 | 2 | 8 | 3 | 56 | 1 | 14 | 0 | 0 | 55.0 | |
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
Site: Waco, Texas (Ferrell Center)
Date: Oct 05, 2016 Attend: 914 Time: 1:30 Referees: Wanda Roberts, Steve Robb |
|||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
2016 TCU Volleyball
TCU vs Baylor
(Oct 05, 2016 at Waco, Texas)
| For TCU: Bergeson, Jillian; Smith, Ashley; Walsh, Anna; McGuire, Regan; Konstantinidou, L.; Mikals, Sarita; libero Scheevel, Kayla. | ||
| For BU: Freiberg, Camryn; Staiger, Katie; Philo, Aniah; Reed, Morgan; Thomas, Nicole; Fritcher, Ashley; libero Brusek, Jana. | ||
| 1-0 | Point BU - (Mikals, Sarita) Kill by Staiger, Katie (from Philo, Aniah). | so |
| 1-1 | Point TCU - (Brusek, Jana) Service error. | so |
| 2-1 | Point BU - (Smith, Ashley) Kill by Fritcher, Ashley (from Reed, Morgan). | so |
| 2-2 | Point TCU - (Banister, Alex) Kill by Bergeson, Jillian (from Konstantinidou, L.). | so |
| 2-3 | Point TCU - (Smith, Kaylee) Service ace (Brusek, Jana). | |
| 3-3 | Point BU - (Smith, Kaylee) Kill by Staiger, Katie (from Reed, Morgan). | so |
| 3-4 | Point TCU - (Staiger, Katie) Service error. | so |
| 3-5 | Point TCU - (Bergeson, Jillian) Kill by Mikals, Sarita (from Bergeson, Jillian). | |
| 4-5 | Point BU - (Bergeson, Jillian) Service error. | so |
| 4-6 | Point TCU - (Wulf, Tara) Attack error by Thomas, Nicole. | so |
| 5-6 | Point BU - (Scheevel, Kayla) Kill by Philo, Aniah (from Reed, Morgan). | so |
| 6-6 | Point BU - (Reed, Morgan) Kill by Philo, Aniah (from Reed, Morgan). | |
| 6-7 | Point TCU - (Reed, Morgan) Kill by Gower, Natalie (from Smith, Kaylee). | so |
| 7-7 | Point BU - (Konstantinidou, L.) Kill by Philo, Aniah (from Reed, Morgan), block error by McGuire, Regan. | so |
| 7-8 | Point TCU - (Philo, Aniah) Attack error by Fritcher, Ashley (block by McGuire, Regan; Smith, Ashley). | so |
| 8-8 | Point BU - (Mikals, Sarita) Kill by Staiger, Katie (from Reed, Morgan). | so |
| 9-8 | Point BU - (Brusek, Jana) Bad set by Konstantinidou, L.. | |
| 10-8 | Point BU - (Brusek, Jana) Attack error by Smith, Ashley. | |
| 11-8 | Point BU - (Brusek, Jana) Attack error by Bergeson, Jillian (block by Freiberg, Camryn; Fritcher, Ashley). | |
| Timeout TCU. | ||
| 12-8 | Point BU - (Brusek, Jana) Kill by Staiger, Katie (from Reed, Morgan). | |
| 13-8 | Point BU - (Brusek, Jana) Bad set by Konstantinidou, L.. | |
| 13-9 | Point TCU - (Brusek, Jana) Kill by McGuire, Regan (from Konstantinidou, L.). | so |
| 14-9 | Point BU - (Smith, Ashley) Kill by Fritcher, Ashley (from Brusek, Jana). | so |
| 14-10 | Point TCU - (Banister, Alex) Kill by Mikals, Sarita (from Konstantinidou, L.). | so |
| 14-11 | Point TCU - (Smith, Kaylee) Service ace (Brusek, Jana). | |
| 14-12 | Point TCU - (Smith, Kaylee) Kill by Walsh, Anna. | |
| Timeout Baylor. | ||
| 15-12 | Point BU - (Smith, Kaylee) Kill by Staiger, Katie (from Reed, Morgan). | so |
| 15-13 | Point TCU - (Staiger, Katie) Kill by Gower, Natalie (from Smith, Kaylee). | so |
| 16-13 | Point BU - (Bergeson, Jillian) Kill by Philo, Aniah (from Reed, Morgan). | so |
| 16-14 | Point TCU - (Wulf, Tara) Kill by Mikals, Sarita (from Smith, Kaylee). | so |
| 16-15 | Point TCU - (Scheevel, Kayla) Kill by Smith, Ashley (from Scheevel, Kayla). | |
| 17-15 | Point BU - (Scheevel, Kayla) Attack error by Mikals, Sarita. | so |
| 18-15 | Point BU - (Reed, Morgan) Attack error by Smith, Ashley. | |
| Timeout TCU. | ||
| 19-15 | Point BU - (Reed, Morgan) Attack error by Smith, Ashley (block by Thomas, Nicole; Fritcher, Ashley). | |
| 20-15 | Point BU - (Reed, Morgan) Kill by Fritcher, Ashley (from Brusek, Jana). | |
| 21-15 | Point BU - (Reed, Morgan) Attack error by Mikals, Sarita (block by Thomas, Nicole; Philo, Aniah). | |
| 21-16 | Point TCU - (Reed, Morgan) Kill by Gower, Natalie (from Smith, Kaylee). | so |
| 21-17 | Point TCU - (Konstantinidou, L.) Kill by Smith, Ashley (from Konstantinidou, L.). | |
| 21-18 | Point TCU - (Konstantinidou, L.) Service ace (Philo, Aniah). | |
| Timeout Baylor. | ||
| 22-18 | Point BU - (Konstantinidou, L.) Kill by Philo, Aniah (from Reed, Morgan). | so |
| 23-18 | Point BU - (Philo, Aniah) Attack error by Smith, Ashley. | |
| 24-18 | Point BU - (Philo, Aniah) Attack error by McGuire, Regan (block by Thomas, Nicole; Fritcher, Ashley). | |
| 24-19 | Point TCU - (Philo, Aniah) Service error. | so |
| 25-19 | Point BU - (Mikals, Sarita) Attack error by Mikals, Sarita (block by Fritcher, Ashley; Thomas, Nicole). | so |
| For TCU: Gower, Natalie; Bergeson, Jillian; Walsh, Anna; Mikals, Sarita; Smith, Ashley; Smith, Kaylee; libero Scheevel, Kayla. | ||
| For BU: Thomas, Nicole; Fritcher, Ashley; Staiger, Katie; Reed, Morgan; Freiberg, Camryn; Philo, Aniah; libero Brusek, Jana. | ||
| 1-0 | Point BU - (Philo, Aniah) Kill by Staiger, Katie (from Reed, Morgan), block error by Walsh, Anna. | |
| 2-0 | Point BU - (Philo, Aniah) Kill by Fritcher, Ashley (from Reed, Morgan). | |
| 3-0 | Point BU - (Philo, Aniah) Kill by Staiger, Katie (from Reed, Morgan). | |
| 3-1 | Point TCU - (Philo, Aniah) Service error. | so |
| 3-2 | Point TCU - (Bergeson, Jillian) Attack error by Thomas, Nicole. | |
| 3-3 | Point TCU - (Bergeson, Jillian) Attack error by Staiger, Katie. | |
| 4-3 | Point BU - (Bergeson, Jillian) Kill by Thomas, Nicole (from Philo, Aniah), block error by Gower, Natalie. | so |
| 4-4 | Point TCU - (Brusek, Jana) Kill by Gower, Natalie (from Smith, Kaylee). | so |
| 4-5 | Point TCU - (Scheevel, Kayla) Attack error by Fritcher, Ashley (block by Smith, Ashley; Gower, Natalie). | |
| 5-5 | Point BU - (Scheevel, Kayla) Kill by Staiger, Katie (from Brusek, Jana). | so |
| 6-5 | Point BU - (Banister, Alex) Kill by Philo, Aniah (from Brusek, Jana). | |
| 7-5 | Point BU - (Banister, Alex) Kill by Staiger, Katie (from Reed, Morgan). | |
| 7-6 | Point TCU - (Banister, Alex) Kill by Gower, Natalie (from Smith, Kaylee). | so |
| 7-7 | Point TCU - (Konstantinidou, L.) Kill by Smith, Ashley (from Konstantinidou, L.). | |
| 8-7 | Point BU - (Konstantinidou, L.) Service error. | so |
| 9-7 | Point BU - (Staiger, Katie) Attack error by Smith, Ashley. | |
| 10-7 | Point BU - (Staiger, Katie) Attack error by Mikals, Sarita. | |
| 10-8 | Point TCU - (Staiger, Katie) Service error. | so |
| 10-9 | Point TCU - (Mikals, Sarita) Kill by Bergeson, Jillian (from Konstantinidou, L.). | |
| 11-9 | Point BU - (Mikals, Sarita) Kill by Staiger, Katie (from Reed, Morgan). | so |
| 12-9 | Point BU - (Wulf, Tara) Kill by Staiger, Katie (from Reed, Morgan). | |
| 13-9 | Point BU - (Wulf, Tara) Attack error by McGuire, Regan. | |
| Timeout TCU. | ||
| 14-9 | Point BU - (Wulf, Tara) Kill by Philo, Aniah (from Reed, Morgan). | |
| 14-10 | Point TCU - (Wulf, Tara) Kill by Bergeson, Jillian (from Konstantinidou, L.). | so |
| 14-11 | Point TCU - (Martin, Ashleigh) Attack error by Philo, Aniah. | |
| 15-11 | Point BU - (Martin, Ashleigh) Kill by Reed, Morgan. | so |
| 15-12 | Point TCU - (Reed, Morgan) Kill by Bergeson, Jillian (from Konstantinidou, L.). | so |
| 16-12 | Point BU - (Smith, Kaylee) Service error. | so |
| 16-13 | Point TCU - (Philo, Aniah) Kill by Walsh, Anna (from Mikals, Sarita). | so |
| 17-13 | Point BU - (Bergeson, Jillian) Kill by Staiger, Katie (from Reed, Morgan). | so |
| 18-13 | Point BU - (Brusek, Jana) Kill by Staiger, Katie (from Brusek, Jana). | |
| 18-14 | Point TCU - (Brusek, Jana) Kill by Mikals, Sarita (from Smith, Kaylee). | so |
| 18-15 | Point TCU - (Scheevel, Kayla) Kill by Gower, Natalie. | |
| Timeout TCU. | ||
| 19-15 | Point BU - (Scheevel, Kayla) Kill by Staiger, Katie (from Reed, Morgan). | so |
| 19-16 | Point TCU - (Banister, Alex) Kill by Gower, Natalie (from Smith, Kaylee). | so |
| 20-16 | Point BU - (Konstantinidou, L.) Kill by Freiberg, Camryn. | so |
| 20-17 | Point TCU - (Staiger, Katie) Kill by Martin, Ashleigh (from Konstantinidou, L.). | so |
| 21-17 | Point BU - (Mikals, Sarita) Kill by Philo, Aniah (from Reed, Morgan), block error by Martin, Ashleigh. | so |
| 21-18 | Point TCU - (Wulf, Tara) Service error. | so |
| 22-18 | Point BU - (Martin, Ashleigh) Attack error by Martin, Ashleigh (block by Thomas, Nicole). | so |
| 22-19 | Point TCU - (Reed, Morgan) Kill by Walsh, Anna (from Konstantinidou, L.). | so |
| 23-19 | Point BU - (Smith, Kaylee) Kill by Reed, Morgan. | so |
| Timeout TCU. | ||
| 24-19 | Point BU - (Philo, Aniah) Attack error by Bergeson, Jillian (block by Fritcher, Ashley; Thomas, Nicole). | |
| 24-20 | Point TCU - (Philo, Aniah) Service error. | so |
| 25-20 | Point BU - (Bergeson, Jillian) Kill by Staiger, Katie (from Reed, Morgan). | so |
| For BU: Staiger, Katie; Thomas, Nicole; Freiberg, Camryn; Philo, Aniah; Reed, Morgan; Fritcher, Ashley; libero Brusek, Jana. | ||
| For TCU: Bergeson, Jillian; Martin, Ashleigh; Walsh, Anna; Gower, Natalie; Mikals, Sarita; Smith, Kaylee; libero Scheevel, Kayla. | ||
| 1-0 | Point BU - (Smith, Kaylee) Kill by Staiger, Katie (from Brusek, Jana). | so |
| 2-0 | Point BU - (Brusek, Jana) Kill by Staiger, Katie. | |
| 2-1 | Point TCU - (Brusek, Jana) Service error. | so |
| 3-1 | Point BU - (Bergeson, Jillian) Attack error by Mikals, Sarita. | so |
| 4-1 | Point BU - (Banister, Alex) Service ace (TEAM). | |
| 4-2 | Point TCU - (Banister, Alex) Kill by Mikals, Sarita (from Smith, Kaylee). | so |
| 5-2 | Point BU - (Scheevel, Kayla) Kill by Staiger, Katie (from Reed, Morgan). | so |
| 6-2 | Point BU - (Staiger, Katie) Bad set by Smith, Kaylee. | |
| 7-2 | Point BU - (Staiger, Katie) Kill by Philo, Aniah (from Reed, Morgan). | |
| Timeout TCU. | ||
| 8-2 | Point BU - (Staiger, Katie) Kill by Reed, Morgan (from Banister, Alex). | |
| 8-3 | Point TCU - (Staiger, Katie) Attack error by Philo, Aniah (block by Mikals, Sarita; Gower, Natalie). | so |
| 8-4 | Point TCU - (Konstantinidou, L.) Attack error by Freiberg, Camryn. | |
| 9-4 | Point BU - (Konstantinidou, L.) Attack error by Konstantinidou, L.. | so |
| 9-5 | Point TCU - (Wulf, Tara) Attack error by Philo, Aniah (block by McGuire, Regan; Mikals, Sarita). | so |
| 9-6 | Point TCU - (Mikals, Sarita) Kill by Martin, Ashleigh (from Mikals, Sarita). | |
| 10-6 | Point BU - (Mikals, Sarita) Kill by Thomas, Nicole (from Reed, Morgan). | so |
| 10-7 | Point TCU - (Reed, Morgan) Kill by Martin, Ashleigh (from Konstantinidou, L.). | so |
| 10-8 | Point TCU - (Martin, Ashleigh) Attack error by Philo, Aniah (block by McGuire, Regan; Walsh, Anna). | |
| Timeout Baylor. | ||
| 11-8 | Point BU - (Martin, Ashleigh) Kill by Philo, Aniah (from Reed, Morgan). | so |
| 11-9 | Point TCU - (Philo, Aniah) Kill by McGuire, Regan (from Konstantinidou, L.). | so |
| 12-9 | Point BU - (Smith, Kaylee) Kill by Staiger, Katie. | so |
| 12-10 | Point TCU - (Brusek, Jana) Kill by Gower, Natalie (from Smith, Kaylee). | so |
| 12-11 | Point TCU - (Bergeson, Jillian) Attack error by Philo, Aniah. | |
| 13-11 | Point BU - (Bergeson, Jillian) Attack error by Walsh, Anna. | so |
| 14-11 | Point BU - (Banister, Alex) Attack error by Mikals, Sarita (block by Freiberg, Camryn; Reed, Morgan). | |
| 15-11 | Point BU - (Banister, Alex) Attack error by Mikals, Sarita. | |
| 15-12 | Point TCU - (Banister, Alex) Attack error by Freiberg, Camryn. | so |
| 16-12 | Point BU - (Scheevel, Kayla) Service error. | so |
| 16-13 | Point TCU - (Staiger, Katie) Kill by Gower, Natalie (from Smith, Kaylee). | so |
| 17-13 | Point BU - (Konstantinidou, L.) Attack error by Martin, Ashleigh. | so |
| 17-14 | Point TCU - (Wulf, Tara) Kill by Martin, Ashleigh (from Konstantinidou, L.). | so |
| 17-15 | Point TCU - (Mikals, Sarita) Attack error by Philo, Aniah (block by Martin, Ashleigh; McGuire, Regan). | |
| 18-15 | Point BU - (Mikals, Sarita) Kill by Staiger, Katie (from Reed, Morgan). | so |
| 19-15 | Point BU - (Reed, Morgan) Attack error by Bergeson, Jillian. | |
| Timeout TCU. | ||
| 20-15 | Point BU - (Reed, Morgan) Kill by Staiger, Katie (from Reed, Morgan). | |
| 21-15 | Point BU - (Reed, Morgan) Service ace (Mikals, Sarita). | |
| 21-16 | Point TCU - (Reed, Morgan) Kill by Martin, Ashleigh (from Konstantinidou, L.). | so |
| 22-16 | Point BU - (Martin, Ashleigh) Kill by Thomas, Nicole (from Reed, Morgan). | so |
| 22-17 | Point TCU - (Philo, Aniah) Kill by Walsh, Anna (from Konstantinidou, L.). | so |
| 22-18 | Point TCU - (Smith, Kaylee) Kill by Gower, Natalie. | |
| 23-18 | Point BU - (Smith, Kaylee) Kill by Staiger, Katie (from Reed, Morgan). | so |
| 23-19 | Point TCU - (Brusek, Jana) Kill by Gower, Natalie (from Smith, Kaylee). | so |
| 24-19 | Point BU - (Bergeson, Jillian) Kill by Staiger, Katie (from Reed, Morgan). | so |
| 25-19 | Point BU - (Banister, Alex) Kill by Freiberg, Camryn. |




