w volley stats 2016 2017 utc html
2016 TCU Volleyball
TCU vs Chattanooga
(Sep 10, 2016 at Omaha, Neb.)
TCU | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
1 | Bergeson, Jillian | 2 | 5 | 1 | 14 | .286 | 0 | 2 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 7.5 | |
6 | Walsh, Anna | 2 | 2 | 2 | 8 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 | |
8 | Smith, Kaylee | 3 | 0 | 1 | 1 | -1.000 | 20 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 3.0 | |
10 | McGuire, Regan | 3 | 11 | 1 | 17 | .588 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 14.5 | |
12 | Martin, Ashleigh | 3 | 10 | 2 | 17 | .471 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 10.5 | |
14 | Mikals, Sarita | 3 | 5 | 1 | 16 | .250 | 2 | 0 | 1 | 1 | 12 | 0 | 3 | 0 | 0 | 6.5 | |
2 | Smith, Ashley | 3 | 2 | 0 | 8 | .250 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 3.5 | |
3 | Langs, Sarah | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
11 | Konstantinidou, L. | 3 | 0 | 0 | 0 | .000 | 14 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 | |
15 | Valle Hernandez, P. | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3.0 | |
19 | Gower, Natalie | 3 | 5 | 0 | 8 | .625 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 7.5 | |
21 | Scheevel, Kayla | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0.0 | |
TEAM | 1 | ||||||||||||||||
Totals | 3 | 42 | 9 | 96 | .344 | 40 | 5 | 6 | 3 | 50 | 0 | 25 | 1 | 2 | 59.5 | ||
TOTAL TEAM BLOCKS: 12.5 |
|
|
Chattanooga | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
1 | Wieser,Kristy | 3 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 6.0 | |
2 | Greenspoon,Lauren | 1 | 0 | 0 | 1 | .000 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | |
8 | Plumlee,Emily | 3 | 3 | 6 | 13 | -.231 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3.5 | |
9 | Davenport,Allie | 2 | 4 | 4 | 17 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 4.5 | |
11 | Elpers,Miranda | 3 | 9 | 3 | 22 | .273 | 0 | 1 | 0 | 1 | 13 | 0 | 1 | 0 | 0 | 10.5 | |
18 | Anderson,Brianna | 2 | 5 | 4 | 20 | .050 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | |
3 | Szczepanski,Dani | 1 | 1 | 1 | 6 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 | |
4 | Clemons,Bailey | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 | |
10 | Murray,Eden | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
12 | Altman,Kasey | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 | |
13 | Gauthreaux,Mikaela | 1 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | |
15 | Petkosh,Rachel | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 1.0 | |
16 | Bergren,Madison | 2 | 0 | 0 | 2 | .000 | 18 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 | |
Team | 1 | ||||||||||||||||
Totals | 3 | 27 | 24 | 106 | .028 | 26 | 3 | 2 | 5 | 44 | 0 | 6 | 3 | 1 | 33.0 | ||
TOTAL TEAM BLOCKS: 3.0 |
|
Site: Omaha, Neb. (D.J. Sokol Arena)
Date: Sep 10, 2016 Attend: Time: 1:28 Referees: Craig Werner, Brett Myres Bluejay Invitational |
|||||||||||||||||||||||||||||||||||||||||||
|
2016 TCU Volleyball
TCU vs Chattanooga
(Sep 10, 2016 at Omaha, Neb.)
For TCU: Bergeson, Jillian; Walsh, Anna; Smith, Kaylee; McGuire, Regan; Martin, Ashleigh; Mikals, Sarita; libero Scheevel, Kayla. | ||
For UTC: Wieser,Kristy; Greenspoon,Lauren; Plumlee,Emily; Davenport,Allie; Elpers,Miranda; Anderson,Brianna; libero Petkosh,Rachel. | ||
For TCU: Scheevel, Kayla; Martin, Ashleigh. | ||
For UTC: Petkosh,Rachel; Wieser,Kristy. | ||
1-0 | Point UTC - (Greenspoon,Lauren) Kill by Plumlee,Emily (from Greenspoon,Lauren). | |
1-1 | Point TCU - (Greenspoon,Lauren) Kill by Bergeson, Jillian (from Smith, Kaylee), block error by Plumlee,Emily. | so |
1-2 | Point TCU - (Bergeson, Jillian) Kill by McGuire, Regan. | |
1-3 | Point TCU - (Bergeson, Jillian) Attack error by Davenport,Allie. | |
1-4 | Point TCU - (Bergeson, Jillian) Attack error by Anderson,Brianna (block by Walsh, Anna; McGuire, Regan). | |
1-5 | Point TCU - (Bergeson, Jillian) Kill by Mikals, Sarita (from Walsh, Anna). | |
2-5 | Point UTC - (Bergeson, Jillian) Kill by Davenport,Allie (from Greenspoon,Lauren). | so |
2-6 | Point TCU - (Davenport,Allie) Kill by McGuire, Regan (from Smith, Kaylee). | so |
For TCU: Martin, Ashleigh; Walsh, Anna. | ||
3-6 | Point UTC - (Scheevel, Kayla) Kill by Anderson,Brianna (from Greenspoon,Lauren). | so |
For UTC: Wieser,Kristy; Plumlee,Emily. | ||
3-7 | Point TCU - (Petkosh,Rachel) Kill by McGuire, Regan (from Smith, Kaylee). | so |
For TCU: Konstantinidou, L.; McGuire, Regan; Gower, Natalie; Smith, Kaylee. | ||
3-8 | Point TCU - (Konstantinidou, L.) Attack error by Anderson,Brianna. | |
Timeout Chattanooga. | ||
4-8 | Point UTC - (Konstantinidou, L.) Kill by Elpers,Miranda (from Petkosh,Rachel). | so |
For UTC: Altman,Kasey; Anderson,Brianna. | ||
4-9 | Point TCU - (Altman,Kasey) Kill by Martin, Ashleigh (from Konstantinidou, L.). | so |
4-10 | Point TCU - (Mikals, Sarita) Kill by Martin, Ashleigh. | |
5-10 | Point UTC - (Mikals, Sarita) Service error. | so |
5-11 | Point TCU - (Elpers,Miranda) Kill by Martin, Ashleigh (from Konstantinidou, L.). | so |
For TCU: Walsh, Anna; Scheevel, Kayla. | ||
6-11 | Point UTC - (Martin, Ashleigh) Attack error by Walsh, Anna. | so |
For TCU: Scheevel, Kayla; Martin, Ashleigh. | ||
For UTC: Plumlee,Emily; Petkosh,Rachel. | ||
6-12 | Point TCU - (Wieser,Kristy) Kill by Gower, Natalie (from Konstantinidou, L.). | so |
For TCU: Smith, Kaylee; Gower, Natalie; McGuire, Regan; Konstantinidou, L.. | ||
For UTC: Petkosh,Rachel; Wieser,Kristy. | ||
6-13 | Point TCU - (Smith, Kaylee) Kill by Bergeson, Jillian (from Smith, Kaylee). | |
6-14 | Point TCU - (Smith, Kaylee) Service ace (Altman,Kasey). | |
7-14 | Point UTC - (Smith, Kaylee) Kill by Davenport,Allie (from Greenspoon,Lauren). | so |
For UTC: Anderson,Brianna; Altman,Kasey. | ||
7-15 | Point TCU - (Greenspoon,Lauren) Kill by McGuire, Regan (from Smith, Kaylee). | so |
7-16 | Point TCU - (Bergeson, Jillian) Bad set by Greenspoon,Lauren. | |
7-17 | Point TCU - (Bergeson, Jillian) Service ace (Petkosh,Rachel). | |
7-18 | Point TCU - (Bergeson, Jillian) Service ace (Elpers,Miranda). | |
7-19 | Point TCU - (Bergeson, Jillian) Kill by Mikals, Sarita (from Scheevel, Kayla). | |
7-20 | Point TCU - (Bergeson, Jillian) Attack error by Plumlee,Emily (block by Mikals, Sarita; McGuire, Regan). | |
7-21 | Point TCU - (Bergeson, Jillian) Attack error by Davenport,Allie. | |
8-21 | Point UTC - (Bergeson, Jillian) Kill by Davenport,Allie (from Greenspoon,Lauren). | so |
For TCU: Smith, Ashley; Bergeson, Jillian. | ||
8-22 | Point TCU - (Davenport,Allie) Kill by Mikals, Sarita (from Smith, Kaylee). | so |
For TCU: Martin, Ashleigh; Walsh, Anna. | ||
9-22 | Point UTC - (Scheevel, Kayla) Attack error by Mikals, Sarita (block by Plumlee,Emily; Elpers,Miranda). | so |
For UTC: Wieser,Kristy; Plumlee,Emily. | ||
9-23 | Point TCU - (Petkosh,Rachel) Kill by McGuire, Regan (from Smith, Kaylee). | so |
For TCU: Konstantinidou, L.; McGuire, Regan; Gower, Natalie; Smith, Kaylee. | ||
10-23 | Point UTC - (Konstantinidou, L.) Attack error by Martin, Ashleigh. | so |
For UTC: Altman,Kasey; Anderson,Brianna. | ||
10-24 | Point TCU - (Altman,Kasey) Kill by Martin, Ashleigh (from Konstantinidou, L.). | so |
11-24 | Point UTC - (Mikals, Sarita) Kill by Wieser,Kristy (from Greenspoon,Lauren). | so |
12-24 | Point UTC - (Elpers,Miranda) Attack error by Martin, Ashleigh (block by Davenport,Allie; Wieser,Kristy). | |
12-25 | Point TCU - (Elpers,Miranda) Kill by Smith, Ashley (from Konstantinidou, L.), block error by Wieser,Kristy. | so |
For TCU: McGuire, Regan; Mikals, Sarita; Smith, Kaylee; Walsh, Anna; Martin, Ashleigh; Smith, Ashley; libero Scheevel, Kayla. | ||
For UTC: Plumlee,Emily; Wieser,Kristy; Altman,Kasey; Murray,Eden; Gauthreaux,Mikaela; Bergren,Madison; libero Petkosh,Rachel. | ||
For TCU: Scheevel, Kayla; Martin, Ashleigh. | ||
For UTC: Petkosh,Rachel; Wieser,Kristy. | ||
1-0 | Point UTC - (Smith, Kaylee) Kill by Plumlee,Emily (from Bergren,Madison). | so |
For UTC: Wieser,Kristy; Plumlee,Emily. | ||
1-1 | Point TCU - (Petkosh,Rachel) Bad set by Bergren,Madison. | so |
1-2 | Point TCU - (Smith, Ashley) Attack error by Murray,Eden (block by McGuire, Regan; Mikals, Sarita). | |
2-2 | Point UTC - (Smith, Ashley) Service error. | so |
For UTC: Clemons,Bailey; Murray,Eden. | ||
2-3 | Point TCU - (Clemons,Bailey) Kill by Walsh, Anna (from Smith, Kaylee). | so |
For TCU: Martin, Ashleigh; Walsh, Anna. | ||
3-3 | Point UTC - (Scheevel, Kayla) Kill by Wieser,Kristy (from Bergren,Madison), block error by Martin, Ashleigh. | so |
For UTC: Elpers,Miranda; Gauthreaux,Mikaela; Davenport,Allie; Altman,Kasey. | ||
4-3 | Point UTC - (Elpers,Miranda) Kill by Wieser,Kristy (from Bergren,Madison). | |
4-4 | Point TCU - (Elpers,Miranda) Kill by Martin, Ashleigh (from Smith, Kaylee). | so |
For TCU: Konstantinidou, L.; McGuire, Regan; Gower, Natalie; Smith, Kaylee. | ||
For UTC: Wieser,Kristy; Altman,Kasey. | ||
4-5 | Point TCU - (Konstantinidou, L.) Attack error by Davenport,Allie (block by Gower, Natalie; Mikals, Sarita). | |
4-6 | Point TCU - (Konstantinidou, L.) Kill by Gower, Natalie (from Konstantinidou, L.). | |
4-7 | Point TCU - (Konstantinidou, L.) Attack error by Davenport,Allie. | |
5-7 | Point UTC - (Konstantinidou, L.) Service error. | so |
For UTC: Plumlee,Emily; Petkosh,Rachel. | ||
5-8 | Point TCU - (Wieser,Kristy) Kill by Mikals, Sarita (from Konstantinidou, L.). | so |
For UTC: Petkosh,Rachel; Wieser,Kristy. | ||
6-8 | Point UTC - (Mikals, Sarita) Kill by Davenport,Allie (from Bergren,Madison). | so |
For UTC: Murray,Eden; Clemons,Bailey. | ||
6-9 | Point TCU - (Bergren,Madison) Kill by Gower, Natalie (from Konstantinidou, L.), block error by Davenport,Allie. | so |
For TCU: Walsh, Anna; Scheevel, Kayla. | ||
7-9 | Point UTC - (Martin, Ashleigh) Kill by Plumlee,Emily (from Bergren,Madison). | so |
For TCU: Scheevel, Kayla; Martin, Ashleigh. | ||
For UTC: Gauthreaux,Mikaela; Elpers,Miranda. | ||
8-9 | Point UTC - (Davenport,Allie) Attack error by Walsh, Anna. | |
8-10 | Point TCU - (Davenport,Allie) Service error. | so |
For UTC: Altman,Kasey; Davenport,Allie. | ||
For TCU: Smith, Kaylee; Gower, Natalie; McGuire, Regan; Konstantinidou, L.. | ||
8-11 | Point TCU - (Smith, Kaylee) Attack error by Plumlee,Emily (block by Smith, Ashley; McGuire, Regan). | |
8-12 | Point TCU - (Smith, Kaylee) Kill by Smith, Ashley (from Smith, Kaylee). | |
TCU challenging touch on block. Call reversed. Point to TCU. | ||
For UTC: Plumlee,Emily; Wieser,Kristy. | ||
8-13 | Point TCU - (Smith, Kaylee) Kill by McGuire, Regan (from Smith, Kaylee). | |
Timeout Chattanooga. | ||
8-14 | Point TCU - (Smith, Kaylee) Service ace (Team). | |
8-15 | Point TCU - (Smith, Kaylee) Kill by McGuire, Regan (from Smith, Kaylee). | |
8-16 | Point TCU - (Smith, Kaylee) Attack error by Plumlee,Emily. | |
8-17 | Point TCU - (Smith, Kaylee) Attack error by Plumlee,Emily (block by Smith, Ashley; McGuire, Regan). | |
8-18 | Point TCU - (Smith, Kaylee) Attack error by Murray,Eden. | |
8-19 | Point TCU - (Smith, Kaylee) Service ace (Petkosh,Rachel). | |
8-20 | Point TCU - (Smith, Kaylee) Kill by Walsh, Anna (from Mikals, Sarita). | |
For TCU: Valle Hernandez, P.; Walsh, Anna. | ||
8-21 | Point TCU - (Smith, Kaylee) Attack error by Gauthreaux,Mikaela. | |
9-21 | Point UTC - (Smith, Kaylee) Service error. | so |
For UTC: Wieser,Kristy; Plumlee,Emily. | ||
9-22 | Point TCU - (Petkosh,Rachel) Ball handling error by Bergren,Madison. | so |
9-23 | Point TCU - (Smith, Ashley) Attack error by Wieser,Kristy. | |
Chattanooga challenging a touch at net. Call confirmed. TCU point. | ||
For TCU: Langs, Sarah; McGuire, Regan. | ||
10-23 | Point UTC - (Smith, Ashley) Kill by Wieser,Kristy (from Bergren,Madison). | so |
For UTC: Clemons,Bailey; Murray,Eden. | ||
11-23 | Point UTC - (Clemons,Bailey) Bad set by Smith, Kaylee. | |
12-23 | Point UTC - (Clemons,Bailey) Attack error by Langs, Sarah. | |
12-24 | Point TCU - (Clemons,Bailey) Attack error by Gauthreaux,Mikaela. | so |
For TCU: Martin, Ashleigh; Valle Hernandez, P.. | ||
12-25 | Point TCU - (Scheevel, Kayla) Kill by Langs, Sarah (from Smith, Kaylee). | |
UTC challenging if ball was in/out. Call confirmed, point to TCU. |
For TCU: Smith, Ashley; Smith, Kaylee; McGuire, Regan; Martin, Ashleigh; Valle Hernandez, P.; Bergeson, Jillian; libero Scheevel, Kayla. | ||
For UTC: Elpers,Miranda; Bergren,Madison; Wieser,Kristy; Szczepanski,Dani; Plumlee,Emily; Altman,Kasey; libero Petkosh,Rachel. | ||
For TCU: Scheevel, Kayla; Martin, Ashleigh. | ||
For UTC: Petkosh,Rachel; Plumlee,Emily. | ||
1-0 | Point UTC - (Petkosh,Rachel) Attack error by Bergeson, Jillian (block by Szczepanski,Dani; Wieser,Kristy). | |
2-0 | Point UTC - (Petkosh,Rachel) Attack error by McGuire, Regan. | |
2-1 | Point TCU - (Petkosh,Rachel) Attack error by Elpers,Miranda (block by Valle Hernandez, P.; McGuire, Regan). | so |
2-2 | Point TCU - (Bergeson, Jillian) Attack error by Szczepanski,Dani (block by McGuire, Regan; Smith, Ashley). | |
3-2 | Point UTC - (Bergeson, Jillian) Kill by Szczepanski,Dani (from Bergren,Madison). | so |
3-3 | Point TCU - (Szczepanski,Dani) Attack error by Wieser,Kristy. | so |
For UTC: Clemons,Bailey; Szczepanski,Dani. | ||
For TCU: Martin, Ashleigh; Valle Hernandez, P.. | ||
3-4 | Point TCU - (Scheevel, Kayla) Kill by McGuire, Regan (from Smith, Kaylee). | |
4-4 | Point UTC - (Scheevel, Kayla) Kill by Elpers,Miranda (from Bergren,Madison). | so |
For UTC: Anderson,Brianna; Altman,Kasey. | ||
5-4 | Point UTC - (Elpers,Miranda) Ball handling error by Smith, Kaylee. | |
5-5 | Point TCU - (Elpers,Miranda) Kill by Martin, Ashleigh (from Smith, Kaylee). | so |
For TCU: Konstantinidou, L.; McGuire, Regan; Gower, Natalie; Smith, Kaylee. | ||
6-5 | Point UTC - (Konstantinidou, L.) Kill by Elpers,Miranda (from Bergren,Madison). | so |
For UTC: Plumlee,Emily; Petkosh,Rachel. | ||
6-6 | Point TCU - (Wieser,Kristy) Kill by Gower, Natalie (from Konstantinidou, L.). | so |
For UTC: Petkosh,Rachel; Wieser,Kristy. | ||
7-6 | Point UTC - (Smith, Ashley) Ball handling error by Konstantinidou, L.. | so |
For UTC: Szczepanski,Dani; Clemons,Bailey. | ||
7-7 | Point TCU - (Bergren,Madison) Attack error by Anderson,Brianna (block by Martin, Ashleigh; Gower, Natalie). | so |
For TCU: Valle Hernandez, P.; Scheevel, Kayla. | ||
8-7 | Point UTC - (Martin, Ashleigh) Service error. | so |
For TCU: Scheevel, Kayla; Martin, Ashleigh. | ||
For UTC: Altman,Kasey; Anderson,Brianna. | ||
8-8 | Point TCU - (Altman,Kasey) Service error. | so |
For TCU: Smith, Kaylee; Gower, Natalie; McGuire, Regan; Konstantinidou, L.. | ||
9-8 | Point UTC - (Smith, Kaylee) Kill by Elpers,Miranda (from Bergren,Madison). | so |
For UTC: Wieser,Kristy; Plumlee,Emily. | ||
10-8 | Point UTC - (Petkosh,Rachel) Service ace (TEAM). | |
10-9 | Point TCU - (Petkosh,Rachel) Kill by Valle Hernandez, P. (from Smith, Kaylee). | so |
10-10 | Point TCU - (Bergeson, Jillian) Kill by McGuire, Regan (from Smith, Kaylee). | |
11-10 | Point UTC - (Bergeson, Jillian) Service error. | so |
12-10 | Point UTC - (Szczepanski,Dani) Kill by Elpers,Miranda (from Szczepanski,Dani). | |
13-10 | Point UTC - (Szczepanski,Dani) Kill by Elpers,Miranda. | |
Timeout TCU. | ||
14-10 | Point UTC - (Szczepanski,Dani) Service ace (Smith, Ashley). | |
15-10 | Point UTC - (Szczepanski,Dani) Kill by Wieser,Kristy (from Bergren,Madison). | |
For TCU: Mikals, Sarita; Smith, Ashley. | ||
16-10 | Point UTC - (Szczepanski,Dani) Attack error by Smith, Kaylee. | |
16-11 | Point TCU - (Szczepanski,Dani) Kill by Mikals, Sarita (from Smith, Kaylee). | so |
For TCU: Martin, Ashleigh; Valle Hernandez, P.. | ||
For UTC: Clemons,Bailey; Szczepanski,Dani. | ||
17-11 | Point UTC - (Scheevel, Kayla) Kill by Elpers,Miranda (from Bergren,Madison). | so |
For UTC: Anderson,Brianna; Altman,Kasey. | ||
18-11 | Point UTC - (Elpers,Miranda) Service ace (Mikals, Sarita). | |
19-11 | Point UTC - (Elpers,Miranda) Kill by Anderson,Brianna (from Bergren,Madison). | |
Timeout TCU. | ||
19-12 | Point TCU - (Elpers,Miranda) Kill by Martin, Ashleigh (from Scheevel, Kayla). | so |
For TCU: Konstantinidou, L.; McGuire, Regan; Gower, Natalie; Smith, Kaylee. | ||
20-12 | Point UTC - (Konstantinidou, L.) Kill by Anderson,Brianna (from Bergren,Madison). | so |
For UTC: Plumlee,Emily; Petkosh,Rachel. | ||
20-13 | Point TCU - (Wieser,Kristy) Kill by Martin, Ashleigh (from Konstantinidou, L.). | so |
For UTC: Petkosh,Rachel; Wieser,Kristy. | ||
20-14 | Point TCU - (Mikals, Sarita) Kill by Martin, Ashleigh (from Konstantinidou, L.). | |
20-15 | Point TCU - (Mikals, Sarita) Kill by Martin, Ashleigh (from Konstantinidou, L.). | |
Timeout Chattanooga. | ||
20-16 | Point TCU - (Mikals, Sarita) Attack error by Plumlee,Emily. | |
21-16 | Point UTC - (Mikals, Sarita) Kill by Anderson,Brianna (from Bergren,Madison). | so |
For UTC: Szczepanski,Dani; Clemons,Bailey. | ||
21-17 | Point TCU - (Bergren,Madison) Kill by Bergeson, Jillian (from Konstantinidou, L.). | so |
For TCU: Valle Hernandez, P.; Scheevel, Kayla. | ||
21-18 | Point TCU - (Martin, Ashleigh) Kill by Bergeson, Jillian (from Gower, Natalie). | |
21-19 | Point TCU - (Martin, Ashleigh) Kill by Gower, Natalie (from Konstantinidou, L.). | |
21-20 | Point TCU - (Martin, Ashleigh) Kill by Bergeson, Jillian (from Mikals, Sarita). | |
Timeout Chattanooga. | ||
21-21 | Point TCU - (Martin, Ashleigh) Attack error by Anderson,Brianna (block by Valle Hernandez, P.; Gower, Natalie). | |
21-22 | Point TCU - (Martin, Ashleigh) Attack error by Plumlee,Emily (block by Valle Hernandez, P.; Gower, Natalie; Bergeson, Jillian). | |
22-22 | Point UTC - (Martin, Ashleigh) Kill by Anderson,Brianna (from Bergren,Madison). | so |
For UTC: 21; Altman,Kasey. | ||
For UTC: Altman,Kasey; Anderson,Brianna. | ||
22-23 | Point TCU - (Altman,Kasey) Attack error by Elpers,Miranda (block by Gower, Natalie; Valle Hernandez, P.). | so |
For TCU: Smith, Kaylee; Gower, Natalie; McGuire, Regan; Konstantinidou, L.. | ||
23-23 | Point UTC - (Smith, Kaylee) Kill by Elpers,Miranda (from Bergren,Madison). | so |
For UTC: Wieser,Kristy; Plumlee,Emily. | ||
23-24 | Point TCU - (Petkosh,Rachel) Kill by McGuire, Regan (from Smith, Kaylee). | so |
24-24 | Point UTC - (Bergeson, Jillian) Kill by Elpers,Miranda (from Bergren,Madison). | so |
24-25 | Point TCU - (Szczepanski,Dani) Kill by McGuire, Regan (from Smith, Kaylee). | so |
For TCU: Martin, Ashleigh; Valle Hernandez, P.. | ||
For UTC: Clemons,Bailey; Szczepanski,Dani. | ||
24-26 | Point TCU - (Scheevel, Kayla) Attack error by Elpers,Miranda. | |
Chattanooga challenging touch at the net. Call confirmed. Point TCU. |