TCU vs Houston
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 2 | 3 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | TCU | HOU |
|---|---|---|---|---|---|---|
| 35:42 | ![]() | Lauren Memoly (2) | Assisted by: Morgan Brown | GOAL by TCU Memoly, Lauren Assist by Brown, Morgan. | 1 | 0 |
| 55:45 | ![]() | Morgan Brown (2) | Assisted by: Bella Diorio | GOAL by TCU Brown, Morgan Assist by Diorio, Bella. | 2 | 0 |
| 68:18 | ![]() | Caroline Kelly (6) | Assisted by: Camryn Lancaster | GOAL by TCU Kelly, Caroline Assist by Lancaster, Camryn. | 3 | 0 |
| 80:54 | ![]() | Juliet Moore (4) | Assisted by: Aryanna Jimison | GOAL by HOU Moore, Juliet Assist by Jimison, Aryanna. | 3 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 8 | 15 (9) |
![]() | 3 | 6 | 9 (6) |
Saves | |||
![]() | 1 | 4 | 5 |
![]() | 3 | 3 | 6 |
Corners Kicks | |||
![]() | 2 | 3 | 5 |
![]() | 1 | 0 | 1 |
Offsides | |||
![]() | 5 | 0 | 5 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 5 | 3 | 8 |
![]() | 3 | 2 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 34:33 | #7 Aryanna Jimison | |
![]() | 88:50 | #2 Elly Harrington |
TCU


Houston

Manning, Maggie at goalie for Houston

Plaschko, Megan at goalie for TCU

Offside against TCU.

Foul on Davis, Ramsey.

Shot by TCU Baker, Evie, bottom center, saved by Manning, Maggie.

Foul on Patton, Cameron.

Shot by TCU Diorio, Bella, out left.

Foul on Diorio, Bella.

Shot by HOU Moore, Juliet, out top right.

Offside against TCU.

Offside against Houston.


Shot by TCU Castain, Seven, bottom center, saved by Manning, Maggie.

Shot by TCU Patton, Cameron, bottom center, saved by Manning, Maggie.

Foul on Gonzales, Laney.

Shot by HOU Moore, Juliet, out left.

Foul on Diorio, Bella.




Foul on Johnson, Jordan.

Shot by HOU Gonzales, Laney, bottom right, saved by Plaschko, Megan.


Yellow card on HOU Jimison, Aryanna.

Corner kick [35:02].
1

35:42

0

Corner kick [36:09].

Foul on Pena, Oli.

Offside against TCU.

Shot by TCU Kelly, Caroline, out left.

Corner kick [40:09].

Offside against TCU.

Shot by TCU Memoly, Lauren, out left.

Offside against TCU.
45:00
End of PeriodTCU


Houston

Start of 2nd period [45:00].

FOR TCU: , #32 Plaschko, Megan, #3 Hennessey, AJ, #5 Immethun, Jennie, #7 Castain, Seven, #8 Pena, Oli, #11 Diorio, Bella, #15 Mooney, Maddie, #17 Patton, Cameron, #19 Brown, Morgan, #30 Baker, Evie, #33 Memoly, Lauren.

FOR HOU: , #33 Manning, Maggie, #2 Gonzales, Laney, #3 Davis, Ramsey, #5 Fowlkes, Alexis, #7 Jimison, Aryanna, #10 Moore, Juliet, #11 Gibson, Jada, #12 Whitcraft, Alex, #9 Alonzo, Jocelyn, #19 Johnson, Jordan, #26 Maddox, Cameryn.






Shot by TCU Hennessey, AJ, out top right.

Foul on Mooney, Maddie.

Shot by TCU Patton, Cameron, out left.

Shot by TCU Hennessey, AJ, top, saved by Manning, Maggie.

Corner kick [55:17].
2

55:45

0

Shot by TCU Patton, Cameron, bottom center, saved by Manning, Maggie.

Corner kick [60:36].





Shot by TCU Kelly, Caroline, out top.


Shot by TCU Diorio, Bella, top, saved by Manning, Maggie.

Foul on Fowlkes, Alexis.
3

68:18

0





Foul on Jimison, Aryanna.

Corner kick [76:14].




Shot by HOU Moore, Juliet, bottom left, saved by Plaschko, Megan.







Shot by HOU Weber, Sofia, top left, saved by Plaschko, Megan.



Shot by HOU Jimison, Aryanna, bottom left, saved by Plaschko, Megan.
3

80:54

1



Shot by HOU Maddox, Cameryn, bottom center, saved by Plaschko, Megan.

Shot by HOU Jimison, Aryanna, out right.

Foul on Harrington, Elly.

Foul on Harrington, Elly.

Yellow card on TCU Harrington, Elly.
90:00
End of Period
TCU

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 32 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | FWD | 2 | 1 | 0 | 0 | 46 |
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 77 |
| 7 | ![]() | FWD | 1 | 1 | 0 | 0 | 71 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 69 |
| 11 | ![]() | DEF | 2 | 1 | 0 | 1 | 61 |
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 80 |
| 17 | ![]() | FWD | 3 | 2 | 0 | 0 | 90 |
| 19 | ![]() | MID | 1 | 1 | 1 | 1 | 80 |
| 30 | ![]() | DEF | 1 | 1 | 0 | 0 | 58 |
| 33 | ![]() | FWD | 2 | 1 | 1 | 0 | 73 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 10 |
| 10 | ![]() | FWD | 0 | 0 | 0 | 0 | 17 |
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 32 |
| 14 | ![]() | FWD | 3 | 1 | 1 | 0 | 38 |
| 21 | ![]() | FWD | 0 | 0 | 0 | 1 | 34 |
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 10 |
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 13 |
| 27 | ![]() | DEF | 0 | 0 | 0 | 0 | 10 |
| 28 | ![]() | MID | 0 | 0 | 0 | 0 | 10 |
| 29 | ![]() | MID | 0 | 0 | 0 | 0 | 21 |
Totals | 15 | 9 | 3 | 3 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 32 | ![]() | 90 | 1 | 5 |
Totals | 1 | 5 |

Houston

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 33 | Manning, Maggie | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Gonzales, Laney | DEF | 1 | 1 | 0 | 0 | 73 | ||||
| 3 | Davis, Ramsey | FWD | 0 | 0 | 0 | 0 | 50 | ||||
| 5 | Fowlkes, Alexis | MID | 0 | 0 | 0 | 0 | 81 | ||||
| 7 | Jimison, Aryanna | MID | 2 | 1 | 0 | 1 | 86 | ||||
| 10 | Moore, Juliet | MID | 4 | 2 | 1 | 0 | 83 | ||||
| 11 | Gibson, Jada | DEF | 0 | 0 | 0 | 0 | 65 | ||||
| 12 | Whitcraft, Alex | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 18 | Maddox, Casey | MID | 0 | 0 | 0 | 0 | 19 | ||||
| 19 | Johnson, Jordan | MID | 0 | 0 | 0 | 0 | 80 | ||||
| 26 | Maddox, Cameryn | FWD | 1 | 1 | 0 | 0 | 76 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Alonzo, Jocelyn | MID | 0 | 0 | 0 | 0 | 29 | ||||
| 13 | Kizer, Kyrsten | FWD | 0 | 0 | 0 | 0 | 43 | ||||
| 16 | Reysa, Anna | DEF | 0 | 0 | 0 | 0 | 29 | ||||
| 20 | Feigin, Talia | MID | 0 | 0 | 0 | 0 | 9 | ||||
| 22 | Adams, Amanda | FWD | 0 | 0 | 0 | 0 | 19 | ||||
| 23 | Smith, Kayla | DEF | 0 | 0 | 0 | 0 | 9 | ||||
| 24 | Richardson, Charlotte | MID | 0 | 0 | 0 | 0 | 37 | ||||
| 27 | Weber, Sofia | DEF | 1 | 1 | 0 | 0 | 10 | ||||
| 30 | Bigala, Elizabeth | FWD | 0 | 0 | 0 | 0 | 12 | ||||
Totals | 9 | 6 | 1 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 33 | Manning, Maggie | 90 | 3 | 6 |
Totals | 3 | 6 |




























