West Virginia vs TCU
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | WVU | TCU |
|---|---|---|---|---|---|---|
| 10:38 | ![]() | Koch, Makenzie (3) | Assisted by: Johnson, Kelly | Shot in off of a deflection. | 0 | 1 |
| 40:33 | ![]() | Hill, Amanda (1) | Assisted by: Smith, Mallory | Free kick, deflected across for a tap in | 1 | 1 |
| 51:48 | ![]() | Rodriguez, Bri (1) | Assisted by: McCarthy, Bry | Cross from 33 headed in by 4. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 15 | 8 | 23 (9) |
![]() | 5 | 4 | 9 (7) |
Saves | |||
![]() | 3 | 3 | 6 |
![]() | 4 | 3 | 7 |
Corners Kicks | |||
![]() | 8 | 2 | 10 |
![]() | 0 | 0 | 0 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 1 | 6 | 7 |
![]() | 3 | 2 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
West Virginia


TCU

Keane, Sara at goalie for West Virginia.

Arnold, Vittoria at goalie for TCU.

Shot by WVU Hill, Amanda, SAVE Arnold, Vittoria.

Corner kick by WVU Schwindel, Kate [07:47].

Header Shot by WVU Blosser, Kara HIGH.

Shot by TCU Johnson, Kelly, SAVE Keane, Sara.
0

10:38

1

*Shot in off of a deflection.

Corner kick by WVU Rodriguez, Bri [11:18].

Shot by WVU Schwindel, Kate BLOCKED.

Shot by WVU Schwindel, Kate WIDE.

Foul on TCU.

Shot by WVU Silva, Frances, SAVE TEAM.

Corner kick by WVU Schwindel, Kate [15:25].

Shot by WVU Hill, Amanda BLOCKED.

Foul on TCU.

Corner kick by WVU Schwindel, Kate [21:28].


Corner kick by WVU Schwindel, Kate [24:24].

Shot by WVU Maloney, Kelsie HIGH.


Shot by TCU Schafer, Lindsy, SAVE Keane, Sara.


Shot by WVU McCarthy, Bry HIGH.

Shot by WVU Maloney, Kelsie BLOCKED.


Shot by WVU Schwindel, Kate, SAVE Arnold, Vittoria.

Corner kick by WVU Schwindel, Kate [33:59].

Header Shot by WVU Emaus, Leah HIGH.


Corner kick by WVU Schwindel, Kate [35:31].

Shot by WVU Silva, Frances WIDE.

Foul on West Virginia.

Corner kick by WVU McCarthy, Bry [39:27].

Header Shot by WVU Smith, Mallory BLOCKED.

Header Shot by WVU Blosser, Kara, SAVE TEAM.

Foul on TCU.
1

40:33

1

*Free kick, deflected across for a tap in.

Shot by TCU Bowen, Carly, SAVE Keane, Sara.


Header Shot by TCU Hamm, Madeline BLOCKED.
45:00
End of PeriodWest Virginia


TCU

Start of 2nd period [45:00].

For WVU: #3 Emaus, Leah, #4 Rodriguez, Bri, #7 Maloney, Kelsie, #9 Silva, Frances, #10 Crowder, Jess, #22 Smith, Mallory, #23 Keane, Sara, #27 Hill, Amanda, #32 Blosser, Kara, #33 McCarthy, Bry, #99 Schwindel, Kate.

For TCU: #1 Arnold, Vittoria, #26 Alvarado, Monica, #15 Lane, Morgan, #8 Slyman, Brittany, #6 Bowen, Carly, #12 Barg, Kristen, #14 Johnson, Kelly, #25 Rowland, Becca, #21 Foreman, Rebekah, #20 Jones, Ashley, #4 Clemmer, Bobbi.

Shot by WVU Schwindel, Kate, SAVE TEAM.

Corner kick by WVU Schwindel, Kate [45:46].

Foul on West Virginia.

Shot by WVU Rodriguez, Bri BLOCKED.
2

51:48

1

*Cross from 33 headed in by 4.

Corner kick by WVU Schwindel, Kate [52:51].

Header Shot by WVU Emaus, Leah HIGH.

Foul on West Virginia.

Foul on West Virginia.

Shot by WVU Maloney, Kelsie, SAVE Arnold, Vittoria.

Foul on West Virginia.



Shot by TCU Schweiss, Sarah, SAVE Keane, Sara.

Foul on West Virginia.

Shot by TCU Johnson, Kelly, SAVE TEAM.

Shot by TCU Alvarado, Monica, SAVE Keane, Sara.

Shot by WVU Silva, Frances WIDE.

Foul on West Virginia.


Offside against TCU.





Shot by WVU Utley, Kailey HIGH.


Shot by TCU Courvoisier, Maddy HIGH.

Shot by WVU Utley, Kailey, SAVE Arnold, Vittoria.

Foul on TCU.




Foul on TCU.

90:00
End of Period
West Virginia

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 3 | Emaus, Leah | D | 2 | 0 | 0 | 0 | 90 |
| 4 | Rodriguez, Bri | MF | 2 | 1 | 1 | 0 | 78 |
| 7 | Maloney, Kelsie | F | 3 | 1 | 0 | 0 | 65 |
| 9 | Silva, Frances | F | 3 | 1 | 0 | 0 | 90 |
| 10 | Crowder, Jess | D | 0 | 0 | 0 | 0 | 90 |
| 22 | Smith, Mallory | D | 1 | 0 | 0 | 1 | 90 |
| 23 | Keane, Sara | GK | 0 | 0 | 0 | 0 | 90 |
| 27 | Hill, Amanda | MF | 3 | 2 | 1 | 0 | 90 |
| 32 | Blosser, Kara | MF | 2 | 1 | 0 | 0 | 83 |
| 33 | McCarthy, Bry | D | 1 | 0 | 0 | 1 | 90 |
| 99 | Schwindel, Kate | F | 4 | 2 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 12 | Gunter, Mia | 0 | 0 | 0 | 0 | 3 | |
| 16 | Utley, Kailey | 2 | 1 | 0 | 0 | 25 | |
| 20 | Connelly, Ali | 0 | 0 | 0 | 0 | 16 | |
Totals | 23 | 9 | 2 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 23 | Keane, Sara | 90 | 1 | 5 |
Totals | 1 | 5 |

TCU

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | MF | 1 | 1 | 1 | 0 | 28 | ||||
| 4 | ![]() | MF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | MF | 1 | 1 | 0 | 0 | 90 | ||||
| 8 | ![]() | F | 0 | 0 | 0 | 0 | 62 | ||||
| 12 | ![]() | MF | 0 | 0 | 0 | 0 | 90 | ||||
| 14 | ![]() | D | 2 | 2 | 0 | 1 | 90 | ||||
| 15 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 21 | ![]() | D | 0 | 0 | 0 | 0 | 69 | ||||
| 25 | ![]() | D | 0 | 0 | 0 | 0 | 37 | ||||
| 26 | Alvarado, Monica | MF | 1 | 1 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() | 1 | 0 | 0 | 0 | 28 | |||||
| 9 | ![]() | 1 | 1 | 0 | 0 | 43 | |||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 8 | |||||
| 19 | ![]() | 1 | 1 | 0 | 0 | 23 | |||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 55 | |||||
| 22 | ![]() | 1 | 0 | 0 | 0 | 8 | |||||
Totals | 9 | 7 | 1 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 2 | 4 |
Totals | 2 | 4 |























