TCU Horned Frogs vs ORU
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 4 | 2 | 6 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | TC | ORU |
|---|---|---|---|---|---|---|
| 14:59 | ![]() | NGUYEN, Michelle (2) | Unassisted | Scored on a corner kick | 1 | 0 |
| 18:31 | ![]() | KAROLY, Lizzy (1) | Assisted by: NGUYEN, Michelle | Headerfrom 6 yards off free kick | 2 | 0 |
| 21:28 | ![]() | POPE, Lauren (1) | Unassisted | Shot from 8 yards out | 3 | 0 |
| 23:27 | ![]() | Emily Gagnon (2) | Assisted by: Gentry Detter | shot from 18 yards out | 3 | 1 |
| 28:12 | ![]() | POPE, Lauren (2) | Unassisted | from 40 yards out | 4 | 1 |
| 54:20 | ![]() | KAROLY, Lizzy (2) | Unassisted | Sliding shot from 10 yards out | 5 | 1 |
| 61:26 | ![]() | Gentry Detter (0) | Unassisted | ORU Gentry Detter PENALTY KICK GOAL. | 5 | 2 |
| 87:51 | ![]() | POPE, Lauren (3) | Unassisted | shot off team save following header | 6 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 9 | 7 | 16 (10) |
![]() | 5 | 6 | 11 (5) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 1 | 3 | 4 |
Corners Kicks | |||
![]() | 2 | 3 | 5 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 3 | 8 | 11 |
![]() | 5 | 4 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
TCU Horned Frogs


ORU

BUCHANAN, Katy at goalie for TCU Horned Frogs.

Shelbi Morrison at goalie for ORU.

Start of 1st period [00:00].

Shot by TC NGUYEN, Michelle WIDE LEFT.

Foul on ORU.

Shot by TC POPE, Lauren WIDE.

Corner kick by TC NGUYEN, Michelle.
1

14:59

0

*Scored on a corner kick


Foul on ORU.

Shot by TC WHITE, Chelsea WIDE.
2

18:31

0

*Headerfrom 6 yards off free kick


3

21:28

0

*Shot from 8 yards out
3

23:27

1

*shot from 18 yards out


Shot by ORU Correne Walker, SAVE BUCHANAN, Katy.

Shot by TC NGUYEN, Michelle, SAVE Shelbi Morrison.

Foul on TCU Horned Frogs.


Foul on ORU.

Shot by ORU Sarah Rencken HIGH.
4

28:12

1

*from 40 yards out





Foul on ORU.

Corner kick by TC HILL, Karissa.

Shot by ORU Keisha Wannamaker, SAVE BUCHANAN, Katy.

Header Shot by TC PARKINSON, Lesley WIDE.

Foul on TCU Horned Frogs.

Corner kick by ORU Gentry Detter.


Shot by ORU Emily Gagnon BLOCKED.

Foul on TCU Horned Frogs.

Foul on ORU.
45:00
End of PeriodTCU Horned Frogs


ORU

Start of 2nd period [45:00].

For TC: #18 JOHNSON, Courtney, #7 STARNS, Caroline, #23 PAULSON, Anna, #17 FAERBER, Kelly, #5 KALDHEIM, Breanne, #14 SCHNEIDER, Sara, #20 WHITE, Chelsea, #4 POPE, Lauren, #12 NGUYEN, Michelle, #11 KAROLY, Lizzy, #0 BUCHANAN, Katy.

Foul on ORU.

For ORU: #1 Shelbi Morrison, #8 Gentry Detter, #15 Keisha Wannamaker, #7 Marissa Ranberger, #4 Natalya Manyan, #2 Sarah Rencken, #6 Tamara Waller, #16 Kaycie Porter, #11 Melissa Weidman, #13 Emily Gagnon, #19 Correne Walker.

Shot by TC KAROLY, Lizzy WIDE LEFT.

Header Shot by ORU Melissa Weidman, SAVE BUCHANAN, Katy.

Corner kick by ORU Gentry Detter.


Corner kick by TC NGUYEN, Michelle.
5

54:20

1

*Sliding shot from 10 yards out

Foul on TCU Horned Frogs.

Shot by ORU Correne Walker WIDE LEFT.


Foul on ORU.

Shot by TC POPE, Lauren WIDE RIGHT.


Stef Gurley at goalie for ORU.

Foul on TCU Horned Frogs.

Foul on TCU Horned Frogs.

5

61:26

2

Foul on TCU Horned Frogs.





Shot by TC NGUYEN, Michelle, SAVE Stef Gurley.

Foul on ORU.

Foul on TCU Horned Frogs.

Foul on TCU Horned Frogs.

Shot by ORU Gentry Detter HIT POST.

Shot by ORU Tamara Waller HIGH.

Foul on TCU Horned Frogs.



Corner kick by TC NGUYEN, Michelle.

Shot by ORU Melissa Weidman WIDE RIGHT.




Foul on TCU Horned Frogs.

Foul on ORU.

Shot by TC GLASS, Casey, SAVE Stef Gurley.

Corner kick by TC HILL, Karissa.

Header Shot by TC KAROLY, Lizzy, SAVE TEAM.
6

87:51

2

*shot off team save following header


90:00
End of Period
TCU Horned Frogs

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | Buchanan, Katy | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Hill, Karissa | 0 | 0 | 0 | 0 | 82 | |
| 4 | Pope, Lauren | 5 | 3 | 3 | 0 | 73 | |
| 5 | Kaldheim, Breanne | 0 | 0 | 0 | 0 | 76 | |
| 7 | Starns, Caroline | 0 | 0 | 0 | 0 | 90 | |
| 11 | Karoly, Lizzy | 4 | 3 | 2 | 0 | 60 | |
| 12 | Nguyen, Michelle | 4 | 3 | 1 | 1 | 64 | |
| 14 | Schneider, Sara | 0 | 0 | 0 | 0 | 67 | |
| 17 | Faerber, Kelly | 0 | 0 | 0 | 0 | 90 | |
| 18 | Johnson, Courtney | 0 | 0 | 0 | 0 | 68 | |
| 19 | Glass, Casey | 1 | 1 | 0 | 0 | 38 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 6 | Claudat, Becky | 0 | 0 | 0 | 0 | 27 | |
| 8 | Batten, Lizzie | 0 | 0 | 0 | 0 | 46 | |
| 20 | White, Chelsea | 1 | 0 | 0 | 0 | 50 | |
| 21 | Parkinson, Lesley | 1 | 0 | 0 | 0 | 41 | |
| 23 | Paulson, Anna | 0 | 0 | 0 | 0 | 39 | |
Totals | 16 | 10 | 6 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Buchanan, Katy | 90 | 2 | 3 |
Totals | 2 | 3 |

ORU

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Morrison, Shelbi | GK | 0 | 0 | 0 | 0 | 60 | ||||
| 2 | Rencken, Sarah | 1 | 0 | 0 | 0 | 90 | |||||
| 4 | Manyan, Natalya | 0 | 0 | 0 | 0 | 90 | |||||
| 6 | Waller, Tamara | 1 | 0 | 0 | 0 | 90 | |||||
| 7 | Ranberger, Marissa | 0 | 0 | 0 | 0 | 75 | |||||
| 8 | Detter, Gentry | 2 | 1 | 1 | 1 | 90 | |||||
| 11 | Weidman, Melissa | 2 | 1 | 0 | 0 | 53 | |||||
| 13 | Gagnon, Emily | 2 | 1 | 1 | 0 | 90 | |||||
| 16 | Porter, Kaycie | 0 | 0 | 0 | 0 | 90 | |||||
| 17 | Cook, Lindsey | 0 | 0 | 0 | 0 | 19 | |||||
| 19 | Walker, Correne | 2 | 1 | 0 | 0 | 61 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Evans, Mandy | 0 | 0 | 0 | 0 | 33 | |||||
| 0 | Gurley, Stef | 0 | 0 | 0 | 0 | 30 | |||||
| 3 | Lamond, Christie | 0 | 0 | 0 | 0 | 22 | |||||
| 5 | Soto, Leti | 0 | 0 | 0 | 0 | 12 | |||||
| 12 | Gharibvand, Amy | 0 | 0 | 0 | 0 | 17 | |||||
| 15 | Wannamaker, Keisha | 1 | 1 | 0 | 0 | 58 | |||||
| 20 | Brownhill, Kylela | 0 | 0 | 0 | 0 | 10 | |||||
Totals | 11 | 5 | 2 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Morrison, Shelbi | 60 | 5 | 1 |
Totals | 5 | 1 |







