Rice vs TCU
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | RU | TCU |
|---|---|---|---|---|---|---|
| 12:03 | ![]() | Conn, Samantha (1) | Assisted by: Anderson, Ashley | Header off the corner kick. | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 6 | 13 (9) |
![]() | 5 | 2 | 7 (3) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 3 | 5 | 8 |
Corners Kicks | |||
![]() | 4 | 5 | 9 |
![]() | 2 | 0 | 2 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 3 | 3 | 6 |
![]() | 5 | 2 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Rice


TCU

Shockley, Lauren at goalie for Rice.

PIERRET, Ashley at goalie for TCU.

Foul on TCU.

Shot by RU MacAllister, Becky HIT CROSSBAR.

Shot by RU Conn, Samantha, SAVE PIERRET, Ashley.

Shot by TCU TOULOUSE, Cara HIT CROSSBAR.

Shot by TCU TOULOUSE, Cara HIGH.

Corner kick by RU Anderson, Ashley.

Shot by RU Yoder, Sarah, SAVE PIERRET, Ashley.

Foul on TCU.

Corner kick by RU Anderson, Ashley.
1

12:03

0

*Header off the corner kick.

Corner kick by TCU MOORE, Jessi.

Foul on Rice.

Foul on TCU.

Shot by TCU NICKENS, Angie, SAVE Shockley, Lauren.

Offside against Rice.

Foul on TCU.

Foul on Rice.


Foul on TCU.

Header Shot by RU Conn, Samantha WIDE.



Shot by RU Seglem, Kirsten, SAVE PIERRET, Ashley.

Corner kick by RU Anderson, Ashley.


Foul on Rice.


Shot by TCU VAN ZANDT, Amy WIDE.





Shot by TCU MOORE, Jessi BLOCKED.

Corner kick by TCU MOORE, Jessi.


Header Shot by RU Aaker, Angela WIDE.

Corner kick by RU Anderson, Ashley.
45:00
End of PeriodRice


TCU

Start of 2nd period [45:00].

For RU: #3 Serrano, Vanessa, #21 Droeger, Erin, #9 Currie, Caitlin, #7 Bellow, Brandy, #8 Anderson, Ashley, #15 Conn, Samantha, #1 Shockley, Lauren, #33 Martin, Clory, #19 Yoder, Sarah, #20 Seglem, Kirsten, #10 Fadool, Maria.

BUCHANAN, Katy at goalie for TCU.

For TCU: #8 MOORE, Jessi, #15 NICKENS, Angie, #19 GLASS, Casey, #3 HILL, Karissa, #5 KALDHEIM, Breanne, #10 THOMPSON, Kim, #23 MONAGHAN, Anne, #9 VAN ZANDT, Amy, #10 THOMPSON, Kim, #0 BUCHANAN, Katy, #24 LINDEN, Sarah.

Foul on Rice.

Foul on TCU.

Shot by TCU NICKENS, Angie, SAVE Shockley, Lauren.




Shot by RU Fadool, Maria, SAVE BUCHANAN, Katy.

Foul on Rice.

Shot by TCU TOULOUSE, Cara, SAVE Shockley, Lauren.

Foul on Rice.

Shot by RU Fadool, Maria, SAVE BUCHANAN, Katy.




Corner kick by RU Anderson, Ashley.



Shot by RU Martin, Clory, SAVE BUCHANAN, Katy.









Shot by RU Yoder, Sarah BLOCKED.

Corner kick by RU MacAllister, Becky.

Corner kick by RU MacAllister, Becky.

Shot by RU Serrano, Vanessa, SAVE BUCHANAN, Katy.

Corner kick by RU MacAllister, Becky.

Corner kick by RU MacAllister, Becky.


Foul on TCU.

Header Shot by RU Conn, Samantha, SAVE BUCHANAN, Katy.

Rice

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Shockley, Lauren | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Serrano, Vanessa | MF | 1 | 1 | 0 | 0 | 76 |
| 8 | Anderson, Ashley | MF | 0 | 0 | 0 | 1 | 83 |
| 9 | Currie, Caitlin | D | 0 | 0 | 0 | 0 | 90 |
| 10 | Fadool, Maria | MF | 2 | 2 | 0 | 0 | 66 |
| 15 | Conn, Samantha | D | 4 | 3 | 1 | 0 | 72 |
| 19 | Yoder, Sarah | F | 2 | 1 | 0 | 0 | 71 |
| 20 | Seglem, Kirsten | MF | 1 | 1 | 0 | 0 | 73 |
| 21 | Droeger, Erin | D | 0 | 0 | 0 | 0 | 90 |
| 22 | Macallister, Becky | D | 1 | 0 | 0 | 0 | 63 |
| 33 | Martin, Clory | F | 1 | 1 | 0 | 0 | 48 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | Rellas, Jackie | 0 | 0 | 0 | 0 | 14 | |
| 7 | Bellow, Brandy | 0 | 0 | 0 | 0 | 66 | |
| 11 | Huete, Betsy | 0 | 0 | 0 | 0 | 18 | |
| 12 | Aaker, Angela | 1 | 0 | 0 | 0 | 8 | |
| 14 | Waite, Lennie | 0 | 0 | 0 | 0 | 16 | |
| 23 | Galvan, Marisa | 0 | 0 | 0 | 0 | 47 | |
Totals | 13 | 9 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Shockley, Lauren | 90 | 0 | 3 |
Totals | 0 | 3 |

TCU

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | Pierret, Ashley | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 2 | Potysman, Kelly | D | 0 | 0 | 0 | 0 | 62 | ||||
| 3 | Hill, Karissa | D | 0 | 0 | 0 | 0 | 79 | ||||
| 5 | Kaldheim, Breanne | D | 0 | 0 | 0 | 0 | 65 | ||||
| 8 | Moore, Jessi | F | 1 | 0 | 0 | 0 | 73 | ||||
| 11 | Hubbard, Ginny | MF | 0 | 0 | 0 | 0 | 26 | ||||
| 12 | Gunnarsdottir, Bara | MF | 0 | 0 | 0 | 0 | 33 | ||||
| 15 | Nickens, Angie | D | 2 | 2 | 0 | 0 | 90 | ||||
| 17 | Toulouse, Cara | F | 3 | 1 | 0 | 0 | 66 | ||||
| 20 | Lavi, Moran | MF | 0 | 0 | 0 | 0 | 32 | ||||
| 22 | Birgisdottir, B | MF | 0 | 0 | 0 | 0 | 56 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Buchanan, Katy | 0 | 0 | 0 | 0 | 45 | |||||
| 7 | Levitt, Lori | 0 | 0 | 0 | 0 | 13 | |||||
| 9 | Van Zandt, Amy | 1 | 0 | 0 | 0 | 29 | |||||
| 10 | Thompson, Kim | 0 | 0 | 0 | 0 | 51 | |||||
| 13 | Long, Niki | 0 | 0 | 0 | 0 | 27 | |||||
| 19 | Glass, Casey | 0 | 0 | 0 | 0 | 57 | |||||
| 21 | Parkinson, Lesley | 0 | 0 | 0 | 0 | 17 | |||||
| 23 | Monaghan, Anne | 0 | 0 | 0 | 0 | 45 | |||||
| 24 | Linden, Sarah | 0 | 0 | 0 | 0 | 43 | |||||
| 25 | Blalock, Lee Ann | 0 | 0 | 0 | 0 | 8 | |||||
Totals | 7 | 3 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Pierret, Ashley | 45 | 1 | 3 |
Totals | 1 | 3 |







