Horned Frogs vs Bears
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 4 | 1 | 5 |
Scoring Summary
- | - | - | - | - | TCU | BU |
|---|---|---|---|---|---|---|
| 7:46 | ![]() | Zonker, Brittani (2) | Assisted by: Schuch, Anna | shot knocked in off rebound | 0 | 1 |
| 8:29 | ![]() | Schuch, Anna (3) | Unassisted | Beat keeper one on one | 0 | 2 |
| 20:53 | ![]() | Boshers, Tiffany (1) | Assisted by: Rosario-Tull, Ginny , Ruef, Kristin | off pass into net | 0 | 3 |
| 21:42 | ![]() | TEAM (0) | Assisted by: Schuch, Anna | Own Goal | 0 | 4 |
| 53:51 | ![]() | Martin, Jennifer (2) | Assisted by: Zonker, Brittani | cross into center for goal | 0 | 5 |
| 66:14 | ![]() | OZENICK, Kim (1) | Assisted by: MOORE, Jessi | header into net off cross | 1 | 5 |
| 77:12 | ![]() | MOORE, Jessi (3) | Assisted by: HUBBARD, Ginny | shot from left corner of box | 2 | 5 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 7 | 9 (5) |
![]() | 13 | 5 | 18 (8) |
Saves | |||
![]() | 3 | 0 | 3 |
![]() | 0 | 3 | 3 |
Corners Kicks | |||
![]() | 1 | 3 | 4 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Fouls | |||
![]() | 5 | 3 | 8 |
![]() | 5 | 8 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 65:53 | #20 Sherrell, Megan |
Horned Frogs


Bears

BUCHANAN, Katy at goalie for Horned Frogs.

Holder, Ashley at goalie for Bears.

Foul on Horned Frogs.

Foul on Horned Frogs.

Shot by BU Martin, Jennifer HIT POST.

Foul on Bears.

Corner kick by BU Martin, Jennifer.

Shot by BU Boshers, Tiffany BLOCKED.

Shot by BU Zonker, Brittani HIGH.

Shot by BU Kaderli, Margaret WIDE.

Foul on Horned Frogs.
0

07:46

0

*shot knocked in off rebound

Foul on Bears.
0

08:29

0

*Beat keeper one on one

Shot by BU Zonker, Brittani WIDE.

Foul on Bears.

Offside against Bears.

Foul on Horned Frogs.

Shot by BU Boshers, Tiffany, SAVE BUCHANAN, Katy.

Foul on Horned Frogs.


Shot by BU Rosario-Tull, Ginny, SAVE BUCHANAN, Katy.
0

20:53

3

*off pass into net

0

21:42

4

*Own Goal




Shot by BU McConnell, Missy BLOCKED.

Shot by BU Kaderli, Margaret BLOCKED.

Foul on Bears.

Shot by TCU MOORE, Jessi BLOCKED.

Offside against Bears.

Shot by BU McConnell, Missy, SAVE BUCHANAN, Katy.



Corner kick by TCU GREENBERG, Laura.

Shot by TCU MOORE, Jessi HIGH.

Foul on Bears.
Horned Frogs


Bears

Start of 2nd period [45:00].

WHITE, Lindsay at goalie for Horned Frogs.

Weegar, Kristin at goalie for Bears.

For TCU: #2 POTYSMAN, Kelly, #3 HILL, Karissa, #5 KALDHEIM, Breanne, #8 MOORE, Jessi, #12 GUNNARSDOTTIR, Bara, #14 GREENBERG, Laura, #16 OZENICK, Kim, #20 LAVI, Moran, #22 BIRGISDOTTIR,B., #24 LINDEN, Sarah, #30 WHITE, Lindsay.

For BU: #11 Schuch, Anna, #15 Roscovius, Pat, #5 Kaderli, Margaret, #22 Boshers, Tiffany, #18 Martin, Jennifer, #17 Zonker, Brittani, #14 Rosario-Tull, Ginny, #4 Ruef, Kristin, #23 Robertson, April, #12 Farr, Kandyce, #1 Weegar, Kristin.

Foul on Bears.

Offside against Bears.

Shot by BU Schuch, Anna HIT POST.

Shot by BU Martin, Jennifer WIDE.

Foul on Bears.

Corner kick by BU Martin, Jennifer.

Foul on Bears.
0

53:51

5

*cross into center for goal

Shot by BU Martin, Jennifer HIGH.

Foul on Bears.

Shot by TCU BIRGISDOTTIR,B. HIGH.

Foul on Horned Frogs.

Foul on Bears.

Foul on Horned Frogs.



Foul on Horned Frogs.

Corner kick by TCU GREENBERG, Laura.

Foul on Bears.

Yellow card on BU Sherrell, Megan.
1

66:14

5

*header into net off cross

Foul on Bears.

Shot by TCU MOORE, Jessi BLOCKED.

Corner kick by TCU GREENBERG, Laura.

Corner kick by TCU GREENBERG, Laura.

Foul on Bears.




Shot by TCU POTYSMAN, Kelly, SAVE Weegar, Kristin.

Shot by TCU MOORE, Jessi, SAVE Weegar, Kristin.


2

77:12

5

*shot from left corner of box




Shot by BU McConnell, Missy HIGH.



Shot by TCU LINDEN, Sarah, SAVE Weegar, Kristin.
90:00
End of Period
Horned Frogs

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | Buchanan, Katy | GK | 0 | 0 | 0 | 0 | 45 |
| 3 | Hill, Karissa | MF | 0 | 0 | 0 | 0 | 61 |
| 5 | Kaldheim, Breanne | D | 0 | 0 | 0 | 0 | 90 |
| 8 | Moore, Jessi | F | 5 | 2 | 1 | 1 | 90 |
| 11 | Hubbard, Ginny | M | 0 | 0 | 0 | 1 | 74 |
| 12 | Gunnarsdottir, Bara | M | 0 | 0 | 0 | 0 | 90 |
| 14 | Greenberg, Laura | D | 0 | 0 | 0 | 0 | 90 |
| 15 | Nickens, Angie | D | 0 | 0 | 0 | 0 | 24 |
| 16 | Ozenick, Kim | D | 1 | 1 | 1 | 0 | 90 |
| 17 | Toulouse, Cara | F | 0 | 0 | 0 | 0 | 21 |
| 20 | Lavi, Moran | M | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | Potysman, Kelly | 1 | 1 | 0 | 0 | 66 | |
| 22 | Birgisdottir, B | 1 | 0 | 0 | 0 | 65 | |
| 23 | Monaghan, Anne | 0 | 0 | 0 | 0 | 10 | |
| 24 | Linden, Sarah | 1 | 1 | 0 | 0 | 45 | |
| 30 | White, Lindsay | 0 | 0 | 0 | 0 | 45 | |
Totals | 9 | 5 | 2 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Buchanan, Katy | 45 | 4 | 3 |
Totals | 4 | 3 |

Bears

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | Holder, Ashley | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 4 | Ruef, Kristin | D | 0 | 0 | 0 | 1 | 81 | ||||
| 5 | Kaderli, Margaret | MF | 2 | 0 | 0 | 0 | 74 | ||||
| 11 | Schuch, Anna | F | 2 | 1 | 1 | 2 | 47 | ||||
| 12 | Farr, Kandyce | D | 0 | 0 | 0 | 0 | 81 | ||||
| 14 | Rosario-tull, Ginny | F | 1 | 1 | 0 | 1 | 47 | ||||
| 17 | Zonker, Brittani | D | 3 | 1 | 1 | 1 | 37 | ||||
| 18 | Martin, Jennifer | M | 4 | 1 | 1 | 0 | 65 | ||||
| 20 | Sherrell, Megan | D | 0 | 0 | 0 | 0 | 45 | ||||
| 22 | Boshers, Tiffany | M | 3 | 2 | 1 | 0 | 71 | ||||
| 23 | Robertson, April | M | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Weegar, Kristin | 0 | 0 | 0 | 0 | 45 | |||||
| 2 | Hutton, Jessica | 0 | 0 | 0 | 0 | 23 | |||||
| 3 | Chicoine, Katie | 0 | 0 | 0 | 0 | 43 | |||||
| 6 | Yates, Shea | 0 | 0 | 0 | 0 | 29 | |||||
| 9 | Kuykendall, Brittany | 0 | 0 | 0 | 0 | 9 | |||||
| 13 | Zapata, Rose | 0 | 0 | 0 | 0 | 9 | |||||
| 15 | Roscovius, Pat | 0 | 0 | 0 | 0 | 45 | |||||
| 16 | Vick, Bathany | 0 | 0 | 0 | 0 | 9 | |||||
| 19 | McConnell, Missy | 3 | 1 | 0 | 0 | 43 | |||||
| 21 | Smith, Shannon | 0 | 0 | 0 | 0 | 16 | |||||
| 24 | Oparaeke, Karen | 0 | 0 | 0 | 0 | 20 | |||||
Totals | 18 | 8 | 5 | 5 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Holder, Ashley | 45 | 0 | 0 |
Totals | 0 | 0 |







