Tulane vs TCU
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | 4th half OT2 | 5th half OT3 | 6th half OT4 | Total |
|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | OT | OT2 | OT3 | OT4 | T |
|---|---|---|---|---|---|---|---|
Shots | |||||||
![]() | 2 | 2 | 1 | 1 | 0 | 0 | 6 (2) |
![]() | 4 | 4 | 1 | 1 | 0 | 0 | 10 (4) |
Saves | |||||||
![]() | 3 | 1 | 0 | 0 | 0 | 0 | 4 |
![]() | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Corners Kicks | |||||||
![]() | 2 | 1 | 1 | 1 | 0 | 0 | 5 |
![]() | 3 | 5 | 0 | 1 | 0 | 0 | 9 |
Offsides | |||||||
![]() | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fouls | |||||||
![]() | 3 | 5 | 2 | 1 | 0 | 0 | 11 |
![]() | 2 | 2 | 1 | 0 | 0 | 0 | 5 |
| () Shots On Goal. | |||||||
Cautions & Ejections
Team | Min | Player | - |
|---|
Tulane


TCU

MOREY, Megan at goalie for Tulane.

BUCHANAN, Katie at goalie for TCU.

Foul on Tulane.

Shot by TULANE OBERT, Jackie, SAVE BUCHANAN, Katie.

Corner kick by TULANE.

Shot by TULANE THOMPSON, Rachel HIGH.

Offside against Tulane.

Shot by TCU FORTUNE, Ashley, SAVE MOREY, Megan.


Corner kick by TULANE.


Foul on TCU.

Foul on Tulane.





Corner kick by TCU.

Corner kick by TCU.

Shot by TCU HILL, Karissa, SAVE TEAM.

Corner kick by TCU.

Shot by TCU HILL, Karissa, SAVE MOREY, Megan.


Foul on TCU.


Foul on Tulane.

Shot by TCU VAN ZANDT, Amy HIGH.
45:00
End of PeriodTulane


TCU

Start of 2nd period [45:00].

Shot by TULANE BENJAMIN, Jaclyn HIT POST.

Offside against Tulane.

Corner kick by TCU.

Shot by TCU TOULOUSE, Cara WIDE.

Shot by TCU VAN ZANDT, Amy, SAVE MOREY, Megan.

Corner kick by TCU.

Foul on Tulane.

Corner kick by TCU.

Foul on Tulane.

Corner kick by TCU.

Foul on TCU.



Corner kick by TCU.


Shot by TCU WALSH, Elizabeth HIGH.

Foul on TCU.

Shot by TULANE WHALEN, Lauren WIDE.

Foul on Tulane.

Corner kick by TULANE BENJAMIN, Jaclyn.

Foul on Tulane.


Foul on Tulane.

Offside against Tulane.

Shot by TCU FORTUNE, Ashley HIGH.
90:00
End of PeriodTulane


TCU

Start of OT period [90:00].


SIMS, Jennifer at goalie for TCU.


Foul on Tulane.

Shot by TCU HILL, Karissa WIDE.

Foul on TCU.

Shot by TULANE BENJAMIN, Jaclyn WIDE.

Corner kick by TULANE.

Foul on Tulane.
100:00
End of PeriodTulane


TCU

Start of OT2 period [100:00].

Foul on Tulane.

Shot by TCU HILL, Karissa WIDE.

Corner kick by TCU.

Shot by TULANE BENJAMIN, Jaclyn, SAVE SIMS, Jennifer.

Corner kick by TULANE.
110:00
End of PeriodTulane


TCU

Start of OT3 period.
Tulane


TCU

Tulane

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Morey, Megan | GK | 0 | 0 | 0 | 0 | 120 |
| 4 | Simons, Asia | D | 0 | 0 | 0 | 0 | 120 |
| 5 | Peterson, Leah | D | 0 | 0 | 0 | 0 | 120 |
| 10 | Thompson, Rachel | MF | 1 | 0 | 0 | 0 | 120 |
| 13 | Traver, Jessica | MF | 0 | 0 | 0 | 0 | 120 |
| 16 | Smith, Kelley | MF | 0 | 0 | 0 | 0 | 39 |
| 17 | Morris, Lindsay | F | 0 | 0 | 0 | 0 | 58 |
| 18 | Benjamin, Jaclyn | D | 3 | 1 | 0 | 0 | 120 |
| 22 | Obert, Jackie | MF | 1 | 1 | 0 | 0 | 120 |
| 23 | Mendez, Jessica | F | 0 | 0 | 0 | 0 | 24 |
| 25 | Whalen, Lauren | D | 1 | 0 | 0 | 0 | 120 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 8 | Peek, Lauren | 0 | 0 | 0 | 0 | 81 | |
| 11 | Parker, Brook | 0 | 0 | 0 | 0 | 69 | |
| 15 | Wheeler, Melissa | 0 | 0 | 0 | 0 | 89 | |
Totals | 6 | 2 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Morey, Megan | 120 | 0 | 3 |
Totals | 0 | 3 |

TCU

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | Buchanan, Katie | GK | 0 | 0 | 0 | 0 | 93 | ||||
| 2 | Potysman, Kelly | D | 0 | 0 | 0 | 0 | 60 | ||||
| 3 | Hill, Karissa | MF | 4 | 2 | 0 | 0 | 43 | ||||
| 4 | Repasky, Rebecca | D | 0 | 0 | 0 | 0 | 120 | ||||
| 5 | Kaldheim, Breanne | D | 0 | 0 | 0 | 0 | 120 | ||||
| 10 | Lavi, Moran | MF | 0 | 0 | 0 | 0 | 29 | ||||
| 11 | Swanson, Jenny | MF | 0 | 0 | 0 | 0 | 120 | ||||
| 12 | Gunnarsdottir, Bara | MF | 0 | 0 | 0 | 0 | 120 | ||||
| 13 | Fortune, Ashley | F | 2 | 1 | 0 | 0 | 34 | ||||
| 14 | Greenberg, Laura | F | 0 | 0 | 0 | 0 | 89 | ||||
| 19 | Van Zandt, Amy | F | 2 | 1 | 0 | 0 | 120 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sims, Jennifer | 0 | 0 | 0 | 0 | 27 | |||||
| 6 | Walsh, Elizabeth | 1 | 0 | 0 | 0 | 54 | |||||
| 15 | Nickens, Angie | 0 | 0 | 0 | 0 | 95 | |||||
| 17 | Toulouse, Cara | 1 | 0 | 0 | 0 | 37 | |||||
| 22 | Thompson, Kim | 0 | 0 | 0 | 0 | 28 | |||||
| 25 | Blalock, Lee Ann | 0 | 0 | 0 | 0 | 77 | |||||
Totals | 10 | 4 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Buchanan, Katie | 93 | 0 | 1 |
Totals | 0 | 1 |







