TCU vs San Jose State
10/15/1999
Spartan Stadium
5:00 pm
| Team | 1 | 2 | Total |
|---|---|---|---|
| 1 | 3 | 4 | |
| 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | TCU | SJSU |
|---|---|---|---|---|---|---|
| 17:56 | Robbins, Lori (0) | Assisted by: Rogers, Jeanine , Coulson, Jenn | 1 | 0 | ||
| 39:13 | Brum, J. (0) | Unassisted | 1 | 1 | ||
| 63:17 | Pratz, Crystal (0) | Unassisted | 2 | 1 | ||
| 80:41 | Robbins, Lori (0) | Assisted by: Coulson, Jenn | 3 | 1 | ||
| 87:45 | Maunder, Jennifer (0) | Unassisted | 4 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| TCU | 2 | 6 | 8 (7) |
| San Jose State | 8 | 9 | 17 (11) |
Saves | |||
| TCU | 6 | 4 | 10 |
| San Jose State | 0 | 3 | 3 |
Corners Kicks | |||
| TCU | 0 | 2 | 2 |
| San Jose State | 2 | 2 | 4 |
Offsides | |||
| TCU | 0 | 0 | 0 |
| San Jose State | 2 | 0 | 2 |
Fouls | |||
| TCU | 2 | 6 | 8 |
| San Jose State | 8 | 4 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 56:26 | #22 Calleri, Allison | ||
| 62:32 | #12 Scigliano, Gina | ||
| 78:54 | #7 Jacob, K. |








