TCU vs Fresno State
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | TCU | FSU |
|---|---|---|---|---|---|---|
| 13:01 | ![]() | Coulson, Jenn (0) | Unassisted | breakaway, 18 yds out | 1 | 0 |
| 22:05 | ![]() | Pearson (0) | Assisted by: Atkins | 1 | 1 | |
| 32:32 | ![]() | Pearson (0) | Assisted by: Green | 1 | 2 | |
| 66:07 | ![]() | Pearson (0) | Assisted by: Green | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 2 | 5 (5) |
![]() | 6 | 11 | 17 (3) |
Saves | |||
![]() | 2 | 5 | 7 |
![]() | 2 | 2 | 4 |
Corners Kicks | |||
![]() | 2 | 2 | 4 |
![]() | 2 | 4 | 6 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 6 | 5 | 11 |
![]() | 9 | 3 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
TCU


Fresno State

Wagner, Keith-Ann at goalie for TCU.

1 at goalie for Fresno State.

Foul on TCU.

Foul on TCU.

Shot by TCU Dick, Sherry WIDE RIGHT.

Foul on TCU.

Foul on TCU.

Shot by FSU 15 HIGH.

Corner kick by TCU Rudiger, Tara.


Foul on TCU.

Foul on Fresno State.

Shot by TCU Coulson, Jenn, SAVE 1.

Foul on TCU.
0

23:00

0

*

Shot by TCU McNeil, Erin, SAVE 1.

Foul on Fresno State.

Shot by TCU Mayfield, Terra HIT CROSSBAR.

Corner kick by TCU Scigliano, Gina.

Shot by TCU Goetz, Tiffany BLOCKED.

Foul on TCU.

Yellow card on TCU Grieshaber, Alecia.


Foul on TCU.



Corner kick by FSU 9.

Foul on Fresno State.

Yellow card on TCU Smith, Andrea.


Shot by FSU Dunlap WIDE RIGHT.



Foul on Fresno State.

Corner kick by TCU Scigliano, Gina.

Header Shot by TCU Mayfield, Terra BLOCKED.

Shot by TCU Coulson, Jenn HIGH.
0

41:18

0

*


Foul on TCU.

Foul on Fresno State.

Foul on Fresno State.

Shot by TCU Scigliano, Gina WIDE RIGHT.
45:00
End of PeriodTCU


Fresno State

Start of 2nd period [45:00].

Foul on TCU.

Foul on Fresno State.

Corner kick by FSU 9.




Shot by FSU Burnside HIGH.

Foul on TCU.

Shot by FSU 15 WIDE RIGHT.

Foul on TCU.

Yellow card on TCU Carman, Nicole.

Foul on Fresno State.

Yellow card on FSU Thompson.

Shot by TCU Pratz, Crystal, SAVE 1.


Foul on Fresno State.

Foul on Fresno State.

Yellow card on FSU Burnside.

Foul on TCU.

Offside against Fresno State.

Foul on TCU.

Red card on TCU Mayfield, Terra.


Foul on Fresno State.

Foul on Fresno State.




Shot by TCU DeRose, Brenda BLOCKED.

Shot by TCU Scigliano, Gina BLOCKED.

Foul on TCU.

Shot by TCU Coulson, Jenn WIDE LEFT.

Shot by FSU Houchen HIGH.

Corner kick by FSU 15.

Corner kick by FSU Jenkins.

Foul on Fresno State.
0

74:51

0

*one-on-one with keeper


Shot by FSU Houchen BLOCKED.

Shot by FSU Jenkins BLOCKED.



Offside against Fresno State.
0

78:56

0

*

Foul on Fresno State.


Corner kick by TCU Scigliano, Gina.



Foul on TCU.

Shot by TCU Coulson, Jenn WIDE RIGHT.

Offside against Fresno State.

Shot by FSU Houchen, SAVE Wagner, Keith-Ann.

Shot by TCU Coulson, Jenn HIGH.



Foul on TCU.

Shot by TCU Scigliano, Gina BLOCKED.
90:00
End of Period
TCU

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Wagner, Keith-ann | GK | 0 | 0 | 0 | 0 | 0 |
| 2 | Derose, Brenda | 0 | 0 | 0 | 0 | 0 | |
| 4 | Smith, Andrea | 0 | 0 | 0 | 0 | 0 | |
| 5 | Carman, Nicole | 1 | 1 | 0 | 0 | 0 | |
| 13 | Robbins, Lori | 1 | 1 | 0 | 0 | 0 | |
| 16 | Coulson, Jenn | 1 | 1 | 1 | 0 | 0 | |
| 17 | Filice, Christy | 0 | 0 | 0 | 0 | 0 | |
| 20 | Maunder, Jennifer | 0 | 0 | 0 | 0 | 0 | |
| 21 | Rogers, Jeanine | 1 | 1 | 0 | 0 | 0 | |
| 22 | Calleri, Allison | 0 | 0 | 0 | 0 | 0 | |
| 24 | Rodriguez, Jackie | 0 | 0 | 0 | 0 | 0 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Wagner, Keith-ann | 0 | 3 | 7 |
Totals | 3 | 7 |

Fresno State

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | Johnstone | 0 | 0 | 0 | 0 | 0 | |||||
| 3 | McAldin | 0 | 0 | 0 | 0 | 0 | |||||
| 6 | Pearson | 4 | 3 | 3 | 0 | 0 | |||||
| 7 | Olivera | 1 | 0 | 0 | 0 | 0 | |||||
| 8 | Thompson | 0 | 0 | 0 | 0 | 0 | |||||
| 12 | McEachen | 0 | 0 | 0 | 0 | 0 | |||||
| 13 | Green | 1 | 0 | 0 | 2 | 0 | |||||
| 17 | Atkins | 3 | 0 | 0 | 1 | 0 | |||||
| 18 | Stivorevich | 0 | 0 | 0 | 0 | 0 | |||||
| 20 | Dunlap | 1 | 0 | 0 | 0 | 0 | |||||
| 22 | Peisch | 0 | 0 | 0 | 0 | 0 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|







