w volley stats 2014 2015 teamgbg html
TCU
Team Match-by-Match Statistics| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Aug 29 | at #1 Penn State | L | 0-3 | 10-25,17-25,17-25 | 0-1 | 0-0 | 2809 | ||
| Aug 30 | vs William & Mary | W | 3-0 | 25-19,25-20,25-15 | 1-1 | 0-0 | |||
| Aug 30 | vs Iona | W | 3-1 | 25-15,18-25,25-11,25-18 | 2-1 | 0-0 | |||
| Sep 05 | GRAMBLING STATE | W | 3-0 | 25-15,25-11,25-11 | 3-1 | 0-0 | 988 | ||
| Sep 05 | MIAMI (FLA.) | W | 3-2 | 25-23,19-25,25-17,17-25,15-12 | 4-1 | 0-0 | 1150 | ||
| Sep 06 | PRAIRIE VIEW A&M | W | 3-0 | 25-10,25-16,25-22 | 5-1 | 0-0 | 787 | ||
| Sep 06 | ARKANSAS-LITTLE ROCK | L | 0-3 | 24-26,25-27,15-25 | 5-2 | 0-0 | 1105 | ||
| ^ | Sep 12 | at Notre Dame | W | 3-1 | 24-26,25-18,25-21,26-24 | 6-2 | 0-0 | 786 | |
| ^ | Sep 13 | vs Northern Iowa | L | 0-3 | 19-25,19-25,23-25 | 6-3 | 0-0 | 505 | |
| ^ | Sep 13 | vs Northeastern | L | 2-3 | 25-20,25-21,19-25,15-25,12-15 | 6-4 | 0-0 | ||
| Sep 16 | ABILENE CHRISTIAN | W | 3-1 | 25-10,25-17,19-25,25-16 | 7-4 | 0-0 | 649 | ||
| Sep 19 | SAM HOUSTON STATE | W | 3-1 | 25-21,19-25,25-18,25-16 | 8-4 | 0-0 | 819 | ||
| Sep 20 | ARKANSAS-PINE BLUFF | W | 3-0 | 25-7,25-12,25-14 | 9-4 | 0-0 | 653 | ||
| Sep 20 | HIGH POINT | W | 3-0 | 25-20,25-11,25-14 | 10-4 | 0-0 | 1029 | ||
| * | Sep 24 | at Texas Tech | L | 1-3 | 25-22,23-25,19-25,15-25 | 10-5 | 0-1 | 813 | |
| * | Sep 27 | IOWA STATE | W | 3-1 | 25-15,18-25,30-28,25-16 | 11-5 | 1-1 | 1155 | |
| * | Oct 01 | at Oklahoma | L | 0-3 | 19-25,22-25,23-25 | 11-6 | 1-2 | 822 | |
| * | Oct 04 | BAYLOR | W | 3-1 | 24-26,25-22,25-14,25-18 | 12-6 | 2-2 | 1127 | |
| * | Oct 11 | at West Virginia | L | 2-3 | 25-23,20-25,20-25,25-23,11-15 | 12-7 | 2-3 | 486 | |
| * | Oct 15 | #25 KANSAS STATE | L | 0-3 | 18-25,21-25,21-25 | 12-8 | 2-4 | 1350 | |
| * | Oct 18 | at Kansas | L | 0-3 | 17-25,19-25,19-25 | 12-9 | 2-5 | 1300 | |
| * | Oct 22 | at #2 Texas | L | 0-3 | 14-25,16-25,22-25 | 12-10 | 2-6 | 2827 | |
| * | Oct 29 | WEST VIRGINIA | W | 3-1 | 25-21,25-22,24-26,25-19 | 13-10 | 3-6 | 899 | |
| * | Nov 01 | KANSAS | W | 3-2 | 19-25,18-25,25-20,25-23,18-16 | 14-10 | 4-6 | 1350 | |
| * | Nov 05 | #24 OKLAHOMA | W | 3-2 | 13-25,25-18,25-27,25-19,15-11 | 15-10 | 5-6 | 1095 | |
| Nov 09 | at North Texas | L | 0-3 | 19-25,18-25,22-25 | 15-11 | 5-6 | 650 | ||
| * | Nov 12 | at Baylor | L | 1-3 | 23-25,25-20,21-25,23-25 | 15-12 | 5-7 | 442 | |
| * | Nov 15 | at Iowa State | L | 2-3 | 28-26,16-25,15-25,26-24,8-15 | 15-13 | 5-8 | 2248 | |
| * | Nov 19 | TEXAS TECH | W | 3-1 | 25-20,25-22,20-25,25-22 | 16-13 | 6-8 | 1350 | |
| * | Nov 22 | at Kansas State | L | 0-3 | 25-27,14-25,25-27 | 16-14 | 6-9 | 2100 | |
| * | Nov 26 | #3 TEXAS | L | 0-3 | 17-25,22-25,18-25 | 16-15 | 6-10 | 1350 | |
| Nov 29 | at UTEP | W | 3-1 | 25-17,16-25,25-20,25-19 | 17-15 | 6-10 | 264 | ||
|
|
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Penn State | 0-3 | 3 | 29 / | 48 | .125 / | .429 | 28 / | 42 | 0 / | 2 | 7 / | 6 |
| William & Mary | 3-0 | 3 | 53 / | 37 | .404 / | .228 | 53 / | 35 | 8 / | 4 | 2 / | 3 |
| Iona | 3-1 | 4 | 61 / | 40 | .313 / | .221 | 54 / | 38 | 6 / | 1 | 7 / | 3 |
| GRAMBLING STATE | 3-0 | 3 | 49 / | 17 | .532 / | .164 | 45 / | 14 | 9 / | 4 | 8 / | 5 |
| MIAMI (FLA.) | 3-2 | 5 | 55 / | 60 | .226 / | .234 | 52 / | 58 | 8 / | 6 | 11 / | 12 |
| PRAIRIE VIEW A&M | 3-0 | 3 | 37 / | 26 | .220 / | .051 | 36 / | 26 | 10 / | 3 | 3 / | 3 |
| ARKANSAS-LITTLE ROCK | 0-3 | 3 | 42 / | 40 | .148 / | .207 | 41 / | 37 | 2 / | 10 | 4 / | 4 |
| Notre Dame | 3-1 | 4 | 63 / | 65 | .351 / | .255 | 53 / | 61 | 2 / | 4 | 7 / | 7 |
| Northern Iowa | 0-3 | 3 | 31 / | 45 | .110 / | .224 | 29 / | 43 | 6 / | 3 | 5 / | 3 |
| Northeastern | 2-3 | 5 | 64 / | 70 | .247 / | .297 | 54 / | 68 | 6 / | 7 | 7 / | 6 |
| ABILENE CHRISTIAN | 3-1 | 4 | 58 / | 39 | .339 / | .099 | 58 / | 37 | 4 / | 2 | 9 / | 5 |
| SAM HOUSTON STATE | 3-1 | 4 | 45 / | 48 | .197 / | .090 | 45 / | 46 | 4 / | 2 | 11 / | 9 |
| ARKANSAS-PINE BLUFF | 3-0 | 3 | 41 / | 18 | .434 / | -.025 | 40 / | 17 | 9 / | 1 | 5 / | 1 |
| HIGH POINT | 3-0 | 3 | 49 / | 28 | .438 / | .137 | 43 / | 27 | 5 / | 1 | 8 / | 4 |
| Texas Tech | 1-3 | 4 | 40 / | 59 | .115 / | .190 | 39 / | 55 | 5 / | 5 | 6 / | 8 |
| IOWA STATE | 3-1 | 4 | 59 / | 52 | .331 / | .176 | 53 / | 52 | 10 / | 10 | 4 / | 2 |
| Oklahoma | 0-3 | 3 | 33 / | 49 | .161 / | .270 | 30 / | 42 | 4 / | 1 | 7 / | 10 |
| BAYLOR | 3-1 | 4 | 54 / | 57 | .325 / | .220 | 50 / | 52 | 7 / | 4 | 5 / | 10 |
| West Virginia | 2-3 | 5 | 63 / | 79 | .288 / | .310 | 60 / | 71 | 3 / | 8 | 4 / | 8 |
| KANSAS STATE | 0-3 | 3 | 36 / | 44 | .118 / | .307 | 35 / | 39 | 2 / | 2 | 6 / | 8 |
| Kansas | 0-3 | 3 | 38 / | 58 | .270 / | .408 | 34 / | 52 | 2 / | 6 | 3 / | 5 |
| Texas | 0-3 | 3 | 25 / | 43 | .125 / | .309 | 24 / | 39 | 5 / | 7 | 8 / | 9 |
| WEST VIRGINIA | 3-1 | 4 | 57 / | 56 | .266 / | .191 | 56 / | 54 | 7 / | 3 | 10 / | 4 |
| KANSAS | 3-2 | 5 | 60 / | 71 | .218 / | .179 | 57 / | 66 | 0 / | 6 | 7 / | 7 |
| OKLAHOMA | 3-2 | 5 | 68 / | 63 | .312 / | .259 | 66 / | 59 | 4 / | 3 | 11 / | 9 |
| North Texas | 0-3 | 3 | 33 / | 51 | .194 / | .346 | 32 / | 50 | 3 / | 6 | 2 / | 7 |
| Baylor | 1-3 | 4 | 49 / | 68 | .227 / | .244 | 46 / | 63 | 5 / | 4 | 7 / | 9 |
| Iowa State | 2-3 | 5 | 58 / | 67 | .122 / | .233 | 55 / | 65 | 5 / | 8 | 5 / | 5 |
| TEXAS TECH | 3-1 | 4 | 58 / | 61 | .246 / | .177 | 56 / | 56 | 4 / | 2 | 6 / | 4 |
| Kansas State | 0-3 | 3 | 40 / | 49 | .227 / | .294 | 39 / | 44 | 0 / | 4 | 7 / | 6 |
| TEXAS | 0-3 | 3 | 41 / | 49 | .193 / | .358 | 39 / | 47 | 3 / | 3 | 4 / | 1 |
| UTEP | 3-1 | 4 | 53 / | 44 | .230 / | .194 | 48 / | 41 | 7 / | 5 | 4 / | 8 | Totals | 59-60 | 119 | 1542 / | 1601 | .246 / | .227 | 1450 / | 1496 | 155 / | 137 | 200 / | 191 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Penn State | 2 / | 0 | 27 / | 35 | 0-8 / | 3-10 | 4.0 / | 8.0 | 4 / | 4 | 0 / | 0 |
| William & Mary | 4 / | 8 | 58 / | 43 | 0-4 / | 1-4 | 2.0 / | 3.0 | 9 / | 1 | 0 / | 0 |
| Iona | 1 / | 6 | 53 / | 46 | 0-18 / | 0-12 | 9.0 / | 6.0 | 3 / | 8 | 0 / | 7 |
| GRAMBLING STATE | 4 / | 9 | 29 / | 20 | 1-6 / | 1-0 | 4.0 / | 1.0 | 0 / | 1 | 0 / | 1 |
| MIAMI (FLA.) | 6 / | 8 | 62 / | 60 | 5-8 / | 0-24 | 9.0 / | 12.0 | 0 / | 0 | 2 / | 1 |
| PRAIRIE VIEW A&M | 3 / | 10 | 44 / | 44 | 0-20 / | 0-8 | 10.0 / | 4.0 | 1 / | 0 | 0 / | 1 |
| ARKANSAS-LITTLE ROCK | 10 / | 2 | 55 / | 54 | 2-9 / | 2-16 | 6.5 / | 10.0 | 1 / | 5 | 0 / | 0 |
| Notre Dame | 4 / | 2 | 64 / | 69 | 0-18 / | 0-6 | 9.0 / | 3.0 | 2 / | 2 | 0 / | 4 |
| Northern Iowa | 3 / | 6 | 39 / | 53 | 1-16 / | 2-4 | 9.0 / | 4.0 | 0 / | 0 | 2 / | 1 |
| Northeastern | 7 / | 6 | 66 / | 83 | 1-10 / | 1-18 | 6.0 / | 10.0 | 2 / | 2 | 1 / | 0 |
| ABILENE CHRISTIAN | 2 / | 4 | 65 / | 50 | 4-12 / | 2-0 | 10.0 / | 2.0 | 2 / | 3 | 3 / | 1 |
| SAM HOUSTON STATE | 2 / | 4 | 67 / | 75 | 2-26 / | 3-8 | 15.0 / | 7.0 | 4 / | 0 | 3 / | 2 |
| ARKANSAS-PINE BLUFF | 1 / | 9 | 40 / | 24 | 0-17 / | 0-2 | 8.5 / | 1.0 | 1 / | 2 | 0 / | 4 |
| HIGH POINT | 1 / | 5 | 43 / | 37 | 1-12 / | 0-2 | 7.0 / | 1.0 | 4 / | 2 | 0 / | 1 |
| Texas Tech | 5 / | 5 | 67 / | 86 | 3-17 / | 4-10 | 11.5 / | 9.0 | 0 / | 1 | 4 / | 0 |
| IOWA STATE | 10 / | 10 | 52 / | 55 | 6-20 / | 1-14 | 16.0 / | 8.0 | 4 / | 5 | 2 / | 0 |
| Oklahoma | 1 / | 4 | 46 / | 50 | 0-20 / | 0-10 | 10.0 / | 5.0 | 0 / | 0 | 2 / | 1 |
| BAYLOR | 4 / | 7 | 52 / | 51 | 3-18 / | 0-16 | 12.0 / | 8.0 | 3 / | 3 | 0 / | 1 |
| West Virginia | 8 / | 3 | 63 / | 56 | 5-8 / | 0-18 | 9.0 / | 9.0 | 3 / | 3 | 1 / | 2 |
| KANSAS STATE | 2 / | 2 | 42 / | 41 | 3-2 / | 0-26 | 4.0 / | 13.0 | 3 / | 2 | 0 / | 1 |
| Kansas | 6 / | 2 | 48 / | 61 | 1-4 / | 0-12 | 3.0 / | 6.0 | 1 / | 4 | 0 / | 1 |
| Texas | 7 / | 5 | 38 / | 41 | 2-6 / | 0-12 | 5.0 / | 6.0 | 1 / | 1 | 2 / | 0 |
| WEST VIRGINIA | 3 / | 7 | 49 / | 58 | 3-20 / | 0-18 | 13.0 / | 9.0 | 3 / | 2 | 0 / | 2 |
| KANSAS | 6 / | 0 | 71 / | 82 | 4-16 / | 0-16 | 12.0 / | 8.0 | 5 / | 4 | 2 / | 1 |
| OKLAHOMA | 3 / | 4 | 64 / | 62 | 3-15 / | 2-14 | 10.5 / | 9.0 | 2 / | 3 | 2 / | 0 |
| North Texas | 6 / | 3 | 34 / | 41 | 0-6 / | 4-8 | 3.0 / | 8.0 | 2 / | 5 | 1 / | 1 |
| Baylor | 4 / | 5 | 63 / | 77 | 2-16 / | 1-8 | 10.0 / | 5.0 | 1 / | 1 | 1 / | 0 |
| Iowa State | 8 / | 5 | 76 / | 93 | 2-20 / | 0-29 | 12.0 / | 14.5 | 2 / | 3 | 0 / | 0 |
| TEXAS TECH | 2 / | 4 | 86 / | 91 | 1-21 / | 1-8 | 11.5 / | 5.0 | 5 / | 2 | 2 / | 1 |
| Kansas State | 4 / | 0 | 35 / | 43 | 2-10 / | 0-12 | 7.0 / | 6.0 | 1 / | 1 | 2 / | 1 |
| TEXAS | 3 / | 3 | 39 / | 44 | 3-8 / | 0-20 | 7.0 / | 10.0 | 2 / | 5 | 0 / | 1 |
| UTEP | 5 / | 7 | 67 / | 55 | 2-6 / | 3-6 | 5.0 / | 6.0 | 2 / | 5 | 4 / | 4 | Totals | 137 / | 155 | 1704 / | 1780 | 62-417 / | 31-371 | 270.5 / | 216.5 | 73 / | 80 | 36 / | 40 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .591 (13- 0-22) | Burleson, Mattie | at West Virginia (Oct 11, 2014) |
| .552 (17- 1-29) | Holland, Stephanie | vs William & Mary (Aug 30, 2014) |
| .522 (14- 2-23) | Holland, Stephanie | vs Baylor (Oct 04, 2014) |
| .478 (12- 1-23) | Gower, Natalie | at UTEP (Nov 29, 2014) |
| .452 (16- 2-31) | Holland, Stephanie | vs Iona (Aug 30, 2014) |
| .433 (14- 1-30) | Mikals, Sarita | at Notre Dame (Sep 12, 2014) |
| .429 (16- 1-35) | Smith, Ashley | vs Sam Houston State (Sep 19, 2014) |
| .422 (22- 3-45) | Holland, Stephanie | at West Virginia (Oct 11, 2014) |
| .413 (20- 1-46) | Smith, Ashley | vs Oklahoma (Nov 05, 2014) |
| .400 (17- 3-35) | Smith, Ashley | vs Abilene Christian (Sep 16, 2014) |
KILLS (K-E-TA)
| 22 (22- 3-45) 5s | Holland, Stephanie | at West Virginia (Oct 11, 2014) |
| 20 (20- 1-46) 5s | Smith, Ashley | vs Oklahoma (Nov 05, 2014) |
| 19 (19- 5-45) 4s | Smith, Ashley | vs Texas Tech (Nov 19, 2014) |
| 17 (17- 1-29) 3s | Holland, Stephanie | vs William & Mary (Aug 30, 2014) |
| 17 (17- 3-35) 4s | Smith, Ashley | vs Abilene Christian (Sep 16, 2014) |
| 16 (16- 2-31) 4s | Holland, Stephanie | vs Iona (Aug 30, 2014) |
| 16 (16- 1-35) 4s | Smith, Ashley | vs Sam Houston State (Sep 19, 2014) |
| 16 (16- 5-39) 5s | Smith, Ashley | vs Northeastern (Sep 13, 2014) |
| 16 (16- 6-37) 5s | Holland, Stephanie | vs Miami (Fla.) (Sep 05, 2014) |
| 16 (16- 5-41) 5s | Mikals, Sarita | vs Kansas (Nov 01, 2014) |
KILLS 3-SETS (K-E-TA)
| 17 (17- 1-29) | Holland, Stephanie | vs William & Mary (Aug 30, 2014) |
| 10 (10- 1-24) | Smith, Ashley | vs High Point (Sep 20, 2014) |
| 10 (10- 1-18) | Holland, Stephanie | vs High Point (Sep 20, 2014) |
| 10 (10- 0-10) | Pickens, Blaire | vs Grambling State (Sep 05, 2014) |
| 10 (10- 2-19) | Burleson, Mattie | vs High Point (Sep 20, 2014) |
KILLS 4-SETS (K-E-TA)
| 19 (19- 5-45) | Smith, Ashley | vs Texas Tech (Nov 19, 2014) |
| 17 (17- 3-35) | Smith, Ashley | vs Abilene Christian (Sep 16, 2014) |
| 16 (16- 2-31) | Holland, Stephanie | vs Iona (Aug 30, 2014) |
| 16 (16- 1-35) | Smith, Ashley | vs Sam Houston State (Sep 19, 2014) |
| 15 (15- 5-43) | Smith, Ashley | at Baylor (Nov 12, 2014) |
KILLS 5-SETS (K-E-TA)
| 22 (22- 3-45) | Holland, Stephanie | at West Virginia (Oct 11, 2014) |
| 20 (20- 1-46) | Smith, Ashley | vs Oklahoma (Nov 05, 2014) |
| 16 (16- 2-36) | Smith, Ashley | vs Miami (Fla.) (Sep 05, 2014) |
| 16 (16- 5-41) | Mikals, Sarita | vs Kansas (Nov 01, 2014) |
| 16 (16- 6-37) | Holland, Stephanie | vs Miami (Fla.) (Sep 05, 2014) |
TOTAL ATTEMPTS (K-E-TA)
| 50 (15- 3-50) 4s | Smith, Ashley | at Texas Tech (Sep 24, 2014) |
| 46 (20- 1-46) 5s | Smith, Ashley | vs Oklahoma (Nov 05, 2014) |
| 45 (22- 3-45) 5s | Holland, Stephanie | at West Virginia (Oct 11, 2014) |
| 45 (19- 5-45) 4s | Smith, Ashley | vs Texas Tech (Nov 19, 2014) |
| 44 (12- 8-44) 5s | Smith, Ashley | at West Virginia (Oct 11, 2014) |
| 43 (15- 5-43) 4s | Smith, Ashley | at Baylor (Nov 12, 2014) |
| 41 (15- 2-41) 5s | Smith, Ashley | vs Kansas (Nov 01, 2014) |
| 41 (16- 5-41) 5s | Mikals, Sarita | vs Kansas (Nov 01, 2014) |
| 39 ( 8- 3-39) 5s | Holland, Stephanie | at Iowa State (Nov 15, 2014) |
| 39 (16- 5-39) 5s | Smith, Ashley | vs Northeastern (Sep 13, 2014) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 35 (10- 2-35) | Smith, Ashley | at Kansas (Oct 18, 2014) |
| 34 ( 8- 8-34) | Smith, Ashley | vs Arkansas-Little Rock (Sep 06, 2014) |
| 29 ( 8- 8-29) | Holland, Stephanie | vs Kansas State (Oct 15, 2014) |
| 29 ( 9- 3-29) | Smith, Ashley | at Oklahoma (Oct 01, 2014) |
| 29 ( 8- 2-29) | Smith, Ashley | vs Northern Iowa (Sep 13, 2014) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 50 (15- 3-50) | Smith, Ashley | at Texas Tech (Sep 24, 2014) |
| 45 (19- 5-45) | Smith, Ashley | vs Texas Tech (Nov 19, 2014) |
| 43 (15- 5-43) | Smith, Ashley | at Baylor (Nov 12, 2014) |
| 38 (10- 6-38) | Smith, Ashley | vs West Virginia (Oct 29, 2014) |
| 35 (17- 3-35) | Smith, Ashley | vs Abilene Christian (Sep 16, 2014) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 46 (20- 1-46) | Smith, Ashley | vs Oklahoma (Nov 05, 2014) |
| 45 (22- 3-45) | Holland, Stephanie | at West Virginia (Oct 11, 2014) |
| 44 (12- 8-44) | Smith, Ashley | at West Virginia (Oct 11, 2014) |
| 41 (16- 5-41) | Mikals, Sarita | vs Kansas (Nov 01, 2014) |
| 41 (15- 2-41) | Smith, Ashley | vs Kansas (Nov 01, 2014) |
POINTS
| 23.5 (22- 0- 1.5) 5s | Holland, Stephanie | at West Virginia (Oct 11, 2014) |
| 23.0 (20- 2- 1.0) 5s | Smith, Ashley | vs Oklahoma (Nov 05, 2014) |
| 20.5 (19- 1- 0.5) 4s | Smith, Ashley | vs Texas Tech (Nov 19, 2014) |
| 20.0 (15- 3- 2.0) 5s | McGuire, Regan | at Iowa State (Nov 15, 2014) |
| 19.5 (16- 0- 3.5) 5s | Mikals, Sarita | vs Kansas (Nov 01, 2014) |
POINTS 3-SETS
| 17.0 (17- 0- 0.0) | Holland, Stephanie | vs William & Mary (Aug 30, 2014) |
| 13.5 ( 9- 0- 4.5) | McGuire, Regan | vs Texas (Nov 26, 2014) |
| 12.5 (10- 0- 2.5) | Burleson, Mattie | vs High Point (Sep 20, 2014) |
| 12.5 ( 9- 2- 1.5) | Smith, Ashley | at Oklahoma (Oct 01, 2014) |
| 12.0 (10- 1- 1.0) | Gower, Natalie | vs William & Mary (Aug 30, 2014) |
POINTS 4-SETS
| 20.5 (19- 1- 0.5) | Smith, Ashley | vs Texas Tech (Nov 19, 2014) |
| 18.5 (17- 1- 0.5) | Smith, Ashley | vs Abilene Christian (Sep 16, 2014) |
| 18.0 (15- 1- 2.0) | Smith, Ashley | at Texas Tech (Sep 24, 2014) |
| 17.5 (16- 0- 1.5) | Smith, Ashley | vs Sam Houston State (Sep 19, 2014) |
| 17.0 (11- 0- 6.0) | Burleson, Mattie | vs West Virginia (Oct 29, 2014) |
POINTS 5-SETS
| 23.5 (22- 0- 1.5) | Holland, Stephanie | at West Virginia (Oct 11, 2014) |
| 23.0 (20- 2- 1.0) | Smith, Ashley | vs Oklahoma (Nov 05, 2014) |
| 20.0 (15- 3- 2.0) | McGuire, Regan | at Iowa State (Nov 15, 2014) |
| 19.5 (16- 0- 3.5) | Mikals, Sarita | vs Kansas (Nov 01, 2014) |
| 18.0 (14- 2- 2.0) | McGuire, Regan | vs Northeastern (Sep 13, 2014) |
ASSISTS
| 55 (5s) | Heist, Alexia | vs Kansas (Nov 01, 2014) |
| 54 (5s) | Heist, Alexia | vs Oklahoma (Nov 05, 2014) |
| 52 (5s) | Heist, Alexia | at West Virginia (Oct 11, 2014) |
| 47 (4s) | Heist, Alexia | vs West Virginia (Oct 29, 2014) |
| 35 (4s) | Heist, Alexia | at Baylor (Nov 12, 2014) |
ASSISTS 3-SETS
| 28 | Heist, Alexia | vs William & Mary (Aug 30, 2014) |
| 27 | Heist, Alexia | vs Kansas State (Oct 15, 2014) |
| 24 | Heist, Alexia | vs Grambling State (Sep 05, 2014) |
| 23 | Heist, Alexia | vs High Point (Sep 20, 2014) |
| 22 | Heist, Alexia | at Kansas (Oct 18, 2014) |
ASSISTS 4-SETS
| 47 | Heist, Alexia | vs West Virginia (Oct 29, 2014) |
| 35 | Heist, Alexia | at Baylor (Nov 12, 2014) |
| 31 | Heist, Alexia | at Notre Dame (Sep 12, 2014) |
| 29 | Heist, Alexia | vs Iona (Aug 30, 2014) |
| 28 | Heist, Alexia | at UTEP (Nov 29, 2014) |
ASSISTS 5-SETS
| 55 | Heist, Alexia | vs Kansas (Nov 01, 2014) |
| 54 | Heist, Alexia | vs Oklahoma (Nov 05, 2014) |
| 52 | Heist, Alexia | at West Virginia (Oct 11, 2014) |
| 28 | Heist, Alexia | vs Northeastern (Sep 13, 2014) |
| 24 | Langley, Trisha | at Iowa State (Nov 15, 2014) |
DIGS
| 32 (4s) | Sunstrum, Sutton | at UTEP (Nov 29, 2014) |
| 31 (4s) | Sunstrum, Sutton | vs Texas Tech (Nov 19, 2014) |
| 29 (5s) | Sunstrum, Sutton | vs Kansas (Nov 01, 2014) |
| 25 (4s) | Peters, Shane | vs Sam Houston State (Sep 19, 2014) |
| 22 (4s) | Sunstrum, Sutton | at Baylor (Nov 12, 2014) |
DIGS 3-SETS
| 22 | Sunstrum, Sutton | vs William & Mary (Aug 30, 2014) |
| 19 | Sunstrum, Sutton | at Kansas (Oct 18, 2014) |
| 18 | Sunstrum, Sutton | vs Arkansas-Little Rock (Sep 06, 2014) |
| 13 | Heist, Alexia | vs High Point (Sep 20, 2014) |
| 12 | Peters, Shane | vs High Point (Sep 20, 2014) |
DIGS 4-SETS
| 32 | Sunstrum, Sutton | at UTEP (Nov 29, 2014) |
| 31 | Sunstrum, Sutton | vs Texas Tech (Nov 19, 2014) |
| 25 | Peters, Shane | vs Sam Houston State (Sep 19, 2014) |
| 22 | Sunstrum, Sutton | at Baylor (Nov 12, 2014) |
| 20 | Sunstrum, Sutton | at Notre Dame (Sep 12, 2014) |
DIGS 5-SETS
| 29 | Sunstrum, Sutton | vs Kansas (Nov 01, 2014) |
| 22 | Sunstrum, Sutton | vs Miami (Fla.) (Sep 05, 2014) |
| 19 | Sunstrum, Sutton | vs Oklahoma (Nov 05, 2014) |
| 19 | Smith, Ashley | at Iowa State (Nov 15, 2014) |
| 19 | Peters, Shane | vs Northeastern (Sep 13, 2014) |
ACES
| 6 | Langley, Trisha | vs Grambling State (Sep 05, 2014) |
| 5 | Langley, Trisha | vs Miami (Fla.) (Sep 05, 2014) |
| 4 | Sunstrum, Sutton | vs William & Mary (Aug 30, 2014) |
| 4 | Langley, Trisha | vs Iowa State (Sep 27, 2014) |
| 4 | Smith, Ashley | vs West Virginia (Oct 29, 2014) |
BLOCKS (BS-BA)
| 11 ( 2- 9) | McGuire, Regan | vs Sam Houston State (Sep 19, 2014) |
| 10 ( 3- 7) | Burleson, Mattie | vs Iowa State (Sep 27, 2014) |
| 10 ( 2- 8) | Burleson, Mattie | vs West Virginia (Oct 29, 2014) |
| 8 ( 1- 7) | McGuire, Regan | vs Texas Tech (Nov 19, 2014) |
| 7 ( 1- 6) | Burleson, Mattie | vs Baylor (Oct 04, 2014) |
| 6 ( 3- 3) | McGuire, Regan | vs Texas (Nov 26, 2014) |
| 6 ( 2- 4) | McGuire, Regan | at Kansas State (Nov 22, 2014) |
| 6 ( 1- 5) | Swanegan, Mia | vs Northern Iowa (Sep 13, 2014) |
| 6 ( 0- 6) | Gower, Natalie | at Notre Dame (Sep 12, 2014) |
| 6 ( 0- 6) | Holland, Stephanie | vs West Virginia (Oct 29, 2014) |
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
| .532 (49- 7- 79) | vs Grambling State (Sep 05, 2014) |
| .438 (49- 7- 96) | vs High Point (Sep 20, 2014) |
| .434 (41- 8- 76) | vs Arkansas-Pine Bluff (Sep 20, 2014) |
| .404 (53- 9-109) | vs William & Mary (Aug 30, 2014) |
| .351 (63-10-151) | at Notre Dame (Sep 12, 2014) |
| .339 (58-15-127) | vs Abilene Christian (Sep 16, 2014) |
| .331 (59-15-133) | vs Iowa State (Sep 27, 2014) |
| .325 (54-13-126) | vs Baylor (Oct 04, 2014) |
| .313 (61-20-131) | vs Iona (Aug 30, 2014) |
| .312 (68-18-160) | vs Oklahoma (Nov 05, 2014) |
KILLS (K-E-TA)
| 68 (68-18-160) 5s | vs Oklahoma (Nov 05, 2014) |
| 64 (64-20-178) 5s | vs Northeastern (Sep 13, 2014) |
| 63 (63-10-151) 4s | at Notre Dame (Sep 12, 2014) |
| 63 (63-19-153) 5s | at West Virginia (Oct 11, 2014) |
| 61 (61-20-131) 4s | vs Iona (Aug 30, 2014) |
| 60 (60-22-174) 5s | vs Kansas (Nov 01, 2014) |
| 59 (59-15-133) 4s | vs Iowa State (Sep 27, 2014) |
| 58 (58-15-175) 4s | vs Texas Tech (Nov 19, 2014) |
| 58 (58-34-196) 5s | at Iowa State (Nov 15, 2014) |
| 58 (58-15-127) 4s | vs Abilene Christian (Sep 16, 2014) |
KILLS 3-SETS (K-E-TA)
| 53 (53- 9-109) | vs William & Mary (Aug 30, 2014) |
| 49 (49- 7- 79) | vs Grambling State (Sep 05, 2014) |
| 49 (49- 7- 96) | vs High Point (Sep 20, 2014) |
| 42 (42-23-128) | vs Arkansas-Little Rock (Sep 06, 2014) |
| 41 (41- 8- 76) | vs Arkansas-Pine Bluff (Sep 20, 2014) |
KILLS 4-SETS (K-E-TA)
| 63 (63-10-151) | at Notre Dame (Sep 12, 2014) |
| 61 (61-20-131) | vs Iona (Aug 30, 2014) |
| 59 (59-15-133) | vs Iowa State (Sep 27, 2014) |
| 58 (58-15-175) | vs Texas Tech (Nov 19, 2014) |
