w volley stats 2014 2015 psutcu1 html
Recap
2013 TCU Volleyball
TCU vs #1 Penn State
(Aug 29, 2014 at University Park, Pa.)
| TCU | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Capen, Macy | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Smith, Ashley | 3 | 9 | 3 | 22 | .273 | 0 | 0 | 0 | 1 | 5 | 0 | 2 | 0 | 0 |
| 3 | Heist, Alexia | 3 | 0 | 0 | 0 | .000 | 16 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
| 8 | Holland, Stephanie | 3 | 4 | 4 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 16 | Burleson, Mattie | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| 19 | Gower, Natalie | 3 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 5 | Peters, Shane | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 |
| 9 | Sunstrum, Sutton | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 10 | McGuire, Regan | 3 | 1 | 0 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
| 11 | Langley, Trisha | 3 | 1 | 1 | 3 | .000 | 11 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
| 14 | Mikals, Sarita | 2 | 9 | 6 | 23 | .130 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 24 | Pickens, Blaire | 2 | 0 | 2 | 6 | -.333 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Totals | 3 | 29 | 18 | 88 | .125 | 28 | 0 | 7 | 2 | 27 | 0 | 8 | 4 | 0 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Penn State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 5 | Frantti,Ali | 3 | 13 | 1 | 24 | .500 | 0 | 0 | 0 | 0 | 7 | 1 | 3 | 0 | 0 |
| 7 | Grant,Nia | 3 | 7 | 0 | 13 | .538 | 1 | 2 | 1 | 0 | 2 | 0 | 2 | 1 | 0 |
| 12 | Hancock,Micha | 3 | 2 | 0 | 5 | .400 | 37 | 0 | 2 | 0 | 7 | 1 | 1 | 0 | 0 |
| 14 | Whitney,Aiyana | 3 | 8 | 2 | 14 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 |
| 17 | Courtney,Megan | 3 | 12 | 2 | 18 | .556 | 1 | 0 | 1 | 0 | 5 | 1 | 1 | 1 | 0 |
| 33 | Fuller,Lacey | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 2 | Caraway,Lara | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | Pierce,Kendall | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Gonzalez,Dominique | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 |
| 8 | Pierce,Lainy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Lee,Simone | 3 | 6 | 4 | 17 | .118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 24 | Broerman,Laura | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 3 | 48 | 9 | 91 | .429 | 42 | 2 | 6 | 0 | 35 | 3 | 10 | 4 | 0 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
Site: University Park, Pa. (Recreation Building)
Date: Aug 29, 2014 Attend: 2809 Time: 1:22 Referees: Charles Ezigbo, Kurt Fulmer |
||||||||||||||||||||||||||
2013 TCU Volleyball
TCU vs #1 Penn State
(Aug 29, 2014 at University Park, Pa.)
| For TCU: Capen, Macy; Smith, Ashley; Heist, Alexia; Holland, Stephanie; Burleson, Mattie; Gower, Natalie; libero Peters, Shane. | ||
| For PSU: Frantti,Ali; Grant,Nia; Hancock,Micha; Whitney,Aiyana; Courtney,Megan; Fuller,Lacey; libero Gonzalez,Dominique. | ||
| 0-1 | Point TCU - (Grant,Nia) Kill by Burleson, Mattie (from Heist, Alexia). | so |
| For PSU: Gonzalez,Dominique; Grant,Nia. | ||
| 1-1 | Point PSU - (Capen, Macy) Service error. | so |
| For TCU: Peters, Shane; Gower, Natalie. | ||
| 2-1 | Point PSU - (Hancock,Micha) Attack error by Holland, Stephanie. | |
| 3-1 | Point PSU - (Hancock,Micha) Attack error by Holland, Stephanie (block by Frantti,Ali; Whitney,Aiyana). | |
| 3-2 | Point TCU - (Hancock,Micha) Kill by Smith, Ashley (from Heist, Alexia). | so |
| For TCU: Gower, Natalie; Peters, Shane. | ||
| 4-2 | Point PSU - (Burleson, Mattie) Kill by Courtney,Megan (from Hancock,Micha). | so |
| 4-3 | Point TCU - (Pierce,Kendall) Attack error by Lee,Simone (block by Holland, Stephanie; Gower, Natalie). | so |
| For TCU: Langley, Trisha; Holland, Stephanie; Pickens, Blaire; Heist, Alexia. | ||
| 5-3 | Point PSU - (Langley, Trisha) Service error. | so |
| For TCU: Peters, Shane; Burleson, Mattie. | ||
| For PSU: Grant,Nia; Whitney,Aiyana. | ||
| 6-3 | Point PSU - (Gonzalez,Dominique) Attack error by Smith, Ashley. | |
| 7-3 | Point PSU - (Gonzalez,Dominique) Kill by Courtney,Megan. | |
| Timeout TCU. | ||
| 8-3 | Point PSU - (Gonzalez,Dominique) Kill by Grant,Nia (from Hancock,Micha). | |
| 9-3 | Point PSU - (Gonzalez,Dominique) Kill by Courtney,Megan (from Hancock,Micha). | |
| 9-4 | Point TCU - (Gonzalez,Dominique) Kill by Langley, Trisha (from Pickens, Blaire). | so |
| 10-4 | Point PSU - (Smith, Ashley) Kill by Courtney,Megan (from Hancock,Micha). | so |
| For PSU: Pierce,Lainy; Courtney,Megan. | ||
| 10-5 | Point TCU - (Pierce,Lainy) Kill by Gower, Natalie (from Langley, Trisha), block error by Grant,Nia. | so |
| For PSU: Courtney,Megan; Pierce,Lainy. | ||
| For TCU: Burleson, Mattie; Peters, Shane. | ||
| 11-5 | Point PSU - (Gower, Natalie) Kill by Grant,Nia (from Hancock,Micha). | so |
| For TCU: Peters, Shane; Gower, Natalie. | ||
| For PSU: Fuller,Lacey; Lee,Simone; Frantti,Ali; Pierce,Kendall. | ||
| 11-6 | Point TCU - (Fuller,Lacey) Kill by Burleson, Mattie (from Langley, Trisha). | so |
| For TCU: Heist, Alexia; Pickens, Blaire; Holland, Stephanie; Langley, Trisha. | ||
| 12-6 | Point PSU - (Heist, Alexia) Kill by Frantti,Ali (from Hancock,Micha). | so |
| For PSU: Whitney,Aiyana; Gonzalez,Dominique. | ||
| 13-6 | Point PSU - (Grant,Nia) Service ace (Peters, Shane). | |
| 13-7 | Point TCU - (Grant,Nia) Service error. | so |
| For PSU: Gonzalez,Dominique; Grant,Nia. | ||
| 14-7 | Point PSU - (Capen, Macy) Kill by Frantti,Ali (from Hancock,Micha), block error by Burleson, Mattie. | so |
| 14-8 | Point TCU - (Hancock,Micha) Kill by Smith, Ashley (from Heist, Alexia). | so |
| For TCU: Gower, Natalie; Peters, Shane. | ||
| 15-8 | Point PSU - (Burleson, Mattie) Attack error by Holland, Stephanie (block by Frantti,Ali; Whitney,Aiyana). | so |
| For TCU: Peters, Shane; Burleson, Mattie. | ||
| For PSU: Lee,Simone; Fuller,Lacey. | ||
| 15-9 | Point TCU - (Frantti,Ali) Kill by Holland, Stephanie (from Heist, Alexia), block error by Lee,Simone. | so |
| For TCU: Langley, Trisha; Holland, Stephanie; Pickens, Blaire; Heist, Alexia. | ||
| 16-9 | Point PSU - (Langley, Trisha) Kill by Lee,Simone (from Hancock,Micha). | so |
| For PSU: Grant,Nia; Whitney,Aiyana. | ||
| 17-9 | Point PSU - (Gonzalez,Dominique) Attack error by Pickens, Blaire (block by Courtney,Megan). | |
| 18-9 | Point PSU - (Gonzalez,Dominique) Kill by Courtney,Megan (from Gonzalez,Dominique). | |
| Timeout TCU. | ||
| 19-9 | Point PSU - (Gonzalez,Dominique) Kill by Grant,Nia (from Hancock,Micha). | |
| 20-9 | Point PSU - (Gonzalez,Dominique) Kill by Courtney,Megan (from Gonzalez,Dominique). | |
| For TCU: McGuire, Regan; Pickens, Blaire. | ||
| 21-9 | Point PSU - (Gonzalez,Dominique) Kill by Lee,Simone (from Hancock,Micha). | |
| 22-9 | Point PSU - (Gonzalez,Dominique) Kill by Courtney,Megan (from Gonzalez,Dominique). | |
| For TCU: Sunstrum, Sutton; Capen, Macy. | ||
| 22-10 | Point TCU - (Gonzalez,Dominique) Service error. | so |
| For TCU: Capen, Macy; Sunstrum, Sutton. | ||
| 23-10 | Point PSU - (Smith, Ashley) Kill by Lee,Simone (from Hancock,Micha). | so |
| For PSU: Pierce,Lainy; Courtney,Megan. | ||
| 24-10 | Point PSU - (Pierce,Lainy) Kill by Grant,Nia (from Hancock,Micha), block error by McGuire, Regan. | |
| 25-10 | Point PSU - (Pierce,Lainy) Kill by Hancock,Micha (from Grant,Nia). |
| For TCU: Smith, Ashley; Heist, Alexia; Holland, Stephanie; Mikals, Sarita; Burleson, Mattie; Gower, Natalie; libero Peters, Shane. | ||
| For PSU: Frantti,Ali; Grant,Nia; Hancock,Micha; Whitney,Aiyana; Courtney,Megan; Fuller,Lacey; libero Gonzalez,Dominique. | ||
| For TCU: Peters, Shane; Gower, Natalie. | ||
| For PSU: Gonzalez,Dominique; Grant,Nia. | ||
| 0-1 | Point TCU - (Heist, Alexia) Kill by Smith, Ashley (from Heist, Alexia). | |
| 1-1 | Point PSU - (Heist, Alexia) Kill by Whitney,Aiyana (from Hancock,Micha). | so |
| 1-2 | Point TCU - (Hancock,Micha) Kill by Mikals, Sarita (from Heist, Alexia), block error by Courtney,Megan. | so |
| 2-2 | Point PSU - (Mikals, Sarita) Kill by Courtney,Megan (from Hancock,Micha). | so |
| For PSU: Lee,Simone; Fuller,Lacey. | ||
| 2-3 | Point TCU - (Frantti,Ali) Kill by Smith, Ashley (from Heist, Alexia). | so |
| For TCU: Gower, Natalie; Peters, Shane. | ||
| 3-3 | Point PSU - (Burleson, Mattie) Kill by Courtney,Megan (from Hancock,Micha). | so |
| For PSU: Grant,Nia; Whitney,Aiyana. | ||
| For TCU: Peters, Shane; Burleson, Mattie. | ||
| 3-4 | Point TCU - (Gonzalez,Dominique) Kill by Holland, Stephanie (from Heist, Alexia). | so |
| For TCU: Langley, Trisha; Holland, Stephanie; McGuire, Regan; Heist, Alexia. | ||
| 4-4 | Point PSU - (Langley, Trisha) Service error. | so |
| 5-4 | Point PSU - (Courtney,Megan) Attack error by Smith, Ashley. | |
| 6-4 | Point PSU - (Courtney,Megan) Kill by Frantti,Ali (from Hancock,Micha). | |
| 6-5 | Point TCU - (Courtney,Megan) Service error. | so |
| 6-6 | Point TCU - (Smith, Ashley) Attack error by Lee,Simone. | |
| 7-6 | Point PSU - (Smith, Ashley) Kill by Hancock,Micha (from Courtney,Megan). | so |
| For PSU: Fuller,Lacey; Lee,Simone. | ||
| 8-6 | Point PSU - (Fuller,Lacey) Kill by Frantti,Ali (from Hancock,Micha). | |
| 8-7 | Point TCU - (Fuller,Lacey) Kill by Mikals, Sarita (from Langley, Trisha). | so |
| For TCU: Burleson, Mattie; Peters, Shane. | ||
| 9-7 | Point PSU - (Gower, Natalie) Attack error by Smith, Ashley (block by Frantti,Ali). | so |
| For TCU: Peters, Shane; Gower, Natalie. | ||
| 10-7 | Point PSU - (Grant,Nia) Attack error by Mikals, Sarita. | |
| For PSU: Whitney,Aiyana; Gonzalez,Dominique. | ||
| 11-7 | Point PSU - (Grant,Nia) Kill by Frantti,Ali (from Hancock,Micha). | |
| 11-8 | Point TCU - (Grant,Nia) Kill by Mikals, Sarita (from Langley, Trisha), block error by Whitney,Aiyana. | so |
| For TCU: Holland, Stephanie; McGuire, Regan; Heist, Alexia; Langley, Trisha. | ||
| For PSU: Gonzalez,Dominique; Grant,Nia. | ||
| 11-9 | Point TCU - (Heist, Alexia) Kill by Holland, Stephanie (from Heist, Alexia). | |
| 12-9 | Point PSU - (Heist, Alexia) Kill by Whitney,Aiyana (from Hancock,Micha). | so |
| 13-9 | Point PSU - (Hancock,Micha) Attack error by Mikals, Sarita (block by Courtney,Megan; Whitney,Aiyana). | |
| 14-9 | Point PSU - (Hancock,Micha) Kill by Courtney,Megan (from Hancock,Micha). | |
| Timeout TCU. | ||
| 14-10 | Point TCU - (Hancock,Micha) Service error. | so |
| 15-10 | Point PSU - (Mikals, Sarita) Kill by Whitney,Aiyana (from Hancock,Micha). | so |
| For PSU: Lee,Simone; Fuller,Lacey. | ||
| 16-10 | Point PSU - (Frantti,Ali) Kill by Whitney,Aiyana. | |
| 17-10 | Point PSU - (Frantti,Ali) Kill by Lee,Simone (from Hancock,Micha). | |
| 17-11 | Point TCU - (Frantti,Ali) Kill by Smith, Ashley (from Heist, Alexia). | so |
| For TCU: Gower, Natalie; Peters, Shane. | ||
| 18-11 | Point PSU - (Burleson, Mattie) Service error. | so |
| For PSU: Grant,Nia; Whitney,Aiyana. | ||
| For TCU: Peters, Shane; Burleson, Mattie. | ||
| 18-12 | Point TCU - (Gonzalez,Dominique) Kill by Smith, Ashley. | so |
| For TCU: Langley, Trisha; Holland, Stephanie; McGuire, Regan; Heist, Alexia. | ||
| 18-13 | Point TCU - (Langley, Trisha) Attack error by Courtney,Megan (block by Smith, Ashley; Gower, Natalie). | |
| 19-13 | Point PSU - (Langley, Trisha) Kill by Grant,Nia (from Hancock,Micha). | so |
| For PSU: Caraway,Lara; Courtney,Megan. | ||
| 19-14 | Point TCU - (Caraway,Lara) Kill by Mikals, Sarita (from Langley, Trisha). | so |
| For PSU: Courtney,Megan; Caraway,Lara. | ||
| 20-14 | Point PSU - (Smith, Ashley) Kill by Grant,Nia (from Hancock,Micha). | so |
| For PSU: Fuller,Lacey; Lee,Simone. | ||
| 20-15 | Point TCU - (Fuller,Lacey) Kill by Mikals, Sarita (from Langley, Trisha). | so |
| For TCU: Burleson, Mattie; Peters, Shane. | ||
| 21-15 | Point PSU - (Gower, Natalie) Kill by Frantti,Ali. | so |
| For TCU: Peters, Shane; Gower, Natalie. | ||
| For PSU: Whitney,Aiyana; Gonzalez,Dominique. | ||
| 21-16 | Point TCU - (Grant,Nia) Kill by Burleson, Mattie (from Langley, Trisha). | so |
| For TCU: Heist, Alexia; McGuire, Regan; Holland, Stephanie; Langley, Trisha. | ||
| For PSU: Gonzalez,Dominique; Grant,Nia. | ||
| 22-16 | Point PSU - (Heist, Alexia) Attack error by Mikals, Sarita. | so |
| 22-17 | Point TCU - (Hancock,Micha) Service error. | so |
| 23-17 | Point PSU - (Mikals, Sarita) Kill by Whitney,Aiyana (from Hancock,Micha). | so |
| For PSU: Lee,Simone; Fuller,Lacey. | ||
| 24-17 | Point PSU - (Frantti,Ali) Kill by Whitney,Aiyana (from Hancock,Micha). | |
| 25-17 | Point PSU - (Frantti,Ali) Kill by Lee,Simone (from Hancock,Micha). |
| For TCU: Smith, Ashley; Heist, Alexia; Holland, Stephanie; Mikals, Sarita; Burleson, Mattie; Gower, Natalie; libero Sunstrum, Sutton. | ||
| For PSU: Frantti,Ali; Grant,Nia; Hancock,Micha; Whitney,Aiyana; Courtney,Megan; Fuller,Lacey; libero Gonzalez,Dominique. | ||
| For TCU: Sunstrum, Sutton; Gower, Natalie. | ||
| 1-0 | Point PSU - (Grant,Nia) Service ace (Smith, Ashley). | |
| 1-1 | Point TCU - (Grant,Nia) Kill by Mikals, Sarita (from Heist, Alexia). | so |
| For PSU: Gonzalez,Dominique; Grant,Nia. | ||
| 1-2 | Point TCU - (Mikals, Sarita) Attack error by Whitney,Aiyana. | |
| 2-2 | Point PSU - (Mikals, Sarita) Kill by Frantti,Ali (from Hancock,Micha). | so |
| 2-3 | Point TCU - (Hancock,Micha) Kill by Smith, Ashley (from Heist, Alexia). | so |
| For TCU: Gower, Natalie; Sunstrum, Sutton. | ||
| 3-3 | Point PSU - (Burleson, Mattie) Service error. | so |
| For TCU: Sunstrum, Sutton; Burleson, Mattie. | ||
| For PSU: Lee,Simone; Fuller,Lacey. | ||
| 4-3 | Point PSU - (Frantti,Ali) Kill by Whitney,Aiyana, block error by Heist, Alexia. | |
| 4-4 | Point TCU - (Frantti,Ali) Kill by Smith, Ashley (from Heist, Alexia). | so |
| For TCU: Langley, Trisha; Holland, Stephanie; Pickens, Blaire; Heist, Alexia. | ||
| 5-4 | Point PSU - (Langley, Trisha) Service error. | so |
| For PSU: Grant,Nia; Whitney,Aiyana. | ||
| 6-4 | Point PSU - (Gonzalez,Dominique) Attack error by Langley, Trisha. | |
| 6-5 | Point TCU - (Gonzalez,Dominique) Service error. | so |
| 7-5 | Point PSU - (Smith, Ashley) Kill by Grant,Nia. | so |
| 7-6 | Point TCU - (Courtney,Megan) Kill by Mikals, Sarita (from Langley, Trisha). | so |
| For TCU: Burleson, Mattie; Sunstrum, Sutton. | ||
| 8-6 | Point PSU - (Gower, Natalie) Attack error by Burleson, Mattie. | so |
| For PSU: Fuller,Lacey; Lee,Simone. | ||
| For TCU: Sunstrum, Sutton; Gower, Natalie. | ||
| 9-6 | Point PSU - (Fuller,Lacey) Kill by Frantti,Ali (from Hancock,Micha). | |
| 10-6 | Point PSU - (Fuller,Lacey) Attack error by Mikals, Sarita (block by Hancock,Micha). | |
| 11-6 | Point PSU - (Fuller,Lacey) Kill by Frantti,Ali (from Hancock,Micha). | |
| Timeout TCU. | ||
| 12-6 | Point PSU - (Fuller,Lacey) Attack error by Mikals, Sarita. | |
| 13-6 | Point PSU - (Fuller,Lacey) Attack error by Burleson, Mattie. | |
| For TCU: McGuire, Regan; Burleson, Mattie. | ||
| 14-6 | Point PSU - (Fuller,Lacey) Kill by Frantti,Ali (from Hancock,Micha). | |
| 15-6 | Point PSU - (Fuller,Lacey) Attack error by Mikals, Sarita (block by Grant,Nia; Hancock,Micha). | |
| 15-7 | Point TCU - (Fuller,Lacey) Kill by Mikals, Sarita (from Langley, Trisha). | so |
| For TCU: Heist, Alexia; Pickens, Blaire; Holland, Stephanie; Langley, Trisha. | ||
| 16-7 | Point PSU - (Heist, Alexia) Kill by Frantti,Ali (from Hancock,Micha). | so |
| For PSU: Whitney,Aiyana; Gonzalez,Dominique. | ||
| 16-8 | Point TCU - (Grant,Nia) Kill by McGuire, Regan (from Heist, Alexia). | so |
| 16-9 | Point TCU - (Mikals, Sarita) Attack error by Frantti,Ali. | |
| 16-10 | Point TCU - (Mikals, Sarita) Attack error by Whitney,Aiyana (block by McGuire, Regan; Smith, Ashley). | |
| Timeout Penn State. | ||
| 17-10 | Point PSU - (Mikals, Sarita) Kill by Whitney,Aiyana (from Hancock,Micha). | so |
| For PSU: Lee,Simone; Fuller,Lacey. | ||
| 17-11 | Point TCU - (Hancock,Micha) Kill by Smith, Ashley (from Heist, Alexia). | so |
| For TCU: Gower, Natalie; McGuire, Regan. | ||
| 18-11 | Point PSU - (Sunstrum, Sutton) Kill by Courtney,Megan (from Hancock,Micha). | so |
| 18-12 | Point TCU - (Frantti,Ali) Kill by Holland, Stephanie (from Heist, Alexia). | so |
| For TCU: Langley, Trisha; Holland, Stephanie; Pickens, Blaire; Heist, Alexia. | ||
| 18-13 | Point TCU - (Langley, Trisha) Attack error by Lee,Simone. | |
| 19-13 | Point PSU - (Langley, Trisha) Service error. | so |
| For PSU: Pierce,Kendall; Whitney,Aiyana; Grant,Nia; Gonzalez,Dominique. | ||
| 19-14 | Point TCU - (Pierce,Kendall) Kill by Gower, Natalie (from Langley, Trisha). | so |
| For PSU: Gonzalez,Dominique; Pierce,Kendall. | ||
| 19-15 | Point TCU - (Smith, Ashley) Attack error by Courtney,Megan. | |
| 20-15 | Point PSU - (Smith, Ashley) Kill by Courtney,Megan (from Hancock,Micha). | so |
| For PSU: Broerman,Laura; Courtney,Megan. | ||
| 20-16 | Point TCU - (Broerman,Laura) Attack error by Lee,Simone (block by Pickens, Blaire; Gower, Natalie). | so |
| For PSU: Courtney,Megan; Broerman,Laura. | ||
| For TCU: McGuire, Regan; Sunstrum, Sutton. | ||
| 21-16 | Point PSU - (Gower, Natalie) Kill by Lee,Simone (from Hancock,Micha), block error by McGuire, Regan. | so |
| For PSU: Fuller,Lacey; Lee,Simone. | ||
| For TCU: Sunstrum, Sutton; Gower, Natalie. | ||
| 22-16 | Point PSU - (Fuller,Lacey) Attack error by Pickens, Blaire (block by Frantti,Ali; Grant,Nia). | |
| Timeout TCU. | ||
| 23-16 | Point PSU - (Fuller,Lacey) Kill by Frantti,Ali (from Hancock,Micha). | |
| 23-17 | Point TCU - (Fuller,Lacey) Kill by Mikals, Sarita (from Langley, Trisha). | so |
| For TCU: Heist, Alexia; Pickens, Blaire; Holland, Stephanie; Langley, Trisha. | ||
| 24-17 | Point PSU - (Heist, Alexia) Attack error by Holland, Stephanie. | so |
| For PSU: Whitney,Aiyana; Gonzalez,Dominique. | ||
| 25-17 | Point PSU - (Grant,Nia) Kill by Frantti,Ali (from Hancock,Micha). |




