w volley stats 2014 201518 html
Recap | Photo Gallery
2014 TCU Volleyball
Baylor vs TCU
(Oct 04, 2014 at Fort Worth, Texas)
| Baylor | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Rosenbaum, Amy | 4 | 3 | 1 | 8 | .250 | 45 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 1 | 3.5 |
| 8 | Malloy, Andie | 4 | 19 | 11 | 45 | .178 | 3 | 1 | 3 | 1 | 14 | 0 | 3 | 0 | 0 | 21.5 |
| 14 | Munch-Soegaard, Thea | 4 | 0 | 0 | 4 | .000 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Itiola, Tola | 4 | 2 | 0 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | 5.0 |
| 17 | Jones, Laura | 4 | 6 | 3 | 13 | .231 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 20 | Richburg, Adrien | 4 | 9 | 6 | 22 | .136 | 1 | 0 | 0 | 0 | 5 | 0 | 2 | 1 | 0 | 10.0 |
| 3 | Brusek, Jana | 4 | 0 | 0 | 0 | .000 | 2 | 2 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Staiger, Katie | 4 | 16 | 4 | 35 | .343 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 17.0 |
| 7 | Myer, Ashley | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 3 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Hill, Sam | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Ogden, Hope | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Cox, Tori | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 4 | 57 | 26 | 141 | .220 | 52 | 4 | 10 | 7 | 51 | 0 | 16 | 3 | 1 | 69.0 | |
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TCU | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 2 | Smith, Ashley | 4 | 11 | 1 | 24 | .417 | 1 | 2 | 2 | 0 | 11 | 0 | 4 | 0 | 0 | 15.0 | |
| 11 | Langley, Trisha | 4 | 1 | 0 | 3 | .333 | 19 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 | |
| 14 | Mikals, Sarita | 4 | 12 | 2 | 33 | .303 | 1 | 1 | 0 | 1 | 10 | 0 | 1 | 1 | 0 | 13.5 | |
| 16 | Burleson, Mattie | 4 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 2 | 1 | 6 | 1 | 0 | 9.0 | |
| 19 | Gower, Natalie | 4 | 2 | 1 | 9 | .111 | 0 | 1 | 0 | 0 | 3 | 2 | 3 | 0 | 0 | 6.5 | |
| 24 | Pickens, Blaire | 4 | 6 | 5 | 17 | .059 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 7.0 | |
| 3 | Heist, Alexia | 4 | 1 | 0 | 2 | .500 | 22 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 | |
| 8 | Holland, Stephanie | 4 | 14 | 2 | 23 | .522 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 15.0 | |
| 9 | Sunstrum, Sutton | 4 | 0 | 0 | 0 | .000 | 7 | 0 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 0.0 | |
| 10 | McGuire, Regan | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 4 | 54 | 13 | 126 | .325 | 50 | 7 | 5 | 4 | 52 | 3 | 18 | 3 | 0 | 73.0 | ||
| TOTAL TEAM BLOCKS: 12.0 | |||||||||||||||||
|
Site: Fort Worth, Texas (Rec Center)
Date: Oct 04, 2014 Attend: 1127 Time: Referees: |
|||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
2014 TCU Volleyball
Baylor vs TCU
(Oct 04, 2014 at Fort Worth, Texas)
| For TCU: Langley, Trisha; Smith, Ashley; Mikals, Sarita; Burleson, Mattie; Gower, Natalie; Pickens, Blaire; libero Sunstrum, Sutton. | ||
| For BU: Itiola, Tola; Jones, Laura; Malloy, Andie; Richburg, Adrien; Rosenbaum, Amy; Munch-Soegaard, Thea; libero Brusek, Jana. | ||
| 1-0 | Point TCU - (Smith, Ashley) Kill by Mikals, Sarita (from Langley, Trisha). | |
| 2-0 | Point TCU - (Smith, Ashley) Kill by Pickens, Blaire (from Sunstrum, Sutton). | |
| 2-1 | Point BU - (Smith, Ashley) Service error. | so |
| For BU: Ogden, Hope. | ||
| 3-1 | Point TCU - (Ogden, Hope) Attack error by Richburg, Adrien (block by Gower, Natalie). | so |
| 4-1 | Point TCU - (Gower, Natalie) Attack error by Malloy, Andie. | |
| 4-2 | Point BU - (Gower, Natalie) Kill by Jones, Laura (from Rosenbaum, Amy). | so |
| For BU: Myer, Ashley. | ||
| 5-2 | Point TCU - (Myer, Ashley) Kill by Pickens, Blaire (from Langley, Trisha). | so |
| For TCU: Heist, Alexia; Holland, Stephanie. | ||
| 6-2 | Point TCU - (Heist, Alexia) Attack error by Malloy, Andie. | |
| 7-2 | Point TCU - (Heist, Alexia) Attack error by Malloy, Andie. | |
| 8-2 | Point TCU - (Heist, Alexia) Kill by Mikals, Sarita (from Heist, Alexia). | |
| Timeout Baylor. | ||
| 9-2 | Point TCU - (Heist, Alexia) Kill by Mikals, Sarita (from Sunstrum, Sutton). | |
| 10-2 | Point TCU - (Heist, Alexia) Kill by Holland, Stephanie (from Heist, Alexia). | |
| Timeout Baylor. | ||
| For BU: Staiger, Katie. | ||
| 10-3 | Point BU - (Heist, Alexia) Kill by Richburg, Adrien (from Rosenbaum, Amy). | so |
| 10-4 | Point BU - (Malloy, Andie) Kill by Staiger, Katie (from Rosenbaum, Amy). | |
| 10-5 | Point BU - (Malloy, Andie) Kill by Malloy, Andie (from Rosenbaum, Amy). | |
| 11-5 | Point TCU - (Malloy, Andie) Service error. | so |
| 12-5 | Point TCU - (Mikals, Sarita) Attack error by Staiger, Katie. | |
| 12-6 | Point BU - (Mikals, Sarita) Kill by Staiger, Katie (from Rosenbaum, Amy). | so |
| For BU: Itiola, Tola. | ||
| 12-7 | Point BU - (Brusek, Jana) Service ace (Sunstrum, Sutton). | |
| 13-7 | Point TCU - (Brusek, Jana) Attack error by Rosenbaum, Amy (block by Smith, Ashley; Burleson, Mattie). | so |
| 14-7 | Point TCU - (Sunstrum, Sutton) Kill by Mikals, Sarita (from Sunstrum, Sutton). | |
| 14-8 | Point BU - (Sunstrum, Sutton) Kill by Staiger, Katie (from Rosenbaum, Amy). | so |
| For BU: Jones, Laura. | ||
| 15-8 | Point TCU - (Rosenbaum, Amy) Kill by Smith, Ashley (from Heist, Alexia). | so |
| For TCU: Langley, Trisha; Pickens, Blaire. | ||
| 16-8 | Point TCU - (Langley, Trisha) Attack error by Staiger, Katie. | |
| 16-9 | Point BU - (Langley, Trisha) Kill by Staiger, Katie (from Rosenbaum, Amy). | so |
| For BU: Munch-Soegaard, Thea. | ||
| 16-10 | Point BU - (Munch-Soegaard, Thea) Kill by Jones, Laura (from Rosenbaum, Amy). | |
| 16-11 | Point BU - (Munch-Soegaard, Thea) Attack error by Gower, Natalie (block by Itiola, Tola; Jones, Laura). | |
| 16-12 | Point BU - (Munch-Soegaard, Thea) Attack error by Smith, Ashley (block by Malloy, Andie; Itiola, Tola). | |
| Timeout TCU. | ||
| 17-12 | Point TCU - (Munch-Soegaard, Thea) Kill by Smith, Ashley (from Langley, Trisha). | so |
| 17-13 | Point BU - (Smith, Ashley) Kill by Malloy, Andie (from Rosenbaum, Amy). | so |
| For BU: Ogden, Hope. | ||
| 18-13 | Point TCU - (Ogden, Hope) Kill by Mikals, Sarita (from Smith, Ashley). | so |
| 18-14 | Point BU - (Gower, Natalie) Kill by Jones, Laura (from Rosenbaum, Amy). | so |
| For BU: Myer, Ashley. | ||
| 19-14 | Point TCU - (Myer, Ashley) Kill by Pickens, Blaire (from Langley, Trisha). | so |
| For TCU: Heist, Alexia; Holland, Stephanie. | ||
| 20-14 | Point TCU - (Heist, Alexia) Attack error by Richburg, Adrien (block by Burleson, Mattie). | |
| 20-15 | Point BU - (Heist, Alexia) Kill by Richburg, Adrien, block error by Mikals, Sarita. | so |
| For BU: Staiger, Katie. | ||
| 20-16 | Point BU - (Malloy, Andie) Service ace (TEAM). | |
| 21-16 | Point TCU - (Malloy, Andie) Kill by Holland, Stephanie (from Heist, Alexia), block error by Richburg, Adrien. | so |
| 21-17 | Point BU - (Mikals, Sarita) Kill by Staiger, Katie (from Rosenbaum, Amy). | so |
| For BU: Itiola, Tola. | ||
| 21-18 | Point BU - (Brusek, Jana) Kill by Staiger, Katie (from Rosenbaum, Amy). | |
| 21-19 | Point BU - (Brusek, Jana) Attack error by Holland, Stephanie. | |
| Timeout TCU. | ||
| 21-20 | Point BU - (Brusek, Jana) Attack error by Burleson, Mattie (block by Itiola, Tola; Staiger, Katie). | |
| 22-20 | Point TCU - (Brusek, Jana) Kill by Holland, Stephanie (from Heist, Alexia). | so |
| 22-21 | Point BU - (Sunstrum, Sutton) Kill by Staiger, Katie (from Malloy, Andie). | so |
| For BU: Jones, Laura. | ||
| 23-21 | Point TCU - (Rosenbaum, Amy) Attack error by Malloy, Andie (block by Holland, Stephanie; Gower, Natalie). | so |
| For TCU: Langley, Trisha; Pickens, Blaire. | ||
| 23-22 | Point BU - (Langley, Trisha) Kill by Staiger, Katie (from Rosenbaum, Amy). | so |
| For BU: Munch-Soegaard, Thea. | ||
| 24-22 | Point TCU - (Munch-Soegaard, Thea) Kill by Gower, Natalie (from Langley, Trisha). | so |
| 24-23 | Point BU - (Smith, Ashley) Kill by Jones, Laura (from Rosenbaum, Amy). | so |
| For BU: Ogden, Hope. | ||
| 24-24 | Point BU - (Ogden, Hope) Attack error by Pickens, Blaire (block by Malloy, Andie; Richburg, Adrien). | |
| 24-25 | Point BU - (Ogden, Hope) Kill by Malloy, Andie (from Rosenbaum, Amy). | |
| 24-26 | Point BU - (Ogden, Hope) Attack error by Pickens, Blaire. |
| For BU: Munch-Soegaard, Thea; Itiola, Tola; Jones, Laura; Malloy, Andie; Richburg, Adrien; Rosenbaum, Amy; libero Brusek, Jana. | ||
| TCU assessed a yellow card for delay. | ||
| For TCU: Burleson, Mattie; Smith, Ashley; Holland, Stephanie; Gower, Natalie; Heist, Alexia; Mikals, Sarita; libero Sunstrum, Sutton. | ||
| 1-0 | Point TCU - (Munch-Soegaard, Thea) Kill by Smith, Ashley (from Heist, Alexia). | so |
| 2-0 | Point TCU - (Sunstrum, Sutton) Attack error by Jones, Laura. | |
| 2-1 | Point BU - (Sunstrum, Sutton) Kill by Jones, Laura (from Rosenbaum, Amy). | so |
| For BU: Ogden, Hope. | ||
| 3-1 | Point TCU - (Ogden, Hope) Kill by Holland, Stephanie (from Heist, Alexia). | so |
| For TCU: Langley, Trisha; Pickens, Blaire. | ||
| 4-1 | Point TCU - (Langley, Trisha) Attack error by Richburg, Adrien (block by Gower, Natalie; Smith, Ashley). | |
| 5-1 | Point TCU - (Langley, Trisha) Attack error by Jones, Laura (block by Gower, Natalie; Smith, Ashley). | |
| 5-2 | Point BU - (Langley, Trisha) Attack error by Pickens, Blaire (block by Richburg, Adrien; Malloy, Andie). | so |
| For BU: Myer, Ashley. | ||
| 5-3 | Point BU - (Myer, Ashley) Kill by Richburg, Adrien. | |
| 6-3 | Point TCU - (Myer, Ashley) Service error. | so |
| 7-3 | Point TCU - (Smith, Ashley) Service ace (Brusek, Jana). | |
| 8-3 | Point TCU - (Smith, Ashley) Kill by Mikals, Sarita (from Langley, Trisha). | |
| 9-3 | Point TCU - (Smith, Ashley) Attack error by Malloy, Andie. | |
| Timeout Baylor. | ||
| 9-4 | Point BU - (Smith, Ashley) Kill by Richburg, Adrien (from Rosenbaum, Amy). | so |
| For BU: Staiger, Katie. | ||
| 10-4 | Point TCU - (Malloy, Andie) Kill by Langley, Trisha (from Sunstrum, Sutton). | so |
| 11-4 | Point TCU - (Gower, Natalie) Kill by Pickens, Blaire (from Langley, Trisha). | |
| 12-4 | Point TCU - (Gower, Natalie) Kill by Burleson, Mattie. | |
| 13-4 | Point TCU - (Gower, Natalie) Bad set by Rosenbaum, Amy. | |
| 14-4 | Point TCU - (Gower, Natalie) Kill by Mikals, Sarita (from Langley, Trisha). | |
| Timeout Baylor. | ||
| 14-5 | Point BU - (Gower, Natalie) Kill by Malloy, Andie (from Rosenbaum, Amy). | so |
| For BU: Itiola, Tola. | ||
| 15-5 | Point TCU - (Brusek, Jana) Kill by Mikals, Sarita (from Langley, Trisha). | so |
| For TCU: Heist, Alexia; Holland, Stephanie. | ||
| 16-5 | Point TCU - (Heist, Alexia) Kill by Holland, Stephanie (from Sunstrum, Sutton). | |
| 16-6 | Point BU - (Heist, Alexia) Kill by Staiger, Katie (from Rosenbaum, Amy). | so |
| For BU: Jones, Laura. | ||
| 16-7 | Point BU - (Rosenbaum, Amy) Attack error by Holland, Stephanie (block by Itiola, Tola; Jones, Laura). | |
| 17-7 | Point TCU - (Rosenbaum, Amy) Kill by Burleson, Mattie (from Heist, Alexia). | so |
| 17-8 | Point BU - (Mikals, Sarita) Kill by Staiger, Katie (from Rosenbaum, Amy). | so |
| For BU: Munch-Soegaard, Thea. | ||
| 17-9 | Point BU - (Munch-Soegaard, Thea) Kill by Malloy, Andie. | |
| 18-9 | Point TCU - (Munch-Soegaard, Thea) Kill by Smith, Ashley (from Heist, Alexia). | so |
| 18-10 | Point BU - (Sunstrum, Sutton) Kill by Itiola, Tola (from Rosenbaum, Amy). | so |
| For BU: Ogden, Hope. | ||
| 19-10 | Point TCU - (Ogden, Hope) Service error. | so |
| For TCU: Langley, Trisha; Pickens, Blaire. | ||
| 19-11 | Point BU - (Langley, Trisha) Kill by Malloy, Andie (from Rosenbaum, Amy). | so |
| For BU: Myer, Ashley. | ||
| 19-12 | Point BU - (Myer, Ashley) Kill by Malloy, Andie (from Rosenbaum, Amy), block error by Pickens, Blaire. | |
| 20-12 | Point TCU - (Myer, Ashley) Service error. | so |
| 20-13 | Point BU - (Smith, Ashley) Kill by Richburg, Adrien (from Rosenbaum, Amy). | so |
| For BU: Staiger, Katie. | ||
| 20-14 | Point BU - (Malloy, Andie) Bad set by Langley, Trisha. | |
| For TCU: McGuire, Regan. | ||
| 20-15 | Point BU - (Malloy, Andie) Kill by Staiger, Katie (from Rosenbaum, Amy). | |
| Timeout TCU. | ||
| 21-15 | Point TCU - (Malloy, Andie) Kill by McGuire, Regan. | so |
| 21-16 | Point BU - (McGuire, Regan) Service error. | so |
| For BU: Itiola, Tola. | ||
| 21-17 | Point BU - (Brusek, Jana) Kill by Staiger, Katie (from Rosenbaum, Amy). | |
| 21-18 | Point BU - (Brusek, Jana) Service ace (Mikals, Sarita). | |
| 22-18 | Point TCU - (Brusek, Jana) Kill by Pickens, Blaire (from Langley, Trisha), block error by Itiola, Tola. | so |
| For TCU: Heist, Alexia; Holland, Stephanie. | ||
| 23-18 | Point TCU - (Heist, Alexia) Kill by Holland, Stephanie (from Sunstrum, Sutton). | |
| 23-19 | Point BU - (Heist, Alexia) Kill by Malloy, Andie (from Rosenbaum, Amy). | so |
| For BU: Jones, Laura. | ||
| 23-20 | Point BU - (Rosenbaum, Amy) Kill by Staiger, Katie (from Brusek, Jana), block error by Burleson, Mattie. | |
| 23-21 | Point BU - (Rosenbaum, Amy) Attack error by Mikals, Sarita (block by Itiola, Tola; Staiger, Katie). | |
| Timeout TCU. | ||
| 24-21 | Point TCU - (Rosenbaum, Amy) Service error. | so |
| 24-22 | Point BU - (Mikals, Sarita) Kill by Staiger, Katie (from Rosenbaum, Amy). | so |
| For BU: Munch-Soegaard, Thea. | ||
| 25-22 | Point TCU - (Munch-Soegaard, Thea) Kill by Smith, Ashley. | so |
| For TCU: Burleson, Mattie; Holland, Stephanie; Mikals, Sarita; Heist, Alexia; Smith, Ashley; Gower, Natalie; libero Sunstrum, Sutton. | ||
| For BU: Rosenbaum, Amy; Staiger, Katie; Richburg, Adrien; Itiola, Tola; Myer, Ashley; Malloy, Andie; libero Brusek, Jana. | ||
| 1-0 | Point TCU - (Heist, Alexia) Attack error by Staiger, Katie. | |
| 2-0 | Point TCU - (Heist, Alexia) Service ace (Malloy, Andie). | |
| 3-0 | Point TCU - (Heist, Alexia) Attack error by Richburg, Adrien. | |
| 4-0 | Point TCU - (Heist, Alexia) Kill by Holland, Stephanie (from Heist, Alexia). | |
| 5-0 | Point TCU - (Heist, Alexia) Kill by Burleson, Mattie (from Heist, Alexia). | |
| Timeout Baylor. | ||
| 5-1 | Point BU - (Heist, Alexia) Kill by Richburg, Adrien (from Rosenbaum, Amy). | so |
| 6-1 | Point TCU - (Brusek, Jana) Service error. | so |
| 7-1 | Point TCU - (Mikals, Sarita) Attack error by Staiger, Katie (block by Holland, Stephanie; Burleson, Mattie). | |
| 7-2 | Point BU - (Mikals, Sarita) Kill by Itiola, Tola. | so |
| For BU: Jones, Laura. | ||
| 8-2 | Point TCU - (Rosenbaum, Amy) Kill by Heist, Alexia (from Sunstrum, Sutton). | so |
| 8-3 | Point BU - (Sunstrum, Sutton) Kill by Staiger, Katie (from Rosenbaum, Amy). | so |
| For BU: Munch-Soegaard, Thea. | ||
| 9-3 | Point TCU - (Munch-Soegaard, Thea) Kill by Smith, Ashley (from Heist, Alexia). | so |
| For TCU: Langley, Trisha; Pickens, Blaire. | ||
| 9-4 | Point BU - (Langley, Trisha) Service error. | so |
| For BU: Ogden, Hope. | ||
| 9-5 | Point BU - (Ogden, Hope) Kill by Malloy, Andie (from Munch-Soegaard, Thea). | |
| 9-6 | Point BU - (Ogden, Hope) Service ace (Sunstrum, Sutton). | |
| 10-6 | Point TCU - (Ogden, Hope) Kill by Smith, Ashley (from Langley, Trisha). | so |
| 11-6 | Point TCU - (Smith, Ashley) Ball handling error by Rosenbaum, Amy. | |
| 11-7 | Point BU - (Smith, Ashley) Service error. | so |
| For BU: Myer, Ashley. | ||
| 12-7 | Point TCU - (Myer, Ashley) Service error. | so |
| 13-7 | Point TCU - (Gower, Natalie) Attack error by Malloy, Andie. | |
| 14-7 | Point TCU - (Gower, Natalie) Attack error by Richburg, Adrien (block by Mikals, Sarita; Burleson, Mattie). | |
| 15-7 | Point TCU - (Gower, Natalie) Attack error by Malloy, Andie (block by Burleson, Mattie; Pickens, Blaire). | |
| Timeout Baylor. | ||
| 16-7 | Point TCU - (Gower, Natalie) Service ace (Brusek, Jana). | |
| 17-7 | Point TCU - (Gower, Natalie) Attack error by Malloy, Andie. | |
| For BU: Cox, Tori. | ||
| 18-7 | Point TCU - (Gower, Natalie) Kill by Smith, Ashley (from Langley, Trisha). | |
| 19-7 | Point TCU - (Gower, Natalie) Attack error by Cox, Tori. | |
| 19-8 | Point BU - (Gower, Natalie) Kill by Cox, Tori (from Rosenbaum, Amy). | so |
| For BU: Staiger, Katie; Malloy, Andie. | ||
| 19-9 | Point BU - (Malloy, Andie) Attack error by Mikals, Sarita. | |
| 19-10 | Point BU - (Malloy, Andie) Kill by Richburg, Adrien (from Rosenbaum, Amy). | |
| 19-11 | Point BU - (Malloy, Andie) Kill by Rosenbaum, Amy (from Richburg, Adrien). | |
| 20-11 | Point TCU - (Malloy, Andie) Service error. | so |
| For TCU: Heist, Alexia; Holland, Stephanie. | ||
| 20-12 | Point BU - (Heist, Alexia) Kill by Rosenbaum, Amy (from Malloy, Andie). | so |
| For BU: Itiola, Tola. | ||
| 21-12 | Point TCU - (Brusek, Jana) Service error. | so |
| 21-13 | Point BU - (Mikals, Sarita) Kill by Rosenbaum, Amy (from Malloy, Andie). | so |
| For BU: Jones, Laura. | ||
| 22-13 | Point TCU - (Rosenbaum, Amy) Kill by Holland, Stephanie (from Heist, Alexia), block error by Staiger, Katie. | so |
| 23-13 | Point TCU - (Sunstrum, Sutton) Kill by Holland, Stephanie (from Heist, Alexia). | |
| 23-14 | Point BU - (Sunstrum, Sutton) Kill by Jones, Laura (from Rosenbaum, Amy). | so |
| For BU: Munch-Soegaard, Thea; Cox, Tori. | ||
| 24-14 | Point TCU - (Munch-Soegaard, Thea) Kill by Gower, Natalie (from Heist, Alexia). | so |
| For TCU: Langley, Trisha; Pickens, Blaire. | ||
| 25-14 | Point TCU - (Langley, Trisha) Service ace (Cox, Tori). |
| For BU: Munch-Soegaard, Thea; Itiola, Tola; Jones, Laura; Malloy, Andie; Richburg, Adrien; Rosenbaum, Amy; libero Brusek, Jana. | ||
| For TCU: Heist, Alexia; Mikals, Sarita; Burleson, Mattie; Holland, Stephanie; Smith, Ashley; Gower, Natalie; libero Sunstrum, Sutton. | ||
| 1-0 | Point TCU - (Munch-Soegaard, Thea) Kill by Burleson, Mattie (from Heist, Alexia). | so |
| 2-0 | Point TCU - (Heist, Alexia) Kill by Holland, Stephanie (from Heist, Alexia). | |
| 2-1 | Point BU - (Heist, Alexia) Kill by Malloy, Andie (from Rosenbaum, Amy). | so |
| For BU: Ogden, Hope. | ||
| 3-1 | Point TCU - (Ogden, Hope) Kill by Holland, Stephanie (from Heist, Alexia). | so |
| 4-1 | Point TCU - (Mikals, Sarita) Attack error by Jones, Laura (block by Burleson, Mattie; Smith, Ashley). | |
| 5-1 | Point TCU - (Mikals, Sarita) Service ace (Munch-Soegaard, Thea). | |
| 6-1 | Point TCU - (Mikals, Sarita) Kill by Holland, Stephanie (from Mikals, Sarita). | |
| Timeout Baylor. | ||
| 6-2 | Point BU - (Mikals, Sarita) Kill by Malloy, Andie (from Rosenbaum, Amy). | so |
| For BU: Myer, Ashley. | ||
| 6-3 | Point BU - (Myer, Ashley) Kill by Malloy, Andie (from Rosenbaum, Amy). | |
| 6-4 | Point BU - (Myer, Ashley) Kill by Malloy, Andie (from Rosenbaum, Amy). | |
| 7-4 | Point TCU - (Myer, Ashley) Kill by Smith, Ashley (from Heist, Alexia). | so |
| 8-4 | Point TCU - (Sunstrum, Sutton) Attack error by Malloy, Andie (block by Gower, Natalie). | |
| 8-5 | Point BU - (Sunstrum, Sutton) Service error. | so |
| For BU: Staiger, Katie. | ||
| 8-6 | Point BU - (Malloy, Andie) Kill by Richburg, Adrien (from Rosenbaum, Amy). | |
| 9-6 | Point TCU - (Malloy, Andie) Service error. | so |
| For TCU: Langley, Trisha; Pickens, Blaire. | ||
| 9-7 | Point BU - (Langley, Trisha) Kill by Richburg, Adrien (from Rosenbaum, Amy). | so |
| For BU: Itiola, Tola. | ||
| 9-8 | Point BU - (Brusek, Jana) Attack error by Pickens, Blaire (block by Itiola, Tola; Rosenbaum, Amy). | |
| For BU: Hill, Sam. | ||
| 9-9 | Point BU - (Brusek, Jana) Attack error by Pickens, Blaire. | |
| For TCU: McGuire, Regan. | ||
| 9-10 | Point BU - (Brusek, Jana) Kill by Myer, Ashley. | |
| 10-10 | Point TCU - (Brusek, Jana) Kill by McGuire, Regan (from Langley, Trisha). | so |
| 11-10 | Point TCU - (Smith, Ashley) Kill by Mikals, Sarita (from Langley, Trisha). | |
| 12-10 | Point TCU - (Smith, Ashley) Kill by Smith, Ashley. | |
| 12-11 | Point BU - (Smith, Ashley) Kill by Malloy, Andie (from Rosenbaum, Amy). | so |
| For BU: Staiger, Katie. | ||
| 13-11 | Point TCU - (Rosenbaum, Amy) Kill by Mikals, Sarita (from Langley, Trisha). | so |
| 14-11 | Point TCU - (McGuire, Regan) Attack error by Malloy, Andie. | |
| 14-12 | Point BU - (McGuire, Regan) Kill by Malloy, Andie (from Brusek, Jana). | so |
| For BU: Munch-Soegaard, Thea. | ||
| 15-12 | Point TCU - (Munch-Soegaard, Thea) Attack error by Malloy, Andie (block by Burleson, Mattie; Pickens, Blaire). | so |
| For TCU: Heist, Alexia; Holland, Stephanie. | ||
| 16-12 | Point TCU - (Heist, Alexia) Service ace (Brusek, Jana). | |
| 17-12 | Point TCU - (Heist, Alexia) Kill by Holland, Stephanie (from Heist, Alexia). | |
| Timeout Baylor. | ||
| 17-13 | Point BU - (Heist, Alexia) Kill by Malloy, Andie (from Rosenbaum, Amy). | so |
| For BU: Ogden, Hope. | ||
| 18-13 | Point TCU - (Ogden, Hope) Kill by Burleson, Mattie (from Heist, Alexia). | so |
| 18-14 | Point BU - (Mikals, Sarita) Kill by Malloy, Andie (from Rosenbaum, Amy). | so |
| For BU: Myer, Ashley. | ||
| 19-14 | Point TCU - (Myer, Ashley) Kill by Holland, Stephanie (from Heist, Alexia). | so |
| 19-15 | Point BU - (Sunstrum, Sutton) Kill by Malloy, Andie (from Rosenbaum, Amy). | so |
| For BU: Staiger, Katie. | ||
| 20-15 | Point TCU - (Malloy, Andie) Attack error by Richburg, Adrien. | so |
| For TCU: Langley, Trisha; Pickens, Blaire. | ||
| 20-16 | Point BU - (Langley, Trisha) Kill by Malloy, Andie (from Rosenbaum, Amy). | so |
| For BU: Hill, Sam. | ||
| 20-17 | Point BU - (Brusek, Jana) Attack error by McGuire, Regan. | |
| 21-17 | Point TCU - (Brusek, Jana) Kill by Smith, Ashley (from Langley, Trisha). | so |
| 22-17 | Point TCU - (Smith, Ashley) Service ace (Myer, Ashley). | |
| 23-17 | Point TCU - (Smith, Ashley) Kill by Mikals, Sarita (from Langley, Trisha). | |
| 23-18 | Point BU - (Smith, Ashley) Kill by Staiger, Katie (from Rosenbaum, Amy). | so |
| For BU: Jones, Laura. | ||
| 24-18 | Point TCU - (Rosenbaum, Amy) Kill by Pickens, Blaire (from Langley, Trisha). | so |
| 25-18 | Point TCU - (McGuire, Regan) Kill by Mikals, Sarita (from Langley, Trisha). |




