w volley stats 2014 2015 nd6 html
Recap
2014 TCU Volleyball
TCU vs Notre Dame
(Sep 12, 2014 at Notre Dame, Ind.)
| TCU | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Smith, Ashley | 4 | 7 | 2 | 27 | .185 | 5 | 0 | 2 | 2 | 14 | 0 | 3 | 0 | 0 | 8.5 |
| 3 | Heist, Alexia | 4 | 1 | 0 | 2 | .500 | 31 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Holland, Stephanie | 4 | 14 | 3 | 29 | .379 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 |
| 14 | Mikals, Sarita | 4 | 14 | 1 | 30 | .433 | 1 | 1 | 0 | 1 | 10 | 0 | 1 | 0 | 0 | 15.5 |
| 16 | Burleson, Mattie | 4 | 11 | 3 | 18 | .444 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 12.5 |
| 19 | Gower, Natalie | 4 | 8 | 0 | 20 | .400 | 0 | 0 | 1 | 0 | 2 | 0 | 6 | 1 | 0 | 11.0 |
| 1 | Capen, Macy | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Sunstrum, Sutton | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | McGuire, Regan | 4 | 6 | 1 | 20 | .250 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 1 | 0 | 8.5 |
| 11 | Langley, Trisha | 4 | 2 | 0 | 3 | .667 | 14 | 0 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 4 | 63 | 10 | 151 | .351 | 53 | 2 | 7 | 4 | 64 | 0 | 18 | 2 | 0 | 74.0 | |
| TOTAL TEAM BLOCKS: 9.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notre Dame | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 3 | FRY, Sam | 4 | 10 | 4 | 26 | .231 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 11.5 | |
| 5 | KUHN, Sydney | 4 | 11 | 4 | 37 | .189 | 2 | 1 | 1 | 0 | 12 | 0 | 0 | 1 | 0 | 12.0 | |
| 7 | COLLINS, Simmone | 4 | 7 | 3 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7.0 | |
| 8 | DILFER, Maddie | 4 | 0 | 0 | 4 | .000 | 31 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 2 | 1.0 | |
| 17 | KLOSTERMAN, Erin | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 1.0 | |
| 19 | HOUSER, Jeni | 4 | 20 | 4 | 34 | .471 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 20.0 | |
| 1 | KREMER, Jo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| 2 | JOHNSON, Natalie | 4 | 0 | 0 | 1 | .000 | 8 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 1.0 | |
| 10 | SEVERYN, Kathleen | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 | |
| 11 | VONDERHAAR, Meg | 4 | 12 | 6 | 38 | .158 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 13.0 | |
| 13 | MUZZONIGRO, Hanna | 4 | 5 | 2 | 11 | .273 | 17 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 1 | 5.5 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 4 | 65 | 23 | 165 | .255 | 61 | 4 | 7 | 2 | 69 | 0 | 6 | 2 | 4 | 72.0 | ||
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||||
|
Site: Notre Dame, Ind. (Purcell Pavilion)
Date: Sep 12, 2014 Attend: 786 Time: 2:07 Referees: Match 2: Shamrock Invitational |
|||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
2014 TCU Volleyball
TCU vs Notre Dame
(Sep 12, 2014 at Notre Dame, Ind.)
| For TCU: Smith, Ashley; Heist, Alexia; Holland, Stephanie; Mikals, Sarita; Burleson, Mattie; Gower, Natalie; libero Sunstrum, Sutton. | ||
| For ND: FRY, Sam; KUHN, Sydney; COLLINS, Simmone; DILFER, Maddie; KLOSTERMAN, Erin; HOUSER, Jeni; libero JOHNSON, Natalie. | ||
| 1-0 | Point ND - (KLOSTERMAN, Erin) Service ace (Smith, Ashley). | |
| 1-1 | Point TCU - (KLOSTERMAN, Erin) Kill by Mikals, Sarita (from Heist, Alexia). | so |
| 2-1 | Point ND - (Mikals, Sarita) Kill by HOUSER, Jeni (from DILFER, Maddie). | so |
| 2-2 | Point TCU - (JOHNSON, Natalie) Kill by Smith, Ashley (from Heist, Alexia). | so |
| 3-2 | Point ND - (Sunstrum, Sutton) Kill by KUHN, Sydney (from DILFER, Maddie). | so |
| For ND: SEVERYN, Kathleen; HOUSER, Jeni. | ||
| 3-3 | Point TCU - (SEVERYN, Kathleen) Attack error by FRY, Sam. | so |
| For TCU: Langley, Trisha; Holland, Stephanie; McGuire, Regan; Heist, Alexia. | ||
| 3-4 | Point TCU - (Langley, Trisha) Kill by Gower, Natalie. | |
| 4-4 | Point ND - (Langley, Trisha) Service error. | so |
| For ND: VONDERHAAR, Meg; KLOSTERMAN, Erin. | ||
| 5-4 | Point ND - (KUHN, Sydney) Kill by FRY, Sam (from DILFER, Maddie). | |
| 5-5 | Point TCU - (KUHN, Sydney) Attack error by VONDERHAAR, Meg (block by McGuire, Regan; Gower, Natalie). | so |
| 6-5 | Point ND - (Smith, Ashley) Kill by KUHN, Sydney (from DILFER, Maddie). | so |
| 7-5 | Point ND - (FRY, Sam) Kill by VONDERHAAR, Meg (from DILFER, Maddie). | |
| 7-6 | Point TCU - (FRY, Sam) Service error. | so |
| 7-7 | Point TCU - (Gower, Natalie) Kill by Burleson, Mattie (from Langley, Trisha). | |
| 7-8 | Point TCU - (Gower, Natalie) Kill by Mikals, Sarita. | |
| 8-8 | Point ND - (Gower, Natalie) Kill by VONDERHAAR, Meg (from DILFER, Maddie). | so |
| For ND: HOUSER, Jeni; SEVERYN, Kathleen. | ||
| 8-9 | Point TCU - (DILFER, Maddie) Kill by Mikals, Sarita. | so |
| For TCU: Heist, Alexia; McGuire, Regan; Holland, Stephanie; Langley, Trisha. | ||
| 8-10 | Point TCU - (Heist, Alexia) Kill by Holland, Stephanie (from Smith, Ashley). | |
| 9-10 | Point ND - (Heist, Alexia) Kill by HOUSER, Jeni (from DILFER, Maddie). | so |
| For ND: KLOSTERMAN, Erin; VONDERHAAR, Meg. | ||
| 10-10 | Point ND - (KLOSTERMAN, Erin) Attack error by Mikals, Sarita. | |
| 10-11 | Point TCU - (KLOSTERMAN, Erin) Kill by Heist, Alexia (from Smith, Ashley). | so |
| 11-11 | Point ND - (Mikals, Sarita) Kill by COLLINS, Simmone (from DILFER, Maddie). | so |
| 11-12 | Point TCU - (JOHNSON, Natalie) Kill by Holland, Stephanie (from Heist, Alexia). | so |
| 11-13 | Point TCU - (Sunstrum, Sutton) Kill by Holland, Stephanie (from Heist, Alexia). | |
| 12-13 | Point ND - (Sunstrum, Sutton) Bad set by Sunstrum, Sutton. | so |
| For ND: SEVERYN, Kathleen; HOUSER, Jeni. | ||
| 13-13 | Point ND - (SEVERYN, Kathleen) Kill by KUHN, Sydney. | |
| 13-14 | Point TCU - (SEVERYN, Kathleen) Service error. | so |
| For TCU: Langley, Trisha; Holland, Stephanie; McGuire, Regan; Heist, Alexia. | ||
| 14-14 | Point ND - (Langley, Trisha) Kill by KUHN, Sydney (from DILFER, Maddie). | so |
| For ND: VONDERHAAR, Meg; KLOSTERMAN, Erin. | ||
| 15-14 | Point ND - (KUHN, Sydney) Kill by FRY, Sam (from DILFER, Maddie). | |
| 15-15 | Point TCU - (KUHN, Sydney) Kill by Gower, Natalie (from Langley, Trisha). | so |
| 15-16 | Point TCU - (Smith, Ashley) Kill by McGuire, Regan (from Langley, Trisha). | |
| 16-16 | Point ND - (Smith, Ashley) Kill by VONDERHAAR, Meg (from KUHN, Sydney). | so |
| 16-17 | Point TCU - (FRY, Sam) Kill by Gower, Natalie (from Langley, Trisha). | so |
| 16-18 | Point TCU - (Gower, Natalie) Kill by Burleson, Mattie (from Langley, Trisha). | |
| Timeout Notre Dame. | ||
| 17-18 | Point ND - (Gower, Natalie) Service error. | so |
| For ND: HOUSER, Jeni; SEVERYN, Kathleen. | ||
| 17-19 | Point TCU - (DILFER, Maddie) Attack error by KUHN, Sydney (block by McGuire, Regan; Burleson, Mattie). | so |
| For TCU: Heist, Alexia; McGuire, Regan; Holland, Stephanie; Langley, Trisha. | ||
| 18-19 | Point ND - (Heist, Alexia) Kill by HOUSER, Jeni (from DILFER, Maddie). | so |
| For ND: KLOSTERMAN, Erin; VONDERHAAR, Meg. | ||
| 19-19 | Point ND - (KLOSTERMAN, Erin) Kill by COLLINS, Simmone. | |
| 20-19 | Point ND - (KLOSTERMAN, Erin) Kill by HOUSER, Jeni (from DILFER, Maddie). | |
| Timeout TCU. | ||
| 20-20 | Point TCU - (KLOSTERMAN, Erin) Kill by Holland, Stephanie (from Heist, Alexia). | so |
| 20-21 | Point TCU - (Mikals, Sarita) Kill by Holland, Stephanie (from Heist, Alexia), block error by KUHN, Sydney. | |
| 20-22 | Point TCU - (Mikals, Sarita) Attack error by HOUSER, Jeni (block by Burleson, Mattie; Smith, Ashley). | |
| Timeout Notre Dame. | ||
| 21-22 | Point ND - (Mikals, Sarita) Kill by COLLINS, Simmone (from DILFER, Maddie). | so |
| 22-22 | Point ND - (JOHNSON, Natalie) Service ace (Mikals, Sarita). | |
| 22-23 | Point TCU - (JOHNSON, Natalie) Kill by Holland, Stephanie (from Heist, Alexia). | so |
| 23-23 | Point ND - (Sunstrum, Sutton) Kill by KUHN, Sydney (from DILFER, Maddie). | so |
| For ND: SEVERYN, Kathleen; HOUSER, Jeni. | ||
| 24-23 | Point ND - (SEVERYN, Kathleen) Kill by KUHN, Sydney. | |
| Timeout TCU. | ||
| For ND: MUZZONIGRO, Hanna; DILFER, Maddie. | ||
| 24-24 | Point TCU - (SEVERYN, Kathleen) Kill by Holland, Stephanie (from Heist, Alexia). | so |
| For TCU: Langley, Trisha; Holland, Stephanie; McGuire, Regan; Heist, Alexia. | ||
| 25-24 | Point ND - (Langley, Trisha) Service error. | so |
| For ND: VONDERHAAR, Meg; KLOSTERMAN, Erin. | ||
| 26-24 | Point ND - (KUHN, Sydney) Attack error by Smith, Ashley (block by VONDERHAAR, Meg; FRY, Sam). |
| For TCU: Holland, Stephanie; Gower, Natalie; Smith, Ashley; Heist, Alexia; Burleson, Mattie; Mikals, Sarita; libero Sunstrum, Sutton. | ||
| For ND: HOUSER, Jeni; DILFER, Maddie; COLLINS, Simmone; KUHN, Sydney; KLOSTERMAN, Erin; FRY, Sam; libero JOHNSON, Natalie. | ||
| 0-1 | Point TCU - (Heist, Alexia) Service ace (TEAM). | |
| 0-2 | Point TCU - (Heist, Alexia) Kill by Burleson, Mattie (from Heist, Alexia). | |
| 0-3 | Point TCU - (Heist, Alexia) Kill by Burleson, Mattie (from Heist, Alexia), block error by COLLINS, Simmone. | |
| Timeout Notre Dame. | ||
| 0-4 | Point TCU - (Heist, Alexia) Kill by Mikals, Sarita. | |
| 0-5 | Point TCU - (Heist, Alexia) Kill by Holland, Stephanie (from Heist, Alexia). | |
| 0-6 | Point TCU - (Heist, Alexia) Kill by Burleson, Mattie. | |
| For ND: KREMER, Jo; FRY, Sam. | ||
| 1-6 | Point ND - (Heist, Alexia) Kill by COLLINS, Simmone (from DILFER, Maddie). | so |
| For ND: FRY, Sam; KREMER, Jo. | ||
| 2-6 | Point ND - (JOHNSON, Natalie) Kill by KUHN, Sydney (from JOHNSON, Natalie). | |
| 2-7 | Point TCU - (JOHNSON, Natalie) Kill by Burleson, Mattie (from Heist, Alexia). | so |
| 3-7 | Point ND - (Mikals, Sarita) Kill by HOUSER, Jeni (from DILFER, Maddie). | so |
| For ND: SEVERYN, Kathleen; HOUSER, Jeni. | ||
| 3-8 | Point TCU - (SEVERYN, Kathleen) Kill by Holland, Stephanie (from Heist, Alexia). | so |
| 4-8 | Point ND - (Sunstrum, Sutton) Kill by FRY, Sam (from DILFER, Maddie). | so |
| For ND: VONDERHAAR, Meg; KLOSTERMAN, Erin. | ||
| 5-8 | Point ND - (KUHN, Sydney) Bad set by Heist, Alexia. | |
| 5-9 | Point TCU - (KUHN, Sydney) Attack error by FRY, Sam (block by Smith, Ashley; Gower, Natalie). | so |
| For TCU: Langley, Trisha; Holland, Stephanie; McGuire, Regan; Heist, Alexia. | ||
| 6-9 | Point ND - (Langley, Trisha) Service error. | so |
| 6-10 | Point TCU - (FRY, Sam) Service error. | so |
| 6-11 | Point TCU - (Smith, Ashley) Kill by Mikals, Sarita. | |
| 7-11 | Point ND - (Smith, Ashley) Service error. | so |
| For ND: HOUSER, Jeni; SEVERYN, Kathleen. | ||
| 7-12 | Point TCU - (DILFER, Maddie) Kill by McGuire, Regan (from Langley, Trisha). | so |
| 7-13 | Point TCU - (Gower, Natalie) Ball handling error by DILFER, Maddie. | |
| 7-14 | Point TCU - (Gower, Natalie) Ball handling error by DILFER, Maddie. | |
| For ND: MUZZONIGRO, Hanna; DILFER, Maddie. | ||
| 7-15 | Point TCU - (Gower, Natalie) Attack error by VONDERHAAR, Meg. | |
| 8-15 | Point ND - (Gower, Natalie) Kill by HOUSER, Jeni (from MUZZONIGRO, Hanna). | so |
| For ND: KLOSTERMAN, Erin; VONDERHAAR, Meg. | ||
| 8-16 | Point TCU - (KLOSTERMAN, Erin) Attack error by COLLINS, Simmone. | so |
| For TCU: Holland, Stephanie; Langley, Trisha; Heist, Alexia; McGuire, Regan. | ||
| 9-16 | Point ND - (Heist, Alexia) Attack error by Holland, Stephanie. | so |
| 9-17 | Point TCU - (JOHNSON, Natalie) Kill by Mikals, Sarita (from Smith, Ashley). | so |
| 10-17 | Point ND - (Mikals, Sarita) Kill by HOUSER, Jeni (from MUZZONIGRO, Hanna). | so |
| For ND: SEVERYN, Kathleen; HOUSER, Jeni. | ||
| 11-17 | Point ND - (SEVERYN, Kathleen) Kill by FRY, Sam (from MUZZONIGRO, Hanna). | |
| 12-17 | Point ND - (SEVERYN, Kathleen) Attack error by Smith, Ashley (block by FRY, Sam; MUZZONIGRO, Hanna). | |
| For TCU: Capen, Macy; Smith, Ashley. | ||
| 13-17 | Point ND - (SEVERYN, Kathleen) Kill by MUZZONIGRO, Hanna (from SEVERYN, Kathleen). | |
| Timeout TCU. | ||
| 13-18 | Point TCU - (SEVERYN, Kathleen) Kill by Burleson, Mattie (from Heist, Alexia). | so |
| 13-19 | Point TCU - (Sunstrum, Sutton) Kill by Holland, Stephanie. | |
| Timeout Notre Dame. | ||
| 14-19 | Point ND - (Sunstrum, Sutton) Kill by KUHN, Sydney (from JOHNSON, Natalie). | so |
| For ND: VONDERHAAR, Meg; KLOSTERMAN, Erin. | ||
| 15-19 | Point ND - (KUHN, Sydney) Kill by MUZZONIGRO, Hanna (from VONDERHAAR, Meg). | |
| 16-19 | Point ND - (KUHN, Sydney) Kill by FRY, Sam. | |
| For TCU: Smith, Ashley; Capen, Macy. | ||
| 16-20 | Point TCU - (KUHN, Sydney) Kill by Holland, Stephanie (from Heist, Alexia). | so |
| For TCU: Langley, Trisha; Holland, Stephanie; McGuire, Regan; Heist, Alexia. | ||
| 16-21 | Point TCU - (Langley, Trisha) Kill by McGuire, Regan. | |
| 16-22 | Point TCU - (Langley, Trisha) Attack error by VONDERHAAR, Meg (block by McGuire, Regan; Gower, Natalie). | |
| For ND: DILFER, Maddie; MUZZONIGRO, Hanna. | ||
| 17-22 | Point ND - (Langley, Trisha) Kill by VONDERHAAR, Meg (from DILFER, Maddie), block error by McGuire, Regan. | so |
| For ND: KREMER, Jo; FRY, Sam. | ||
| 18-22 | Point ND - (KREMER, Jo) Kill by VONDERHAAR, Meg (from DILFER, Maddie). | |
| 18-23 | Point TCU - (KREMER, Jo) Kill by Gower, Natalie (from Langley, Trisha). | so |
| 18-24 | Point TCU - (Smith, Ashley) Kill by Mikals, Sarita (from Smith, Ashley). | |
| 18-25 | Point TCU - (Smith, Ashley) Attack error by KUHN, Sydney. |
| For TCU: Heist, Alexia; Smith, Ashley; Mikals, Sarita; Burleson, Mattie; Holland, Stephanie; Gower, Natalie; libero Sunstrum, Sutton. | ||
| For ND: KUHN, Sydney; DILFER, Maddie; KLOSTERMAN, Erin; FRY, Sam; COLLINS, Simmone; HOUSER, Jeni; libero JOHNSON, Natalie. | ||
| 0-1 | Point TCU - (KLOSTERMAN, Erin) Attack error by COLLINS, Simmone. | so |
| 1-1 | Point ND - (Heist, Alexia) Kill by HOUSER, Jeni (from DILFER, Maddie). | so |
| 1-2 | Point TCU - (JOHNSON, Natalie) Attack error by FRY, Sam. | so |
| 1-3 | Point TCU - (Mikals, Sarita) Kill by Smith, Ashley (from Heist, Alexia). | |
| 1-4 | Point TCU - (Mikals, Sarita) Service ace (JOHNSON, Natalie). | |
| 1-5 | Point TCU - (Mikals, Sarita) Kill by Burleson, Mattie (from Heist, Alexia). | |
| 1-6 | Point TCU - (Mikals, Sarita) Attack error by HOUSER, Jeni. | |
| Timeout Notre Dame. | ||
| 2-6 | Point ND - (Mikals, Sarita) Kill by HOUSER, Jeni (from DILFER, Maddie). | so |
| For ND: SEVERYN, Kathleen; HOUSER, Jeni; MUZZONIGRO, Hanna; DILFER, Maddie. | ||
| 2-7 | Point TCU - (SEVERYN, Kathleen) Kill by Holland, Stephanie (from Heist, Alexia). | so |
| 3-7 | Point ND - (Sunstrum, Sutton) Kill by FRY, Sam (from MUZZONIGRO, Hanna). | so |
| For ND: VONDERHAAR, Meg; KLOSTERMAN, Erin. | ||
| 3-8 | Point TCU - (KUHN, Sydney) Kill by Smith, Ashley (from Heist, Alexia). | so |
| For TCU: Langley, Trisha; Holland, Stephanie; McGuire, Regan; Heist, Alexia. | ||
| 4-8 | Point ND - (Langley, Trisha) Service error. | so |
| 4-9 | Point TCU - (FRY, Sam) Kill by Langley, Trisha (from Mikals, Sarita). | so |
| 4-10 | Point TCU - (Smith, Ashley) Kill by Mikals, Sarita (from Langley, Trisha). | |
| 5-10 | Point ND - (Smith, Ashley) Kill by COLLINS, Simmone (from MUZZONIGRO, Hanna). | so |
| For ND: DILFER, Maddie; MUZZONIGRO, Hanna; HOUSER, Jeni; SEVERYN, Kathleen. | ||
| 6-10 | Point ND - (DILFER, Maddie) Kill by VONDERHAAR, Meg (from JOHNSON, Natalie), block error by Gower, Natalie. | |
| 7-10 | Point ND - (DILFER, Maddie) Bad set by Langley, Trisha. | |
| 8-10 | Point ND - (DILFER, Maddie) Kill by HOUSER, Jeni (from DILFER, Maddie). | |
| Timeout TCU. | ||
| 8-11 | Point TCU - (DILFER, Maddie) Kill by Mikals, Sarita (from Langley, Trisha). | so |
| 8-12 | Point TCU - (Gower, Natalie) Attack error by VONDERHAAR, Meg (block by Burleson, Mattie; McGuire, Regan). | |
| 9-12 | Point ND - (Gower, Natalie) Kill by HOUSER, Jeni (from DILFER, Maddie). | so |
| For ND: KLOSTERMAN, Erin; VONDERHAAR, Meg. | ||
| 9-13 | Point TCU - (KLOSTERMAN, Erin) Kill by Mikals, Sarita (from Sunstrum, Sutton). | so |
| For TCU: Heist, Alexia; McGuire, Regan; Holland, Stephanie; Langley, Trisha. | ||
| 9-14 | Point TCU - (Heist, Alexia) Attack error by COLLINS, Simmone. | |
| 10-14 | Point ND - (Heist, Alexia) Attack error by Burleson, Mattie. | so |
| 10-15 | Point TCU - (JOHNSON, Natalie) Kill by Mikals, Sarita (from Smith, Ashley). | so |
| 11-15 | Point ND - (Mikals, Sarita) Kill by KUHN, Sydney (from DILFER, Maddie). | so |
| For ND: SEVERYN, Kathleen; HOUSER, Jeni; MUZZONIGRO, Hanna; DILFER, Maddie. | ||
| 11-16 | Point TCU - (SEVERYN, Kathleen) Attack error by MUZZONIGRO, Hanna. | so |
| 11-17 | Point TCU - (Sunstrum, Sutton) Ball handling error by KLOSTERMAN, Erin. | |
| Timeout Notre Dame. | ||
| 12-17 | Point ND - (Sunstrum, Sutton) Kill by KUHN, Sydney (from MUZZONIGRO, Hanna). | so |
| For ND: VONDERHAAR, Meg; KLOSTERMAN, Erin. | ||
| 13-17 | Point ND - (KUHN, Sydney) Service ace (Smith, Ashley). | |
| 13-18 | Point TCU - (KUHN, Sydney) Kill by Gower, Natalie (from Heist, Alexia). | so |
| For TCU: Langley, Trisha; Holland, Stephanie; McGuire, Regan; Heist, Alexia. | ||
| 14-18 | Point ND - (Langley, Trisha) Kill by FRY, Sam (from MUZZONIGRO, Hanna). | so |
| 14-19 | Point TCU - (FRY, Sam) Kill by Smith, Ashley. | so |
| 15-19 | Point ND - (Smith, Ashley) Kill by COLLINS, Simmone (from MUZZONIGRO, Hanna). | so |
| For ND: DILFER, Maddie; MUZZONIGRO, Hanna; HOUSER, Jeni; SEVERYN, Kathleen. | ||
| 16-19 | Point ND - (DILFER, Maddie) Service ace (Sunstrum, Sutton). | |
| 17-19 | Point ND - (DILFER, Maddie) Kill by VONDERHAAR, Meg (from JOHNSON, Natalie). | |
| 17-20 | Point TCU - (DILFER, Maddie) Kill by McGuire, Regan (from Langley, Trisha). | so |
| 17-21 | Point TCU - (Gower, Natalie) Attack error by HOUSER, Jeni. | |
| 18-21 | Point ND - (Gower, Natalie) Kill by HOUSER, Jeni (from DILFER, Maddie). | so |
| For ND: KLOSTERMAN, Erin; VONDERHAAR, Meg. | ||
| 18-22 | Point TCU - (KLOSTERMAN, Erin) Kill by Langley, Trisha (from McGuire, Regan). | so |
| For TCU: Heist, Alexia; McGuire, Regan; Holland, Stephanie; Langley, Trisha. | ||
| 19-22 | Point ND - (Heist, Alexia) Kill by HOUSER, Jeni (from DILFER, Maddie). | so |
| 19-23 | Point TCU - (JOHNSON, Natalie) Kill by Mikals, Sarita (from Heist, Alexia). | so |
| 20-23 | Point ND - (Mikals, Sarita) Kill by HOUSER, Jeni (from DILFER, Maddie). | so |
| For ND: MUZZONIGRO, Hanna; DILFER, Maddie. | ||
| 21-23 | Point ND - (HOUSER, Jeni) Attack error by Burleson, Mattie. | |
| 21-24 | Point TCU - (HOUSER, Jeni) Kill by Burleson, Mattie (from Heist, Alexia). | so |
| 21-25 | Point TCU - (Sunstrum, Sutton) Attack error by KUHN, Sydney. |
| For TCU: Burleson, Mattie; Heist, Alexia; Gower, Natalie; Holland, Stephanie; Smith, Ashley; Mikals, Sarita; libero Sunstrum, Sutton. | ||
| For ND: MUZZONIGRO, Hanna; COLLINS, Simmone; KUHN, Sydney; FRY, Sam; HOUSER, Jeni; KLOSTERMAN, Erin; libero JOHNSON, Natalie. | ||
| 1-0 | Point ND - (Heist, Alexia) Kill by HOUSER, Jeni (from MUZZONIGRO, Hanna). | so |
| For ND: SEVERYN, Kathleen; HOUSER, Jeni. | ||
| 2-0 | Point ND - (SEVERYN, Kathleen) Attack error by Burleson, Mattie. | |
| 2-1 | Point TCU - (SEVERYN, Kathleen) Kill by Mikals, Sarita (from Heist, Alexia). | so |
| 2-2 | Point TCU - (Mikals, Sarita) Attack error by MUZZONIGRO, Hanna. | |
| 3-2 | Point ND - (Mikals, Sarita) Attack error by Holland, Stephanie. | so |
| For ND: VONDERHAAR, Meg; KLOSTERMAN, Erin. | ||
| 4-2 | Point ND - (KUHN, Sydney) Kill by MUZZONIGRO, Hanna (from SEVERYN, Kathleen). | |
| 4-3 | Point TCU - (KUHN, Sydney) Service error. | so |
| 5-3 | Point ND - (Sunstrum, Sutton) Kill by FRY, Sam (from MUZZONIGRO, Hanna). | so |
| 6-3 | Point ND - (FRY, Sam) Kill by VONDERHAAR, Meg (from MUZZONIGRO, Hanna). | |
| 6-4 | Point TCU - (FRY, Sam) Kill by Gower, Natalie (from Heist, Alexia). | so |
| For TCU: Langley, Trisha; Holland, Stephanie; McGuire, Regan; Heist, Alexia. | ||
| 7-4 | Point ND - (Langley, Trisha) Kill by VONDERHAAR, Meg (from MUZZONIGRO, Hanna). | so |
| For ND: DILFER, Maddie; MUZZONIGRO, Hanna; HOUSER, Jeni; SEVERYN, Kathleen. | ||
| 7-5 | Point TCU - (DILFER, Maddie) Attack error by VONDERHAAR, Meg. | so |
| 7-6 | Point TCU - (Smith, Ashley) Attack error by HOUSER, Jeni (block by Gower, Natalie; Mikals, Sarita). | |
| 8-6 | Point ND - (Smith, Ashley) Kill by HOUSER, Jeni (from DILFER, Maddie). | so |
| For ND: KLOSTERMAN, Erin; VONDERHAAR, Meg. | ||
| 9-6 | Point ND - (KLOSTERMAN, Erin) Attack error by McGuire, Regan. | |
| 9-7 | Point TCU - (KLOSTERMAN, Erin) Service error. | so |
| 9-8 | Point TCU - (Gower, Natalie) Bad set by DILFER, Maddie. | |
| 10-8 | Point ND - (Gower, Natalie) Kill by COLLINS, Simmone (from DILFER, Maddie). | so |
| 11-8 | Point ND - (JOHNSON, Natalie) Kill by HOUSER, Jeni (from JOHNSON, Natalie). | |
| Timeout TCU. | ||
| 11-9 | Point TCU - (JOHNSON, Natalie) Kill by Burleson, Mattie (from Langley, Trisha). | so |
| For TCU: Heist, Alexia; McGuire, Regan; Holland, Stephanie; Langley, Trisha. | ||
| 12-9 | Point ND - (Heist, Alexia) Kill by HOUSER, Jeni (from JOHNSON, Natalie). | so |
| For ND: SEVERYN, Kathleen; HOUSER, Jeni; MUZZONIGRO, Hanna; DILFER, Maddie. | ||
| 12-10 | Point TCU - (SEVERYN, Kathleen) Ball handling error by MUZZONIGRO, Hanna. | so |
| 13-10 | Point ND - (Mikals, Sarita) Kill by FRY, Sam (from MUZZONIGRO, Hanna). | so |
| For ND: VONDERHAAR, Meg; KLOSTERMAN, Erin. | ||
| 14-10 | Point ND - (KUHN, Sydney) Kill by MUZZONIGRO, Hanna (from JOHNSON, Natalie). | |
| 14-11 | Point TCU - (KUHN, Sydney) Kill by Holland, Stephanie (from Heist, Alexia). | so |
| 14-12 | Point TCU - (Sunstrum, Sutton) Attack error by FRY, Sam (block by Smith, Ashley; Gower, Natalie). | |
| 15-12 | Point ND - (Sunstrum, Sutton) Kill by VONDERHAAR, Meg (from MUZZONIGRO, Hanna). | so |
| 15-13 | Point TCU - (FRY, Sam) Kill by Gower, Natalie (from Heist, Alexia). | so |
| For TCU: Langley, Trisha; Holland, Stephanie; McGuire, Regan; Heist, Alexia. | ||
| 16-13 | Point ND - (Langley, Trisha) Kill by VONDERHAAR, Meg (from MUZZONIGRO, Hanna). | so |
