w volley stats 2014 201505 html
Recap | Photo Gallery
2013 TCU Volleyball
Miami (Fla.) vs TCU
(Sep 05, 2014 at Fort Worth, Texas)
| Miami (Fla.) | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 9 | Kelsie Groot | 5 | 10 | 8 | 40 | .050 | 1 | 3 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | |
| 15 | Caitilin Donahoe | 3 | 1 | 0 | 3 | .333 | 24 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | |
| 16 | Emani Sims | 5 | 11 | 4 | 20 | .350 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | |
| 19 | Sakile Simmons | 5 | 10 | 2 | 18 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 21 | Savanah Leaf | 5 | 18 | 5 | 51 | .255 | 1 | 0 | 2 | 5 | 11 | 0 | 9 | 0 | 0 | |
| 22 | Taylor Scott | 5 | 8 | 4 | 23 | .174 | 0 | 0 | 1 | 0 | 12 | 0 | 1 | 0 | 0 | |
| 2 | Sylvia Hernandez | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 3 | Michele Marenus | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 5 | Haley Templeton | 3 | 2 | 0 | 2 | 1.000 | 29 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | |
| 10 | Kalysta White | 5 | 0 | 0 | 0 | .000 | 2 | 1 | 4 | 2 | 17 | 0 | 0 | 0 | 0 | |
| 44 | Brooke McDermott | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 5 | 60 | 23 | 158 | .234 | 58 | 6 | 12 | 8 | 60 | 0 | 24 | 0 | 1 | ||
| TOTAL TEAM BLOCKS: 12.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TCU | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Smith, Ashley | 5 | 16 | 2 | 36 | .389 | 2 | 0 | 1 | 2 | 11 | 0 | 0 | 0 | 1 |
| 3 | Heist, Alexia | 5 | 0 | 0 | 1 | .000 | 22 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 8 | Holland, Stephanie | 5 | 16 | 6 | 37 | .270 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 14 | Mikals, Sarita | 5 | 9 | 3 | 25 | .240 | 1 | 2 | 2 | 2 | 12 | 1 | 1 | 0 | 0 |
| 16 | Burleson, Mattie | 5 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 |
| 19 | Gower, Natalie | 3 | 2 | 3 | 14 | -.071 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Capen, Macy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Sunstrum, Sutton | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 22 | 0 | 0 | 0 | 0 |
| 10 | McGuire, Regan | 4 | 2 | 3 | 6 | -.167 | 1 | 0 | 2 | 0 | 5 | 1 | 2 | 0 | 0 |
| 11 | Langley, Trisha | 5 | 2 | 0 | 2 | 1.000 | 23 | 5 | 4 | 0 | 5 | 0 | 0 | 0 | 0 |
| 24 | Pickens, Blaire | 5 | 7 | 5 | 19 | .105 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 |
| Totals | 5 | 55 | 22 | 146 | .226 | 52 | 8 | 11 | 6 | 62 | 5 | 8 | 0 | 2 | |
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||
|
Site: Fort Worth, Texas (Rec Center)
Date: Sep 05, 2014 Attend: 1150 Time: 2:25 Referees: Debbie Bailass, Steve Robb |
||||||||||||||||||||||||||||||||||||
2013 TCU Volleyball
Miami (Fla.) vs TCU
(Sep 05, 2014 at Fort Worth, Texas)
| For TCU: Heist, Alexia; Mikals, Sarita; Gower, Natalie; Holland, Stephanie; Smith, Ashley; Burleson, Mattie; libero Sunstrum, Sutton. | ||
| For UM: Sakile Simmons; Caitilin Donahoe; Savanah Leaf; Emani Sims; Taylor Scott; Kelsie Groot; libero Kalysta White. | ||
| 0-1 | Point UM - (Heist, Alexia) Kill by Sakile Simmons (from Caitilin Donahoe). | so |
| 1-1 | Point TCU - (Mikals, Sarita) Kill by Gower, Natalie (from Heist, Alexia). | |
| 2-1 | Point TCU - (Mikals, Sarita) Kill by Holland, Stephanie (from Heist, Alexia). | |
| 2-2 | Point UM - (Mikals, Sarita) Service error. | so |
| 3-2 | Point TCU - (Caitilin Donahoe) Attack error by Kelsie Groot. | so |
| 3-3 | Point UM - (Gower, Natalie) Service error. | so |
| 4-3 | Point TCU - (Savanah Leaf) Service error. | so |
| For TCU: Langley, Trisha; Pickens, Blaire. | ||
| 4-4 | Point UM - (Langley, Trisha) Service error. | so |
| 5-4 | Point TCU - (Emani Sims) Kill by Smith, Ashley (from Pickens, Blaire). | so |
| 5-5 | Point UM - (Smith, Ashley) Kill by Sakile Simmons (from Caitilin Donahoe). | so |
| 6-5 | Point TCU - (Taylor Scott) Kill by Mikals, Sarita (from Langley, Trisha). | so |
| 6-6 | Point UM - (Sunstrum, Sutton) Kill by Kelsie Groot (from Caitilin Donahoe). | so |
| 6-7 | Point UM - (Kelsie Groot) Kill by Sakile Simmons (from Caitilin Donahoe). | |
| 7-7 | Point TCU - (Kelsie Groot) Kill by Pickens, Blaire (from Langley, Trisha). | so |
| For TCU: Heist, Alexia; Holland, Stephanie. | ||
| 7-8 | Point UM - (Heist, Alexia) Kill by Savanah Leaf (from Caitilin Donahoe). | so |
| 8-8 | Point TCU - (Kalysta White) Kill by Holland, Stephanie (from Heist, Alexia). | so |
| 8-9 | Point UM - (Mikals, Sarita) Kill by Taylor Scott (from Caitilin Donahoe). | so |
| 9-9 | Point TCU - (Caitilin Donahoe) Kill by Holland, Stephanie (from Heist, Alexia). | so |
| 9-10 | Point UM - (Gower, Natalie) Kill by Savanah Leaf (from Caitilin Donahoe). | so |
| 10-10 | Point TCU - (Savanah Leaf) Attack error by Savanah Leaf (block by Burleson, Mattie). | so |
| For TCU: Langley, Trisha; Pickens, Blaire. | ||
| 11-10 | Point TCU - (Langley, Trisha) Attack error by Emani Sims. | |
| 11-11 | Point UM - (Langley, Trisha) Service error. | so |
| 12-11 | Point TCU - (Emani Sims) Service error. | so |
| 13-11 | Point TCU - (Smith, Ashley) Attack error by Kelsie Groot. | |
| 13-12 | Point UM - (Smith, Ashley) Kill by Taylor Scott (from Caitilin Donahoe). | so |
| 14-12 | Point TCU - (Taylor Scott) Service error. | so |
| 14-13 | Point UM - (Sunstrum, Sutton) Kill by Caitilin Donahoe (from Savanah Leaf). | so |
| 15-13 | Point TCU - (Kelsie Groot) Kill by Pickens, Blaire (from Langley, Trisha). | so |
| For TCU: Heist, Alexia; Holland, Stephanie. | ||
| 15-14 | Point UM - (Heist, Alexia) Kill by Savanah Leaf (from Caitilin Donahoe). | so |
| 15-15 | Point UM - (Kalysta White) Kill by Kelsie Groot (from Caitilin Donahoe). | |
| 16-15 | Point TCU - (Kalysta White) Service error. | so |
| 17-15 | Point TCU - (Mikals, Sarita) Ball handling error by Caitilin Donahoe. | |
| 17-16 | Point UM - (Mikals, Sarita) Kill by Savanah Leaf (from Caitilin Donahoe). | so |
| 18-16 | Point TCU - (Caitilin Donahoe) Kill by Smith, Ashley (from Heist, Alexia). | so |
| 18-17 | Point UM - (Gower, Natalie) Service error. | so |
| 18-18 | Point UM - (Savanah Leaf) Kill by Taylor Scott (from Caitilin Donahoe). | |
| Timeout TCU. | ||
| 19-18 | Point TCU - (Savanah Leaf) Kill by Holland, Stephanie (from Heist, Alexia). | so |
| For TCU: Langley, Trisha; Pickens, Blaire. | ||
| 20-18 | Point TCU - (Langley, Trisha) Kill by Mikals, Sarita (from Sunstrum, Sutton). | |
| 21-18 | Point TCU - (Langley, Trisha) Kill by Gower, Natalie. | |
| Timeout Miami (Fla.). | ||
| 21-19 | Point UM - (Langley, Trisha) Kill by Emani Sims (from Caitilin Donahoe). | so |
| For UM: Michele Marenus. | ||
| 21-20 | Point UM - (Michele Marenus) Service ace (Smith, Ashley). | |
| 22-20 | Point TCU - (Michele Marenus) Kill by Smith, Ashley (from Langley, Trisha). | so |
| For UM: Emani Sims. | ||
| 23-20 | Point TCU - (Smith, Ashley) Attack error by Taylor Scott (block by Mikals, Sarita). | |
| Timeout Miami (Fla.). | ||
| 24-20 | Point TCU - (Smith, Ashley) Attack error by Kelsie Groot (block by Burleson, Mattie; Pickens, Blaire). | |
| 24-21 | Point UM - (Smith, Ashley) Ball handling error by Pickens, Blaire. | so |
| For UM: Brooke McDermott. | ||
| 24-22 | Point UM - (Brooke McDermott) Kill by Sakile Simmons (from Caitilin Donahoe). | |
| Timeout TCU. | ||
| 24-23 | Point UM - (Brooke McDermott) Service ace (Smith, Ashley). | |
| 25-23 | Point TCU - (Brooke McDermott) Service error. | so |
| For UM: Kelsie Groot; Sakile Simmons; Caitilin Donahoe; Savanah Leaf; Emani Sims; Taylor Scott; libero Kalysta White. | ||
| For TCU: Gower, Natalie; Mikals, Sarita; Holland, Stephanie; Smith, Ashley; Burleson, Mattie; Heist, Alexia; libero Sunstrum, Sutton. | ||
| 0-1 | Point UM - (Mikals, Sarita) Kill by Sakile Simmons (from Caitilin Donahoe). | so |
| 1-1 | Point TCU - (Kalysta White) Kill by Holland, Stephanie (from Heist, Alexia). | so |
| 1-2 | Point UM - (Gower, Natalie) Kill by Emani Sims (from Caitilin Donahoe). | so |
| 2-2 | Point TCU - (Caitilin Donahoe) Kill by Smith, Ashley (from Heist, Alexia). | so |
| For TCU: Langley, Trisha; Pickens, Blaire. | ||
| 2-3 | Point UM - (Langley, Trisha) Kill by Emani Sims (from Caitilin Donahoe). | so |
| 3-3 | Point TCU - (Savanah Leaf) Kill by Mikals, Sarita (from Langley, Trisha). | so |
| 4-3 | Point TCU - (Smith, Ashley) Kill by Pickens, Blaire (from Langley, Trisha). | |
| 4-4 | Point UM - (Smith, Ashley) Kill by Kelsie Groot (from Caitilin Donahoe). | so |
| 5-4 | Point TCU - (Emani Sims) Kill by Mikals, Sarita (from Langley, Trisha). | so |
| 5-5 | Point UM - (Sunstrum, Sutton) Kill by Taylor Scott (from Caitilin Donahoe). | so |
| 5-6 | Point UM - (Taylor Scott) Kill by Sakile Simmons (from Caitilin Donahoe). | |
| 6-6 | Point TCU - (Taylor Scott) Kill by Pickens, Blaire (from Langley, Trisha). | so |
| For TCU: Heist, Alexia; Holland, Stephanie. | ||
| 7-6 | Point TCU - (Heist, Alexia) Kill by Holland, Stephanie (from Sunstrum, Sutton). | |
| 7-7 | Point UM - (Heist, Alexia) Kill by Kelsie Groot. | so |
| 7-8 | Point UM - (Kelsie Groot) Attack error by Holland, Stephanie. | |
| 7-9 | Point UM - (Kelsie Groot) Attack error by Gower, Natalie (block by Savanah Leaf; Sakile Simmons). | |
| 7-10 | Point UM - (Kelsie Groot) Attack error by Mikals, Sarita. | |
| Timeout TCU. | ||
| 8-10 | Point TCU - (Kelsie Groot) Kill by Holland, Stephanie (from Heist, Alexia). | so |
| 8-11 | Point UM - (Kelsie Groot) Kill by Savanah Leaf (from Kalysta White). | |
| 9-11 | Point TCU - (Kelsie Groot) Kill by Holland, Stephanie (from Heist, Alexia). | so |
| 10-11 | Point TCU - (Mikals, Sarita) Service ace (Kalysta White). | |
| 10-12 | Point UM - (Mikals, Sarita) Service error. | so |
| 10-13 | Point UM - (Kalysta White) Attack error by Holland, Stephanie (block by Emani Sims; Savanah Leaf). | |
| 10-14 | Point UM - (Kalysta White) Service ace (Sunstrum, Sutton). | |
| 10-15 | Point UM - (Kalysta White) Attack error by Smith, Ashley (block by Emani Sims; Caitilin Donahoe). | |
| 10-16 | Point UM - (Kalysta White) Kill by Kelsie Groot (from Caitilin Donahoe). | |
| For TCU: McGuire, Regan. | ||
| 11-16 | Point TCU - (Kalysta White) Service error. | so |
| 12-16 | Point TCU - (McGuire, Regan) Attack error by Kelsie Groot. | |
| 12-17 | Point UM - (McGuire, Regan) Kill by Emani Sims (from Caitilin Donahoe). | so |
| 13-17 | Point TCU - (Caitilin Donahoe) Kill by Holland, Stephanie (from Heist, Alexia). | so |
| For TCU: Langley, Trisha; Pickens, Blaire. | ||
| 14-17 | Point TCU - (Langley, Trisha) Service ace (Savanah Leaf). | |
| 14-18 | Point UM - (Langley, Trisha) Service error. | so |
| 15-18 | Point TCU - (Savanah Leaf) Kill by Smith, Ashley (from Langley, Trisha). | so |
| 15-19 | Point UM - (Smith, Ashley) Service error. | so |
| For UM: Michele Marenus. | ||
| 16-19 | Point TCU - (Michele Marenus) Kill by Mikals, Sarita (from Langley, Trisha). | so |
| For UM: Emani Sims. | ||
| 17-19 | Point TCU - (Sunstrum, Sutton) Attack error by Taylor Scott (block by Mikals, Sarita; McGuire, Regan). | |
| 17-20 | Point UM - (Sunstrum, Sutton) Ball handling error by Smith, Ashley. | so |
| 18-20 | Point TCU - (Taylor Scott) Attack error by Savanah Leaf. | so |
| For TCU: Heist, Alexia; Holland, Stephanie. | ||
| 18-21 | Point UM - (Heist, Alexia) Kill by Kelsie Groot (from Caitilin Donahoe). | so |
| 18-22 | Point UM - (Kelsie Groot) Service ace (Mikals, Sarita). | |
| Timeout TCU. | ||
| 18-23 | Point UM - (Kelsie Groot) Bad set by Heist, Alexia. | |
| 18-24 | Point UM - (Kelsie Groot) Service ace (Sunstrum, Sutton). | |
| 19-24 | Point TCU - (Kelsie Groot) Kill by Holland, Stephanie (from Heist, Alexia). | so |
| 19-25 | Point UM - (Mikals, Sarita) Kill by Savanah Leaf (from Caitilin Donahoe). | so |
| For UM: Sakile Simmons; Caitilin Donahoe; Savanah Leaf; Emani Sims; Taylor Scott; Kelsie Groot; libero Kalysta White. | ||
| For TCU: Langley, Trisha; Mikals, Sarita; McGuire, Regan; Pickens, Blaire; Smith, Ashley; Burleson, Mattie; libero Sunstrum, Sutton. | ||
| 1-0 | Point TCU - (Langley, Trisha) Kill by Smith, Ashley (from Langley, Trisha). | |
| 2-0 | Point TCU - (Langley, Trisha) Attack error by Sakile Simmons (block by McGuire, Regan). | |
| 3-0 | Point TCU - (Langley, Trisha) Service ace (TEAM). | |
| 4-0 | Point TCU - (Langley, Trisha) Kill by Pickens, Blaire (from Langley, Trisha). | |
| Timeout Miami (Fla.). | ||
| 5-0 | Point TCU - (Langley, Trisha) Attack error by Savanah Leaf. | |
| 6-0 | Point TCU - (Langley, Trisha) Kill by Mikals, Sarita (from Langley, Trisha). | |
| For UM: Haley Templeton. | ||
| 7-0 | Point TCU - (Langley, Trisha) Attack error by Kelsie Groot. | |
| 8-0 | Point TCU - (Langley, Trisha) Service ace (Savanah Leaf). | |
| For UM: Sylvia Hernandez. | ||
| 9-0 | Point TCU - (Langley, Trisha) Service ace (Savanah Leaf). | |
| 9-1 | Point UM - (Langley, Trisha) Attack error by Pickens, Blaire (block by Sakile Simmons; Savanah Leaf). | so |
| 9-2 | Point UM - (Kalysta White) Attack error by McGuire, Regan (block by Savanah Leaf; Emani Sims). | |
| 9-3 | Point UM - (Kalysta White) Kill by Emani Sims (from Haley Templeton). | |
| 9-4 | Point UM - (Kalysta White) Attack error by Pickens, Blaire (block by Emani Sims; Savanah Leaf). | |
| 10-4 | Point TCU - (Kalysta White) Kill by McGuire, Regan (from Langley, Trisha). | so |
| 10-5 | Point UM - (Mikals, Sarita) Kill by Savanah Leaf (from Haley Templeton). | so |
| For UM: Taylor Scott. | ||
| 11-5 | Point TCU - (Haley Templeton) Kill by Smith, Ashley (from Langley, Trisha). | so |
| 12-5 | Point TCU - (McGuire, Regan) Kill by Langley, Trisha (from McGuire, Regan). | |
| 12-6 | Point UM - (McGuire, Regan) Service error. | so |
| 13-6 | Point TCU - (Savanah Leaf) Service error. | so |
| For TCU: Heist, Alexia; Holland, Stephanie. | ||
| 13-7 | Point UM - (Heist, Alexia) Kill by Kelsie Groot (from Haley Templeton). | so |
| For UM: Michele Marenus. | ||
| 14-7 | Point TCU - (Michele Marenus) Attack error by Taylor Scott. | so |
| For UM: Emani Sims. | ||
| 15-7 | Point TCU - (Smith, Ashley) Bad set by Haley Templeton. | |
| 16-7 | Point TCU - (Smith, Ashley) Kill by Mikals, Sarita (from Heist, Alexia). | |
| Timeout Miami (Fla.). | ||
| 17-7 | Point TCU - (Smith, Ashley) Attack error by Savanah Leaf. | |
| 17-8 | Point UM - (Smith, Ashley) Attack error by Holland, Stephanie. | so |
| For UM: Sylvia Hernandez. | ||
| 18-8 | Point TCU - (Sylvia Hernandez) Service error. | so |
| 18-9 | Point UM - (Sunstrum, Sutton) Kill by Sakile Simmons (from Haley Templeton). | so |
| 19-9 | Point TCU - (Kelsie Groot) Kill by Mikals, Sarita (from Smith, Ashley). | so |
| For TCU: Langley, Trisha; Pickens, Blaire. | ||
| 19-10 | Point UM - (Langley, Trisha) Service error. | so |
| 19-11 | Point UM - (Kalysta White) Kill by Haley Templeton (from Sylvia Hernandez). | |
| 20-11 | Point TCU - (Kalysta White) Service error. | so |
| 20-12 | Point UM - (Mikals, Sarita) Kill by Savanah Leaf (from Haley Templeton). | so |
| For UM: Taylor Scott. | ||
| 20-13 | Point UM - (Haley Templeton) Attack error by McGuire, Regan. | |
| 21-13 | Point TCU - (Haley Templeton) Kill by Smith, Ashley (from Langley, Trisha). | so |
| 21-14 | Point UM - (McGuire, Regan) Kill by Emani Sims. | so |
| 22-14 | Point TCU - (Savanah Leaf) Kill by Smith, Ashley (from Langley, Trisha). | so |
| For TCU: Heist, Alexia; Holland, Stephanie. | ||
| 22-15 | Point UM - (Heist, Alexia) Kill by Emani Sims (from Haley Templeton). | so |
| For UM: Michele Marenus. | ||
| 23-15 | Point TCU - (Michele Marenus) Kill by Smith, Ashley (from Mikals, Sarita). | so |
| For UM: Emani Sims. | ||
| 23-16 | Point UM - (Smith, Ashley) Kill by Kelsie Groot (from Haley Templeton). | so |
| 24-16 | Point TCU - (Taylor Scott) Attack error by Sakile Simmons. | so |
| For UM: Sylvia Hernandez. | ||
| 24-17 | Point UM - (Sunstrum, Sutton) Kill by Sakile Simmons (from Haley Templeton). | so |
| 25-17 | Point TCU - (Kelsie Groot) Kill by Holland, Stephanie (from Heist, Alexia). | so |
| For UM: Kelsie Groot; Sakile Simmons; Haley Templeton; Savanah Leaf; Emani Sims; Taylor Scott; libero Kalysta White. | ||
| For TCU: Mikals, Sarita; McGuire, Regan; Pickens, Blaire; Smith, Ashley; Burleson, Mattie; Langley, Trisha; libero Sunstrum, Sutton. | ||
| 0-1 | Point UM - (Kelsie Groot) Attack error by Pickens, Blaire. | |
| 1-1 | Point TCU - (Kelsie Groot) Kill by McGuire, Regan (from Langley, Trisha). | so |
| 1-2 | Point UM - (Mikals, Sarita) Attack error by Pickens, Blaire (block by Sakile Simmons; Savanah Leaf). | so |
| For TCU: Gower, Natalie. | ||
| 1-3 | Point UM - (Kalysta White) Attack error by McGuire, Regan (block by Emani Sims; Savanah Leaf). | |
| 1-4 | Point UM - (Kalysta White) Attack error by Smith, Ashley (block by Haley Templeton; Emani Sims). | |
| 1-5 | Point UM - (Kalysta White) Attack error by Gower, Natalie. | |
| 1-6 | Point UM - (Kalysta White) Kill by Savanah Leaf (from Haley Templeton). | |
| 1-7 | Point UM - (Kalysta White) Kill by Kelsie Groot (from Haley Templeton). | |
| Timeout TCU. | ||
| 2-7 | Point TCU - (Kalysta White) Kill by Smith, Ashley (from Langley, Trisha). | so |
| 2-8 | Point UM - (McGuire, Regan) Kill by Haley Templeton (from Kelsie Groot). | so |
| 2-9 | Point UM - (Haley Templeton) Attack error by Gower, Natalie (block by Savanah Leaf; Emani Sims). | |
| For TCU: Pickens, Blaire. | ||
| 3-9 | Point TCU - (Haley Templeton) Kill by Pickens, Blaire (from Langley, Trisha). | so |
| For TCU: Heist, Alexia; Holland, Stephanie. | ||
| 3-10 | Point UM - (Heist, Alexia) Kill by Emani Sims (from Haley Templeton). | so |
| 4-10 | Point TCU - (Savanah Leaf) Kill by Holland, Stephanie (from Heist, Alexia). | so |
| 4-11 | Point UM - (Smith, Ashley) Kill by Emani Sims (from Haley Templeton). | so |
| 4-12 | Point UM - (Emani Sims) Kill by Taylor Scott (from Haley Templeton). | |
| 4-13 | Point UM - (Emani Sims) Attack error by Mikals, Sarita (block by Taylor Scott; Sakile Simmons). | |
| Timeout TCU. | ||
| 5-13 | Point TCU - (Emani Sims) Kill by Burleson, Mattie (from Heist, Alexia). | so |
| 5-14 | Point UM - (Sunstrum, Sutton) Kill by Sakile Simmons (from Haley Templeton). | so |
| 6-14 | Point TCU - (Taylor Scott) Kill by Holland, Stephanie. | so |
| For TCU: Langley, Trisha; Pickens, Blaire. | ||
| 6-15 | Point UM - (Langley, Trisha) Kill by Savanah Leaf (from Haley Templeton). | so |
| 6-16 | Point UM - (Kelsie Groot) Service ace (Mikals, Sarita). | |
| 7-16 | Point TCU - (Kelsie Groot) Service error. | so |
| 8-16 | Point TCU - (Mikals, Sarita) Kill by Smith, Ashley (from Langley, Trisha). | |
| 9-16 | Point TCU - (Mikals, Sarita) Service ace (Kalysta White). | |
| 9-17 | Point UM - (Mikals, Sarita) Kill by Savanah Leaf (from Haley Templeton). | so |
| 9-18 | Point UM - (Kalysta White) Kill by Savanah Leaf (from Haley Templeton). | |
| 10-18 | Point TCU - (Kalysta White) Service error. | so |
| 10-19 | Point UM - (McGuire, Regan) Service error. | so |
| 10-20 | Point UM - (Haley Templeton) Kill by Savanah Leaf (from Haley Templeton). | |
| 10-21 | Point UM - (Haley Templeton) Attack error by Pickens, Blaire. | |
| For TCU: Capen, Macy. | ||
| 11-21 | Point TCU - (Haley Templeton) Attack error by Emani Sims. | so |
| For TCU: Heist, Alexia; Holland, Stephanie. | ||
| 12-21 | Point TCU - (Heist, Alexia) Attack error by Emani Sims. | |
| 13-21 | Point TCU - (Heist, Alexia) Attack error by Taylor Scott (block by Burleson, Mattie; Holland, Stephanie). | |
| Timeout Miami (Fla.). | ||
| 13-22 | Point UM - (Heist, Alexia) Kill by Taylor Scott (from Haley Templeton). | so |
| 14-22 | Point TCU - (Michele Marenus) Bad set by Savanah Leaf. | so |
| For TCU: Mikals, Sarita. | ||
| 15-22 | Point TCU - (Smith, Ashley) Attack error by Emani Sims (block by Burleson, Mattie). | |
| 15-23 | Point UM - (Smith, Ashley) Kill by Taylor Scott (from Haley Templeton). | so |
| 16-23 | Point TCU - (Emani Sims) Service error. | so |
| 17-23 | Point TCU - (Sunstrum, Sutton) Attack error by Kelsie Groot (block by Holland, Stephanie). | |
| 17-24 | Point UM - (Sunstrum, Sutton) Attack error by Mikals, Sarita. | so |
| 17-25 | Point UM - (Taylor Scott) Kill by Savanah Leaf (from Haley Templeton). |
| For UM: Kelsie Groot; Sakile Simmons; Haley Templeton; Savanah Leaf; Emani Sims; Taylor Scott; libero Kalysta White. | ||
| For TCU: Heist, Alexia; Smith, Ashley; Burleson, Mattie; Holland, Stephanie; Mikals, Sarita; McGuire, Regan; libero Sunstrum, Sutton. | ||
| 0-1 | Point UM - (Kelsie Groot) Attack error by Holland, Stephanie. | |
| 1-1 | Point TCU - (Kelsie Groot) Kill by Smith, Ashley (from Heist, Alexia). | so |
| 2-1 | Point TCU - (Heist, Alexia) Service ace (Savanah Leaf). | |
| 2-2 | Point UM - (Heist, Alexia) Kill by Taylor Scott (from Haley Templeton). | so |
| 3-2 | Point TCU - (Kalysta White) Attack error by Savanah Leaf. | so |
| 3-3 | Point UM - (Smith, Ashley) Kill by Savanah Leaf (from Haley Templeton). | so |
| 3-4 | Point UM - (Haley Templeton) Kill by Kelsie Groot (from Haley Templeton). | |
| 3-5 | Point UM - (Haley Templeton) Kill by Savanah Leaf (from Kalysta White). | |
| 3-6 | Point UM - (Haley Templeton) Kill by Emani Sims (from Haley Templeton). | |
| Timeout TCU. | ||
| 4-6 | Point TCU - (Haley Templeton) Kill by Holland, Stephanie (from Heist, Alexia). | so |
| 4-7 | Point UM - (Sunstrum, Sutton) Kill by Emani Sims (from Haley Templeton). | so |
| 5-7 | Point TCU - (Savanah Leaf) Attack error by Kelsie Groot. | so |
| For TCU: Langley, Trisha; Pickens, Blaire. | ||
| 6-7 | Point TCU - (Langley, Trisha) Service ace (Savanah Leaf). | |
| 6-8 | Point UM - (Langley, Trisha) Kill by Savanah Leaf (from Haley Templeton). | so |
| For UM: Michele Marenus. | ||
| 7-8 | Point TCU - (Michele Marenus) Kill by Langley, Trisha (from Smith, Ashley). | so |
| For UM: Emani Sims. | ||
| 8-8 | Point TCU - (Mikals, Sarita) Attack error by Kelsie Groot (block by Pickens, Blaire; McGuire, Regan). | |
| 8-9 | Point UM - (Mikals, Sarita) Kill by Savanah Leaf (from Haley Templeton). | so |
| For UM: Brooke McDermott. | ||
| 9-9 | Point TCU - (Brooke McDermott) Kill by Pickens, Blaire (from Langley, Trisha). | so |
| For UM: Taylor Scott. | ||
| 9-10 | Point UM - (McGuire, Regan) Kill by Sakile Simmons (from Haley Templeton). | so |
| 10-10 | Point TCU - (Kelsie Groot) Kill by Smith, Ashley (from Langley, Trisha). | so |
| For TCU: Heist, Alexia; Holland, Stephanie. | ||
| 11-10 | Point TCU - (Heist, Alexia) Kill by Smith, Ashley. | |
| Timeout Miami (Fla.). | ||
| 12-10 | Point TCU - (Heist, Alexia) Kill by Holland, Stephanie (from Heist, Alexia). | |
| Timeout Miami (Fla.). | ||
| 12-11 | Point UM - (Heist, Alexia) Attack error by Holland, Stephanie. | so |
| 13-11 | Point TCU - (Kalysta White) Kill by Smith, Ashley (from Heist, Alexia). | so |
| 13-12 | Point UM - (Smith, Ashley) Attack error by Holland, Stephanie (block by Savanah Leaf; Emani Sims). | so |
| 14-12 | Point TCU - (Haley Templeton) Kill by Mikals, Sarita (from Heist, Alexia). | so |
| 15-12 | Point TCU - (Sunstrum, Sutton) Kill by Holland, Stephanie (from Heist, Alexia). |




