2026 Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Volpe, Alice | 75 | 22 | 0 | 9.0 | 0.12 | 0 | 0.00 | 1 | 4 | -.250 | 76 | 1.01 | 9 | 0.12 | 13 |
| 2 | Hendrix, Evan | 79 | 23 | 23 | 359.0 | 4.54 | 338 | 4.28 | 112 | 887 | .255 | 21 | 0.27 | 5 | 0.06 | 23 |
| 3 | Horner, Addy | 13 | 6 | 1 | 0 | 0.00 | 0 | 0.00 | 1 | 1 | -1.000 | 27 | 2.08 | 0 | 0.00 | 0 |
| 4 | McMillian, De’andrea | 65 | 22 | 21 | 78.5 | 1.21 | 35 | 0.54 | 18 | 84 | .202 | 2 | 0.03 | 0 | 0.00 | 0 |
| 5 | Gibson, Jalyn | 81 | 23 | 15 | 205.5 | 2.54 | 151 | 1.86 | 45 | 403 | .263 | 24 | 0.30 | 26 | 0.32 | 38 |
| 6 | Wilburn, Reese | 61 | 22 | 7 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 170 | 2.79 | 0 | 0.00 | 1 |
| 7 | Robins, Reese | 64 | 23 | 8 | 96.0 | 1.50 | 78 | 1.22 | 33 | 175 | .257 | 0 | 0.00 | 1 | 0.02 | 2 |
| 8 | Lee, Mia | 19 | 13 | 2 | 11.5 | 0.61 | 6 | 0.32 | 4 | 17 | .118 | 3 | 0.16 | 0 | 0.00 | 0 |
| 9 | Murphy, Lauren | 62 | 23 | 0 | 34.0 | 0.55 | 21 | 0.34 | 9 | 50 | .240 | 6 | 0.10 | 9 | 0.15 | 5 |
| 10 | Young, Kinsley | 81 | 23 | 23 | 218.0 | 2.69 | 143 | 1.77 | 32 | 315 | .352 | 7 | 0.09 | 20 | 0.25 | 21 |
| 11 | Kelley, Becca | 81 | 23 | 22 | 381.0 | 4.70 | 334 | 4.12 | 114 | 782 | .281 | 14 | 0.17 | 13 | 0.16 | 35 |
| 13 | McCarthy, Molly | 55 | 23 | 1 | 3.0 | 0.05 | 0 | 0.00 | 0 | 2 | .000 | 4 | 0.07 | 3 | 0.05 | 4 |
| 14 | Valgus, Josie | 2 | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 1 | 1 | -1.000 | 1 | 0.50 | 0 | 0.00 | 0 |
| 16 | Clark, Jaylen | 39 | 15 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 9 | 0.23 | 0 | 0.00 | 2 |
| 17 | Archer, Rosemary | 81 | 23 | 15 | 49.5 | 0.61 | 18 | 0.22 | 8 | 65 | .154 | 682 | 8.42 | 20 | 0.25 | 31 |
| 19 | Berg, McKenzie | 7 | 5 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0.00 | 3 |
| 20 | Bobik, Blaykli | 2 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 1 | 2 | -.500 | 0 | 0.00 | 0 | 0.00 | 0 |
| 21 | Holloman, Morgan | 9 | 6 | 0 | 10.0 | 1.11 | 7 | 0.78 | 0 | 9 | .778 | 0 | 0.00 | 0 | 0.00 | 0 |
| Total | Â | 81 | 23 | 1,455.0 | 17.96 | 1131 | 13.96 | 379 | 2798 | .269 | 1046 | 12.91 | 106 | 1.31 | 178 | |
| Opponents | Â | 81 | 23 | 1,296.0 | 16.00 | 1047 | 12.93 | 451 | 2941 | .203 | 962 | 11.88 | 105 | 1.30 | 201 | |






















