2026 Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Volpe, Alice | 37 | 11 | 0 | 3.0 | 0.08 | 0 | 0.00 | 0 | 1 | .000 | 39 | 1.05 | 3 | 0.08 | 6 |
| 2 | Hendrix, Evan | 40 | 12 | 12 | 178.5 | 4.46 | 168 | 4.20 | 63 | 431 | .244 | 14 | 0.35 | 3 | 0.08 | 12 |
| 4 | McMillian, De’andrea | 32 | 11 | 10 | 40.5 | 1.27 | 14 | 0.44 | 8 | 41 | .146 | 1 | 0.03 | 0 | 0.00 | 0 |
| 5 | Gibson, Jalyn | 42 | 12 | 8 | 111.5 | 2.65 | 82 | 1.95 | 22 | 202 | .297 | 13 | 0.31 | 13 | 0.31 | 17 |
| 6 | Wilburn, Reese | 36 | 12 | 4 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 123 | 3.42 | 0 | 0.00 | 0 |
| 7 | Robins, Reese | 37 | 12 | 4 | 79.5 | 2.15 | 67 | 1.81 | 23 | 136 | .324 | 0 | 0.00 | 1 | 0.03 | 1 |
| 8 | Lee, Mia | 10 | 7 | 2 | 4.5 | 0.45 | 3 | 0.30 | 3 | 8 | .000 | 3 | 0.30 | 0 | 0.00 | 0 |
| 9 | Murphy, Lauren | 30 | 12 | 0 | 14.5 | 0.48 | 7 | 0.23 | 5 | 23 | .087 | 1 | 0.03 | 5 | 0.17 | 1 |
| 10 | Young, Kinsley | 42 | 12 | 12 | 117.5 | 2.80 | 79 | 1.88 | 15 | 165 | .388 | 5 | 0.12 | 9 | 0.21 | 12 |
| 11 | Kelley, Becca | 42 | 12 | 11 | 197.0 | 4.69 | 173 | 4.12 | 60 | 390 | .290 | 5 | 0.12 | 6 | 0.14 | 16 |
| 13 | McCarthy, Molly | 27 | 12 | 1 | 2.0 | 0.07 | 0 | 0.00 | 0 | 1 | .000 | 2 | 0.07 | 2 | 0.07 | 2 |
| 16 | Clark, Jaylen | 15 | 5 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 5 | 0.33 | 0 | 0.00 | 1 |
| 17 | Archer, Rosemary | 42 | 12 | 8 | 27.5 | 0.65 | 11 | 0.26 | 5 | 40 | .150 | 354 | 8.43 | 12 | 0.29 | 16 |
| 19 | Berg, McKenzie | 5 | 3 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0.00 | 2 |
| 20 | Bobik, Blaykli | 2 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 1 | 2 | -.500 | 0 | 0.00 | 0 | 0.00 | 0 |
| 21 | Holloman, Morgan | 8 | 5 | 0 | 7.5 | 0.94 | 6 | 0.75 | 0 | 7 | .857 | 0 | 0.00 | 0 | 0.00 | 0 |
| Total | Â | 42 | 12 | 783.5 | 18.65 | 610 | 14.52 | 205 | 1448 | .280 | 565 | 13.45 | 54 | 1.29 | 86 | |
| Opponents | Â | 42 | 12 | 657.0 | 15.64 | 538 | 12.81 | 234 | 1521 | .200 | 498 | 11.86 | 51 | 1.21 | 106 | |






















