2025 Women's Volleyball Cumulative Statistics
ATTACK | SET | SERVE | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | sp | mp | ms | pts | pts/s | k | k/s | E | ta | PCT | a | a/s | sa | sa/S | se |
| 0 | Volpe, Alice | 85 | 23 | 0 | 14.0 | 0.16 | 1 | 0.01 | 0 | 6 | .167 | 108 | 1.27 | 13 | 0.15 | 19 |
| 1 | Roberson, Alexis | 82 | 23 | 4 | 129.5 | 1.58 | 100 | 1.22 | 25 | 229 | .328 | 5 | 0.06 | 0 | 0.00 | 1 |
| 2 | Hendrix, Evan | 83 | 23 | 23 | 381.0 | 4.59 | 350 | 4.22 | 130 | 970 | .227 | 20 | 0.24 | 12 | 0.14 | 39 |
| 4 | Sylvester, Sarah | 83 | 23 | 18 | 182.0 | 2.19 | 120 | 1.45 | 21 | 277 | .357 | 6 | 0.07 | 1 | 0.01 | 0 |
| 5 | Gibson, Jalyn | 8 | 3 | 2 | 26.0 | 3.25 | 21 | 2.63 | 6 | 51 | .294 | 0 | 0.00 | 4 | 0.50 | 2 |
| 6 | Wilburn, Reese | 11 | 6 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 1 | .000 | 5 | 0.45 | 0 | 0.00 | 1 |
| 8 | Rice, Anna | 3 | 3 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 9 | Murphy, Lauren | 80 | 22 | 22 | 206.0 | 2.58 | 148 | 1.85 | 52 | 392 | .245 | 11 | 0.14 | 25 | 0.31 | 35 |
| 10 | Young, Mikala | 10 | 6 | 0 | 19.0 | 1.90 | 17 | 1.70 | 4 | 50 | .260 | 0 | 0.00 | 1 | 0.10 | 1 |
| 11 | Kelley, Becca | 86 | 23 | 22 | 297.0 | 3.45 | 267 | 3.10 | 124 | 690 | .207 | 6 | 0.07 | 5 | 0.06 | 7 |
| 12 | Coleman, Samara | 70 | 23 | 20 | 124.5 | 1.78 | 95 | 1.36 | 51 | 319 | .138 | 6 | 0.09 | 16 | 0.23 | 46 |
| 13 | McGann, Melanie | 3 | 2 | 0 | 2.0 | 0.67 | 2 | 0.67 | 2 | 4 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 15 | Van Groningen, Emily | 16 | 7 | 2 | 27.0 | 1.69 | 19 | 1.19 | 7 | 46 | .261 | 3 | 0.19 | 1 | 0.06 | 3 |
| 16 | Clark, Jaylen | 67 | 22 | 2 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 10 | 0.15 | 0 | 0.00 | 0 |
| 17 | Archer, Rosemary | 84 | 23 | 11 | 23.5 | 0.28 | 3 | 0.04 | 4 | 11 | -.091 | 440 | 5.24 | 19 | 0.23 | 40 |
| 19 | Berg, McKenzie | 7 | 4 | 0 | 7.0 | 1.00 | 6 | 0.86 | 9 | 20 | -.150 | 0 | 0.00 | 0 | 0.00 | 0 |
| 20 | Foti, Ella | 85 | 23 | 12 | 26.5 | 0.31 | 6 | 0.07 | 4 | 41 | .049 | 451 | 5.31 | 18 | 0.21 | 29 |
| 33 | Weigelt, Riley | 5 | 3 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 1 | 0.20 | 0 | 0.00 | 1 |
| Total | 86 | 23 | 1,465.0 | 17.03 | 1155 | 13.43 | 439 | 3107 | .230 | 1072 | 12.47 | 115 | 1.34 | 224 | ||
| 86 | 23 | 1,377.0 | 16.01 | 1081 | 12.57 | 481 | 3131 | .192 | 1012 | 11.77 | 95 | 1.10 | 213 | |||




