Texas Tech vs TCU
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 5 | 9 (4) |
![]() | 2 | 7 | 9 (1) |
Saves | |||
![]() | 1 | 0 | 1 |
![]() | 2 | 2 | 4 |
Corners Kicks | |||
![]() | 2 | 3 | 5 |
![]() | 4 | 3 | 7 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 4 | 5 | 9 |
![]() | 1 | 4 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 41:44 | #14 Millie Elwood | |
![]() | 86:00 | #36 Skylar Haase | |
![]() | 89:10 | #23 Macy Blackburn |
Texas Tech


TCU

Plaschko, Megan at goalie for TCU

Nguyen, Faith at goalie for Texas Tech

Foul on Skurcenski, Molly.

Offside against TCU.

Shot by TCU Diorio, Bella, bottom left, saved by Nguyen, Faith.

Shot by TTU Parsons, Peyton, bottom center, saved by Plaschko, Megan.

Shot by TTU Williams, Ashleigh, bottom right, saved by Plaschko, Megan.

Corner kick [15:10].

Foul on Diorio, Bella.

Foul on Parsons, Peyton.

Corner kick [22:34].



Corner kick [24:29].




Shot by TTU Zdrojewski, Taylor.

Shot by TCU Castain, Seven.

Corner kick [31:02].




Foul on Anderson, Elise.

Foul on Elwood, Millie.


Corner kick [38:52].

Corner kick [40:19].

Yellow card on TTU Elwood, Millie.

Shot by TTU Giametta, Kaitlyn.
45:00
End of PeriodTexas Tech


TCU

Start of 2nd period [45:00].

FOR TTU: , #40 Nguyen, Faith, #5 Taylor, Cassie, #6 Annen, Peyton, #33 Giametta, Kaitlyn, #16 Zdrojewski, Taylor, #23 Blackburn, Macy, #9 Parsons, Peyton, #20 Anderson, Elise, #21 Skurcenski, Molly, #10 Martinez, Jillian, #14 Elwood, Millie.

FOR TCU: , #32 Plaschko, Megan, #3 Hennessey, AJ, #5 Immethun, Jennie, #7 Castain, Seven, #8 Pena, Oli, #11 Diorio, Bella, #15 Mooney, Maddie, #17 Patton, Cameron, #25 Brocious, Sara, #30 Baker, Evie, #33 Memoly, Lauren.








Foul on Castain, Seven.

Shot by TTU Zdrojewski, Taylor, bottom right, saved by Plaschko, Megan.

Foul on Mooney, Maddie.

Shot by TCU Diorio, Bella.

Corner kick [51:29].

Shot by TTU Zdrojewski, Taylor.

Corner kick [53:25].

Shot by TCU Castain, Seven, blocked.

Corner kick [56:31].

Foul on Castain, Seven.

Corner kick [57:40].


Shot by TTU Zdrojewski, Taylor, bottom center, saved by Plaschko, Megan.

Foul on Diorio, Bella.


Offside against TCU.



Foul on Parsons, Peyton.

Shot by TCU Brown, Morgan, out left.

Foul on Anderson, Elise.





Corner kick [76:46].

Shot by TCU Whiteaker, Jordan, out top.



Shot by TCU Kelly, Caroline, out right.





Foul on Zdrojewski, Taylor.

Shot by TCU Brocious, Sara, out right.


Shot by TTU Giametta, Kaitlyn.

Corner kick [84:19].

Shot by TTU Zdrojewski, Taylor, out top right.

Foul on Blackburn, Macy.

Yellow card on TTU Haase, Skylar.

Foul on Soto, Chloe.

Shot by TCU Memoly, Lauren, out left.


Yellow card on TTU Blackburn, Macy.
90:00
End of Period
Texas Tech

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 40 | Nguyen, Faith | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | Taylor, Cassie | MID | 0 | 0 | 0 | 0 | 90 |
| 6 | Annen, Peyton | DEF | 0 | 0 | 0 | 0 | 81 |
| 9 | Parsons, Peyton | FWD | 1 | 1 | 0 | 0 | 82 |
| 10 | Martinez, Jillian | FWD | 0 | 0 | 0 | 0 | 62 |
| 11 | Soto, Chloe | MID | 0 | 0 | 0 | 0 | 71 |
| 13 | Sexton, Storie | FWD | 0 | 0 | 0 | 0 | 47 |
| 20 | Anderson, Elise | DEF | 0 | 0 | 0 | 0 | 90 |
| 21 | Skurcenski, Molly | DEF | 0 | 0 | 0 | 0 | 90 |
| 23 | Blackburn, Macy | DEF | 0 | 0 | 0 | 0 | 69 |
| 37 | Williams, Ashleigh | FWD | 1 | 1 | 0 | 0 | 39 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 7 | Harry, Alana | 0 | 0 | 0 | 0 | 18 | |
| 14 | Elwood, Millie | MID | 0 | 0 | 0 | 0 | 47 |
| 16 | Zdrojewski, Taylor | FWD | 5 | 2 | 0 | 0 | 51 |
| 33 | Giametta, Kaitlyn | FWD | 2 | 0 | 0 | 0 | 27 |
| 36 | Haase, Skylar | MID | 0 | 0 | 0 | 0 | 36 |
Totals | 9 | 4 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 40 | Nguyen, Faith | 90 | 0 | 1 |
Totals | 0 | 1 |

TCU

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 32 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | FWD | 0 | 0 | 0 | 0 | 61 | ||||
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | FWD | 2 | 0 | 0 | 0 | 90 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 81 | ||||
| 11 | ![]() | DEF | 2 | 1 | 0 | 0 | 71 | ||||
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 90 | ||||
| 25 | ![]() | MID | 1 | 0 | 0 | 0 | 62 | ||||
| 30 | ![]() | DEF | 0 | 0 | 0 | 0 | 71 | ||||
| 33 | ![]() | FWD | 1 | 0 | 0 | 0 | 80 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | ![]() | DEF | 1 | 0 | 0 | 0 | 19 | ||||
| 14 | ![]() | FWD | 1 | 0 | 0 | 0 | 36 | ||||
| 19 | ![]() | MID | 1 | 0 | 0 | 0 | 47 | ||||
| 29 | ![]() | MID | 0 | 0 | 0 | 0 | 12 | ||||
Totals | 9 | 1 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 32 | ![]() | 90 | 0 | 4 |
Totals | 0 | 4 |






















