Arizona vs TCU
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | ARI | TCU |
|---|---|---|---|---|---|---|
| 47:43 | ![]() | Ella Weathersby (3) | Assisted by: MIreya Stephenson | GOAL by ARI Weathersby, Ella Assist by Stephenson, MIreya. | 1 | 0 |
| 73:49 | ![]() | Cameron Patton (1) | Unassisted | GOAL by TCU Patton, Cameron. | 1 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 6 | 7 (3) |
![]() | 5 | 13 | 18 (7) |
Saves | |||
![]() | 1 | 5 | 6 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 4 | 6 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 2 | 0 | 2 |
Fouls | |||
![]() | 4 | 2 | 6 |
![]() | 5 | 2 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 89:00 | #18 Lainey Swanson |
Arizona


TCU

Collings, Eliza at goalie for TCU

Cortes-Browne, Sofia at goalie for Arizona

Foul on Yolinsky, Emma.

Shot by TCU Nourse, Peyton.

Shot by TCU Diorio, Bella.

Offside against TCU.

Shot by TCU Yolinsky, Emma, bottom left, saved by Cortes-Browne, Sofia.

Foul on Martinez, Kaela.

Foul on Swanson, Lainey.


Offside against TCU.


Foul on Harms, Hannah.

Foul on Bedolla, Jessica.

Foul on Bedolla, Jessica.








Foul on Yolinsky, Emma.

Foul on Boydstun, Lily.


Corner kick [39:25].

Corner kick [41:59].

Shot by TCU Coppinger, Grace.

Foul on Vest, Grace.

Shot by ARI Stoft, Emerson, bottom right, saved by Collings, Eliza.

Shot by TCU Byrd, Cameron, out top left.
45:00
End of PeriodArizona


TCU

Start of 2nd period [45:00].

FOR ARI: , #0 Ziller, Laurynn, #4 Mendiola, Zoe, #5 Dorsey, Trinity, #9 Boydstun, Lily, #12 Hurge, Aranda, #14 Brown, Allyson, #15 Smith, Grace, #17 Stephenson, MIreya, #18 Swanson, Lainey, #19 Arnst, Marissa, #74 Weathersby, Ella.

FOR TCU: , #99 Collings, Eliza, #3 Nourse, Peyton, #4 Cuneio, Zoe, #6 Martinez, Kaela, #11 Diorio, Bella, #13 Negeri, Leah, #14 Harms, Hannah, #15 Hilderman, Mackenzie, #17 Patton, Cameron, #18 Yolinsky, Emma, #23 Coppinger, Grace.












Shot by ARI Swanson, Lainey, bottom left, saved by Collings, Eliza.
1

47:43

0

Corner kick [48:29].

Shot by TCU Coppinger, Grace, bottom right, saved by Ziller, Laurynn.

Shot by ARI Weathersby, Ella.


Corner kick [59:12].

Shot by ARI Weathersby, Ella.

Shot by TCU Yolinsky, Emma, out right.






Foul on Hilderman, Mackenzie.



Shot by TCU Yolinsky, Emma, top woodwork.

Shot by TCU Patton, Cameron, out top.

Shot by TCU Taylor, Madison, bottom center, saved by Ziller, Laurynn.

Shot by TCU Yolinsky, Emma, top woodwork.
1

73:49

1




Shot by TCU Yolinsky, Emma, bottom left, Team save.

Shot by TCU Yolinsky, Emma, out top.


Shot by TCU Patton, Cameron, out top.

Shot by TCU Yolinsky, Emma, bottom right, saved by Ziller, Laurynn.

Corner kick [77:44].




Shot by TCU Yolinsky, Emma, out top right.



Corner kick [81:25].

Shot by TCU Coppinger, Grace, bottom center, saved by Ziller, Laurynn.


Offside against Arizona.


Shot by ARI Brown, Allyson, out top.

Foul on Boydstun, Lily.

Foul on Boydstun, Lily.


Foul on Darey, Amelie.

Yellow card on ARI Swanson, Lainey.

Shot by ARI Swanson, Lainey, out right.
90:00
End of Period
Arizona

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | Cortes-browne, Sofia | GK | 0 | 0 | 0 | 0 | 45 |
| 4 | Mendiola, Zoe | DEF | 0 | 0 | 0 | 0 | 80 |
| 5 | Dorsey, Trinity | MID | 0 | 0 | 0 | 0 | 72 |
| 9 | Boydstun, Lily | MID | 0 | 0 | 0 | 0 | 83 |
| 12 | Hurge, Aranda | DEF | 0 | 0 | 0 | 0 | 90 |
| 14 | Brown, Allyson | MID | 1 | 0 | 0 | 0 | 79 |
| 15 | Smith, Grace | FWD | 0 | 0 | 0 | 0 | 90 |
| 17 | Stephenson, Mireya | FWD | 0 | 0 | 0 | 1 | 53 |
| 18 | Swanson, Lainey | FWD | 2 | 1 | 0 | 0 | 74 |
| 19 | Arnst, Marissa | DEF | 0 | 0 | 0 | 0 | 84 |
| 74 | Weathersby, Ella | 3 | 1 | 1 | 0 | 63 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Bedolla, Jessica | FWD | 0 | 0 | 0 | 0 | 37 |
| 7 | Cortez-ramirez, Leilani | MID | 0 | 0 | 0 | 0 | 7 |
| 13 | Johnson, Kyleigh | FWD | 0 | 0 | 0 | 0 | 16 |
| 20 | Stoft, Emerson | MID | 1 | 1 | 0 | 0 | 11 |
| 22 | Warner, Amiya | MID | 0 | 0 | 0 | 0 | 7 |
| 24 | May, Ashley | MID | 0 | 0 | 0 | 0 | 16 |
| 27 | McCarthy, Evie | DEF | 0 | 0 | 0 | 0 | 27 |
| 88 | Reinhardt, Whitney | FWD | 0 | 0 | 0 | 0 | 11 |
Totals | Â | Â | 7 | 3 | 1 | 1 | |

Goalkeeping Statistics

| 0 | Ziller, Laurynn | 45 | 1 | 4 |
| 1 | Cortes-browne, Sofia | 45 | 0 | 1 |
Totals | Â | Â | 1 | 5 |

TCU

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 99 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 51 | ||||
| 11 | ![]() | FWD | 1 | 0 | 0 | 0 | 56 | ||||
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 65 | ||||
| 14 | ![]() | FWD | 0 | 0 | 0 | 0 | 46 | ||||
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 57 | ||||
| 17 | ![]() | DEF | 3 | 1 | 1 | 0 | 90 | ||||
| 18 | ![]() | FWD | 8 | 3 | 0 | 0 | 82 | ||||
| 23 | ![]() | DEF | 3 | 2 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 28 | ||||
| 12 | ![]() | FWD | 1 | 1 | 0 | 0 | 33 | ||||
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 13 | ||||
| 24 | ![]() | DEF | 1 | 0 | 0 | 0 | 42 | ||||
| 27 | ![]() | MID | 0 | 0 | 0 | 0 | 27 | ||||
| 33 | ![]() | FWD | 0 | 0 | 0 | 0 | 40 | ||||
Totals | Â | Â | 18 | 7 | 1 | 0 | |||||

Goalkeeping Statistics

| 99 | ![]() | 90 | 1 | 2 |
Totals | Â | Â | 1 | 2 |


























