TCU vs Penn St.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | TCU | PSU |
|---|---|---|---|---|---|---|
| 46:53 | ![]() | Kaitlyn MacBean (16) | Assisted by: Jordan Fusco | GOAL by PSU MacBean, Kaitlyn Assist by Fusco, Jordan. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 9 | 6 | 15 (4) |
![]() | 2 | 1 | 3 (1) |
Saves | |||
![]() | 0 | 0 | 0 |
![]() | 4 | 0 | 4 |
Corners Kicks | |||
![]() | 1 | 5 | 6 |
![]() | 0 | 0 | 0 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 6 | 2 | 8 |
![]() | 3 | 7 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 59:26 | #0 0 | |
![]() | 67:25 | #21 Camryn Lancaster |
TCU


Penn St.

Gress, Mackenzie at goalie for Penn St.

Plaschko, Megan at goalie for TCU

Foul on Baker, Evie.

Shot by TCU Diorio, Bella, out top.

Shot by PSU Scott, Katie.

Shot by PSU Fusco, Jordan.

Foul on Pena, Oli.

Offside against Penn St..

Shot by TCU Diorio, Bella.


Foul on Baker, Evie.




Shot by TCU Pena, Oli.

Foul on Pena, Oli.

Shot by TCU Patton, Cameron.

Shot by TCU Patton, Cameron, bottom center, saved by Gress, Mackenzie.

Shot by TCU Kelly, Caroline, bottom center, saved by Gress, Mackenzie.




Foul on Martin, Molly.

Foul on Martin, Molly.


Foul on Lapi, Rowan.

Shot by TCU Brocious, Sara, bottom center, saved by Gress, Mackenzie.


Foul on Brocious, Sara.

Shot by TCU Lancaster, Camryn, bottom center, saved by Gress, Mackenzie.

Foul on Brown, Morgan.


Shot by TCU Lancaster, Camryn.

Corner kick [43:43].
45:00
End of PeriodTCU


Penn St.

Start of 2nd period [45:00].

FOR TCU: , #32 Plaschko, Megan, #11 Diorio, Bella, #5 Immethun, Jennie, #3 Hennessey, AJ, #8 Pena, Oli, #14 Kelly, Caroline, #15 Mooney, Maddie, #17 Patton, Cameron, #19 Brown, Morgan, #30 Baker, Evie, #33 Memoly, Lauren.

FOR PSU: , #1 Gress, Mackenzie, #2 Martin, Molly, #4 Herr, Kayleigh, #11 Fusco, Jordan, #31 Raich, Julia, #3 Damico, Olivia, #12 Ayscue, Bella, #14 MacBean, Kaitlyn, #22 Lapi, Rowan, #25 Schiemann, Mieke, #28 Fontenot, Ginger.







Offside against Penn St..
0

46:53

1

Foul on Ayscue, Bella.

Foul on Brown, Morgan.

Shot by TCU Kelly, Caroline.

Corner kick [57:15].

Yellow card on PSU TEAM.





Corner kick [60:48].

Shot by TCU Diorio, Bella, out top right.




Foul on Lapi, Rowan.

Foul on Lancaster, Camryn.

Yellow card on TCU Lancaster, Camryn.


Shot by TCU Castain, Seven, out right.

Corner kick [71:21].

Shot by TCU Pena, Oli.






Foul on Wolfe, Kaelyn.



Foul on Wolfe, Kaelyn.


Foul on Schiemann, Mieke.

Corner kick [83:35].

Foul on Raich, Julia.

Shot by TCU Patton, Cameron.

Corner kick [86:23].

Shot by TCU Brown, Morgan, out top.
90:00
End of Period
TCU

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 32 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | FWD | 0 | 0 | 0 | 0 | 37 |
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 7 | ![]() | FWD | 1 | 0 | 0 | 0 | 70 |
| 8 | ![]() | MID | 2 | 0 | 0 | 0 | 90 |
| 11 | ![]() | DEF | 3 | 0 | 0 | 0 | 69 |
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 17 | ![]() | FWD | 3 | 1 | 0 | 0 | 90 |
| 19 | ![]() | MID | 1 | 0 | 0 | 0 | 90 |
| 30 | ![]() | DEF | 0 | 0 | 0 | 0 | 60 |
| 33 | ![]() | FWD | 0 | 0 | 0 | 0 | 68 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 15 |
| 14 | ![]() | FWD | 2 | 1 | 0 | 0 | 66 |
| 21 | ![]() | FWD | 2 | 1 | 0 | 0 | 53 |
| 25 | ![]() | MID | 1 | 1 | 0 | 0 | 12 |
Totals | 15 | 4 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 32 | ![]() | 90 | 1 | 0 |
Totals | 1 | 0 |

Penn St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Gress, Mackenzie | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Martin, Molly | DEF | 0 | 0 | 0 | 0 | 85 | ||||
| 4 | Herr, Kayleigh | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | White, Amelia | FWD | 0 | 0 | 0 | 0 | 40 | ||||
| 11 | Fusco, Jordan | MID | 1 | 0 | 0 | 1 | 52 | ||||
| 12 | Ayscue, Bella | DEF | 0 | 0 | 0 | 0 | 44 | ||||
| 14 | Macbean, Kaitlyn | FWD | 1 | 1 | 1 | 0 | 61 | ||||
| 19 | Scott, Katie | MID | 1 | 0 | 0 | 0 | 37 | ||||
| 22 | Lapi, Rowan | MID | 0 | 0 | 0 | 0 | 88 | ||||
| 25 | Schiemann, Mieke | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 28 | Fontenot, Ginger | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Damico, Olivia | MID | 0 | 0 | 0 | 0 | 58 | ||||
| 16 | Kulpa, Aubrey | FWD | 0 | 0 | 0 | 0 | 14 | ||||
| 18 | Wolfe, Kaelyn | DEF | 0 | 0 | 0 | 0 | 33 | ||||
| 24 | Kershner, Elle | FWD | 0 | 0 | 0 | 0 | 21 | ||||
| 27 | Cooke, Rebecca | FWD | 0 | 0 | 0 | 0 | 25 | ||||
| 31 | Raich, Julia | MID | 0 | 0 | 0 | 0 | 35 | ||||
| 32 | Wilson, Natalie | MID | 0 | 0 | 0 | 0 | 37 | ||||
Totals | 3 | 1 | 1 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Gress, Mackenzie | 90 | 0 | 4 |
Totals | 0 | 4 |






















