BYU vs TCU
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | BYU | TCU |
|---|---|---|---|---|---|---|
| 19:14 | ![]() | Mackenzee Vance (7) | Unassisted | GOAL by BYU Vance, Mackenzee. | 1 | 0 |
| 39:24 | ![]() | Caroline Kelly (12) | Assisted by: Cameron Patton | GOAL by TCU Kelly, Caroline Assist by Patton, Cameron. | 1 | 1 |
| 40:21 | ![]() | Seven Castain (13) | Assisted by: Cameron Patton | GOAL by TCU Castain, Seven Assist by Patton, Cameron. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 2 | 9 (5) |
![]() | 8 | 4 | 12 (6) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 2 | 2 | 4 |
Corners Kicks | |||
![]() | 3 | 0 | 3 |
![]() | 4 | 2 | 6 |
Offsides | |||
![]() | 1 | 2 | 3 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 5 | 4 | 9 |
![]() | 6 | 5 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 14:30 | #4 Avery Frischknecht | |
![]() | 55:17 | #11 Bella Diorio | |
![]() | 61:55 | #12 Ella Rustand | |
![]() | 81:44 | #20 Presley Freeman |
BYU


TCU

Plaschko, Megan at goalie for TCU

Hernaez, Lynette at goalie for BYU

Shot by BYU Kesler, Lucy, out right.

Foul on Vance, Mackenzee.

Foul on Pena, Oli.

Foul on Hennessey, AJ.

Corner kick [09:22].

Shot by TCU Brown, Morgan, top, saved by Hernaez, Lynette.

Shot by BYU Fryer, Allie, out left.

Yellow card on BYU Frischknecht, Avery.

Foul on Pena, Oli.

Corner kick [15:12].

Shot by BYU Frischknecht, Avery, blocked.

Corner kick [16:04].

Shot by TCU Diorio, Bella, top right, saved by Hernaez, Lynette.

Foul on Brown, Morgan.
1

19:14

0

Shot by BYU Fryer, Allie, top, saved by Plaschko, Megan.

Corner kick [21:08].

Foul on Krommenhoek, Mika.


Foul on Hennessey, AJ.

Corner kick [24:29].


Shot by BYU Gardner, Addie, out left.


Foul on Kesler, Lucy.

Shot by TCU Kelly, Caroline, out left.


Foul on Freeman, Presley.

Shot by BYU Pennock, Sierra, bottom left, saved by Plaschko, Megan.


Foul on Brown, Morgan.

Corner kick [34:36].

Shot by TCU Pena, Oli, out left.

Corner kick [35:52].

Shot by TCU Lancaster, Camryn, out right.

Offside against BYU.

Shot by TCU Kelly, Caroline.

1

39:24

1
1

40:21

2

45:00
End of PeriodBYU


TCU

Start of 2nd period [45:00].

FOR BYU: , #00 Hernaez, Lynette, #4 Frischknecht, Avery, #7 Bailey, Erin, #11 Gardner, Addie, #12 Rustand, Ella, #18 Krommenhoek, Mika, #20 Freeman, Presley, #23 Fryer, Allie, #27 Summers, Mattyn, #33 Kesler, Lucy, #44 Vance, Mackenzee.

FOR TCU: , #32 Plaschko, Megan, #11 Diorio, Bella, #5 Immethun, Jennie, #7 Castain, Seven, #8 Pena, Oli, #13 Whiteaker, Jordan, #15 Mooney, Maddie, #17 Patton, Cameron, #19 Brown, Morgan, #3 Hennessey, AJ, #33 Memoly, Lauren.







Shot by BYU Vance, Mackenzee, top, saved by Plaschko, Megan.

Shot by TCU Diorio, Bella, out top right.

Offside against BYU.

Foul on Castain, Seven.

Yellow card on TCU Diorio, Bella.

Foul on Summers, Mattyn.

Shot by TCU Hennessey, AJ.


Foul on Rustand, Ella.

Yellow card on BYU Rustand, Ella.

Shot by TCU Kelly, Caroline, bottom center, saved by Hernaez, Lynette.

Foul on Pena, Oli.




Offside against BYU.


Shot by TCU Lancaster, Camryn, bottom center, Team save.

Shot by BYU Freeman, Presley, top, saved by Plaschko, Megan.



Foul on Lancaster, Camryn.

Foul on Castain, Seven.

Corner kick [78:13].




Yellow card on BYU Freeman, Presley.

Foul on Brown, Morgan.

Foul on Vance, Mackenzee.

Corner kick [85:29].

Foul on Krommenhoek, Mika.
90:00
End of Period
BYU

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | Hernaez, Lynette | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Frischknecht, Avery | DEF | 1 | 0 | 0 | 0 | 90 |
| 7 | Bailey, Erin | 0 | 0 | 0 | 0 | 63 | |
| 11 | Gardner, Addie | 1 | 0 | 0 | 0 | 71 | |
| 12 | Rustand, Ella | DEF | 0 | 0 | 0 | 0 | 65 |
| 18 | Krommenhoek, Mika | MID | 0 | 0 | 0 | 0 | 90 |
| 20 | Freeman, Presley | DEF | 1 | 1 | 0 | 0 | 90 |
| 23 | Fryer, Allie | 2 | 1 | 0 | 0 | 84 | |
| 27 | Summers, Mattyn | DEF | 0 | 0 | 0 | 0 | 90 |
| 33 | Kesler, Lucy | MID | 1 | 0 | 0 | 0 | 90 |
| 44 | Vance, Mackenzee | 2 | 2 | 1 | 0 | 90 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 6 | Pratt, Tylie | DEF | 0 | 0 | 0 | 0 | 25 |
| 8 | Pennock, Sierra | MID | 1 | 1 | 0 | 0 | 32 |
| 10 | Stringfellow, Caroline | 0 | 0 | 0 | 0 | 14 | |
| 26 | Hansen, Savannah | 0 | 0 | 0 | 0 | 6 | |
Totals | 9 | 5 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Hernaez, Lynette | 90 | 2 | 3 |
Totals | 2 | 3 |

TCU

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 32 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | FWD | 1 | 0 | 0 | 0 | 54 | ||||
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | FWD | 1 | 1 | 1 | 0 | 84 | ||||
| 8 | ![]() | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 11 | ![]() | DEF | 2 | 1 | 0 | 0 | 61 | ||||
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 17 | ![]() | FWD | 0 | 0 | 0 | 2 | 90 | ||||
| 19 | ![]() | MID | 1 | 1 | 0 | 0 | 90 | ||||
| 30 | ![]() | DEF | 0 | 0 | 0 | 0 | 34 | ||||
| 33 | ![]() | FWD | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 55 | ||||
| 14 | ![]() | FWD | 4 | 2 | 1 | 0 | 35 | ||||
| 21 | ![]() | FWD | 2 | 1 | 0 | 0 | 36 | ||||
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 1 | ||||
Totals | 12 | 6 | 2 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 32 | ![]() | 90 | 1 | 4 |
Totals | 1 | 4 |






















