TCU vs Cincinnati
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | TCU | CIN |
|---|---|---|---|---|---|---|
| 72:37 | ![]() | AJ Hennessey (1) | Unassisted | TCU AJ Hennessey PENALTY KICK GOAL. | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 4 | 7 (2) |
![]() | 2 | 1 | 3 (2) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 4 | 3 | 7 |
![]() | 2 | 0 | 2 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 3 | 7 | 10 |
![]() | 3 | 9 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 57:35 | #24 Ellie Flower | |
![]() | 72:37 | #14 Brooke Brown | |
![]() | 73:39 | #22 Ashley Barron | |
![]() | 78:52 | #19 Kendall Battle |
TCU


Cincinnati

Rexford, Anna at goalie for Cincinnati

Kellett, Lauren at goalie for TCU

Corner kick [02:11].

Shot by TCU Lancaster, Camryn.

Shot by CIN Smith, Megan.

Corner kick [09:29].


Foul on Swingle, Maddie.

Shot by CIN Gioffre, Emma, bottom center, saved by Kellett, Lauren.

Foul on Tillotson, Remini.


Corner kick [23:11].

Foul on Gioffre, Emma.

Shot by TCU Pena, Oli.





Shot by TCU Galdamez, Marli.

Corner kick [31:48].

Foul on Coppinger, Grace.


Foul on Jakobsen, Sandra.



Corner kick [35:51].

Corner kick [42:19].
45:00
End of PeriodTCU


Cincinnati

Start of 2nd period [45:00].

FOR TCU: , #1 Kellett, Lauren, #3 Hennessey, AJ, #5 Immethun, Jennie, #7 Castain, Seven, #8 Pena, Oli, #16 Hasler, Olivia, #17 Brian, Gracie, #2 Brosam, Brenna, #21 Lancaster, Camryn, #23 Coppinger, Grace, #33 Memoly, Lauren.

FOR CIN: , #33 Rexford, Anna, #2 Smith, Megan, #4 Akindoju, Teni, #10 Bastian, Lauren, #14 Brown, Brooke, #19 Battle, Kendall, #22 Barron, Ashley, #24 Flower, Ellie, #27 Swingle, Maddie, #29 Miller, Paige, #34 Gioffre, Emma.









Shot by TCU Lancaster, Camryn, out top.

Corner kick [51:35].

Foul on Bastian, Lauren.


Foul on Hennessey, AJ.

Yellow card on CIN Flower, Ellie.

Foul on Gioffre, Emma.

Corner kick [58:13].

Shot by TCU Pena, Oli, out right.

Foul on Battle, Kendall.

Foul on Hennessey, AJ.



Foul on Stables, Fran.

Offside against TCU.



Corner kick [68:30].




Shot by TCU Hasler, Olivia, bottom left, saved by Rexford, Anna.

Foul on Jakobsen, Sandra.

Yellow card on CIN Brown, Brooke.
1

72:37

0

Yellow card on CIN Barron, Ashley.


Foul on Hennessey, AJ.

Shot by CIN Smith, Megan, bottom right, saved by Kellett, Lauren.



Foul on Smith, Megan.

Yellow card on CIN Battle, Kendall.


Foul on Immethun, Jennie.

Foul on Bastian, Lauren.

Foul on Diorio, Bella.

Foul on Smith, Megan.



Foul on Calyer, Zoe.
90:00
End of Period
TCU

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | FWD | 1 | 1 | 1 | 0 | 65 |
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 69 |
| 8 | ![]() | MID | 2 | 0 | 0 | 0 | 90 |
| 16 | ![]() | MID | 1 | 1 | 0 | 0 | 90 |
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 21 |
| 21 | ![]() | FWD | 2 | 0 | 0 | 0 | 67 |
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 33 | ![]() | FWD | 0 | 0 | 0 | 0 | 71 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 69 |
| 10 | ![]() | FWD | 0 | 0 | 0 | 0 | 19 |
| 11 | ![]() | DEF | 0 | 0 | 0 | 0 | 35 |
| 12 | ![]() | MID | 1 | 0 | 0 | 0 | 13 |
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 21 |
Totals | 7 | 2 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 2 |
Totals | 0 | 2 |

Cincinnati

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 33 | Rexford, Anna | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Smith, Megan | FWD | 2 | 1 | 0 | 0 | 84 | ||||
| 4 | Akindoju, Teni | FWD | 0 | 0 | 0 | 0 | 53 | ||||
| 10 | Bastian, Lauren | MID | 0 | 0 | 0 | 0 | 67 | ||||
| 14 | Brown, Brooke | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 19 | Battle, Kendall | FWD | 0 | 0 | 0 | 0 | 90 | ||||
| 22 | Barron, Ashley | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 24 | Flower, Ellie | FWD | 0 | 0 | 0 | 0 | 41 | ||||
| 27 | Swingle, Maddie | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 29 | Miller, Paige | FWD | 0 | 0 | 0 | 0 | 69 | ||||
| 34 | Gioffre, Emma | FWD | 1 | 1 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Spaulding, Vyviene | FWD | 0 | 0 | 0 | 0 | 58 | ||||
| 8 | Rath, Sarah Kate | FWD | 0 | 0 | 0 | 0 | 21 | ||||
| 9 | Campbell, Alexis | MID | 0 | 0 | 0 | 0 | 9 | ||||
| 18 | Stables, Fran | MID | 0 | 0 | 0 | 0 | 48 | ||||
Totals | 3 | 2 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 33 | Rexford, Anna | 90 | 1 | 1 |
Totals | 1 | 1 |























