Texas Tech vs TCU
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 1 | 2 (0) |
![]() | 5 | 13 | 18 (4) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 9 | 7 | 16 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 4 | 1 | 5 |
![]() | 3 | 2 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 64:11 | #5 Cassie Taylor | |
![]() | 79:36 | #33 Kaitlyn Giametta | |
![]() | 86:55 | #0 0 |
Texas Tech


TCU

Kellett, Lauren at goalie for TCU

White, Madison at goalie for Texas Tech

Foul on Reilly, Megan.

Corner kick [06:22].

Corner kick [08:35].

Corner kick [14:29].

Foul on Schultz, Macy.

Corner kick [16:49].

Shot by TCU Pena, Oli, out top.

Corner kick [20:10].

Shot by TCU Lancaster, Camryn, top, saved by White, Madison.

Corner kick [20:56].

Corner kick [21:58].

Foul on Kozarski, Gisselle.

Shot by TCU Brian, Gracie, out top right.



Foul on Hasler, Olivia.

Foul on Skurcenski, Molly.

Corner kick [30:54].



Foul on Hasler, Olivia.





Corner kick [38:26].

Corner kick [40:51].

Shot by TCU Heinrich, Skylar, bottom left, saved by White, Madison.

Shot by TCU Castain, Seven.

Shot by TTU Giametta, Kaitlyn, out top.

Foul on Teeter, Charlotte.
45:00
End of PeriodTexas Tech


TCU

Start of 2nd period [45:00].

FOR TTU: , #0 White, Madison, #3 Schultz, Macy, #4 Teeter, Charlotte, #5 Taylor, Cassie, #9 Parsons, Peyton, #14 Anderson, Hannah, #33 Giametta, Kaitlyn, #18 Bahr, Kylie, #20 Anderson, Elise, #21 Skurcenski, Molly, #2 Jones, Sierra.

FOR TCU: , #1 Kellett, Lauren, #4 Hubbard, Chaylyn, #12 Slater, Michelle, #6 Clountz, Kennedy, #8 Pena, Oli, #11 Bright, Messiah, #15 Reilly, Megan, #16 Hasler, Olivia, #17 Brian, Gracie, #21 Lancaster, Camryn, #23 Coppinger, Grace.





Corner kick [47:31].

Shot by TCU Bright, Messiah.

Shot by TCU Hubbard, Chaylyn, out left.

Shot by TCU Bright, Messiah, out left.


Foul on Schultz, Macy.

Shot by TCU Brian, Gracie, out right.

Shot by TCU Lancaster, Camryn, out top.

Corner kick [58:37].

Corner kick [59:12].

Shot by TCU Lancaster, Camryn.

Shot by TTU Schultz, Macy, out right.





Foul on Lancaster, Camryn.

Yellow card on TTU Taylor, Cassie.



Shot by TCU Castain, Seven.

Corner kick [67:40].


Shot by TCU Castain, Seven, out right.

Shot by TCU Pena, Oli, top right, saved by White, Madison.

Corner kick [73:39].





Shot by TCU Brian, Gracie.

Yellow card on TTU Giametta, Kaitlyn.

Foul on Bright, Messiah.



Shot by TCU Hennessey, AJ, top, saved by White, Madison.

Corner kick [84:10].

Shot by TCU Hennessey, AJ, out left.

Yellow card on TTU TEAM.

Shot by TCU Hennessey, AJ, out left.

Corner kick [89:34].
90:00
End of Period
Texas Tech

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | White, Madison | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Schultz, Macy | FWD | 1 | 0 | 0 | 0 | 74 |
| 4 | Teeter, Charlotte | MID | 0 | 0 | 0 | 0 | 90 |
| 5 | Taylor, Cassie | MID | 0 | 0 | 0 | 0 | 90 |
| 6 | Mulenga, Penelope | MID | 0 | 0 | 0 | 0 | 41 |
| 14 | Anderson, Hannah | DEF | 0 | 0 | 0 | 0 | 90 |
| 15 | Kozarski, Gisselle | FWD | 0 | 0 | 0 | 0 | 72 |
| 18 | Bahr, Kylie | DEF | 0 | 0 | 0 | 0 | 90 |
| 20 | Anderson, Elise | DEF | 0 | 0 | 0 | 0 | 90 |
| 21 | Skurcenski, Molly | DEF | 0 | 0 | 0 | 0 | 90 |
| 37 | Williams, Ashleigh | FWD | 0 | 0 | 0 | 0 | 62 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | Jones, Sierra | DEF | 0 | 0 | 0 | 0 | 18 |
| 9 | Parsons, Peyton | FWD | 0 | 0 | 0 | 0 | 46 |
| 33 | Giametta, Kaitlyn | FWD | 1 | 0 | 0 | 0 | 47 |
Totals | 2 | 0 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | White, Madison | 90 | 0 | 4 |
Totals | 0 | 4 |

TCU

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | FWD | 0 | 0 | 0 | 0 | 45 | ||||
| 8 | ![]() | MID | 2 | 1 | 0 | 0 | 74 | ||||
| 11 | ![]() | FWD | 2 | 0 | 0 | 0 | 63 | ||||
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 54 | ||||
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 67 | ||||
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 17 | ![]() | MID | 3 | 0 | 0 | 0 | 90 | ||||
| 21 | ![]() | FWD | 3 | 1 | 0 | 0 | 69 | ||||
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 23 | ||||
| 3 | ![]() | FWD | 3 | 1 | 0 | 0 | 34 | ||||
| 7 | ![]() | FWD | 3 | 0 | 0 | 0 | 27 | ||||
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 36 | ||||
| 25 | ![]() | FWD | 1 | 1 | 0 | 0 | 32 | ||||
| 33 | ![]() | FWD | 0 | 0 | 0 | 0 | 16 | ||||
Totals | 18 | 4 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 0 |
Totals | 0 | 0 |
























