TCU vs Texas St.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 3 | 3 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | TCU | TXST |
|---|---|---|---|---|---|---|
| 47:13 | ![]() | Tyler Isgrig (4) | Unassisted | TCU Tyler Isgrig PENALTY KICK GOAL. | 1 | 0 |
| 49:29 | ![]() | Messiah Bright (5) | Assisted by: Tyler Isgrig , Olivia Hasler | GOAL by TCU Bright, Messiah Assist by Isgrig, Tyler and Hasler, Olivia. | 2 | 0 |
| 82:57 | ![]() | Tyler Isgrig (4) | Assisted by: Oli Pena | GOAL by TCU Isgrig, Tyler Assist by Pena, Oli. | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 13 | 18 (4) |
![]() | 3 | 6 | 9 (1) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 1 | 3 | 4 |
![]() | 1 | 2 | 3 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 2 | 3 | 5 |
![]() | 4 | 5 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 88:53 | #19 Haley Shaw |
TCU


Texas St.

Chrisman, Katelyn at goalie for Texas St.

Kellett, Lauren at goalie for TCU

Shot by TXST Jones, Chloe, out left.

Shot by TCU Pena, Oli, bottom center, saved by Chrisman, Katelyn.


Foul on Jones, Chloe.

Shot by TCU Pena, Oli, out top.

Shot by TXST Junior, Zoe, out left.


Corner kick [21:24].

Shot by TXST Wright, Olivia, left woodwork.

Shot by TCU Lancaster, Camryn.

Shot by TCU Crews, Payton, out right.










Foul on Gonzales, Kiara.

Shot by TCU Isgrig, Tyler, top woodwork.

Foul on Melcher, Sarah.




Foul on Barnes, Jacqueline.

Foul on Neal, Alexis.



Corner kick [41:37].

Foul on Wright, Wimberley.
45:00
End of PeriodTCU


Texas St.

Start of 2nd period [45:00].

FOR TCU: , #1 Kellett, Lauren, #2 Brosam, Brenna, #4 Hubbard, Chaylyn, #7 Castain, Seven, #11 Bright, Messiah, #10 Isgrig, Tyler, #12 Slater, Michelle, #13 Crews, Payton, #16 Hasler, Olivia, #21 Lancaster, Camryn, #22 Melcher, Sarah.

FOR TXST: , #1 Chrisman, Katelyn, #25 Henderson, Westyn, #5 Goss, Madi, #7 Williams, Kamaria, #13 Jones, Chloe, #17 Peschel, Bailey, #19 Shaw, Haley, #21 Thies, Avery, #23 Junior, Zoe, #24 Peters, Addison, #31 Kirschner, Caroline.













Shot by TCU Isgrig, Tyler, out left.
1

47:13

0

Shot by TCU Castain, Seven.

Corner kick [48:28].

Corner kick [49:00].
2

49:29

0

Shot by TXST Goss, Madi, bottom center, saved by Kellett, Lauren.


Shot by TCU Bright, Messiah, out left.

Shot by TXST Shaw, Haley.

Shot by TCU Lancaster, Camryn, out right.






Shot by TXST Wright, Olivia, out left.


Corner kick [62:02].






Shot by TCU Isgrig, Tyler, out top.



Foul on Wright, Wimberley.

Corner kick [67:02].

Shot by TCU Memoly, Lauren.


Foul on Pena, Oli.

Shot by TXST Ulloa, Mya.

Shot by TXST Ulloa, Mya.

Corner kick [75:09].

Shot by TXST Thies, Avery, out right.





Foul on Williams, Kamaria.

Shot by TCU Hennessey, AJ, out top right.




Foul on Goss, Madi.

Shot by TCU Memoly, Lauren.
3

82:57

0




Shot by TCU Clountz, Kennedy, out left.


Shot by TCU Isgrig, Tyler, out right.

Yellow card on TXST Shaw, Haley.
90:00
End of Period
TCU

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 84 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 65 |
| 7 | ![]() | FWD | 1 | 0 | 0 | 0 | 46 |
| 8 | ![]() | MID | 2 | 1 | 0 | 1 | 76 |
| 11 | ![]() | FWD | 2 | 1 | 1 | 0 | 49 |
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 48 |
| 13 | ![]() | MID | 1 | 0 | 0 | 0 | 50 |
| 16 | ![]() | MID | 0 | 0 | 0 | 1 | 79 |
| 21 | ![]() | FWD | 2 | 0 | 0 | 0 | 63 |
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 68 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | FWD | 1 | 0 | 0 | 0 | 27 |
| 6 | ![]() | FWD | 1 | 0 | 0 | 0 | 44 |
| 10 | ![]() | FWD | 6 | 2 | 2 | 1 | 50 |
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 46 |
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 27 |
| 27 | ![]() | DEF | 0 | 0 | 0 | 0 | 19 |
| 30 | ![]() | DEF | 0 | 0 | 0 | 0 | 17 |
| 33 | ![]() | FWD | 2 | 0 | 0 | 0 | 42 |
Totals | 18 | 4 | 3 | 3 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 1 |
Totals | 0 | 1 |

Texas St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Chrisman, Katelyn | GK | 0 | 0 | 0 | 0 | 85 | ||||
| 5 | Goss, Madi | MID | 1 | 1 | 0 | 0 | 47 | ||||
| 7 | Williams, Kamaria | DEF | 0 | 0 | 0 | 0 | 62 | ||||
| 12 | Plata, Juana | DEF | 0 | 0 | 0 | 0 | 28 | ||||
| 13 | Jones, Chloe | MID | 1 | 0 | 0 | 0 | 52 | ||||
| 17 | Peschel, Bailey | FWD | 0 | 0 | 0 | 0 | 43 | ||||
| 19 | Shaw, Haley | MID | 1 | 0 | 0 | 0 | 57 | ||||
| 21 | Thies, Avery | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 23 | Junior, Zoe | FWD | 1 | 0 | 0 | 0 | 62 | ||||
| 24 | Peters, Addison | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 31 | Kirschner, Caroline | DEF | 0 | 0 | 0 | 0 | 84 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Henderson, Mallory | MID | 0 | 0 | 0 | 0 | 5 | ||||
| 4 | Neal, Alexis | MID | 0 | 0 | 0 | 0 | 27 | ||||
| 6 | Reddic, Grace | FWD | 0 | 0 | 0 | 0 | 12 | ||||
| 8 | Ulloa, Mya | MID | 2 | 0 | 0 | 0 | 38 | ||||
| 10 | Wright, Wimberley | MID | 0 | 0 | 0 | 0 | 47 | ||||
| 14 | Dunch, Anna | DEF | 0 | 0 | 0 | 0 | 44 | ||||
| 16 | Gonzales, Kiara | FWD | 0 | 0 | 0 | 0 | 16 | ||||
| 20 | Wright, Olivia | FWD | 2 | 0 | 0 | 0 | 39 | ||||
| 25 | Henderson, Westyn | DEF | 0 | 0 | 0 | 0 | 57 | ||||
Totals | 9 | 1 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Agee, Beth | 5 | 0 | 0 |
| 1 | Chrisman, Katelyn | 85 | 3 | 1 |
Totals | 3 | 1 |


























